Held at the Los Angeles Pistol Range
June 16, 1962
| Place | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
|---|---|---|---|---|---|---|
| Winner | - | - | - | - | - | - |
| 2nd | - | - | - | - | - | - |
| 3rd | - | - | - | - | - | - |
Source:
| Place | Agency/Service | Competitors | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Agency/Service | Competitors | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Agency/Service | Competitors | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Name | Agency/Service | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Name | Agency/Service | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Name | Agency/Service | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Name | Agency/Service | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Name | Agency/Service | Score |
|---|---|---|---|
| Winner | William W. McMillan, Jr. | USMC MTU | 297-11X |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source: NRA National Pistol Record
| Place | Name | Agency/Service | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Name | Agency/Service | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Name | Agency/Service | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Name | Agency/Service | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Name | Agency/Service | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Name | Agency/Service | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Name | Agency/Service | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Name | Agency/Service | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Name | Agency/Service | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Name | Agency/Service | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source:
| Place | Name | Agency/Service | Score |
|---|---|---|---|
| Winner | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
Source: