Held at the Los Angeles Pistol Range
March 16, 1958
McMillan Grand Aggregate Winner In LAPD Shoot
Grand aggregate winner of the Los Angeles Police Pistol Match held March 16 in Los Angeles was Capt. W. W. McMillan who fired a score of 2619.
In .22 caliber competition Capt. McMillan won the National Match Course with 279x300 and was second in the .22 aggregate with an 884.
Rapid fire .22 competitors were led by MSgt. F. W. Filkins who shot 199x200.
The center fire aggregate was copped by Capt. McMillan who fired 879. The MTU shooter was also first in the National Match Course, slow and timed firing with scores of 189x200, 293, and a "possible" of 200, respectively.
Sgt. Filkins won the rapid fire and grand aggregates in the .45 match with scores of 197x200 and 864 while Capt. McMillan won the National Match Course with 291 and SSgt. G. J. Rauch copped first place honors in .45 timed firing with 199x200.
MTU Blue Team shooters, MSgt. R. O. Jones, Capt. McMillan, Sgt. Filkins and MSgt. J. A. Fowler won the .22 and .38 team matches with 1167 and 1146 and placed second in the .45 match with 1146.
MCRD Chevron, Friday, March 21, 1958
Place | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 884 | 879 | 856 | 2619 |
2nd | - | - | - | - | - | - |
3rd | - | - | - | - | - | - |
Source: MCRD Chevron, Friday, March 21, 1958
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | USMC 'Blue' | William W. McMillan, Jr. John A. Fowler Robert O. Jones Frederick W. Filkins |
1146 |
3rd | - | - | - |
Source: MCRD Chevron, Friday, March 21, 1958
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | USMC 'Blue' | William W. McMillan, Jr. John A. Fowler Robert O. Jones Frederick W. Filkins |
1146 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, March 21, 1958
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | USMC 'Blue' | William W. McMillan, Jr. John A. Fowler Robert O. Jones Frederick W. Filkins |
1167 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, March 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Frederick W. Filkins | USMC MTU | 864 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, March 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Gerald J. Rauch | USMC MTU | 199 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, March 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Frederick W. Filkins | USMC MTU | 197 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, March 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 291 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, March 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 879 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, March 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 189 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, March 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 200 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, March 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | Frederick W. Filkins | USMC MTU | 198 |
Source: MCRD Chevron, Friday, March 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 293 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, March 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 884 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, March 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Frederick W. Filkins | USMC MTU | 199 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, March 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 279 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, March 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source: