Held at the Los Angeles Pistol Range
June 16, 1957
MC Pistol Team Tops Competition In Police Match
Members of the Marine Corps Pistol Team led by 1stLt. William W. McMillan, Jr., topped the field of service and civilian competitors in the Los Angeles Police Pistol Matches June 16.
Approximately 110 people were entered in the matches.
The Marine Corps Gray Team captured first place honors in all three team matches with scores of 1147, .22 cal.; 1148, .38 cal.; and 1136, .45 cal.
Lt. McMillan had a total high grand aggregate of 1675x1700, and high timed and rapid fire aggregates of 599, 595x600, respectively.
One of the corps' leading marksmen, Lt. McMillan compiled a .38 cal aggregate of 878x900, timed fire; and a "possible" of 200, in rapid fire.
In .45 cal. competition, Lt. McMillan continued in first place with another "possible" of 200, time fire, and a rapid fire score of 198x200.
MCRD Chevron, Friday, June 21, 1957
Place | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|
Winner | - | - | - | - | - | - |
2nd | - | - | - | - | - | - |
3rd | - | - | - | - | - | - |
Source:
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | USMC 'Gray' | - | 1136 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, June 21, 1957
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | USMC 'Gray' | - | 1148 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, June 21, 1957
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | USMC 'Gray' | - | 1156 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, June 21, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 200 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, June 21, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 198 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, June 21, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 200 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, June 21, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source: