Held at the Los Angeles Pistol Range
January 19 & 20, 1957
Shooting News
Los Angeles, Calif. When the masters begin to outnumber the marksmen there will be blood on the moon, but that was the situation at the L. A. Police Revolver Club shoot where 49 masters posted some of the season's highest pistol scores. . . Winner of the .22 NM course was one of the Jones boys, Robert O. Jones, firing 96, 98, 100, for 294. . . . First master W. E. Guiette scored 294 also, second was J. W. Hurst tied with Glenn Weldon, third, both with 293. Sort of a "dark horse" at the match, W. W. McMillan worked his way up from behind the eight ball to a pair of possibles. Mac shot seventh in the centerfire national match, flubbing slow fire with passable but not tops 92. Then he tightened up in the last two rounds, firing 99's for both timed and rapid for 290. Then master McMillan with a matched pair of possibles. Nothing could stop him then. Following centerfire rapid fire match fell to McMillan, 100, 100. . . . High master was D. D. Thorne popping out 199, followed by F. W. Filkins with 197 tied with J. W. Hurst's 197 for third. . . McMillan dropped behind in the .45 National Match course which was won by J. C. Palmer, who dropped seven in the slow fire, then rapped out two possibles in timed and rapid for 293. . . . Filkins fired high master, 291, and McMillan took second master place with 289 but the aggregate gave the palm at last to Mac, who totalled 886 in the .22 aggregate, center fire aggregate 880, and 875 in the .45 aggy for a score of 2640.
Guns Magazine, February 1957
Place | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 886 | 880 | 876 | 2640 |
2nd | - | - | - | - | - | - |
3rd | - | - | - | - | - | - |
Source: Guns Magazine, February, 1957
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Jewell C. Palmer | USMC MTU | 293 |
2nd | Frederick W. Filkins | USMC MTU | 291 |
3rd | William W. McMillan, Jr. | USMC MTU | 289 |
Source: Guns Magazine, February, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | William W. McMillan, Jr. | USMC MTU | 190 |
3rd | - | - | - |
Source: Guns Magazine, February, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 200 |
2nd | - | - | - |
3rd | - | - | - |
Source: Guns Magazine, February, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 200 |
2nd | Donald D. Thorne | USMC MTU | 199 |
3rd | Frederick W. Filkins | USMC MTU | 197 |
4th | John W. Hurst | Los Angeles (California) Police | 197 |
Source: Guns Magazine, February, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
7th | William W. McMillan, Jr. | USMC MTU | 290 |
Source: Guns Magazine, February, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Robert O. Jones | USMC MTU | 294 |
? | William E. Guiette | San Diego (California) Police | 294 |
2nd | John W. Hurst | Los Angeles (California) Police | 293 |
3rd | Glenn Weldon | Visalia, California | 293 |
Source: Guns Magazine, February, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source: