Held at the Los Angeles Pistol Range
February 17, 1957
West Coast Gun Matches Give 11 Firsts To MTU
Marine shooters from the Marksmanship Training Unit took 11 out of 12 first place awards in the West Coast Gun Match held Sunday at Camp Matthews.
Firing was conducted on the National Match Course and Wimbledon type match courses.
Three first places in the service rifle division of the National match course were copped by MTU riflemen. Staff Sgt. James Hill fired 247x250 with 27 V's, Tech. Sgt. Fred W. Filkins shot 246x250 with 29 V's and 1stLt. M. E. Warholak fired 246x250 with 25 V's.
In the NRA division of the same Staff Sgt. H. M. Hucks fired 247x250 with 30 V's for top spot.
The National course consists of 50 rounds: 10 fired offhand at 200 yds., slow fire; 10 standing to sitting at 200 yds., rapid fire; and 20 prone at 600 yds., slow fire. Total possible score is 250.
Approximately 150 Marine, Navy and civilian marksmen competed in the match.
On the Wimbledon course, firing in the NRA rifle division, Master Sgt. Frank O. Freeman was first with 98x100 with 14 V's. In second place was Capt. Lemoin Cox with 97x100 with 9 V's.
In the service rifle division of the same match, Tech. Sgt. Jesse A. Davenport led competing riflemen with a score of 98x100 with 10 V's. 1stLt. Louis S. Swenson was second with 97x100 with 9 V's. and Sgt. J. A. Meader was third with 97x100 with 9 V's.
The Wimbledon course consists of 20 rounds fired from the 100 yd. line, slow fire, for a possible score of 100.
On Feb. 17, members of the free rifle squad fired in the Valley Gun Club Match at El Cajon.
Captain Joseph E. Riggs, Jr., won the prone match with a score of 200x200 with 17 X's and Sgt. Gay H. Lambert won the sitting match with a score of 199x200 with 9 X's.
Pistol shooters of the unit traveled to Los Angeles on the 17th to participate in the Los Angeles Police Match.
In the three divisions, MTU shooters copped the .45 caliber and center fire matches and 1stLt. W. W. McMillan shot a 2056 for the total aggregate score of the match.
MCRD Chevron, Friday, March 1, 1957
Place | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | - | - | - | 2056 |
2nd | - | - | - | - | - | - |
3rd | - | - | - | - | - | - |
Source: MCRD Chevron, Friday, March 1, 1957
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | USMC MTU | Frederick W. Filkins Robert E. Martin Robert O. Jones John L. Richardson |
1147 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, March 1, 1957
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | USMC MTU | Willian W. McMillan, Jr. Donald D. Thorne John A. Fowler Alfonzo Jurado |
1146 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, March 1, 1957
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source: