Held at the Los Angeles Pistol Range
November 16, 1958
MTU Shooters Win Again!
Capt. W. W. McMillan, "Mr. Pistol", kept pretty much in the black as usual, too pace MTU marksman to victory in the Tucson Annual Fall Pistol Tournament Saturday.
The following day at the LA Pistol Range, the sharpshooters from MTU copped several honors in the Encuentro De Los Pistroleros match.
The dead-eye captain took first place in the .22 caliber time fire, rapid fire, and National Match Course.
He then went on to post first place in the .38 caliber time fire, rapid fire, National Match Course, and won aggregate laurels with a 857x900 mark.
The same story prevailed in the .45 caliber match with Capt. McMillan sweeping slow fire, National Match Course, and aggregate shooting. He took the grand aggregate award with a 2590x2700.
The NRA Building Fund Match also went to the World's Pistol champ who notched 1721x1800.
Proving that one man can't do it all by himself, Sgt. R. O. Jones, winner in the .22 caliber slow fire and .45 caliber time fire, and SSgt. F. O. Wright with wins in the .22 caliber aggregate and .38 caliber slow fire, piled up points as the MTU men took team honors in all three matches.
In the LA match, SSgt. A. Mucci walked off with first place in the .45 caliber contest with a 192x200 score and also won high service prize with an aggregate score of 851x900. Grand Aggregate High Service winner was also Mucci with a score of 2568.
Sgt. L. L. Hausman won first place in the .22 caliber match with a total score of 199x200.
MCRD Chevron, Friday, November 21, 1958
Place | Division | Class | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|---|---|
Winner | - | - | William W. McMillan, Jr. | USMC MTU | - | 857 | - | 2590 |
2nd | - | - | - | - | - | - | - | - |
3rd | - | - | - | - | - | - | - | - |
High | Service | - | Anthony Mucci | USMC MTU | - | - | 851 | 2568 |
Source: MCRD Chevron, Friday, November 21, 1958
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | - |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | - |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Robert O. Jones | USMC MTU | - |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Antony Mucci | USMC MTU | 192 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | - |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 857 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Frank O. Wright | USMC MTU | - |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
1 | William W. McMillan, Jr. | USMC MTU | - |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
1 | William W. McMillan, Jr. | USMC MTU | - |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
1 | William W. McMillan, Jr. | USMC MTU | - |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Frank O. Wright | USMC MTU | - |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Robert O. Jones | USMC MTU | - |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | - |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | - |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | - |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 1721 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 21, 1958