Held at the Los Angeles Pistol Range
October 20, 1957
Marine Shooters Place High In LA Police Match
Marine shooters captured a large share of first place awards in the Los Angeles Police Pistol match held last Sunday in Los Angeles.
Top Corps pistol marksman 1stLt. William W. McMillan, Jr., fired 883x900 to win the .22 caliber aggregate match. A rapid fire .22 caliber "possible" of 200 placed Lt. McMillan on top of the competition in that division.
MSgt. J. C. Palmer, of the Depot pistol team, won the .22 caliber firing over the National Match Course with a score of 297x300.
Center fire, slow fire, honors were won by MSgt. A. Jurado who fireed a 191x200 while Lt. McMillan took the .45 caliber slow fire match with a 186x200.
McMillan placed first again in .45 rapid fire competition with a score of 196x200.
MTU's Blue Team won the center fire team match with a total score of 1155x1500.
MCRD Chevron, Friday, October 25, 1957
Place | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|
Winner | - | - | - | - | - | - |
2nd | - | - | - | - | - | - |
3rd | - | - | - | - | - | - |
Source:
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | USMC MTU 'Blue' | - | 1155 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, October 25, 1957
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, October 25, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 186 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, October 25, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 196 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, October 25, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Alfonzo Jurado | USMC MTU | 191 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, October 25, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 883 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, October 25, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 200 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, October 25, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Jewell C. Palmer | USMC MTU | 297 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, October 25, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source: