Held at the Los Angeles Pistol Range
February 16, 1958
Depot Pistoleers Edge Opposition
Depot .45 caliber pistol team shooters for the second time this month edged out other Marine, Navy, Police, Border Patrol and civilian marksmen to take first place honors in master class competition in that division.
Last Sunday in the Los Angeles Pistol Match the team fired 1130x1200 to win the .45 shoot.
Individual scores registered by the four team members were SSgt. D. D. Thorne, 289; MSgt. J. C. Palmer, 282; Capt. G. B. McPherson and TSgt. J. A. Lindsey, each 280.
Baumann Leads
The four Marines totaled 1145x1200 in the San Diego Pistol Match to cop .45 team laurels earlier this month.
In the recent Los Angeles meet, MTU Blue Team shooters managed to capture .22 and .38 caliber matches with scores of 1152, 1167, respectively. Depot .22 team shooters dropped only 14 points to place third with 1153x1200.
In Individual competition, MSgt. R. E. Baumann won National Match Course .45 caliber honors with 291x300. His nearest competitor, MTU's SSgt. E. S. Sarver was six points behind with 285.
DeFino Wins
Sarver and SSgt. G. J. Rauch, also of MTU, won the .45 rapid and timed fire matches with 199x200 and a "possible" of 200, respectively.
The Marksmanship Unit's Capt. W. W. McMillan outpaced .22 caliber National Match Course, slow, timed fire, and aggregate competition with 296x300, 194x200, a "possible" of 200 and 890, respectively.
The Navy Marksmanship Unit shooter G. P. DeFino, copped .38 National Match Course honors with 294x300, seconded by McMillan who fired 291.
Perfect Score
MSgt. F. W. Filkins, MTU picked up the center fire timed fire match with a "possible" of 200, while McMillan was close behind with 198.
Shooters reported approximately 150 competitors fired in the Los Angeles matches which were favored by good weather and a minimum amount of haze.
MCRD Chevron, Friday, February 21, 1958
Place | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Score |
---|---|---|---|---|---|---|
Winner | - | - | - | - | - | - |
2nd | - | - | - | - | - | - |
3rd | - | - | - | - | - | - |
Source:
Place | Division | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
1st | - | Master | USMC 'Depot' | Donald D. Thorne Jewell C. Palmer Gordon B. McPherson Jay A. Lindsey |
1130 |
Source: MCRD Chevron, Friday, February 21, 1958
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | USMC 'Blue' | - | 1167 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, February 21, 1958
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | USMC 'Blue' | - | 1152 |
2nd | USMC 'Depot' | Donald D. Thorne Jewell C. Palmer Gordon B. McPherson Jay A. Lindsey |
1153 |
3rd | - | - | - |
Source: MCRD Chevron, Friday, February 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Gerald J. Rauch | USMC MTU | 200 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, February 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Edmond S. Sarver | USMC MTU | 199 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, February 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Ray E. Baumann | USMC MTU | 291 |
2nd | Edmond S. Sarver | USMC MTU | 285 |
3rd | - | - | - |
Source: MCRD Chevron, Friday, February 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Frederick W. Filkins | USMC MTU | 200 |
2nd | William W. McMillan, Jr. | USMC MTU | 198 |
3rd | - | - | - |
Source: MCRD Chevron, Friday, February 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Gasper P. DeFino | U.S. Navy Camp Matthews, Ca. |
294 |
2nd | William W. McMillan, Jr. | USMC MTU | 291 |
3rd | - | - | - |
Source: MCRD Chevron, Friday, February 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 890 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, February 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 194 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, February 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 200 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, February 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 296 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, February 21, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source: