Held at the San Diego Police Range
January 3 and 4, 1959
Place | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|
Winner | - | - | - | - | - | - |
2nd | - | - | - | - | - | - |
3rd | - | - | - | - | - | - |
Source:
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 297-13X |
2nd | - | - | - |
3rd | - | - | - |
Source: NRA National Pistol Record Certificate
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source: