Held at the San Diego Police Range
February 2 and 3, 1957
MTU Shooters Continue Sweep Of Pistol Matches
Members of Marksmanship Training Unit's pistol team led the field of competing service personnel and civilians in matches held last weekend at the San Diego Police Range.
Crack pistol shot 1stLt. W. W. McMillan broke two records in the timed and rapid fire competition with the .22 cal. pistol. In the timed firing McMillan scored 200x11 and shot 200x13 in the rapid firing phase.
Two out of three of the open pistol team matches were copped by MTU shooters. The crack pistoleers also secured eight out of sixteen firsts in the individual open pistol firing.
In the .38 cal. competition, the Matthews shooters, shot a total aggregate score of 1148x1200 while fellow team mates in the .45 cal. division amassed an aggregate score of 1135x1200.
MCRD Chevron, Friday, February 8, 1957
MTU Center Fire Pistol Team Shooters: Frederick W. Filkins, William W. McMillan, Jr.
John A. Fowler and Robert O. Jones.
MTU 45 Caliber Pistol Team Shooters: Frederick W. Filkins, William W. McMillan, Jr.
Donald D. Thorne and Robert E. Martin
Place | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|
Winner | - | - | - | - | - | - |
2nd | - | - | - | - | - | - |
3rd | - | - | - | - | - | - |
Source:
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | USMC MTU | Frederick W. Filkins William W. McMillan, Jr. Donald D. Thorne Robert E. Martin |
1135 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, February 8, 1957
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | USMC MTU | Frederick W. Filkins William W. McMillan, Jr. John A. Fowler Robert O. Jones |
1148 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, February 8, 1957
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 200-11X |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, February 8, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 200-13X |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, February 8, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source: