Held at the San Diego Police Range, California
from November 1 and 2, 1958
MTU Shooters Sweep Pistol Match
Marksmanship Training Unit pistolmen returned to active shooting competition last weekend and swept through the matches at the San Diego Police Department pistol range.
World Pistol Champion Capt. W. W. McMillan led his squad by equalling one of his 30 world record and setting a new one in the .45 calbier aggregate match.
The MTU pistol coach and team captain, who was voted August Star of the Month by the Breitbard Athletic Foundation, won ten individual matches in .22, .38 and .45 pistol competition.
In team shooting, the MTU pistoleers placed one, two, three in all the matches.
Capt. McMillan fired a blazing 885x900 for a new world record and tied his 2652x2700 mark.
TSgt. Michael Pietroforte, National Rifle Champion, invaded the pistol ranks at the matches and made a good showing as a team shooter.
The winning pistol team members were: Capt. McMillan; 1stSgt. R. O. Jones; SSgts. E. S. Sarver and O. D. Reid.
SSgt. F. O. Wright won the high service aggregate in the .45 matches with an 864.
SSgt. Sarver won the .38 aggregate match with an 865.
The MTU pistol shooters competed and civilian marksmen during the matches.
MCRD Chevron, Friday, November 7, 1958
Place | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | - | - | 885-46X | 2652 |
2nd | - | - | - | - | - | - |
3rd | - | - | - | - | - | - |
Source: American Rifleman, Vol. 107, No. 1, January 1959
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | |
2nd | - | - | |
3rd | - | - |
Source:
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William W. McMillan, Jr. | USMC MTU | 885-46X |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
High | Service | - | Frank O. Wright | USMC MTU | 864 |
Source: NRA National Pistol Record Certificate &MCRD Chevron, Friday, November 7, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Edmond S. Sarver | USMC MTU | 865 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, November 7, 1958
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source: