Held at the San Diego Police Range
November 1 and 2, 1957
McMillan, Filkins Of MTU Set Three New World Pistol Records
By Cp. Bill Whitman
Three world pistol records were shattered over the weekend as Marine shooters, led by TSgt. F. W. Filkins and 1stLt. W. W. McMillan, swept a field of approximately 200 competitors in the monthly Police Pistol Match held at the San Diego Police Range.
Winner of the match grand aggregate was Sgt. Filkins who went over the 2600 mark for the eighth time in his shooting career to score 2618.
The Marines went on to capture numerous other awards at the match.
Another Record
Lt. McMillan fired 299x300 with the .38 caliber pistol over the National Match course to beat another world's record by one point. Al Hemming, of the Detroit Police force previously held the title with a record score of 298, prior to WWII.
A center fire aggregate of 890x900 produced another record breaking score for the match. Lt. McMillan's score topped by five points the record set by Army MSgt. H. L. Benner a few years ago.
In .45 caliber timed fire competition Sgt. Filkins picked up the third world's record over the weekend with a "possible" and 16 X's. The score was 2 X's better than the former record.
Third Record
In the same match SSgt. A. R. Wilkinson also broke the record, but placed lower than Sgt. Filkins, with a "possible" and 15 X's. Lt. McMillan took third place honors with a "possible" 12 X's.
In team match firing, MTU shooters won .38 competition with 1153.
In .22 caliber competition, TM2 DeFino won over the National Match course with 297x300. A "possible" of 200 placed Lt. McMillan on top in timed fire competition. MSgt. J. A. Fowler won the service .22 aggregate with 879x900.
Sgt. Filkins was second in center fire National Match Course firing with 294x300. Lt. McMillan won .38 caliber rapid fire competition with a "possible" of 200.
.45 Wins
In .45 caliber firing over the National Match Course, Lt. McMillan, SSgt. Ed. Sarver, and Sgt. Filkins, were first, second, and third, with scores of 294, 291, and 291 respectively.
Sgt. Filkins won the .45 aggregate with 870x900, while Lt. McMillan took second honors with 867.
Depot pistol team shooters fired an 1161x1200 to win the .22 caliber National Match Course.
The winning team was composed of Capt. G. B. McPherson, and MSgts. R. E. Bauman, J. C. Palmer and J. A. Lindsey.
Expert Class competitor Capt. E. D. Anderson took second in .22 and .45 caliber slow fire shooting while in the same class MSgt. O. C. McBride fired a second over the National Match course.
Stanonik First
TSgt. F. C. Stanonik, expert, took a first in the .22 aggregate, seconds in the .22 National Match, .22 rapid fire, and center fire timed fire.
Sharpshooter competitor SSgt. D. G. Barker fired for first place honors in the .22 aggregate, center fire timed fire and aggregate, the .45 National Match and timed fire competition and also the match grand aggregate.
Sgt. Barker also took seconds in .22 caliber timed fire, National Match, and aggregate shooting the .38 rapid fire, and the .45 slow fire match.
MCRD Chevron, Friday, November 8, 1957
Place | Division | Class | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|---|---|
Winner | - | - | Frederick W. Filkins | USMC MTU | - | - | 870 | 2618 |
2nd | - | - | - | - | - | - | - | - |
3rd | - | - | - | - | - | - | - | - |
1st | - | Sharpshooter | Donald G. Barker | MCRD San Diego, CA | - | - | - | - |
Source: MCRD Chevron, Friday, November 8, 1957
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | USMC 'MTU' | 1153 | |
2nd | - | - | |
3rd | - | - |
Source: MCRD Chevron, Friday, November 8, 1957
Place | Agency/Service | Competitors |
Score |
---|---|---|---|
Winner | USMC 'MTU' | Gordon B. McPherson Ray E. Baumann Jewell C. Palmer Jay A. Lindsey |
1161 |
2nd | - | - | |
3rd | - | - |
Source: MCRD Chevron, Friday, November 8, 1957
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Frederick W. Filkins | USMC MTU | 870 |
2nd | - | - | William W. McMillan, Jr. | USMC MTU | 867 |
3rd | - | - | - | - |
Source: MCRD Chevron, Friday, November 8, 1957
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
2nd | - | Expert | Eugene D. Anderson | MCRD San Diego, CA | - |
2nd | - | Sharpshooter | Donald G. Barker | MCRD San Diego, CA | - |
Source: MCRD Chevron, Friday, November 8, 1957
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Frederick W. Fikins | USMC MTU | 200-16X |
2nd | - | - | Albert R. Wilkinson | MCRD San Diego, CA | 200-15X |
3rd | - | - | William W. McMillan, Jr. | USMC MTU | 200-12X |
1st | - | Sharpshooter | Donald G. Barker | MCRD San Diego, CA | - |
Source: MCRD Chevron, Friday, November 8, 1957
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
Source:
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William W. McMillan, Jr. | USMC MTU | 294 |
2nd | - | - | Edmond S. Sarver | USMC MTU | 291 |
3rd | - | - | Frederick W. Filkins | USMC MTU | 291 |
1st | - | Sharpshooter | Donald G. Barker | MCRD San Diego, CA | - |
Source: MCRD Chevron, Friday, November 8, 1957
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William W. McMillan, Jr. | USMC MTU | 890 |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
1st | - | Sharpshooter | Donald G. Barker | MCRD San Diego, CA | - |
Source: MCRD Chevron, Friday, November 8, 1957
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
Source:
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
2nd | - | Expert | Frank C. Stanonik | MCRD San Diego, CA | - |
1st | - | Sharpshooter | Donald G. Barker | MCRD San Diego, CA | - |
Source: MCRD Chevron, Friday, November 8, 1957
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William W. McMillan, Jr. | USMC MTU | 200 |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
2nd | - | Sharpshooter | Donald G. Barker | MCRD San Diego, CA | - |
Source: MCRD Chevron, Friday, November 8, 1957
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William W. McMillan, Jr. | USMC MTU | 299 |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
Source: MCRD Chevron, Friday, November 8, 1957
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | John A. Fowler | USMC MTU | 879 |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
1st | - | Expert | Frank C. Stanonik | MCRD San Diego, CA | - |
1st | - | Sharpshooter | Donald G. Barker | MCRD San Diego, CA | - |
Source: MCRD Chevron, Friday, November 8, 1957
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
2nd | - | Expert | Eugene D. Anderson | MCRD San Diego, CA |
Source: MCRD Chevron, Friday, November 8, 1957
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William W. McMillan, Jr. | USMC MTU | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
2nd | - | Sharpshooter | Donald G. Barker | MCRD San Diego, CA |
Source: MCRD Chevron, Friday, November 8, 1957
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
2nd | - | Expert | Frank C. Stanonik | MCRD San Diego, CA |
- |
Source: MCRD Chevron, Friday, November 8, 1957
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Gasper P. DeFino | USN MTU | 297 |
2nd | - | - | Frederick W. Filkins | USMC MTU | 294 |
3rd | - | - | - | - | - |
2nd | - | Expert | Frank C. Stanonik | MCRD San Diego, CA | - |
1st | Sharpshooter | Donald G. Barker | MCRD San Diego, CA | - |
Source: MCRD Chevron, Friday, November 8, 1957