Held at the San Diego Police Range
February 1 and 2, 1958
Depot Pistoleers Place With Best In Police Match
Generally fine shooting weather prevailed during the Southland Pistol Match held at the San Diego Police Pistol Range Feb. 1 and 2. Depot Pistol Team members carried away a good share of the prizes from the mixed Armed Services, Police, civilian, and Border Patrol marksmen.
In .45 caliber master class team shooting, Depot marksmen G. B. McPherson, J. C. Palmer, J. A. Lindsey, and D. D. Thorne fired 1145x1200 to top the field.
Expert class .22 caliber team members E. D. Anderson, R. E. Baumann, F. C. Stanonik, and M. D. Lippe amassed a score of 1133x1200 to edge into first place in their division.
Individual place awards in master class competition were captured by J. C. Palmer who one point under a 200 "possible" to win rapid fire .22 caliber firing; J. A. Lindsey who fired an aggregate of 868x900 for high service .45 caliber honors, and 295x300 to win first place in .22 caliber competition over the National Match Course; D. D. Thorne who placed third in .38 caliber timed fire shooting with 199x200.
In expert class firing C. D. Emmons placed fourth in .22 caliber competition over the National Match Course with 283x300 and in the .22 caliber aggregate with a total of 850x900. Emmons was also fourth in .38 caliber aggregate standing with 811x900.
Marksman class competitor M. A. Lippe took blue ribbon honors in .22 caliber slow, timed, rapid, and aggregate firings with scores of 179, 194, 187x200, and 818x900, respectively.
Lippe was third in .38 caliber slow fire competition with 164x200 and first in .38 timed, National Match Course, and aggregate competition with 187x200, 264x300, and 783x900, respectively.
The Depot shooter was also first in .45 caliber National Match Course, and aggregate competition with 271x300 and 784x900, second in .45 rapid fire shooting with 169x200, and wound up the day with a total grand aggregate for his division of 2388x2700.
MCRD Chevron, Friday, February 14, 1958
Place | Division | Class | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|---|---|
Winner | - | - | William W. McMillan, Jr. | USMC MTU | 889-36X | - | - | 2646 |
2nd | - | - | - | - | - | - | - | - |
3rd | - | - | - | - | - | - | - | - |
1st |
- | Marksman | Myron A. Lippe | MCRD San Diego, CA | 818 | 783 | 784 | 2385 |
Source: American Rifleman, Vol. 106, No. 4, April 1958 &MCRD Chevron, Friday, February 14, 1958
Place | Division | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
1st | - | Master | USMC Depot Pistol Team |
Gordon B. McPherson Jewell C. Palmer Jay A. Lindsey Donald D. Thorne |
1145 |
Source: MCRD Chevron, Friday, February 14, 1958
Place | Division | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
Source:
Place | Division | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | |
1st | - | Expert | USMC Depot Pistol Team | Eugene D. Anderson Ray E. Baumann Frank C. Stanonik Myron A. Lippe |
1133 |
Source: MCRD Chevron, Friday, February 14, 1958
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
1st | - | Master | Jay A. Lindsey, Jr. | MCRD San Diego, CA | 868 |
1st | - | Marksman | Myron A. Lippe | MCRD San Diego, CA | 784 |
Source: MCRD Chevron, Friday, February 14, 1958
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
Source:
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
Source:
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
2nd | - | Marksman | Myron A. Lippe | MCRD San Diego, CA | 169 |
Source: MCRD Chevron, Friday, February 14, 1958
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
1st Marksman |
- | Marksman | Myron A. Lippe | MCRD San Diego, CA | 271 |
Source: MCRD Chevron, Friday, February 14, 1958
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
4th | - | Expert | Charles D. Emmons | MCRD San Diego, CA | 811 |
1st | - | Marksman | Myron A. Lippe | MCRD San Diego, CA | 783 |
Source: MCRD Chevron, Friday, February 14, 1958
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William W. McMillan, Jr. | USMC MTU | 195 |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
1st | - | Marksman | Myron A. Lippe | MCRD San Diego, CA | 165 |
Source: NRA National Pistol Record Certificate &MCRD Chevron, Friday, February 14, 1958
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
3rd | - | Master | Donald D. Thorne | MCRD San Diego, CA | 199 |
1st | - | Marksman | Myron A. Lippe | MCRD San Diego, CA | 187 |
Source: MCRD Chevron, Friday, February 14, 1958
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
Source:
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
1st | - | Marksman | Myron A. Lippe | MCRD San Diego, CA | 264 |
Source: MCRD Chevron, Friday, February 14, 1958
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William W. McMillan, Jr. | USMC MTU | 889-36X |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
1st | - | Expert | Charles D. Emmons | MCRD San Diego, CA | 850 |
1st | - | Marksman | Myron A. Lippe | MCRD San Diego, CA | 818 |
Source: NRA National Pistol Record Certificate &MCRD Chevron, Friday, February 14, 1958
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
1st | - | Marksman | Myron A. Lippe | MCRD San Diego, CA | 179 |
Source: MCRD Chevron, Friday, February 14, 1958
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
1st | - | Marksman | Myron A. Lippe | MCRD San Diego, CA | 194 |
Source: MCRD Chevron, Friday, February 14, 1958
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
1st | - | Master | Jewell C. Palmer | MCRD San Diego, CA | 199 |
1st | - | Marksman | Myron A. Lippe | MCRD San Diego, CA | 187 |
Source: MCRD Chevron, Friday, February 14, 1958
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William W. McMillan, Jr. | USMC MTU | 298-14X |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
1st | - | Master | Jay A. Lindsey, Jr. | MCRD San Diego, CA | 295 |
1st | - | Expert | Charles D. Emmons | MCRD San Diego, CA | 283 |
Source: NRA National Pistol Record Certificate &MCRD Chevron, Friday, February 14, 1958