Held at the San Diego Police Range
June 1 and 2, 1957
Time-Fire Record Broken Sunday By Lt. McMillan
First Lieutenant William W. McMillan, Camp Matthews marksman, broke the national record in the center fire, timed fire match and captured first place in the grand aggregate pistol scoring at the Southland Pistol Tournament at the San Diego Police Range, June 1-2.
TSgt. D. Faulkner and Pfc. A. Dapp, two visiting marksmen who are firing in the Marine Corps Matches this week, captured top spots while firing in the West Coast Gun Club Free Rifle Matches in Santee, Calif., June 2.
Lieutenant McMillan fired a 200x200 for the center fire, timed fire event, shattering the national record. He also won all other aggregate pistol scores.
Aside from breaking the national record, Lt. McMillan fired a 886x900 with the .22, and 874x900 in the center fire event and an 865x900 with the .45 to grab the grand aggregate scoring honors with a total 2625x2700.
He also won the center fire national match course with a 295x300.
Another MTU pistoleer, TSgt. F. W. Filkins, took second place in the grand aggregate pistol, scoring a 2596x2700.
At Santee, Faulkner and Dapp copped two events with the M-1.
Faulkner took first place in the Match 2 (sitting and kneeling) with a 100x-00, posting 7 X's.
Dapp fired a 292x300 in the Match 4 event with 13 X's.
MCRD Chevron, Friday, June 7, 1957
Place | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 886 | 874 | 865 | 2625 |
2nd | Frederick W. Filkins | USMC MTU | - | - | - | 2596 |
3rd | - | - | - | - | - | - |
Source: MCRD Chevron, Friday, June 7, 1957
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Agency/Service | Competitors | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 865 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, June 7, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 874 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, June 7, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 200-15X |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, June 7, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
1 | William W. McMillan, Jr. | USMC MTU | 295 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, June 7, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 886 |
2nd | - | - | - |
3rd | - | - | - |
Source: MCRD Chevron, Friday, June 7, 1957
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source: