MARINE SHOTS SEEN THREATS
McMillan Among Entries In State Pistol Matches
By SEYMOUR S. SMITH
Every sport has its charmed figure, like hitting .400 in baseball. Pistol shooting is no exception. The number here is 2,600 for grand aggregate. Because Quantico Marines can send such shooters to the firing line in a wink they quickly have been tagged among favorites in this weekend's state championships.
Chief cause for this optimism among those responsible for the twenty-fourth annual fireworks at Sparrows Point Police Department's ranges are the four veteran deadeyes headed by Capt. William McMillan, the 33-year old sharpshooter who has twice-1958 and 1960-conquered the Iron Curtain titlists in rapid-fire matches.
Three Previous Titles
Rated by many as one of the top hands with international distances, which he won't fire here, and the .45, which he will, McMillan has an opportunity to claim his fourth State title. He won in 1956, 1958 and 1960 and missed 1961 spoils when Coast Guardsman Stanford Hulstrom out x-ringed him-2,616-108 to 2,616-108.
Of the others, one, Sergt. Major Edmond Sarver, is another former Maryland kingpin (1959), and all three joined McMillan in bagging the team crown in their last visit two years ago. The others are Sergt. Major Robert O. Jones, 1962's Central Jersey winner, and M. Sergt. Larry Hausman, South Carolina's 1962 grand aggregate leader.
A quick look at some of their individual booty the last few years:
McMILLAN, National champion, 1957; runnerup, National championship, 1958, World champion, 1958; winner, South Bend, Ind., matches, 1959; set two national records, .45, at San Diego, 1959; Arizona champion, 1959; set records for .22, .45, National Match course. International course, 1960; Olympic gold medal, 1960; Virginia champion, 1960; Maryland champion, 1960; recipent, International Shooting Badge, 1961; U. S. rapid-fire champion, International course, 1961; Orange, Cal., winner, 1962; rapid fire winner, Dixie matches, 1962; Marine Corps champion, rifle-pistol aggregate, 1962; set international record, .45, at Orange, Cal., 1962; U. S. rapid-fire International champion, 1962.
SARVER, Maryland champion, 1959; winner, .45, .38, Riverside, Cal., matches, 1960; winner, Master class, Quantico, Va. matches, 1960; winner, Master class, timed fire, Camp Perry, Ohio, 1960; winner, Master class, Orange, Cal., 1961.
JONES, winner Master class, Camp Perry, Ohio, 1959; winner, Riverside, Cal., 1960; set national record, .38, 1960; third, military class, Maryland meet, 1961; winner, Centeral Jersey regionals, 1962.
HAUSMAN, member U.S. Mayleigh Cup team, 1959; winner, Master class, Arizona, 1959; winner, .22, Riverside, Cal., 1960; set record .38, 1960; third, national championships, 1960; winner, military class, Encuentro de Los Pistoleros, Cal., 1960; third, inter-service meet, 1961; winner, Orange, Cal., 1961; third, .22, national championships, 1962; member, U.S. Mayleigh Cup team, 1962; winner, South Carolina championship, 1962.
The Baltimore Sun, Baltimore, Maryland, Monday, June 17, 1963, Page 20
State Pistol Meet Starts
McMillan After 4th Title At Sparrows Point Today
By SEYMOUR S. SMITH
Marine Capt. William McMillan will be out to make it four titles in the twenty-fourth annual Maryland State pistol championships beginning its three-day run today. But it won't be easy. Members of the opposition include enough 2,600x2,700 shooters to make this the highest-scoring meet in history
The 32-year-old international sharpshooter will be seeking his unprecedented triumph amidst a stampede of skillful candidates gunning for soldier Ralph Thompson's undefended crown. Some 648 military, police and civilian competitors will shoot the .22, .38 and .45 at the sponsoring Sparrows Point Police Department ranges.
Heugatter Among Threats
Six of McMillan's own all-Marine teammates, Larry Hausman, E. S. Saver, winner here in 1957; Robert O. Jones, William Eubank, Everett Retford and Mike Pietroforte, figure to provide some of his sternest threats along with U.S. Army Europe's Emil Heugatter, 1962 runner-up, and Coast Guard ace Charles Mason.
Other imposing challengers include James Kurtz, second in the 1961 nationals; Arthur Ogden, Edward Pentz and three ex-2d Army worthies, Laudencio Jaramillo, Robert Pruden and Ben Rabb, all of Army Europe; Anthony Mucci, Quantico Marines, and 2d Army's current kingpin, Charles Tipton.
Then there's Mrs. Gertrude Schlernitzauer, of Lowell Mich., last year's women's titlist; J. P. Keery, Jr., Montgomery county policeman; Bob Murphy, of Pittsburgh Police; A. G. Agonis, who won last spring's civilian sports; Washington police officer Roy Marshall and Col. Walter Walsh, United States senior king.
Twice Defeated Russians
McMillan, who went from novice to seventh in the 1952 Olympics before sailing off to Korea, was No. 1 in the Perry nationals in 1957 and conqueror of the Russians in 1958 and 1960, is the only deadeye able to nail more than one grand aggregate prize in the tourney's modern stretch - 1956 when he shot a record 2,627, 1958 and 1960.
The Baltimore Sun, Baltimore, Maryland, Friday, June 21, 1963, Page 20
Eubank Leader In Pistol Match
Marine William Eubank, 1962 Virginia State champion, squeezed ahead of his team-mate, William McMillan, three-time Maryland winner, 877x900-46 to 877-43, after .45 meet's opening round yesterday at Sparrows Point.
The Baltimore Sun, Baltimore, Maryland, Saturday, June 22, 1963, Page 14
Marine Tops Pistol Field
Hausman Shoots 880 In Center fire In State Match
Veteran Marine pistol dead eye M.Sgt. Larry Hausman, United States Mayleigh Cup member, nailed center-fire aggregate spoils yesterday in the Maryland State pistol championship's second round, nosing out teammate Capt. William McMillan at Sparrows Point.
Aided by two first place medals in service competition, 1962 South Carolina kingpin Hausman squeezed off 880x900-30 in shade McMillan's 878-41 and third place Marine W. D. Booker's 877-42 as the tournament moved into its final day. The entire field fires the .22 weapon today.
The Baltimore Sun, Baltimore, Maryland, Sunday, June 23, 1963, Page 11D
McMillan Captures Fourth Maryland Pistol Crown
By SEYMOUR S. SMITH
Marine Capt. William McMillan parlayed consistent scoring through the tournament's three rounds unexpected strength in the .22 caliber class yesterday and 122 shots into the dime-sized x-ring within the bulls-eye to capture his fourth Maryland State pistol championship at Sparrows Point.
Featuring a near grand slam by Quantico's star-spangled entries in his twenty-fourth annual carnival, McMillan's edge in x-ring tallies enabled him to nip teammate CWO William Eubank, 2638x2700-122 to 2638-115, in a side-by-side duel that went right down the final trigger squeeze.
No Bad Scores
"I didn't shoot a bad score or a hot one through the three days," McMillan, twice conqueror of the Russians in past international competition, enthused. "I guess it was unusuall not to win an aggregate and still come out on top. I was fairly consistent and I kind of played it careful not to get any bad scores."
"I Almost Blew It"
"Gunner (Eubank) and I were shooting within three targets of each other and we each knew the other's score. Now this may bother some, but we felt it was good for us. Pressure affects you sure, but if you don't have that keen tenseness then you could get too relaxed and get sloppy."
"I almost blew it. Eubank went clean and I dropped two (points) in slow fir. I picked it up again, however, rapid firing - that's always been my strong point - when I got hot or lucky. Hardly any shooter aims for x's. It's almost impossible. You just trust good sight alignment and trigger control."
Heugatter Wins Match
McMillan's total erased his own record 2,627 in 1960 and another teammate, Anthony Vitarbo, cracked 300x300-17 in sponsoring the Marines to .22 team spoils with a near national mark (1,187-54) after GI Emil Heugatter and civilian A. R. Agonis, of Allentown, finally broke through the Quantico monopoly.
Heugatter, of U. S. Army Europe, runner-up here last spring, won both .22 slow fire (195-4) and .22 timed (200-16) and Agonis led the field with his 200-15 rapid. All this time McMillan was inching ahead through his pinpoint shooting in rapid and timed where he put 26 chances into the decisive circle.
Marshall Retains Title
Agonis used his hot round to help retain his civilian trophy (2,565-81), Roy Marshall, Washington Metropolitan Police, made it three straight in police circles (2,567-76), Gertrude Schlernitzauer, of Lowell, Mich., shrugged off a poor start to put women's crowns back-to-work with a neat 555-17.
The Baltimore Sun, Baltimore, Maryland, Monday, June 24, 1963, Page 20
Place | Division | Class | Name | Agency/Service | Total |
---|---|---|---|---|---|
Winner | - | Open | William W. McMillan, Jr. | USMC | 2638-122X |
1st | Service | Master | William E. Eubank | USMC | 2638-115X |
1st | Service | Expert | Robert J. Gent | USMC | 2493-57X |
1st | Service | Sharpshooter | Hardgrove | USA | 2505-72X |
1st | Service | Marksman | Marino | USA | 2486-60X |
1st | Police | Master | Roy D. Marshall | DC Metropolitan Police | 2567-76X |
1st | Police | Expert | Gibson | District Heights, MD | 2475-44X |
1st | Police | Sharpshooter | Upperco | Maryland State Police | 2504-54X |
1st | Police | Marksman | Mowen | Hagerstown, MD | 2289-34X |
1st | Civilian | Master | A. G. Agonis | Allentown, PA | 2565-81X |
1st | Civilian | Expert | McIntyre | Baltimore, MD | 2504-57X |
1st | Civilian | Sharpshooter | Querido | Baltimore, MD | 2539-72X |
1st | Civilian | Marksman | Klusewitz | Baltimore, MD | 2394-41X |
1st | Ladies | - | Gertrude Schlernitzauer | Lowell, MI | 2567-76X |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 24, 1963, Page 20
Place | Division | Class | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Open | USMC 'Red' | 1164-46X |
1st | Service | Master | USMC 'Gold' | 1159-41X |
1st | Service | Expert | USA 82d Airborne 'Blue' | 1090-17X |
1st | Service | Sharpshooter | USA Fort Meade 'Gold' | 1087-24X |
1st | Service | Marksman | 902 Intelligence Washington, DC | 716-02X |
1st | Police | Master | Pittsburgh, PA | 1090-33X |
1st | Police | Expert | Suffolk County, NY | 1051-21X |
1st | Police | Sharpshooter | Maryland State Police No. 1 | 1034-16X |
1st | Police | Marksman | Westinghouse, Baltimore, MD | 901-06X |
1st | Civilian | Master | Lorain, OH | 1099-32X |
1st | Civilian | Expert | Holmesburg, PA | 1098-22X |
1st | Civilian | Sharpshooter | Garrison, Baltimore, MD 'Gold' | 1052-22X |
1st | Civilian | Marksman | Flyers, Olmstead, PA | 927-09X |
Source: The Baltimore Sun, Baltimore, Maryland, Saturday, June 22, 1963, Page 14
Place | Division | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|---|
Winner | - | Open | USMC 'Gold' | - | 1157-47X |
1st | Service | Master | USMC 'Red' | - | 1152-49X |
1st | Service | Expert | Maryland NG | - | 1106-26X |
1st | Service | Sharpshooter | USA 6970th 'Gold' | - | 1098-16X |
1st | Service | Marksman | 902 Intelligence Washington, DC | - | NR |
1st | Police | Master | Pittsburgh, PA | - | 1097-27X |
1st | Police | Expert | Maryland State Police 'Gold' | - | 1028-18X |
1st | Police | Sharpshooter | Maryland State Police 'Blue' | - | 1028-18X |
1st | Police | Marksman | Westinghouse, Baltimore, MD | - | 993-09X |
1st | Civilian | Master | Blue Mountain, Allentown, PA | - | 1098-26X |
1st | Civilian | Expert | Westinghouse, Baltimore, MD | - | 1101-27X |
1st | Civilian | Sharpshooter | Square Circle, Stratford, NJ | - | 1053-19X |
1st | Civilian | Marksman | Westinghouse, Baltimore, MD 'White' | - | 1003-17X |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, June 23, 1963, Page 11D
Place | Division | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|---|
Winner | - | Open | USMC 'Red' | - | 1187-54X |
1st | Service | Master | USMC 'Gold' | - | 1166-59X |
1st | Service | Expert | USA Fort Meade 'Red' | - | 1152-30X |
1st | Service | Sharpshooter | USA 6970th 'Gold' | - | 1096-23X |
1st | Service | Marksman | USA Aberdeen Proving Ground 'Blue' | - | 1053-15X |
1st | Police | Master | Pittsburgh, PA | - | 1132-25X |
1st | Police | Expert | Montgomery County, MD | - | 1119-23X |
1st | Police | Sharpshooter | Hagerstown, MD | - | 1077-20X |
1st | Police | Marksman | Westinghouse, Baltimore, MD | - | 1033-14X |
1st | Civilian | Master | Fairlawn, NJ | - | 1141-34X |
1st | Civilian | Expert | Westinghouse, Baltimore, MD | - | 1129-34X |
1st | Civilian | Sharpshooter | Garrison, Baltimore, MD 'Gold' | - | 1114-24X |
1st | Civilian | Marksman | Westinghouse, Baltimore, MD 'Blue' | - | 1101-20X |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 24, 1963, Page 20
Place | Name | Agency/Service | Score |
---|---|---|---|
1st | Gertrude Schlernitzauer | Lowell, MI | 555-17X |
2nd | Muriel Christie | - | 547-11X |
3rd | Oleta Ramage | - | 528-09X |
4th | Ruth Fickett | - | 528-07X |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 24, 1963, Page 20
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
1st | Civilian | Ferry | Washington | 373-09X |
1st | Service | E. W. Heugatter | USA Europe | 388-10X |
1st | Police | Bonneau | Baltimore City Jail | 369-05X |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 24, 1963, Page 20
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | William E. Eubank | USMC | 877-46X |
1st | Service | Master | William W. McMillan, Jr. | USMC | 877-43X |
1st | Service | Expert | Deanglis | USA | 843-24X |
1st | Service | Sharpshooter | Hardgrove | USA | 810-16X |
1st | Service | Marksman | Dickens | USA | 815-17X |
1st | Police | Master | Fazden | Pittsburgh, PA | 840-25X |
1st | Police | Expert | Bergmann | Suffolk, NY | 812-18X |
1st | Police | Sharpshooter | Upperco | Maryland State Police | 816-08X |
1st | Police | Marksman | Mowen | Hagerstown, MD | 724-11X |
1st | Civilian | Master | Neal | Lorain, OH | 855-23X |
1st | Civilian | Expert | Batascov | Baltimore, MD | 826-25X |
1st | Civilian | Sharpshooter | Querido | Baltimore, MD | 842-19X |
1st | Civilian | Marksman | Klusewitz | Baltimore, MD | 805-19X |
Source: The Baltimore Sun, Baltimore, Maryland, Saturday, June 22, 1963, Page 14
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | William K. Hayden, III | USMC | 193-03X |
1st | Service | Master | William E. Eubank | USMC | 192-08X |
1st | Service | Expert | Robert J. Gent | USMC | 182-03X |
1st | Service | Sharpshooter | Bouland | USMC | 175-04X |
1st | Service | Marksman | Oliver | USMC | 174-02X |
1st | Police | Master | Roy D. Marshall | DC Metropolitan Police | 176-01X |
1st | Pollice | Expert | Brauner | Suffolk, NY | 172-02X |
1st | Police | Sharpshooter | Upperco | Maryland State Police | 180-01X |
1st | Police | Marksman | Mowen | Hagerstown, MD | 168-03X |
1st | Civilian | Master | MacAdam | Fairlawn, NJ | 181-03X |
1st | Civilian | Expert | Boyle | Drexel Hill, PA | 181-06X |
1st | Civilian | Sharpshooter | Querido | Baltimore, MD | 183-02X |
1st | Civilian | Marksman | Klusewitz | Baltimore, MD | 174-03X |
Source: The Baltimore Sun, Baltimore, Maryland, Saturday, June 22, 1963, Page 14
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | Walter R. Walsh | USMC | 200-14X |
1st | Service | Master | William W. McMillan, Jr. | USMC | 200-12X |
1st | Service | Expert | Deanglis | USA | 196-09X |
1st | Service | Sharpshooter | Holland | USA | 195-10X |
1st | Service | Marksman | Dickens | USA | 192-07X |
1st | Police | Master | Daniels | Suffolk, NY | 195-09X |
1st | Police | Expert | DeRiso | Suffolk, NY | 194-05X |
1st | Police | Sharpshooter | Barraud | Belmar, NJ | 190-06X |
1st | Police | Marksman | Jackson | - | 182-02X |
1st | Civilian | Master | Solari | West Patterson, NJ | 196-07X |
1st | Civilian | Expert | Batascov | Baltimore, MD | 194-09X |
1st | Civilian | Sharpshooter | Ritschel | Trexeltown, PA | 193-08X |
1st | Civilian | Marksman | Klusewitz | Baltimore, MD | 186-06X |
Source: The Baltimore Sun, Baltimore, Maryland, Saturday, June 22, 1963, Page 14
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | Marlin W. Findson | USMC | 199-11X |
1st | Service | Master | Smith | USMC | 199-09X |
1st | Service | Expert | Robert J. Gent | USMC | 188-05X |
1st | Service | Sharpshooter | Bouland | USMC | 183-05X |
1st | Service | Marksman | Turner | USA | 183-04X |
1st | Police | Master | Simms | Baltimore County, MD | 193-06X |
1st | Police | Expert | Bergmann | Suffolk, NY | 192-07X |
1st | Police | Sharpshooter | Upperco | Maryland State Police | 176 |
1st | Police | Marksman | Dudley | Washington, DC | 169-01X |
1st | Civilian | Master | Neal | Lorain, OH | 195-07X |
1st | Civilian | Expert | Weller | Princeton, NJ | 188-06X |
1st | Civilian | Sharpshooter | A. G. Angelos | Drexel Hill, PA | 188-05X |
1st | Civilian | Marksman | Klusewitz | Baltimore, MD | 181-04X |
Source: The Baltimore Sun, Baltimore, Maryland, Saturday, June 22, 1963, Page 14
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | Larry L. Hausman | USMC | 296-10X |
1st | Service | Master | Marlin W. Findson | USMC | 293-17X |
1st | Service | Expert | Deanglis | USA | 283-10X |
1st | Service | Sharpshooter | Hardgrove | USA | 274-05X |
1st | Service | Marksman | Jones | USA | 270-07X |
1st | Police | Master | Fadzen | Pittsburgh, PA | 286-09X |
1st | Police | Expert | McFadden | Washington, DC | 273 |
1st | Police | Sharpshooter | Upperco | Maryland State Police | 270-02X |
1st | Police | Marksman | Wheatley | Trenton, NJ | 251-02X |
1st | Civililan | Master | Neal | Lorain, OH | 280-14X |
1st | Civilian | Expert | Rowland | Philadelphia, PA | 277-05X |
1st | Civilian | Sharpshooter | Querido | Baltimore, MD | NR |
1st | Civilian | Marksman | Chackley | Richmond, VA | 266 |
Source: The Baltimore Sun, Baltimore, Maryland, Saturday, June 22, 1963, Page 14
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | Larry L. Hausman | USMC | 880-30X |
1st | Service | Master | William W. McMillan, Jr. | USMC | 878-41X |
1st | Service | Expert | Schleht | USA XXI Corps | 838-11X |
1st | Service | Sharpshooter | Bouland | USMC | 826-18X |
1st | Service | Marksman | Marino | USA | 847-25X |
1st | Police | Master | Daniels | Suffolk County, NY | 855-22X |
1st | Police | Expert | Gibson | District Heights, MD | 833-11X |
1st | Police | Sharpshooter | Upperco | Maryland State Police | 830-19X |
1st | Police | Marksman | Sanka | Everett, PA | 785-14X |
1st | Civilian | Master | Janosko | Delaware Pleasure Club | 860-21X |
1st | Civilian | Expert | McIntyre | Baltimore, MD | 839-23X |
1st | Civilian | Sharpshooter | Querido | Baltimore, MD | 842-22X |
1st | Civilian | Marksman | Johnson | Bethesda, MD | 799-14X |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, June 23, 1963, Page 11D
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | Oren D. Reid | USMC | 196-10X |
1st | Service | Master | Booker | USMC | 196-09X |
1st | Service | Expert | Kinsey | USA | 183-04X |
1st | Service | Sharpshooter | Hardgrove | USA | 182-02X |
1st | Service | Marksman | Turner | USAF | 178-03X |
1st | Police | Master | Roy D. Marshall | DC Metropolitan Police | 186-06X |
1st | Police | Expert | Gibson | District Heights, MD | NR |
1st | Police | Sharpshooter | Snyder | Maryland State Police | 178-04X |
1st | Police | Marksman | Sanka | Everett, PA | 175-05X |
1st | Civilian | Master | Goodhart | Reading, PA | 194-07X |
1st | Civilian | Expert | Sawicki | Scranton, PA | 184-03X |
1st | Civilian | Sharpshooter | Daley | Camden, NJ | 185-04X |
1st | Civilian | Marksman | Nicklaus | Shiremanstown, PA | 173-03X |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, June 23, 1963, Page 11D
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | Everett R. Retford | USMC | 200-10X |
1st | Service | Master | Larry L. Hausman | USMC | 200-09X |
1st | Service | Expert | Gregg | USA | 194-11X |
1st | Service | Sharpshooter | Pence | USANG | 192-05X |
1st | Service | Marksman | Marino | USA | 192-08X |
1st | Police | Master | Daniels | Suffolk County, NY | 197-07X |
1st | Police | Expert | Mason | Federal Employees | 193-08X |
1st | Police | Sharpshooter | Upperco | Maryland State Police | 192-07X |
1st | Police | Marksman | Euvino | Suffolk County, NY | 184-03X |
1st | Civilian | Master | Tulk | Lorain, OH | 197-10X |
1st | Civilian | Expert | Tice | Carteret, NJ | 198-09X |
1st | Civilian | Sharpshooter | Querido | Baltimore, MD | 196-08X |
1st | Civilian | Marksman | Ondrovich | Hyattsville, MD | 192-06X |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, June 23, 1963, Page 11D
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | William W. McMillan, Jr. | USMC | 199-11X |
1st | Service | Master | Larry L. Hausman | USMC | 199-08X |
1st | Service | Expert | Robert J. Gent | USMC | 193-04X |
1st | Service | Sharpshooter | Holland | USA | 190-04X |
1st | Service | Marksman | Marino | USA | 192-07X |
1st | Police | Master | Simms | Baltimore County, MD | 193-04X |
1st | Police | Expert | Gibson | District Heights, MD | 188-05X |
1st | Police | Sharpshooter | Upperso | Maryland State Police | 187-02X |
1st | Police | Marksman | Van Scoy | Anne Arundel County, MD | 182-02X |
1st | Civilian | Master | Neal | Lorain, OH | 192-07X |
1st | Civilian | Expert | Batascov | Baltimore, MD | 190-06X |
1st | Civilian | Sharpshooter | Ritschel | Trexeltown, PA | 190-06X |
1st | Civilian | Marksman | Krauth | Baltimore, MD | 180-05X |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, June 23, 1963, Page 11D
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | Edmond S. Sarver | USMC | 294-16X |
1st | Service | Master | Kurtz | USA Europe | 293-10X |
1st | Service | Expert | Schlehr | USA XXI Corps | 281-02X |
1st | Service | Sharpshooter | Bouland | USMC | 279-04X |
1st | Service | Marksman | Marino | USA | 290-08X |
1st | Police | Master | Fadzen | Pittsburgh, PA | 285-13X |
1st | Police | Expert | Bergmann | Suffolk County, NY | 274-08X |
1st | Police | Sharpshooter | Upperco | Maryland State Police | 273-08X |
1st | Police | Marksman | Mowen | Hagerstown, MD | 277-08X |
1st | Civilian | Master | Janosko | Delaware State Pleasure Club | 292-11X |
1st | Civilian | Expert | Robinson | Glen Burnie, MD | 289-11X |
1st | Civilian | Sharpshooter | Querido | Baltimore, MD | 281-08X |
1st | Civilian | Marksman | Johnson | Bethesda, MD | 275-06X |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, June 23, 1963, Page 11D
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | Emil Heugatter | USA Europe | 195-04X |
1st | Service | Master | DeMasi | USA XXI Corps | 194-09X |
1st | Service | Expert | Rice | USAF | 188-04X |
1st | Service | Sharpshooter | Hardgrove | USA | 189-05X |
1st | Service | Marksman | Marino | USA | 177-04X |
1st | Police | Master | Kane | Canfield, OH | 190-06X |
1st | Police | Expert | Gibson | District Heights, MD | 184-04X |
1st | Police | Sharpshooter | Diver | Montgomery County, MD | 176-02X |
1st | Police | Marksman | Sanka | Everett, PA | 172-01X |
1st | Civilian | Master | Teague | Morristown, NJ | 195-04X |
1st | Civilian | Expert | Radcliffe | Allentown, PA | 187-05X |
1st | Civilian | Sharpshooter | Ritschel | Trexeltown, PA | 186-04X |
1st | Civilian | Marksman | Niklaus | Shiremanstown, PA | 180-02X |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 24, 1963, Page 20
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | Emil Heugatter | USA Europe | 200-16X |
1st | Service | Master | Anthony Mucci | USMC | 200-13X |
1st | Service | Expert | Klinkert | USA | 200-10X |
1st | Service | Sharpshooter | Hardgrove | USA | 198-08X |
1st | Service | Marksman | Marino | USA | 194-07X |
1st | Police | Master | Morphy | Pittsburgh, PA | 199-09X |
1st | Police | Expert | McFadden | Washington, DC | 195-08X |
1st | Police | Sharpshooter | Upperco | Maryland State Police | 195-06X |
1st | Police | Marksman | Sanka | Everett, PA | 193-11X |
1st | Civilian | Master | A. G. Agonis | Allentown, PA | 200-03X |
1st | Civilian | Expert | Lans | West Paterson, NJ | 196-11X |
1st | Civilian | Sharpshooter | Ritschel | Trexeltown, PA | 197-08X |
1st | Civilian | Marksman | Stile | Harrisburg, PA | 194-04X |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 24, 1963, Page 20
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | A. G. Agonis | Allentown, PA | 200-15X |
1st | Service | Master | Larry L. Hausman | USMC | 200-13X |
1st | Service | Expert | Klinkert | USA | 198-11X |
1st | Service | Expert | Pope | USA | 196-06X |
1st | Service | Marksman | Palian | USA | 196-08X |
1st | Police | Master | Roy D. Marshall | DC Metropolitan Police | 198-07X |
1st | Police | Expert | McFadden | Washington, DC | 195-07X |
1st | Police | Sharpshooter | Upperco | Maryland State Police | 196-09X |
1st | Police | Marksman | Sanka | Everett, PA | 194-05X |
1st | Civilian | Master | Neal | Lorain, OH | 197-11X |
1st | Civilian | Expert | Durgin | Baltimore, MD | 198-10X |
1st | Civilian | Sharpshooter | Tone | Baltimore, MD | 194-07X |
1st | Civilian | Marksman | Fultz | Laurel, MD | 193-04X |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 24, 1963, Page 20
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | Edmond S. Sarver | USMC | 297-15X |
1st | Service | Master | Arthur Ogden | USA Europe | 296-15X |
1st | Service | Expert | Millradt | USCG | 289-08X |
1st | Service | Sharpshooter | Hardgrove | USA | 292-13X |
1st | Service | Marksman | Palian | USA | 285-12X |
1st | Police | Master | Roy D. Marshall | DC Metropolitan Police | 294-8X |
1st | Police | Expert | Gibson | District Heights, MD | 295-10X |
1st | Police | Sharpshooter | Upperso | Maryland State Police | 292-10X |
1st | Police | Marksman | Sanka | Everett, PA | 278-04X |
1st | Civilian | Master | A. G. Agonis | Allentown, PA | 293-14X |
1st | Civilian | Expert | Sawicki | Scranton, PA | 291-12X |
1st | Civilian | Sharpshooter | Querido | Baltimore, MD | 289-11X |
1st | Civilian | Marksman | Krauth | Baltimore, MD | 290-07X |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 24, 1963, Page 20