“SHOOTIN' AND STUFF LIKE THAT THERE”
Oh Boy! the 16th. Annual Maryland State Revolver & Pistol Championships! We done had us a Pistol Match! Now that it is all over and in the past, and the smoke of competitive firing has cleared away, and the tension of rivalry is over, we can think calmly, and settle down to a common place, normal existence between Tournaments.
It is most assuring for the sport of hand-gun shooting to see the number of new contestants attending matches this year and we were very glad to welcome so many of them here at Sparrows Point. A large number of experienced shooters fired at the Match for the first time. I hope that we lived up to all that you heard about us. We feel gratified that you all came, and liked your experience well enough to come again.
It sure was good to have so many of the old stand-bys, the regulars who have attended these Matches over the years, and to whom we owe so much of our success, with us again. They are the stalwarts who have contributed so much towards making hand-gun competition a major sport.
I want to say a word about the Range Personnel. All are members of the Sparrows Point Police Department, and all have served in some capacity at several previous Tournaments.
Our Chief Range Officers, Charles W. Lipscomb and Willy Lee Marks, did a stand-out job. Officer Ford Edwards did a remarkable job of actuating the targets. Four paddle men, seventy-one Asst. Range Officers, four Target men, six Maintenance men and ten in the Commissary Crew, I desire to take this means of thanking for a wonderfully executed job. The ten in the Statistical Group under Sgt. Gerard F. Huesman, had their hands full and this Bulletin would not be possible without their efforts. The Fish Fry outfit, under Ptl. Carroll L. La Mar, also should be commended for their efforts.
The Official Referee, Brig. Gen. Chester R. Allen, USMC, recently from the West Coast, was duly impressed by the Range, the Match, the attendance, and the way the Match was run. He administered his assignment, as the National Rifle Association Official Referee, faultlessly and with dignity, and certainly added prestige to our Tournament.
There were 634 Plaques and Trophies awarded, requiring, in the making, 1200 castings and 1400 lbs. of aluminum.
On Friday, the .45 Cal. Matches took three (3) Relays, with 47 Teams. The Center Fire Matches called for four (4) Relays, with 68 Teams. And the .22 Cal. required four (4) Relays and 60 Teams competed.
With 682 Registered and 627 actually firing it is obvious that I cannot deal with personalities without unwittingly slighting or overlooking some, so please be charitable and forgiving.
Some of you folks came a long way. The 8th Army group, ten of them flew 12,000 miles from Korea. Thirty-one (31) States and the Canal Zone were represented, from Coast to Coast and from Canada to the Gulf.
The U. S. Border Patrol, with members from California to Florida, were very much in evidence. J. C. White, of this group, too the Grand Aggregate with a terrific 2615. W. I. Toney, a top contender at any Match, is also of the Border Patrol.
Mrs. Irma Benton took the Ladies Aggregate, with Kathleen Walsh but one point back of her. This young shooter will have to be reckoned with in the future.
The Massachusetts State Police were with us for the first time.
Adding to the stars of the pistol fraternity already mentioned, there were Col. Walter Wash, USMC, Ulrich O. Drexl, R. D. Marshall, Leonard M. Rizzolla, C. L. Smith, Lieut. Wm. McMillan, Offutt Pinion, F. W. Filkins, A. Jurado, E. R. France, R. W. Nissley, J. F. Christoff, W. Thompson, Chief John A. Graenicher, W. S. Crawford and W. J. Simms, just to name a few. Almost reads like "whos who" in Shooting.
The following pages tell the story more completely, and better than I can hope to. The Fish Fry, despite the rain, was enjoyed. 700 lbs. of Fish, 300 dozen steamed crabs were provided, and there were no left overs. Music, of course, was much appreciated.
Gen. Julian S. Hatcher, distinguished author and authority, was a guest for a time on Saturday, and we feel honored by his visit. Mr. George Kuch and John A. Harper, Jr., of the N.R.A., paid us a visit.
The un-precedented and unexpected attendance taxed all of our facilities, so I hope you will overlook some of our short comings. Expansion and improvements in our facilities will enable us to better cope with any assemblage in the future.
Marcus H. Miles, Chief of Police
Sparrows Point Police Department
White's 2615 Takes Honors Over 600 Shooters at Sparrows Point Match
One of the largest pistol tournaments held in this country took place June 24-26, 1955, at the 16th Annual Maryland State Revolver and Pistol Championships under the auspices of the Sparrows Point Police Department Pistol & Revolver Club.
The total registration was 682 of which 627 actually fired. When final tabulations were in, it was found that 31 states were represented.
It is believed to be the largest match of its kind ever held in the country, with approximately 200 more pistol shooters than turned out for the National Matches at Camp Perry, Ohio, in 1954. Both individual and team shooters from state, federal, and civil law enforcement agencies, and civilian and military organizations were invited.
The winner of the grand aggregate was Joseph C. White, U.S. Border Patrol, who broke the 2600 barrier by taking first place in the .45 cal. aggregate with 861; second in the center-fire aggregate with 873; and first place in the .22 cal. aggregate with 881. His winning grand aggregate total was 2615x2700.
T/Sgt. F. W. Filkins, USMC, of San Diego, Calif., who beat White out for first place in the center-fire aggregate with 879, came in second in the grand aggregate with 2590. 1st Lt. W. W. McMillan, USMC, Parris Island, S.C., was third and C. L. Smith was fourth. Both shot 2583.
White, in winning the grand aggregate, set a new Sparrows Point record. The old record was 2596 set by Capt. Thomas R. Mitchell, USMC, winner in 1954.
The aggregation that made the biggest impression at the Sparrows Point matches were the 20 members of the 1955 Marine Corps Pistol Team. Among the 20, 91 trophies and plaques were awarded.
Besides T/Sgt. F. W. Filkins and 1st Lt. W. W. McMillan, who took second and third respectively in the grand aggregate, the Marine teams won first-place honors in all the team competitions. That alone was quite an accomplishment as there were 68 teams entered.
The .45 cal. team match was won by a Marine team consisting of Sgt. Edmond S. Sarver, Stockton, Calif.; 1st Lt. Robert E. Martin, Twenty-Nine Palms, Calif.; Lt McMillan; and T/Sgt. Filkins. They combined to fire a winning score of 1126x1200. Lt. McMillan fired a high score in the team with a 290.
In. 38 cal. team competition, the Marine team of Lt. McMillan, Lt. Martin, T/Sgt. Filkins, and Lt. Col. Walter R. Wash of Camp Lejeune, N.C., came in first with a score of 1143. Lt. Martin placed first in the team with a 291.
Lt. Col. Walsh, Lt. McMillan, T/Sgt. Filkins, and M/Sgt. Alfonzo Jurado of El Toro, Calif., combined their shooting talents to take the .22 cal. team match with a score of 1167. M/Sgt. Jurado's 293 took first place in his team.
The Sparrows Point Maryland Championship matches were first held in 1940 with 117 participating. They have grown each year in both range facilities and participating competitors.
The credit must go to Police Chief Marcus H. Miles of Sparrows Point, who organized and has made this event one of the finest shoots in the country. The Bethlehem Steel Company, of which the Sparrows Point Police Department is a part, sponsors this event.
The personnel required to run the matches, prepare meals, and perform other sundry duties are taken from the Sparrows Point Police only. There is not outside help brought in.
Some other points of interest are:
- The 162 targets are turned manually and are designed so that there is a minimum of friction and near perfect balance. The targets, which weigh 3,500 lbs., moved perfectly every time.
- On June 24, the .45 cal. matches required 17 relays and took 11 hours.
- On June 25, the center-fire matches required 22 relays and took 12 hours and 6 minutes.
- On June 26, the .22 cal. matches required 22 relays and took 12 hours and 25 minutes.
- During the 3 days there were 503 refires; 246 in .45 cal., 87 in center-fire, and 170 in .22 cal.
- A count of cars at one time on the parking lot totaled 543.
- The U.S. Boarder Patrol, its members coming from posts from California to Florida., and the Massachusetts State Police, competed for the first time.
The numerous awards — statuettes, plaques, etc. — were made by members of the Sparrows Point Police force.
At the end of the shoot, an outdoor party was held at which 300 bushels of crabs, 700 lbs. of fish fillets, and 30 half-barrels of beer were consumed. This party was free to all competitors and their guests.
The winners of awards in the individual and aggregate matches are eligible to enter "The Tournament of Champions," to be held on Sept. 25, 1955, at Sparrows Point. After this match, a Chesapeake Bay Banquet will be served to the contestants, each of whom will be allowed 1 non-shooting banquet quest.
NRA Tournament News, Jul-Aug, 1955, Vol. 6, No.1
91 Trophies Brought PI From Pistol Competition
Twenty shooters on the Marine Corps Pistol Team firing June 24-26 at Sparrows Point, Md., took first place in all team matches and brought home 91 trophies and plaques in what is belived to be the largest match of its kind ever held.
Some 672 crack pistol shots were competing in the .45 .38 and .22 matches in which Marine shooters placed second and third in the grand aggregate.
In the grand aggregate race, the winner of which has the highest combined score of all matches, a Florida Border Patrolman, J.C. White of Miami, set a sizzling new Sparrows Point record of 2612. Captain T. R. Mitchell of the Albany, Ga., Marine Corps Supply Center on this year's team is believed to be holder of the last year's record. He fired a 2596 last year.
Second place in the grand aggregate was taken by TSgt. Frederick W. Filkins of MCRD, San Diego. His combined total score was 2590.
Parris Island's 1st Lt. William W. McMillan ranked third with a close 2583.
In the team competition Marines claimed all first places.
The .45 match was won by a team consisting of Sgt. E. S. Sarver, 1stLt. R. E. Martin, Lt. McMillan and TSgt. Filkins. They combined to fire a winning 1126 out of a possible 1200 points. Lt. McMillan was first on the team with 290.
In the .38 competition, the Marine team of Lt. McMillan, Lt. Martin, TSgt. Filkins and LtCol. W. R. Walsh was first with 1143. Lt. Martin was high with 291.
Col. Walsh, McMillan, Filkins and MSgt. A. Jurado combined their shooting talents later to take the .22 pistol competition with 1167. Jurado's 293 was the highest on his team.
Participating in the Maryland matches were many civilian shooters as well as pistol shots from various Army and Marine Corps installations.
The Parris Island BOOT, Friday, July 1, 1955
1stLt William W. McMillan, Jr.
U.S. Marine Corps Parris Island No. 2 Pistol Team
(Left to right) Sgt Edmond S. Sarver, TSgt Frederick W. Filkins, 1st Lt Robert E. Martin and 1st Lt William W. McMillan, Jr.
PARRIS ISLAND, S. C., 30 June - Members of the 1955 Marine Corps Pistol Team, who participated in the Maryland State Revolver and Pistol Championships at Sparrows Point, Md., 24 - 26 June, pose with 82 of the 91 plaques and trophies which they won.
They are (L to R front row), 1stLt. William W. McMillan, MCRDep., Parris Island; 1stLt. Joe P. Taylor, MB Clarksville, Tenn.; LtCol. Walter R. Walsh, 2nd Marine Division, Camp Lejeune, N. C.; TSgt. George Hurt 1st Marine Division, Camp Pendleton, Calif.; CWO Charles L. Disney, Range Detachment, Camp Pendleton.
Second row (L to R), Capt. John D. Councilman, USMCRTC, Ft. Lee, Va.; MSgt Robert O. Jones, 1st Marine Division; TSgt. Frederick W. Filkins, MCRDep., San Diego, Calif.; Pfc. Everett R. Retford, MCS, Quantico, Va.
Third row (L to R), Sgt. Edmond S. Sarver, USMCRTC, NAS, Stockton, Calif.; Sgt. Harvey Dunn, MCAS Miami, Fla.; MSgt. Alfonzo Jurado, MCAS, El Toro, Calif.; MSgt. Frank W. Scroggs 1st Marine Air Wing 1stLt. Robert E. Martin, Force Troops, Twenty Nine Palms, Calif.
Fourth row (L to R), Capt. William E. Wilson, Jr., 2nd Marine Division, Camp Lejeune; Cpl. Ray A. Hutcheson, MCRDep., Parris Island; Sgt. Phillip G. Geredes, 3rd Marine Division; Cpl. Theron N. Rinehart, FMFpac., Kaneohoe Bay, T. H.; TSgt. Roy C. Clay, 3rd Marine Division and MSgt. James A. Moore, MCSC, Barstow, Calif.
The Parris Island BOOT, Friday, July 8, 1955
Place | Class | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|---|
Winner | - | Joseph C. White | USBP | 881 | 873 | 861 | 2615 |
2nd | - | Frederick W. Filkins | USMC | 870 | 879 | 841 | 2590 |
3rd | - | William W. McMillan, Jr. | USMC | 878 | 870 | 835 | 2583 |
4th | - | Charles L. Smith | FBI | 871 | 859 | 853 | 2583 |
1st | Master | William T. Toney, Jr. | USBP | 874 | 865 | 841 | 2580 |
2nd | Master | Offutt Pinion | USN | 878 | 857 | 838 | 2573 |
3rd | Master | Presley A. O'Gren | - | 864 | 866 | 836 | 2566 |
4th | Master | Leonard M. Rizzolla | USN | 858 | 861 | 847 | 2566 |
1st | Expert | Charles L. Frazier | USN | 871 | 840 | 832 | 2543 |
2nd | Expert | G. R. Barse | - | 875 | 826 | 811 | 2512 |
3rd | Expert | W. C. Flora | - | 840 | 846 | 808 | 2494 |
4th | Expert | L. Yost | - | 861 | 842 | 705 | 2488 |
5th | Expert | J. R. Harrison | - | 856 | 840 | 790 | 2486 |
1st | Sharpshooter | John L. Welburn | USN | 824 | 814 | 803 | 2441 |
2nd | Sharpshooter | R. E. Jenkins | - | 856 | 793 | 784 | 2433 |
3rd | Sharpshooter | T. G. Rosell | - | 840 | 819 | 772 | 2431 |
4th | Sharpshooter | W. Gerisch | - | 838 | 786 | 803 | 2427 |
5th | Sharpshooter | D. W. Hardiman | - | 806 | 815 | 781 | 2402 |
1st | Marksman | W. I. Booker | - | 830 | 801 | 741 | 2372 |
2nd | Marksman | Martin S. Drlik | - | 826 | 772 | 774 | 2372 |
3rd | Marksman | R. Fadzen | - | 845 | 804 | 721 | 2370 |
4th | Marksman | R. O. Kret | - | 796 | 766 | 748 | 2310 |
5th | Marksman | D. Knight | - | 787 | 772 | 748 | 2307 |
Source: Official Bulletin
Place | Class | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|---|
Winner | - | Charles L. Smith | FBI | 295 | 298 | 294 | 887 |
2nd | - | William W. McMillan, Jr. | USMC | 297 | 293 | 294 | 884 |
3rd | - | Offutt Pinion | USN | 299 | 294 | 290 | 883 |
4th | - | Joseph C. White | USBP | 298 | 289 | 295 | 882 |
1st | Master | Frederick W. Filkins | USMC | 297 | 294 | 291 | 882 |
2nd | Master | Robert E. Martin | USMC Force Troops | 296 | 296 | 290 | 882 |
3rd | Master | Walter R. Walsh | USMC | 296 | 292 | 294 | 882 |
4th | Master | Leonard M. Rizzolla | USN | 293 | 292 | 293 | 878 |
1st | Expert | W. C. Flora | - | 294 | 286 | 287 | 867 |
2nd | Expert | Charles L. Frazier | USN | 294 | 279 | 289 | 862 |
3rd | Expert | W. J. Thompson | - | 293 | 287 | 278 | 858 |
4th | Expert | Lafayette. F. Keaton | - | 285 | 284 | 286 | 855 |
5th | Expert | J. H. Norris, Jr. | - | 290 | 280 | 285 | 855 |
1st | Sharpshooter | R. E. Jenkins | - | 284 | 289 | 279 | 852 |
2nd | Sharpshooter | Charles M. Kyer | - | 289 | 278 | 280 | 847 |
3rd | Sharpshooter | R. T. Woodrow | - | 284 | 284 | 278 | 846 |
4th | Sharpshooter | C. C. Smith | - | 285 | 283 | 274 | 842 |
5th | Sharpshooter | W. Gerisch | - | 286 | 282 | 272 | 840 |
1st | Marksman | W. I. Booker | - | 288 | 280 | 275 | 833 |
2nd | Marksman | Henry F. Bercaw | - | 276 | 275 | 276 | 827 |
3rd | Marksman | R. Fadzen | - | 285 | 268 | 266 | 819 |
4th | Marksman | G. W. Hays | - | 282 | 268 | 263 | 813 |
5th | Marksman | R. O. Kret | - | 277 | 267 | 266 | 810 |
Source: Official Bulletin
Place | Class | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|
1st | - | Marine Corps Pistol Team Parris Island No. 2 |
1167 | 1143 | 1126 | 3436 |
2nd | - | USBP | 1164 | 1131 | 1115 | 3410 |
3rd | - | Bureau of Ordnance | 1136 | 1134 | 1102 | 3372 |
1st | Master | MC Pistol Team Parris Island No. 1 | 1145 | 1117 | 1107 | 3369 |
2nd | Master | Virginia State Police No. 1 | 1131 | 1103 | 1086 | 3320 |
3rd | Master | Baltimore County Police | 1127 | 1120 | 1073 | 3320 |
1st | Expert | Metropolitan Police Revolver League No. 1 |
1022 | 1100 | 1052 | 3276 |
2nd | Expert | US NAS Patuxent River, MD | 1103 | 1078 | 1082 | 3263 |
3rd | Expert | AFFE-8th Army 'Blue' | 1126 | 1070 | 1046 | 3242 |
1st | Sharpshooter | USA Fort Holabird No. 1 | 1115 | 1051 | 1000 | 3166 |
2nd | Sharpshooter | 2d Army Fort Meade No. 2 | 1109 | 1059 | 1018 | 3157 |
3rd | Sharpshooter | MCS 'Blue' | 1097 | 1033 | 1015 | 3145 |
1st | Marksman | USA Fort Holabird No. 2 | 1045 | 953 | 968 | 2998 |
Source: Official Bulletin
Place | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|
1st | - | MC Pistol Team Parris Island No. 2 | Walter R. Walsh William W. McMillan, Jr. Alfonzo Jurado Frederick W. Filkins |
1167 |
2nd | - | USBP | 1164 | |
3rd | - | MC Pistol Team Parris Island No. 1 | - | 1145 |
1st | Master | UCSG Pistol Team Cape May 'Grey' | - | 1144 |
2nd | Master | Reading Pistol Club, Inc. No. 1 | - | 1143 |
3rd | Master | Virginia State Police No. 2 | - | 1143 |
1st | Expert | Teaneck Rilfe & Pistol Club No. 1 | - | 1127 |
2nd | Expert | AFFE-8th Army Pistol Team 'Blue' | - | 1126 |
3rd | Expert | Metropolitan Police Revolver League No. 1 | - | 1124 |
1st | Sharpshooter | USA Fort Holabird No. 1 | - | 1115 |
2nd | Sharpshooter | Andrews Air Force Base | - | 1111 |
3rd | Sharpshooter | MCS Quantico 'White' | - | 1101 |
1st | Marksman | USA Fort Holabird No. 2 | - | 1045 |
2nd | Marksman | Kimberton Pistol Club | - | 967 |
3rd | Marksman | US NAS Patuxent River, MD | - | 956 |
Source: Official Bulletin
Place | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|
1st | - | MC Pistol Team Parris Island No. 2 | Walter R. Walsh William W. McMillan, Jr. Robert E. Martin Frederick W. Filkins |
1143 |
2nd | - | Bureau of Ordance | - | 1134 |
3rd | - | USBP | - | 1131 |
1st | Master | Baltimore County Police | - | 1117 |
2nd | Master | MC Pistol Team Parris Island No. 1 | - | 1117 |
3rd | Master | White House Police | 1116 | |
1st | Expert | Metropolitan Police Revolver League No. 1 | - | 1100 |
2nd | Expert | Teaneck Rifle & Pistol Club No. 1 | - | 1084 |
3rd | Expert | Baltimore City Police Team 'Blue' | - | 1083 |
1st | Sharpshooter | Maryland State Police Team No. 1 | - | 1069 |
2nd | Sharpshooter | 2d Army Fort Meade No. 2 | 1059 | |
3rd | Sharpshooter | Arlington Rifle & Pistol Club Arlington, NJ | - | 1054 |
1st | Marksman | USA Fort Holabird Team No. 2 | - | 985 |
2nd | Marksman | Anne Arundel Police No. 1 | - | 976 |
3rd | Marksman | Maryland State Police No. 3 | - | 965 |
Source: Official Bulletin
Place | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|
1st | - | MC Pistol Team Parris Island No. 2 | Robert E. Martin William W. McMillan, Jr. Frederick W. Filkins Edmond S. Sarver |
1126 |
2nd | - | USBP | - | 1115 |
3rd | - | MC Pistol Team Parris Island No. 1 | - | 1107 |
1st | Master | Bureau of Ordnance | - | 1102 |
2nd | Master | MC Pistol Team Parris Island No. 3 | - | 1097 |
3rd | Master | Virginia State Police No. 1 | - | 1086 |
1st | Expert | US. NAS Patuxent River, MD | - | 1082 |
2nd | Expert | 2d Army Pistol Fort Meade Team No. 1 | - | 1065 |
3rd | Expert | Baltimore City Police Team 'Blue' | - | 1054 |
1st | Sharpshooter | 2d Army Pistol Fort Meade Team No. 2 | - | 1018 |
2nd | Sharpshooter | MCS Quantico Team 'Blue' | - | 1015 |
3rd | Sharpshooter | MCS Quantico Team 'White' | - | 1009 |
1st | Marksman | USA Fort Holabird Team No. 2 | - | 968 |
Source: Official Bulletin
Place | Class | Name | Agency/Service | Total |
---|---|---|---|---|
Winner | - | Joseph C. White | USBP | 881 |
2nd | - | William W. McMillan, Jr. | USMC | 878 |
3rd | - | Offutt Pinion | USN | 878 |
4th | - | Walter R. Walsh | USMC | 877 |
1st | Master | William T. Toney, Jr. | USBP | 874 |
2nd | Master | Charles L. Smith | FBI | 871 |
3rd | Master | Alfonzo Jurado | USMC MCAS El Toro, CA | 870 |
4th | Master | Frederick W. Filkins | USMC | 870 |
1st | Expert | G. R. Barse | - | 875 |
2nd | Expert | Charles L. Frazier | USN | 871 |
3rd | Expert | L. Yost | - | 861 |
4th | Expert | W. S. Brimlow | - | 857 |
5th | Expert | J. R. Harrison | - | 856 |
1st | Sharpshooter | R. E. Jenkins | - | 856 |
2nd | Sharpshooter | Howard F. Le Roy | - | 845 |
3rd | Sharpshooter | T. G. Rosell | - | 840 |
4th | Sharpshooter | W. C. Deets | - | 840 |
5th | Sharpshooter | J. C. Hall | - | 840 |
1st | Marksman | R. Fadzen | - | 845 |
2nd | Marksman | J. D. Gackenbach | - | 837 |
3rd | Marksman | H. G. Ross | - | 834 |
4th | Marksman | W. I. Booker | - | 830 |
5th | Marksman | A. Citero | - | 827 |
Source: Official Bulletin
Place | Class | Name | Agency/Service | Total |
---|---|---|---|---|
Winner | - | Frederick W. Filkins | USMC | 879 |
2nd | - | Joseph C. White | USBP | 873 |
3rd | - | William W. McMillan, Jr. | USMC | 870 |
4th | - | Presley O. O'Gren | - | 866 |
1st | Master | Elmer W. Hilden | USBP | 866 |
2nd | Master | William T. Toney, Jr. | USBP | 865 |
3rd | Master | Leonard M. Rizzolla | USN | 861 |
4th | Master | Robert E. Barde | USMC | 860 |
1st | Expert | W. C. Flora | - | 846 |
2nd | Expert | R. A. Dobart | - | 844 |
3rd | Expert | J. H. Chambers | - | 843 |
4th | Expert | L. Yost | - | 842 |
5th | Expert | L. D. Santman | - | 841 |
1st | Sharpshooter | T. G. Rosell | - | 819 |
2nd | Sharpshooter | D. W. Hardiman | - | 815 |
3rd | Sharpshooter | John L. Welburn | USN | 814 |
4th | Sharpshooter | R. W. Humphries | - | 814 |
5th | Sharpshooter | E. J. Kulas | - | 812 |
1st | Marksman | R. Fadzen | - | 804 |
2nd | Marksman | W. I. Booker | - | 801 |
3rd | Marksman | J. D. Gackenbach | - | 796 |
4th | Marksman | L. G. Heckner | - | 794 |
5th | Marksman | J. Hunsberger | - | 779 |
Source: Official Bulletin
Place | Class | Name | Agency/Service | Total |
---|---|---|---|---|
Winner | - | Joseph C. White | USBP | 861 |
2nd | - | Charles L. Smith | FBI | 853 |
3rd | - | Leonard M. Rizzolla | USN | 847 |
4th | - | William T. Toney, Jr. | USBP | 841 |
1st | Master | Frederick W. Filkins | USMC | 841 |
2nd | Master | Robert E. Martin | USMC Force Troops | 838 |
3rd | Master | Offutt Pinion | USN | 838 |
4th | Master | Roy D. Marshall | Metropolitan Police DC | 838 |
6th | Master | William W. McMillan, Jr. | USMC | 835 |
1st | Expert | Charles L. Frazier | USN | 832 |
2nd | Expert | G. R. Barse | - | 811 |
3rd | Expert | W. S. Brimlow | - | 809 |
4th | Expert | W. C. Flora | - | 808 |
5th | Expert | J. H. Norris, Jr. | - | 806 |
1st | Sharpshooter | W. Gerisch | - | 803 |
2nd | Sharpshooter | John L. Welburn | USN | 803 |
3rd | Sharpshooter | J. R. Burnett | - | 791 |
4th | Sharpshooter | R. E. Jenkins | - | 784 |
5th | Sharpshooter | Howard F. Le Roy | - | 782 |
1st | Marksman | Martin F. Drlik | - | 774 |
2nd | Marksman | Henry F. Bercaw | - | 753 |
3rd | Marksman | R. O. Kret | - | 748 |
4th | Marksman | D. Knight | - | 748 |
5th | Marksman | R. H. Hunkins | - | 743 |
Source: Official Bulletin
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | R. W. Nissley | - | 296 |
2nd | - | William W. McMillan, Jr. | USMC | 295 |
3rd | - | Offutt Pinion | USN | 295 |
4th | - | Joseph C. White | USBP | 294 |
1st | Master | William T. Toney, Jr. | USBP | 293 |
2nd | Master | B. Morphy | - | 293 |
3rd | Master | Roy D. Marshall | Metropolitan Police DC | 292 |
4th | Master | William E. Wilson, Jr. | USMC 2d Mar Div | 290 |
1st | Expert | G. R. Barse | - | 292 |
2nd | Expert | Charles L. Frazier | USN | 290 |
3rd | Expert | W. C. Flora | - | 289 |
4th | Expert | R. F. Hoskins | - | 289 |
5th | Expert | W. S. Brimlow | - | 288 |
1st | Sharpshooter | S. E. Helm | - | 286 |
2nd | Sharpshooter | R. E. Jenkins | - | 285 |
3rd | Sharpshooter | W. F. Kane | - | 284 |
4th | Sharpshooter | R. T. Woodrow | - | 283 |
5th | Sharpshooter | Emmett D. King | USN | 282 |
1st | Marksman | R. Fadzen | - | 289 |
2nd | Marksman | A. Citero | - | 283 |
3rd | Marksman | Martin F. Drlik | - | 280 |
4th | Marksman | W. I. Booker | - | 280 |
5th | Marksman | J. D. Gackenbach | - | 279 |
Source: Official Bulletin
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Eldridge R. France | - | 198 |
2nd | - | Chalres L. Frazier | USN | 198 |
3rd | - | Joe P. Taylor | USMC | 198 |
4th | - | Joseph C. White | USBP | 198 |
1st | Master | Presley A. O'Gren | - | 198 |
2nd | Master | Robert E. Barde | USMC | 198 |
3rd | Master | J. E. Young | - | 198 |
4th | Master | M. L. Meekins | - | 197 |
14th | Master | William W. McMillan, Jr. | USMC | 196 |
1st | Expert | J. H. Norris, Jr. | - | 197 |
2nd | Expert | W. C. Flora | - | 197 |
3rd | Expert | G. R. Barse | - | 197 |
4th | Expert | J. Litz | - | 197 |
5th | Expert | L. Yost | - | 197 |
1st | Sharpshooter | Howard F. Le Roy | - | 196 |
2nd | Sharpshooter | W. C. Deets | - | 193 |
3rd | Sharpshooter | T. G. Rosell | - | 193 |
4th | Sharpshooter | R. E. Jenkins | - | 192 |
5th | Sharpshooter | L. C. Barland | - | 192 |
1st | Marksman | J. D. Gackenbach | - | 192 |
2nd | Marksman | N. M. Meads | - | 190 |
3rd | Marksman | P. W. Wilson | - | 189 |
4th | Marksman | W. Fairweather | - | 189 |
5th | Marksman | R. Fadzen | - | 189 |
Source: Official Bulletin
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Walter R. Walsh | USMC | 200 |
2nd | - | Alfonzo Jurado | USMC MCAS El Toro, CA | 200 |
3rd | - | John H. Lucas | - | 200 |
4th | - | Frank W. Scroggs | USMC 1st Mar AW | 199 |
1st | Master | Robert E. Martin | USMC Force Troops |
199 |
2nd | Master | Ellis Lea | USA | 199 |
3rd | Master | Leonard M. Rizzolla | USN | 199 |
4th | Master | Elmer W. Hilden | USBP | 198 |
26th | Master | William W. McMillan, Jr. | USMC | 197 |
1st | Expert | E. B. Crossman | - | 199 |
2nd | Expert | L. D. Santman | - | 199 |
3rd | Expert | D. Solari | - | 198 |
4th | Expert | J. R. Harrison | - | 198 |
5th | Expert | R. H. Kruse | - | 197 |
1st | Sharpshooter | D. W. Hardiman | - | 195 |
2nd | Sharpshooter | J. H. Becker | - | 195 |
3rd | Sharpshooter | Nancy J. Ellifrit | - | 194 |
4th | Sharpshooter | W. Gerisch | - | 194 |
5th | Sharpshooter | W. C. Deets | - | 193 |
1st | Marksman | J. D. Gackenbach | - | 195 |
2nd | Marksman | W. I. Booker | - | 194 |
3rd | Marksman | R. Fadzen | - | 194 |
4th | Marksman | H. G. Ross | - | 193 |
5th | Marksman | A. R. Harm | - | 193 |
Source: Official Bulletin
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Ulrich O. Drexl | - | 192 |
2nd | - | Joseph C. White | USBP | 191 |
3rd | - | G. R. Barse | - | 191 |
4th | - | Offutt Pinion | USN | 190 |
1st | Master | Frederick W. Filkins | USMC | 190 |
2nd | Master | William W. McMillan, Jr. | USMC | 190 |
3rd | Master | William T. Toney, Jr. | USBP | 190 |
4th | Master | Walter R. Walsh | USMC | 190 |
1st | Expert | Charles L. Frazier | USN | 187 |
2nd | Expert | L. Yost | - | 187 |
3rd | Expert | F. R. Weber | - | 186 |
4th | Expert | C. Gerstenmaier | - | 186 |
5th | Expert | R. H. Kruse | - | 186 |
