U.S. Marine Corps Pistol Team
Parris Island, South Carolina
"To Lt McMillan You have done it again my congratulations E A Pollock Lt Gen USMC"
Shoot Honors For McMillan
Devine Second In State Revolver And Pistol Test
W. W. McMillan of the United States Marine Corps scored 865 out of a possible 1,200 for open division aggregate honors in the six-match seventeenth annual Maryland State Revolver and Pistol Championships yesterday on the Sparrows Point Police Department range.
Other aggregate victors in the .45 caliber competition were: Master - W. Cross, II, 857x1,200.; Expert - M. E. Mortimer, 828x1,200; Sharpshooter - J. H. Rogers, 828x1,200 and Marksman D. G. Tucker, 790x1,200.
W. L. Devin, who was second to McMillan in the open aggregate scoring with a total of 863, was the winner in two different matches. He won the .45 caliber individual Camp Perry course match with 297x300, and captured the .45 caliber individual, 20 shots, slow fire, 50 yards test with 187x200.
The Baltimore Sun, Baltimore, Maryland, Friday, June 22, 1956, Page 30
Pistol Lead To McMillan
Annual State Tournament To Continue Today
W. W. McMillan held onto his aggregate lead in the seventeenth annual Maryland State Revolver and Pistol championships yesterday at the Sparrows Point pistol range.
McMillan scored a 199 out of a possible 200 in the open class of the center fire, rapid fire class to capture the lead. He led the scoring after Thursday's opening day .45 caliber events with 865 points.
The closest match of the day occurred in the center fire, timed fire class. J. E. Schneider and J. C. White both scored a total of 200 in the open class. Schneider won the event in a shoot-off when he scored five tens while White scored four tens and a nine.
The Baltimore Sun, Baltimore, Maryland, Saturday, June 23, 1956, Page 13
McMillan Takes 3 Pistol Events
W. W. McMillan yesterday retained the lead he has held for two days in the annual Maryland State revolver and pistol championships at the Sparrows Point Police range.
McMillan captured three firsts in yesterday's competition as he ran up the top score in the .22 caliber National match course and the State of Maryland Center fire aggregate events.
The United States Marine Corp's four-man team took two first places yesterday, ending on top in the Center fire for-man match and also in the four-man aggregate competition.
The meet will close this afternoon and McMillan looks like the man to beat for the all-around title.
The Baltimore Sun, Baltimore, Maryland, Sunday, Jun 24, 1956, Page 6D
McMillan Takes Pistol Honors
W. W. McMillan took top honors in the Maryland State revolver and pistol championships which came to a close yesterday after three days of competition at the Sparrows Point pistol range.
McMillan scored 2,627 out of a possible 3,000 to garner first place in the State of Maryland grand aggregate open class. The champion held the lead all three days, wrapping up his victory by winning the Camp Perry aggregate and the State of Maryland .22 caliber aggregate yesterday.
The Baltimore Sun, Baltimore, Maryland, Monday, June 25, 1956, Page 18
Lt. William W. McMillan, USMC, holds one of the numerous trophies he won at the 17th Annual Maryland State Pistol & Revolver Championships at Sparrows Point, Md., June 21-24. Lt. McMillan topped a field of 672 competitors with a 2627x2700 grand aggregate score. A total of 1,448 awards was given at this tournament.
LT. McMILLAN FIRES 2627 WIN AT SPARROWS POINT TOURNAMENT
The 17th Annual Maryland States Pistol & Revolver Championships were fired on the 162-point range of the Sparrows Point (Md.) Police Department on June 21-24. the large registration included many of the top-flight pistol shooters in the country.
Lt. William W. McMillan, USMC, won the grand aggregate with an excellent 2627x2700 score. Joseph C. White, Jr., of the U.S. Border Patrol was second with 2601. Both will receive the special "2600" plaques that were originated at Sparrows Point in 1955.
The long-standard offer of a special award for 'possibles' fired over the Camp Perry Course was at last won by 2 shooters, White and CPO John H. Lucas, USN. Both possibles were fired with the .22 cal. pistol.
In the .45 cal. individual matches W. L. Devine won both the Camp Perry Course and the slow-fire matches with 297 and 187. S. W. Tolley took the timed-fire event with 198, and W. C. Joyner was first in the rapid-fire phase, 196. Lt. McMillan won the National Match Course with a score of 291.
G. H. Lambert started the center-fire matches off with a 297 win in the Camp Perry Course, while J. J. Fell was high in slow-fire with 191. A 200 'possible' by J. E. Schneider took the timed-fire match. Lt. McMillan really started getting hot as he took 2 matches in a row — rapid-fire, 199, and the National Match Course, 293.
In the .22 cal. phase, White won the first match with his '300' possible in the Camp Perry Course. R. S. Morphy's 193 placed first in the slow-fire, while R. O. Jones shot a 200 'possible' win on the timed-fire target. D. D. Thorne also fired a 200 to take the rapid-fire match, and Lt. McMillan ended the individual matches with a 297 victory in the National Match Course.
The U. S. Marine Corps #1 team won 2 of the 3 team matches as their 1140 total was high for the .45 cal. match and they won the center-fire with 1150. The U.S. Boarder Patrol team was the other winner with a total of 1172 in the .22 cal. match.
Forty-four teams competed in the .45 cal. match while 71 entered the center-fire event. Seventy-eight teams shot in the .22 cal. match.
A total of 1,448 trophies and plaques were awarded at the tournament.
NRA Tournament News, August, 1956, Page 3
Place | Class | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|---|
Winner | - | William W. McMillan, Jr. | USMC | 886 | 876 | 865 | 2627 |
2nd | - | Joseph C. White, Jr. | USBP | - | - | - | 2601 |
High | Master | John C. Forman | USN | - | - | - | 2583 |
High | Expert | Melvin E. Mortimer | USA | - | - | - | 2486 |
High | Sharpshooter | J. H. Rogers | - | - | - | - | 2478 |
High | Marksman | D. Simmons | - | - | - | - | 2410 |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 25, 1956, Page 18
Place | Class | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Score |
---|---|---|---|---|---|---|
1st | - | USMC Team No. 1 | 1159 | 1150 | 1140 | 3449 |
High | Expert | Baltimore County Police | - | 1123 | - | 3311 |
High | Sharpshooter | 2d USA 'Silver' | 1086 | 1057 | 1002 | 3145 |
High | Marksman | USA Fort Holabird Team No. 1 | 1053 | 1009 | 956 | 3018 |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, Jun 24, 1956, Page 6D
Place | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|
1st | - | USMC Team No. 1 | - | 1140 |
High | Expert | 2d USA Pistol 'Red' | - | 1090 |
High | Sharpshooter | 2d USA Pistol 'Silver' | - | 1002 |
High | Marksman | USA Fort Holabird Team No. 1 | - | 956 |
Source: The Baltimore Sun, Baltimore, Maryland, Friday, June 22, 1956, Page 30
Place | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|
1st | - | USMC Team No. 1 | - | 1150 |
High | Expert | Baltimore County Police | - | 1123 |
High | Sharpshooter | 2d USA Pistol 'Silver' | - | 1057 |
High | Marksman | Maryland State Police | - | 1013 |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, Jun 24, 1956, Page 6D
Place | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|
1st | - | USBP | - | 1172 |
High | Expert | A.F.F.E. 8th Army Pistol 'Blue' | - | 1121 |
High | Sharpshooter | US NAS Patuxent, MD | - | 1092 |
High | Marksman | USA Fort Holabird Pistol Team | - | 1053 |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, Jun 24, 1956, Page 6D
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | William W. McMillan, Jr. | USMC | 891 |
High | Master | John C. Forman | USN | 885 |
High | Expert | G. W. Ness | - | 865 |
High | Sharpshooter | E. H. Campbell | - | 847 |
High | Marksman | L. Roedder | - | 836 |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 25, 1956, Page 18
Place | Class | Name | Agency/Service | Total |
---|---|---|---|---|
Winner | - | William W. McMillan, Jr. | USMC | 865 |
High | Master | Whitman Cross, II | USA | 857 |
High | Expert | Melvin E. Mortimer | USA | 828 |
High | Sharpshooter | J. H. Rogers | - | 828 |
High | Marksman | D. G. Tucker | - | 790 |
Source: The Baltimore Sun, Baltimore, Maryland, Friday, June 22, 1956, Page 30
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Walter L. Devine | USMC | 187 |
High | Master | Elmer W. Hilden | USBP | 184 |
High | Expert | G. W. Ness | - | 183 |
High | Sharpshooter | C. R. Dover | - | 172 |
High | Marksman | D. G. Tucker | - | 173 |
Source: The Baltimore Sun, Baltimore, Maryland, Friday, June 22, 1956, Page 30
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | S. W. Tolley | - | 198 |
High | Master | Donald D. Thorne | USMC | 197 |
High | Expert | R. B. Alexander | - | 195 |
High | Sharpshooter | J. H. Rogers | - | 191 |
High | Marksman | D. Simmons | - | 186 |
Source: The Baltimore Sun, Baltimore, Maryland, Friday, June 22, 1956, Page 30
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | William C. Joyner | USBP | 196 |
High | Master | William W. McMillan, Jr. | USMC | 195 |
High | Expert | E. F. Chase, Jr. | - | 189 |
High | Sharpshooter | J. H. Rogers | - | 184 |
High | Marksman | D. G. Tucker | - | 179 |
Source: The Baltimore Sun, Baltimore, Maryland, Friday, June 22, 1956, Page 30
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | William W. McMillan, Jr. | USMC | 291 |
High | Master | Joseph C. White, Jr. | USBP | 288 |
High | Expert | Emmet D. King | USN | 279 |
High | Sharpshooter | J. H. Rogers | - | 283 |
High | Marksman | K. L. Avery | - | 262 |
Source: The Baltimore Sun, Baltimore, Maryland, Friday, June 22, 1956, Page 30
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Walter L. Devine | USMC | 297 |
High | Master | Everett R Retford | USMC | 294 |
High | Expert | Leslie F. Krueger | USA | 284 |
High | Sharpshooter | C. R. Dover | - | 281 |
High | Marksman | L. Roedder | - | 276 |
Source: The Baltimore Sun, Baltimore, Maryland, Friday, June 22, 1956, Page 30
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | William W. McMillan, Jr. | USMC | 876 |
High | Master | Frederick W. Filkins | USMC | 866 |
High | Expert | E. F. Chase, Jr. | - | 837 |
High | Sharpshooter | J. H. Rogers | - | 810 |
High | Marksman | D. Simmons | - | 810 |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, Jun 24, 1956, Page 6D
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | J. J. Fell | - | 191 |
High | Master | Cecil O. Seal | USMC | 188 |
High | Expert | E. C. Ireland | - | 186 |
High | Sharpshooter | J. F. Caldwell | - | 181 |
High | Marksman | Edward J. Walsh | USCGR | 181 |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, Jun 24, 1956, Page 6D
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | James E. Schneider | USMC | 200 |
High | Master | W. J. Simms | - | 199 |
High | Expert | E. F. Chase, Jr. | - | 196 |
High | Sharpshooter | H. Price | - | 192 |
High | Marksman | L. G. Hedner | - | 192 |
Source: The Baltimore Sun, Baltimore, Maryland, Saturday, June 23, 1956, Page 13
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | William W. McMillan, Jr. | USMC | 199 |
High | Master | S. W. Tolley | - | 195 |
High | Expert | E. F. Chase, Jr. | - | 193 |
High | Sharpshooter | H. Price | - | 192 |
High | Marksman | L. G. Hedner | - | 192 |
Source: The Baltimore Sun, Baltimore, Maryland, Saturday, June 23, 1956, Page 13
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | William W. McMillan, Jr. | USMC | 293 |
High | Master | S. W. Tolley | - | 290 |
High | Expert | J. Myers | - | 284 |
High | Sharpshooter | J. H. Rogers | - | 278 |
High | Marksman | D. Simmons | - | 275 |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, Jun 24, 1956, Page 6D
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Gay H. Lambert | USMC | 297 |
High | Master | Joseph C. White, Jr. | USBP | 296 |
High | Expert | H. Wheaton | - | 291 |
High | Sharpshooter | E. H. Campbell | - | 289 |
High | Marksman | S. R. Dorsey | - | 283 |
Source: The Baltimore Sun, Baltimore, Maryland, Saturday, June 23, 1956, Page 13
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | William W. McMillan, Jr. | USMC | 886 |
High | Master | John H. Lucas | USN | 872 |
High | Expert | J. H. Brady | - | 856 |
High | Sharpshooter | R. R. Perrone | - | 841 |
High | Marksman | D. Simmons | - | 843 |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 25, 1956, Page 18
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | R. S. Morphy | - | 193 |
High | Master | William C. Joyner | USBP | 191 |
High | Expert | J. P. Hogan | - | 186 |
High | Sharpshooter | J. F. Caldwell | - | 188 |
High | Marksman | E. W. Johnson | - | 178 |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 25, 1956, Page 18
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Robert O. Jones | USMC | 200 |
2nd | - | Joseph C. White, Jr. | USBP | 200 |
3rd | - | William C. Joyner | USBP | 200 |
4th | - | Cecil O. Seal | USMC | 200 |
High | Master | Whitman Cross, II | USA | 200 |
High | Expert | Leslie F. Krueger | USA | 199 |
High | Sharpshooter | J. H. Rogers | - | 194 |
High | Marksman | W. G. Paulson | - | 195 |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 25, 1956, Page 18
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Donald D. Thorne | USMC | 200 |
2nd | - | William W. McMillan, Jr. | USMC | 200 |
3rd | - | J. Jurando | - | 200 |
High | Master | J. Taylor | - | 199 |
High | Expert | J. Ramsey | - | 196 |
High | Sharpshooter | J. H. Rogers | - | 194 |
High | Marksman | D. Simmons | - | 190 |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 25, 1956, Page 18
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | William W. McMillan, Jr. | USMC | 297 |
High | Master | Everett R. Retford | USMC | 292 |
High | Expert | W. P. Heismiller | - | 285 |
High | Sharpshooter | E. H. Bonsall | - | 281 |
High | Marksman | D. Simmons | - | 282 |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, Jun 24, 1956, Page 6D
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | John C. White | USBP | 300 |
2nd | - | D. Lucas | - | 300 |
High | Master | John A. Fowler | USMC | 298 |
High | Expert | G. W. Ness | - | 296 |
High | Sharpshooter | J. A. Simmons | - | 292 |
High | Marksman | C. B. Hardin | - | 284 |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 25, 1956, Page 18