2dLt William W. McMillan, Jr.
GOOD FIRE POWER - Though third in the grand aggregate of the open class in week end revolver and pistol championships at Sparrows Point, McMillan, a Marine from Quantico, still turned in a standout job. He won the Camp Perry individual open class, 297x300; the Camp Perry aggregate open class, 880x900, and the .22-caliber aggregate, 865x900, while finishing second in a couple of other events.
The Evening Sun, Baltimore, Maryland, Monday, June 29, 1953
Second Lieutenant William McMillan displays the awards he won in the Maryland State Pistol and Revolver shoot last week. SSgt. Orion R. Hingst and Lt. Col. E. Tonis, members of the pistol team, admire the array. The local team swept the meet, competing against 500 crack shooters.
Quantico Sentry, Virginia, 1953
Pistol Tourney Under Way
More shots probably will be fired this week end at North Point than any time since 1814, when a British invasion was repulsed.
About 100,000 rounds will be fired today, tomorrow and Sunday by 400 sharpshooters in the fourteenth annual Maryland State Revolver and Pistol championships.
The shoot is "the biggest in the country," says Cheif Marcus H. Miles, of the Sparrows Point Police Department, the sponsor.
Individual men's and women's titles and for four-man team sin .45-caliber, center-fire and .22-caliber will be determined.
The Evening Sun, Baltimore, Maryland, Friday, June 26, 1953, Page 28
Pistol Lead To McMillan
Marine Lieutenant Tops In State Tourney
Lieut. William W. McMillan of the United States Marine Corps, fired an 849x900 Aggregate to top all shooters as the fourteenth annual Maryland State Revolver and Pistol Championships opened yesterday at Sparrows Point.
Shooters were limited to .45 caliber pistols yesterday, and McMillan, who is attached to the Marine Base at Quantico, Va., won the open class in Aggregate, Rapid Fire, National Match Course and placed among the top four in two other matches.
Devine Second
Second in Aggregate went to another Marine, Mast. Sergt. Walter L. Devine, of Parris Island, N.C., with 840 out of 900.
Lieut. William J. Simms of the Baltimore County Police Department in Towson, was third, also hitting 840 targets.
The tourney will continue this morning at 8 o'clock on the 120-target range of the sponsoring Sparrows Point Police Department, whose members are not eligible to compete in the event.
Meet Ends Tomorrow
Center fire with .38-caliber pistols, although .45-caliber is permissible, will be used at the firing line today by the nearly 500 contestants.
The meet will conclude tomorrow.
The Baltimore Sun, Baltimore, Maryland, Saturday, June 27, 1953, Page 13
Offutt Pinion, Navy Marksman, Wins Honors In State Championships
Marine Second In Revolver And Pistol Event
Offutt Pinion, of the United States Navy, hit 865 targets out of a possible 900 to take aggregate honors in the second day of competition in the fourteenth annual Maryland Revolver and Pistol Championships yesterday at Sparrows Point.
Second place in Aggregate went to a Marine, Mast. Sergt. Walter L. Devine, of Parris Island, N.C., with an 856x900 score.
Concludes Today
W. S. Crawford was third with 851x900 and J. L. Richardson captured fourth with 850x900.
The three-day tourney will conclude today when .22 caliber pistols will be used exclusively with firing slated to begin at 8 A. M.
Ladies To Compete
Ladies matches are also scheduled today on the 120-target range of the sponsoring Sparrows Point Police Department in Sparrows Point.
The Baltimore Sun, Baltimore, Maryland, Sunday, June 28, 1953, Page 6D
Pinion Victor In Pistol Test
Navy Marksman Wins State Title With 2,565
Offutt Pinion, of the United States Navy, took the laurels and the title yesterday, firing a grand aggregate of 2,565 in the annual Maryland State Revolver and Pistol Championships at Sparrows Point.
Beats Former Leader
Pinion passed Lieut. William w. McMillan, of the United States Marine Corps, an early leader in the competition; as did Mast. Sergt. Walter L. Devine
Devine shot a total of 2,560, good for second place, and McMillan had 2,557 for third. Fourth place went to Ulrich O. Drexil, of Reading, Pa., who shot a grand total of 2,525.
Marines Win Title
The United States Marine Corps No. 1 team, of Parris Island, emerged the victor in the four-man title with a total of 1,115 out of a possible 1,200.
The Baltimore Sun, Baltimore, Maryland, Monday, June 29, 1953, Page 17
Pistol Team Hits Trophy Jackpot In Maryland Shoot
Second Lieutenant William W. McMillan sparked the Marine Corps Schools Pistol team to an outstanding showing in the Maryland State Pistol and Revolver Championship matches last weekend.
The team fired against 528 competitors in what is considered the biggest and most important shoot on the east coast. The match is sponsored by the Sparrows Point Police Department.
In the .45 calibre competition, Lieutenant McMillan fired a first place in the Rapid Fire and the National Match Course, and third place in the Slow Fire competition and won the .45 calibre aggregate with a score of 849x900.
In the .22 calibre shooting he took third in Slow Fire, second in Rapid Fire, first in the National Match Course, first in the Camp Perry aggregate and third in the Grand aggregate with 2557x2700. He also fired first in the Camp Perry Competition and fourth in the Rapid Fire in the .38 calibre shoot.
In the .22 calibre team matches, first place was won by the Marine Corps Pistol Team with 1122x1200, second place by the Teaneck, N.J., Police team with 1120x1200 and third place by the Quantico shooters with 1120x1200.
The schools team members were Lt.Col. R. Tonis, 2ndLt. W. W. McMillan, CWO J.R. McBee, and SSgt. Orion R. Hingst.
Unknown newspaper, 1953
Place | Class | Name | Agency/Service | Total |
---|---|---|---|---|
Winner | - | Offutt Pinion | USN | 2565 |
2nd | - | Walter L. Devine | USMC | 2560 |
3rd | - | William McMillan, Jr. | USMC | 2557 |
4th | - | Ulrich O. Drexil | Reading, PA | 2525 |
HIgh | Master | William J. Simms | Baltimore County Police | 2524 |
High | Expert | W. S. Crawford | - | 2508 |
High | Sharpshooter | W. W. Blythe | Harrisburg, PA | 2458 |
High | Marksman | G. E. Ventres | - | 2328 |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 29, 1953, Page 17
Place | Class | Agency/Service | Score |
---|---|---|---|
1st | - | USMC Team No. 1 | 1105 |
2nd | - | USMC Team No. 2 | 1097 |
3rd | - | 2d Mar Div | 1092 |
High | Expert | Baltimore County Police | 1085 |
High | Sharpshooter | Baltimore City Police | 1000 |
High | Marksman | USA Fort Holabird Pistol Team | 957 |
The Baltimore Sun, Baltimore, Maryland, Saturday, June 27, 1953, Page 13
Place | Class | Agency/Service | Score |
---|---|---|---|
1st | - | Virginia State Police Team No. 1 | 1123 |
2nd | - | U.S. Marine Corps Pistol Team No. 1 | 1116 |
3rd | - | Third White House Police | 1111 |
High | Expert | Baltimore City Police 'Red' | 1106 |
High | Sharpshooter | U.S. Park Police | 1063 |
High | Marksman | Teaneck New Jersey Rifle and Pistol Club | 1020 |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, June 28, 1953, Page 6D
Place | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|
1st | - | U.S. Marine Corps No. 1 | - | 1122 |
2nd | - | Teaneck New Jersey Police | - | 1120 |
3rd | - | Marine Corps Schools Quantico Team | R. L. Tonis William W. McMillan, Jr. J. R. McBee Orion R. Hingst |
1120 |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 29, 1953, Page 17
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | William W. McMillan, Jr. | USMC | 88? |
2nd | - | Offutt Pinion | USN | 883 |
3rd | - | Walter L. Devine | USMC | 882 |
4th | - | John L. Richardson | USMC | 877 |
High | Master | Ulrich O. Drexil | Reading, PA | 875 |
HIgh | Expert | Robert C. McIntyre | USMC | 870 |
High | Sharpshooter | E. G. Haase | - | 856 |
High | Marksman | Michael Stipanovich | - | 825 |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 29, 1953, Page 17
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | William W. McMillan, Jr. | USMC | 849 |
2nd | - | Walter L. Devine | USMC | 840 |
3rd | - | William J. Simms | Baltimore County Police | 840 |
4th | - | Walter E. Fletcher | USMC | 835 |
High | Master | John A. Fowler | USMC | 827 |
High | Expert | Charles E. Winkelman | USN | 827 |
High | Sharpshooter | W. W. Blythe | Harrisburg, PA | 821 |
High | Marksman | Michael Stipanovich | Teaneck, NJ | 743 |
The Baltimore Sun, Baltimore, Maryland, Saturday, June 27, 1953, Page 13
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Charles E. Winkelman | USN | 186 |
2nd | - | John W. Jack, Jr. | Washington, DC | 184 |
3rd | - | G. R. Eakin | Teaneck, NJ | 181 |
4th | - | Offutt Pinion | USN | 181 |
High | Master | Walter E. Fletcher | USMC | 180 |
High | Expert | Thomas F. Buckmaster | New York City, NY | 181 |
HIgh | Sharpshooter | Harold Jordon | USMC | 174 |
High | Marksman | Robert Stocksdale | Baltimore, MD | 161 |
The Baltimore Sun, Baltimore, Maryland, Saturday, June 27, 1953, Page 13
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | William J. Simms | Baltimore County Police | 197 |
2nd | - | Daniel T. O'Brien | New York City, NY | 195 |
3rd | - | Philip A. Simon | Arlington, VA | 195 |
4th | - | William W. McMillan, Jr. | USMC | 194 |
High | Master | Offutt Pinion | USN | 194 |
High | Expert | Ellison Ensor | Towson, MD | 194 |
High | Sharpsooter | A. Myers | Baltimore, MD | 191 |
High | Marksman | Michael Stipanovich | Teaneck, NJ | 182 |
The Baltimore Sun, Baltimore, Maryland, Saturday, June 27, 1953, Page 13
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | William W. McMillan, Jr. | USMC | 195 |
2nd | - | William J. Simms | Baltimore County Police | 191 |
3rd | - | Walter L. Devine | USMC | 191 |
4th | - | Walter E. Fletcher | USMC | 190 |
High | Master | Offutt Pinion | USN | 189 |
High | Expert | James F. Brogden | Durham, NC | 190 |
High | Sharpshooter | W. W. Blythe | Harrisburg, PA | 190 |
High | Marksman | J. Z. Szymbowicz | Teaneck, NJ | 173 |
The Baltimore Sun, Baltimore, Maryland, Saturday, June 27, 1953, Page 13
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | William W. McMillan, Jr. | USMC | 287 |
2nd | - | Walter L. Devine | USMC | 284 |
3rd | - | John A. Fowler | USMC | 283 |
4th | - | J. McIntyre | USMC | 283 |
High | Master | William J. Simms | Baltimore County Police | 281 |
High | Expert | John W. Mack, Jr. | Washington, DC | 280 |
High | Sharpshooter | W. W. Blythe | Harrisburg, PA | 272 |
High | Marksman | J. Z. Szyinkowicz | Teaneck, NJ | 173 |
The Baltimore Sun, Baltimore, Maryland, Saturday, June 27, 1953, Page 13
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Ulrich O. Drexil | Reading, PA | 297 |
2nd | - | John L. Richardson | USMC | 296 |
3rd | - | William W. McMillan, Jr. | USMC | 295 |
4th | - | Walter L. Devine | USMC | 295 |
High | Master | Offutt Pinion | USN | 291 |
High | Expert | John E. Young | Washington, DC | 290 |
High | Sharpshooter | Edward G. Haase | Dundalk, MD | 284 |
High | Marksman | Michael Stipanovich | Teaneck, NJ | 270 |
The Baltimore Sun, Baltimore, Maryland, Saturday, June 27, 1953, Page 13
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Offutt Pinion | USN | 865 |
2nd | - | Walter L. Devine | USMC | 856 |
3rd | - | W. S. Crawford | - | 851 |
4th | - | John L. Richardson | USMC | 850 |
High | Master | William W. McMillan, Jr. | USMC | 843 |
High | Expert | Robert C. McIntyre | USMC | 849 |
High | Sharpshooter | R. Reese | - | 831 |
High | Marksman | T. H. Gourlay | - | 802 |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, June 28, 1953, Page 6D
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Offutt Pinion | USN | 189 |
2nd | - | Walter E. Fletcher | USMC | 189 |
3rd | - | Christian R. Couser | USCG | 188 |
4th | - | J. P. Christoff | - | 187 |
High | Master | John M. Kozak | USMC | 186 |
High | Expert | John R. Harrison | 187 | |
High | Sharpshooter | Elbert Welch | - | 184 |
High | Marksman | I. S. Miller | - | 174 |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, June 28, 1953, Page 6D
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Walter E. Fletcher | USMC | 200 |
2nd | - | George H. Hurt | USMC | 199 |
3rd | - | T. F. Buckmaster | - | 198 |
4th | - | G. F. Phillips | - | 197 |
High | Master | John L. Richardson | USMC | 196 |
High | Expert | W. S. Crawford | - | 196 |
High | Sharpshooter | R. Reese | - | 195 |
High | Marksman | F. Svec | - | 189 |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, June 28, 1953, Page 6D
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | T. F. Buckmaster | - | 195 |
2nd | - | Walter L. Devine | USMC | 195 |
3rd | - | Offutt Pinion | USN | 195 |
4th | - | B. J. Stamm | - | 193 |
High | Master | William W. McMillan, Jr. | USMC | 192 |
High | Expert | W. H. Harner | - | 193 |
High | Sharpshooter | E. T. Markle | - | 193 |
High | Marksman | W. O. Schaab | - | 182 |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, June 28, 1953, Page 6D
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Charles J. O'Malley | USMC | 286 |
2nd | - | G. R. Eakin | - | 286 |
3rd | - | Offutt Pinion | USN | 286 |
4th | - | Walter L. Devine | USMC | 285 |
High | Master | R. Dobart | - | 283 |
High | Expert | Jack J. Fielding | USA | 285 |
High | Sharpshooter | R. Reese | - | 281 |
High | Marksman | C. Dillinger | - | 260 |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, June 28, 1953, Page 6D
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | William W. McMillan, Jr. | USMC | 296 |
2nd | - | W. S. Crawford | - | 295 |
3rd | - | Offutt Pinion | USN | 295 |
4th | - | Walter L. Devine | USMC | 294 |
High | Master | E. E. Hedbrom | - | 291 |
High | Expert | Robert C. McIntyre | USMC | 291 |
High | Sharpshooter | F. G. Satterfield | - | 291 |
High | Marksman | T. Moon | - | 283 |
Source: The Baltimore Sun, Baltimore, Maryland, Sunday, June 28, 1953, Page 6D
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | William W. McMillan, Jr. | USMC | 865 |
2nd | - | Offutt Pinion | USN | 865 |
3rd | - | Walter L. Devinie | USMC | 864 |
4th | - | Ulrich O. Drexil | Reading, PA | 863 |
High | Master | John M. Kozak | USMC | 851 |
High | Expert | Robert Ross | USAR | 856 |
HIgh | Sharpshooter | L. M. Lechner | - | 846 |
High | Marksman | J. Subisak | - | 821 |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 29, 1953, Page 17
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Offutt Pinion | USN | 188 |
2nd | - | Ulrich O. Drexil | Reading, PA | 188 |
3rd | - | G. F. Phillip | - | 188 |
4th | - | M. E. Hull | - | 187 |
High | Master | William W. McMillan, Jr. | USMC | 186 |
High | Expert | W. H. Hubar | - | 185 |
High | Sharpshooter | B. F. Sparks | - | 185 |
High | Marksman | F. A. Foster | - | 180 |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 29, 1953, Page 17
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Walter E. Fletcher | USMC | 197 |
2nd | - | J. H. Barron | - | 197 |
3rd | - | F. G. Haase | - | 197 |
4th | - | Orion R. Hingst | USMC | 197 |
High | Master | John A. Fowler | USMC | 197 |
High | Expert | F. E. Panuza | - | 197 |
High | Sharpshooter | R. Reese | - | 197 |
High | Marksman | J. Subifa? | - | 192 |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 29, 1953, Page 17
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Ulrich O. Drexil | Reading, PA | 199 |
2nd | - | William W. McMillan, Jr. | USMC | 199 |
3rd | - | Walter L. Devine | USMC | 199 |
4th | - | E. R. France | - | 197 |
High | Master | B. T. Stamm | - | 196 |
High | Expert | W. C. Flora | - | 196 |
High | Sharpshooter | H. J. Suess | - | 195 |
High | Marksman | H. M. Kaufman | - | 190 |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 29, 1953, Page 17
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | J. L. Knollman | - | 290 |
2nd | - | William W. McMillan, Jr. | USMC | 288 |
3rd | - | W. C. Flora | - | 288 |
4th | - | Offutt Pinion | USN | 286 |
High | Master | Earland E. Hedblon | USN | 286 |
High | Expert | Robert Ross | USAR | 287 |
High | Sharpshooter | H. C. Burke | - | 282 |
High | Marksman | G. E. Bentres | - | 280 |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 29, 1953, Page 17
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | William W. McMillan, Jr. | USMC | 297 |
2nd | - | J. H. Dreahle | - | 297 |
3rd | - | J. E. Young | Washington, DC | 297 |
4th | - | Offutt Pinion | USN | 297 |
High | Master | Ulrich O. Drexil | Reading, PA | 297 |
High | Expert | G. F. Phillip | - | 296 |
High | Sharpshooter | W. W. Blythe | Harrisburg, PA | 292 |
High | Marksman | D. F. Ward | - | 289 |
Source: The Baltimore Sun, Baltimore, Maryland, Monday, June 29, 1953, Page 17