Marine Joins Pistol Shoot
McMillan To Defend State Title This Weekend
Pistol-shooting enthusiasts talk about Marine Capt. William W. McMillan the way youngsters talk about Santa Claus. A number rate him the truest shot on the firing line today and McMillan aims to be just that when he defends his Maryland State title at Sparrows Point this weekend.
The 31-year-old sharpshooter, this country's only Olympic winner (1960) in rapid-fire shooting history and conqueror of the Russians in the international matches three years ago, will head Quantico's 35-man entry, which also includes E. S. Sarver, 1959 state titlist, in the three-day fireworks.
McMillan Sets Record
McMillan, who recently triggered a world record 593x600 in the armed forces competition at Fort Benning, Ga., captured last spring's state spoils with a whopping 2608x2700, plunking 105 of his shots into the half dollar-size x-ring while Sarver squeezed off a 2590x2700 in his championship effort.
"McMillan looks like he stepped right out of a recruiting poster," declares Lieut. Marvin B. Hull, of the sponsoring Sparrows Point Police Department. "I've scored for him and that's the easiest job in the world. You have no trouble finding his shots. They're all in the bulls-eye."
"He's like a piece of ice on the firing line. He won the Olympics in a shoot-off, which meant he had to fire five shots at as many targets 25 meters away in four seconds. He scored 147 out of a possible 150. He's a wonderful guy too. I've seen him put his own weapon down and go over and calm a nervous opponent."
13 Years In Service
The thirteen-year service veteran got interested in pistol to avoid a work detail when he was a corporal in 1949. "I'd been sent to Quantico to fire the rifle," McMillan recalls. "When we'd finished they told us to pickup brass the rest of the day - unless we were on the pistol team. That's when I joined up."
McMillan, who went from a novice to seventh in the 1952 Olympics before sailing off to Korea and was No. 1 at Camp Perry in 1957, hails from Turtle Creek, Pa., where he hoped to be a football hero but "Leon Hart" - later a 270-pound All-American - " was on the team. I weighed 140 and I wasn't tempted to tangle with him."
The Baltimore Sun, Baltimore, Maryland, Tuesday, June 20, 1961, Page 19
STATE PISTOL MEET STARTS
McMillan Defends Title At Sparrows Point Today
By SEYMOUR S. SMITH
State pistol and revolver championship competition starts its three-day carnival at Sparrows Point today, signaling Marine Capt. William McMillan's and 2d Army's bids to put together back-to-back titles against a stampede of skillful candidates eager to succeed them as grand aggregate winners.
Triggering all three caliber weapons, .22, .38 and .45, 648 - National Rifle Association governed marksmen - police, civilian and military, and from as far away as the Air Force's 7272 Air Basw Wing in Libya, North Africa - face demanding precision firing on the country's largest civilian, 162-target range.
2,603 Winning Score
"This is one of the strongest fields in our 22 years," enthuses Lt. Marvin Hull, of the sponsoring Sparrows Point Police, who this year exchanged his range officer's duties for publicity. "There's a heavy entry of master-rated shooters, Quantico alone is sending 34, and even 2,600 Club members."
Olympic gold medalist McMillan heads this crop of exclusive marksmen. You become eligible only when you score 2,600 or better over the National Match Course - 90 shots with the .22, 90 with the .38 or larger and 90 with the .45. McMillan has twice turned the trick here, squeezing off 2,603 last summer.
Other imposing threats who have reached of flirted with the charmed 2,600 circle are McMillan's fellow Marines, 1959 State kingpin, E. S. Sarver, and Jack Jagoda; 2d Army's William Dunkleberger, Floyd Wear, Laudencio Jaramillo and Robert Pruden, civilian George Wilson and Baltimore City Police's Ed Campbell.
"When you score in the neighborhood of 2,600, you're concentrating," 2d Army's Major Joseph Smith explains. "This is the most important step: Concentration of sight alighnment, on trigger control, forgetting the existence of the bull's-eye. Anticipation, of flinching if you like, is the shooter's major obstacle.
Shots Flies Off Target
"The shooter seeks reflex, not direct action. He must lose the urge to break off the shot himself. The weapon must fire by itself. The least bit of anticipation at the instant you decide to squeeze off your shot tightens the trigger finger, the hand, even the arm muscles. You jerk your shot and it flies off target."
Smith's defending 2d Army red unit tallied 1,161 last June, now faces a dogfight from the Marines, Air Force, Virginia and Sgt. Newton Lloyd-trained Maryland State Police; Hagerstown, where Chief Blair Overton's program is taking fruit; Baltimore City's Tri-State titlists, Mongomery county and Pittsburgh police.
The Baltimore Sun, Baltimore, Maryland, Friday, June 23, 1961, Page 29
Pistol Lead To Marines
Leathernecks Top Field In State Matches
The Marine Corps landed and had the Maryland State Pistol and Revolver championship well in hand after the first day of the three-day shoot at the Sparrows Point Police range yesterday.
Six-hundred forty-eight contestants competed in the twenty-second annual shoot and the Blue team of the Marine Corps Revolver and Pistol team of Quantico, Va., emerged as the Open champions.
Blue Team Wins
W. W. McMillan, of the Blue team, also won the open individual shoot in the .45 caliber competition with an aggregate of 871 score out of a possible 900. He had 31xs, a small mark in the middle of the bulls-eye.
Today the contestants will fire the .38 cal. or center-fire round and tomorrow the .22 caliber fire.
McMillan was the open winner last year.
The Baltimore Sun, Baltimore, Maryland, Saturday, June 24, 1961, Page 13
M. Sgt. Eubank Has Best Day
In Pistol Championships
With 876
McMillan Still Leads
Marine Captain Defending His State Title
Captain William W. McMillan, the United Stats gold medalist at the Rome Olympics las summer, retained his grand aggregate lead in the Maryland State Pistol and Revolver championships yesterday at Sparrows Point by scoring 875 out of a possible 900 in the .38 caliber.
His Quantico Marine Corps School teammate, M. Sgt. W. E. Eubank, however, landed No. 1 spoils for the weapon, edging McMillan by a lone tally. McMillan, who fired an 871x900 with the .45 opening day, now has 1, 746x1800 and plunked 68 shots into the tiny x-ring within the bulls-eye.
Marines In Team Lead
The McMillan-guided Marine Blues also move into today's .22 caliber round, claiming first place in the twenty-second meet's team scramble. The Blues, comprised of 1960 state winner McMillan, R. O. Jones, 1959 kingpin E. S. Sarver and Larry Hausman, have totaled 2,316x2,400.
In addition to Eubanks' nabbing grand aggregate for the .38 the Marines also claimed Open titles in slow, timed and rapid fire and National Match Course where Glen Nissen, McMillan, Hausman and Anthony Mucci squeezed off respective 195x200, 200x200, 200x200 and 292x300, respectively.
The Marines led by McMillan and Eubank, also swept all service categories and only two state competitor in the 648-marksman field were able to break through. Roy Marshall of College Park, Md. firing for Metropolitan (D. C.) Police, won the slow fire for police and Jack Keery, Montgomery county police, won the same class in rapid-fire.
The Baltimore Sun, Baltimore, Maryland, Sunday, June 25, 1961, Page 8D
Pistol Title To Hulstrom
Coast Guardsman Edges Captain McMillan
Those "Xs" - the bulls-eyes within a bulls-eye - made the difference as a Coast Guardsman stole the thunder from the Marines and won the State Revolver and Pistol Championship yesterday at Sparrows Point.
S. H. Hulstrom, an enlisted man from the Coast Guard at Cape May, N. J., dethroned Marine Capt. W. W. McMillan, by the margin of 108 xs to 104 over the three days of firing. Both had the same total score, 2,616.
In fact, six men broke the magic "2600" for three days of .45 caliber, center fire and .22 caliber, the latter fired yesterday.
Most From Quantico
Other than the winner, all were from the United States Marine Corps pistol team at Quantico. Beside McMillan, they were G. Nissen, 2,616-81; R. O. Jones, 2,613; W. E. Eubank, 2,603 and L. L. Hausman, 2,602.
Last year, McMillan with 2,608, was the only man over 2,600 and there seldom has been more than one or two in the 22 years the event has been run, sponsored by the Sparrows Point Police department.
A Bad Start
McMillan got off to a bad start in the slow fire event yesterday, shooting only 185, about 10 under his norm.
Hulstrum, improving each day, scored 864-28; 874-41 and 878-39 to McMillan's 871-31; 875-37 and 870-36.
A total of 648 competitors faced the targets each day a record, and limited only by the targets available.
The Baltimore Sun, Baltimore, Maryland, Monday, June 26, 1961, Page 18
Hulstrom Takes Md. Pistol Championship
CAPE MAY, N.J. - Stanford H. Hulstrom, Coast Guard gunner's mate first, was declared the Maryland State pistol champion as he fired a grand aggregate score of 2616 out of a possible 2700 points.
In a three-day battle fought at Sparrow's Point, Md., the top Coast Guard pistol shooter tallied 108 dead center hits, outscoring the defending champion, Olympic gold medal winner, Marine Capt. W. W. McMillan.
The defending champ led the first day's shooting by a score of 871-31x to 864-28x. Hulstrom narrowed the gap on the second day of shooting by firing 874-41x McMillan's 875-37x in the center fire aggregate. An "X" in pistol shooting denotes a center hit within the bulls-eye.
The .22 caliber match held on the final day of shooting proved to be the turning point of the competition as Hulstrom tie with McMillan and another Marine pistol shooter Nissen, with a grand aggregate score of 2616. Hulstrom's 108 dead center broke the tie as compared with McMillan's 104 and Nissen's 81.
Complementing Hulstrom's impressive showing, six other members of the Coast Guard Pistol Team won 25 individual awards.
In the team matches the Coast Guard expert and master teams placed in every match.
Navy Times, July 8, 1961
Dear Competitors:
The 22nd. Annual Maryland State Pistol and Revolver Championships fired over the Range of the Sparrows Point Police Department on June 23, 24, 25, 1961, as in past years, proved to be a great success.
During the course of the three days many favorable comments were expressed by you, the competitors, about the smooth operation of the Tournament. It would only be fair to mention that the efficient manner in which the matches were conducted was dued to the combined efforts of the Chief Range Officer, the Statistical Office; the Commissary Detail, the Assistant Range Officers, the man-behind-the-scene who turns the targets without error, and all members of the Sparrows Point Police Department.
As usual, a majority of our states were represented at the matches and the U.S. Air Force sent a team from Libya, North Africa.
We have a new champion this year in S. H. Hulstrom, U.S.C.G., who had a Grand Aggregate score of 2616-108 X's. This proved to be a very close tournament in that defending champion, Capt. W. W. McMillan, U.S.M.C. fired a Grand Aggregate of 2614-104 X's.
This year saw a first in the history of the Maryland State Pistol and Revolver Championships in that six competitors amassed aggregate scores for the three days over 2600. These were as follows: S. H. Hulstrom, U.S.C.G.; W. W. McMillan, U.S.M.C.; G. Nissen, U.S.M.C.; R. O. Jones, U.S.M.C.; W. E. Eubank, U.S.M.C.; L. L. Hausman, U.S.M.C.
The Ladies' Championship this year was won by Nancy Anne Foss of New Haven, Connecticut, Police Department, with a score in the Ladies' Aggregate of 540.
Several "possibles" wre fired and many outstanding scores registered during the three days of shooting. A pat on the back to all included in this group.
Many competitors and visitors showed great interest in the display of Bethlehem Steel products and the processes of manufacturing steel. It is hoped that during your visit you had an opportunity to view the display.
My whole-hearted thanks goes out to each and everyone who took part in the Tournament and my wish is for your future success in shooting.
Cordially,
Harry E. Schultheis
President
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | Stanley H. Hulstrom | USCG | 2616-108X |
1st | Civilian | Master | G. R. Barse | Silver Spring, MD | 2547-64X |
2nd | Civilian | Master | B. J. Stamm | - | 2530-73X |
3rd | Civilian | Master | Z. Grosz | - | 2524-72X |
4th | Civilian | Master | J. Mayerschoff | Huntington Valley, PA | 2515-59X |
5th | Civilian | Master | C. A. Remfrey | Hampton, VA | 2512-63X |
1st | Service | Master | William W. McMillan, Jr. | USMC | 2616-104X |
2nd | Service | Master | Glen Nissen | USMC | 2616-81X |
3rd | Service | Master | Robert O. Jones | USMC | 2613-89X |
4th | Service | Master | William E. Eubank | USMC | 2603-107X |
5th | Service | Master | Larry L. Hausman | USMC | 2602-94X |
1st | Police | Master | Roy D. Marshall | DC Metro Police | 2543-86X |
2nd | Police | Master | F. Von Atzingen | North Haledon (NJ) Police | 2529-65X |
3rd | Police | Master | Jack Myers | Philadelphia (PA) Police | 2512-66X |
4th | Police | Master | W. A. Wise | Pennsylvania State Police | 2501-61X |
5th | Police | Master | H. I. Bonneau | - | 2493-46X |
Source: Official Bulletin
Place | Name | Agency/Service | Total |
---|---|---|---|
1st | Nancy Anne Foss | - | 540-09X |
2nd | Oleta Ramage | - | 535-11X |
3rd | Mildred T. Walichuck | - | 512-06X |
4th | Mary E. Bockman | - | 491-08X |
5th | Marian T. Ellis | - | 486- |
6th | Joan Ramseyer | - | 484- |
7th | Ruth E. Fickett | - | 483- |
8th | Frances L. Nunn | - | 478- |
9th | Evelyn Carter | - | 456- |
10th | Evelyn M. Wilson | - | 451- |
11th | Ruth K. Thompson | - | 445- |
12th | Ann Schmoker | - | 437- |
Source: Official Bulletin
Place | Division | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|---|
Winner | - | Open | MC Revolver & Pistol 'Blue' | William W. McMillan, Jr.: 292-10X Robert O. Jones: 282-05X Edmond S. Sarver: 288-12X Larry L. Hausman: 293-16X |
1155-43X |
1st | Service | Master | MC Revolver & Pistol 'Gray' | William E. Eubank: 285-11X George H. Hunt: 289-13X Paul J. Shank: 291-16X Glen Nissen: 288-11X |
1153-51X |
1st | Police | Master | Baltimore City No. 1 'Gold' |
E. Campbell: 265-04X E. McCarthy: 271-06X D. Sobolewski: 246-03X F. Reitz: 259-04X |
1041-17X |
1st | Civilian | Master | Sacks R & P Club, Allentown, PA | Grim: 274-05X Stock: 283-07X Hughes: 274-08X Gackenback: 262-06X |
1083-26X |
Source: Official Bulletin
Place | Division | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|---|
Winner | - | Open | MC Revolver & Pistol 'Blue | William W. McMillan, Jr.: Robert O. Jones: Edmond S. Sarver: Larry L. Hausman: |
1161-46X |
1st | Service | Master | MC Revolver & Pistol 'Gray' | William E. Eubank: George H. Hunt: Paul J. Shank: Glen Nissen: |
1160-50X |
1st | Police | Master | Pittsburgh Police | - | 1071-26X |
1st | Civilian | Master | Sacks R & P Club, Allentown, PA | - | 1085-29X |
Source: Official Bulletin
Place | Division | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|---|
Winner | - | Open | MC Revolver & Pistol 'Blue' | William W. McMillan, Jr.: Robert O. Jones: Edmond S. Sarver: Larry L. Hausman: |
1168-40X |
1st | Service | Master | 2d USA 'White' | - | 1160-42X |
1st | Police | Master | Pittsburgh Police | - | 1105-31X |
1st | Civilian | Master | Sacks R & P Club, Allentown, PA | - | 1119-30X |
Source: Official Bulletin
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
1st | Civilian | Master | L. F. Rose | West Long Beach, NJ | 367-12X |
2nd | Civilian | Master | Z. Grosz | - | 364-09X |
3rd | Civilian | Master | A. R. Agonis | Allentown, PA | 364-08X |
4th | Civilian | Master | D. J. Slichter | - | 364- |
5th | Civilian | Master | J. Gackenbach | Emmaus, PA | 364- |
1st | Civilian | Expert | J. Camillieri | - | 362-06X |
2nd | Civilian | Expert | L. Weile | - | 361-06X |
3rd | Civilian | Expert | G. H. Baker | - | 360-04X |
4th | Civilian | Expert | L. Scarinzi | - | 358- |
5th | Civilian | Expert | C. I. Goldman | - | 356- |
1st | Civilian | Sharpshooter | W. G. Moorhead | - | 353-06X |
2nd | Civilian | Sharpshooter | C. A. Robinson, Jr. | - | 349-04X |
3rd | Civilian | Sharpshooter | A. E. Aist | - | 347-05X |
4th | Civilian | Sharpshooter | G. F. Columbus | - | 346- |
5th | Civilian | Sharpshooter | W. P. Pierce | - | 341- |
1st | Civilian | Marksman | Frances L. Nunn | - | 344-04X |
2nd | Civilian | Marksman | J. R. Bossi | - | 340-02X |
3rd | Civilian | Marksman | B. J. Noonan | - | 336-04X |
4th | Civilian | Marksman | M. Colaninni | - | 334- |
5th | Civilian | Marksman | Joan Ramseyer | - | 330- |
1st | Service | Master | Glen Nissen | USMC | 387-10X |
2nd | Service | Master | Stanley G. Hulstrom | USCG | 385-17X |
3rd | Service | Master | Everett R. Retford | USMC | 382-10X |
4th | Service | Master | William E. Eubank | USMC | 381- |
5th | Service | Master | Paul J. Shank | USMC | 379- |
35th | Service | Master | William W. McMillan, Jr. | USMC | 365- |
1st | Service | Expert | K. E. Kastler | - | 359-07X |
2nd | Service | Expert | J. Mahaffey | - | 358-04X |
3rd | Service | Expert | J. T. Collins | - | 357-09X |
4th | Service | Expert | J. S. Strunk | - | 357- |
5th | Service | Expert | D. Sheets | - | 356- |
1st | Service | Sharpshooter | L. C. Tarlton | - | 363-07X |
2nd | Service | Sharpshooter | G. F. Forbes | - | 360-05X |
3rd | Service | Sharpshooter | C. T. Daye | - | 356-06X |
4th | Service | Sharpshooter | W. G. Cornelli | - | 356- |
5th | Service | Sharpshooter | J. A. Setter | - | 356- |
1st | Service | Marksman | A. Korngage | - | 353-05X |
2nd | Service | Marksman | D. R. Buddrius | - | 353-05X |
3rd | Service | Marksman | H. R. Aikin | - | 338-04X |
4th | Service | Marksman | J. B. Alt | - | 335- |
5th | Service | Marksman | F. W. St. Clair | - | 334- |
1st | Police | Master | Jack Myers | Philadelphia (PA) Police | 375-09X |
2nd | Police | Master | Jack Keery | Montgomery County (MD) Police | 367-08X |
3rd | Police | Master | R. Morphy | - | 366-07X |
4th | Police | Master | E. Brewer | - | 361- |
5th | Police | Master | J. W. Sargis | FBI | 360- |
1st | Police | Expert | P. J. Mason | - | 362-07X |
2nd | Police | Expert | J. Szuter | - | 361-06X |
3rd | Police | Expert | R. L. Knight | - | 360-05X |
4th | Police | Expert | J. C. Conway | - | 355- |
5th | Police | Expert | H. Mulholland | - | 344- |
1st | Police | Sharpshooter | R. Reese | - | 359-02X |
2nd | Police | Sharpshooter | R. Barraud | - | 355-04X |
3rd | Police | Sharpshooter | F. Reitz | - | 340-02X |
4th | Police | Sharpshooter | S. A. D'Andelet | - | 339- |
5th | Police | Sharpshooter | D. Sobolewski | - | 334- |
1st | Police | Marksman | L. D. Upperco | - | 363-03X |
2nd | Police | Marksman | F. A. Walker | - | 322-02X |
3rd | Police | Marksman | R. L. Haislip | - | 319-02X |
4th | Police | Marksman | E. G. Duley, Jr. | - | 316- |
5th | Police | Marksman | C. Patterson, Jr. | - | 313- |
Source: Official Bulletin
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | William W. McMillan, Jr. | USMC | 871-31X |
1st | Civilian | Master | G. R. Barse | Silver Spring, MD | 841-19X |
2nd | Civilian | Master | B. J. Stamm | - | 832-27X |
3rd | Civilian | Master | J. A. Goodhart | Lauredale, PA | 831-19X |
4th | Civilian | Master | Z. Grosz | - | 825-20X |
5th | Civilian | Master | C. A. Remfrey | Hampton, VA | 824-21X |
1st | Civilian | Expert | G. H. Baker | - | 828-16X |
2nd | Civilian | Expert | W. H. Bockman | - | 806-13X |
3rd | Civilian | Expert | E. H. Scott | - | 804-16X |
4th | Civilian | Expert | J. E. Gunther | - | 803-21X |
5th | Civilian | Expert | G. Dunker | - | 803-14X |
1st | Civilian | Sharpshooter | R. E. Bone, Jr. | - | 815-18X |
2nd | Civilian | Sharpshooter | N. E. Plotner | - | 806-22X |
3rd | Civilian | Sharpshooter | A. E. Aist | - | 801-14X |
4th | Civilian | Sharpshooter | T. Marshall | - | 777-15X |
5th | Civilian | Sharpshooter | J. W. Tice | - | 759-12X |
1st | Civilian | Marksman | B. J. Noonan | - | 765-12X |
2nd | Civilian | Marksman | M. Colaninni | - | 745-11X |
3rd | Civilian | Marksman | M. L. Lewis | - | 739-10X |
4th | Civilian | Marksman | T. J. Kees | - | 737-04X |
5th | Civilian | Marksman | J. H. Cullom | - | 725-07X |
1st | Service | Master | Robert O. Jones | USMC | 867-22X |
2nd | Service | Master | Anthony Mucci | USMC | 866-32X |
3rd | Service | Master | Stanley H. Hulstrom | USCG | 864-28X |
4th | Service | Master | Glen Nissen | USMC | 864-25X |
5th | Service | Master | P. F. Miller | - | 862-32X |
1st | Service | Expert | R. W. Maul | - | 832-18X |
2nd | Service | Expert | W. Groves | - | 828-18X |
3rd | Service | Expert | W. L. Getz | - | 821-21X |
4th | Service | Expert | K. E. Kastler | - | 818-17X |
5th | Service | Expert | C. Denis | - | 810-21X |
1st | Service | Sharpshooter | L. C. Tarlton | - | 809-17X |
2nd | Service | Sharpshooter | G. De Felice | - | 807-17X |
3rd | Service | Sharpshooter | S. D. Graham | - | 794-12X |
4th | Service | Sharpshooter | W. J. Burrows | - | 793-12X |
5th | Service | Sharpshooter | J. F. Malone | - | 790-19X |
1st | Service | Marksman | D. R. Buddrius | - | 820-15X |
2nd | Service | Marksman | J. M. Cummings | - | 760-13X |
3rd | Service | Marksman | P. R. Brumbaugh | - | 724-06X |
4th | Service | Marksman | F. W. St. Clair | - | 712-05X |
5th | Service | Marksman | K. L. Bailey | - | 701-07X |
1st | Police | Master | Roy D. Marshall | DC Metro Police | 830-25X |
2nd | Police | Master | F. Von Atzingen | North Haledon (NJ) Police | 830-23X |
3rd | Police | Master | W. A. Wise | Pennsylvania State Police | 827-20X |
4th | Police | Master | H. I. Bonneau | - | 819-11X |
5th | Police | Master | Jack Keery | Montgomery County (MD) Police | 810-12X |
1st | Police | Expert | M. Stipanovich | - | 807-20X |
2nd | Police | Expert | E. McCarthy | - | 805-17X |
3rd | Police | Expert | K. Kirkwood | - | 792-15X |
4th | Police | Expert | W. T. Burkett | - | 789-11X |
5th | Police | Expert | C. N. Satterwhite | - | 786-15X |
1st | Police | Sharpshooter | R. Barraud | - | 764-13X |
2nd | Police | Sharpshooter | F. Reitz | - | 761-12X |
3rd | Police | Sharpshooter | R. Reese | - | 761-12X |
4th | Police | Sharpshooter | W. T. Goeke | - | 750-09X |
5th | Police | Sharpshooter | W. C. Valentine | - | 748-13X |
1st | Police | Marksman | Paul E. Wigfield | Hagerstown (MD) Police | 724-07X |
2nd | Police | Marksman | E. Mooney | - | 713-09X |
3rd | Police | Marksman | T. Ezell | - | 706-05X |
4th | Police | Marksman | C. Patterson, Jr. | - | 687-04X |
5th | Police | Marksman | F. Palmere | - | 672-08X |
Source: Official Bulletin
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | Glen Nissen | USMC | 194-04X |
1st | Civilian | Master | J. A. Goodhart | Lauredale, PA | 183-02X |
2nd | Civilian | Master | G. R. Barse | Silver Spring, MD | 182-04X |
3rd | Civilian | Master | G. B. Cunningham | - | 181-01X |
4th | Civilian | Master | R. W. Hughes | - | 178-03X |
5th | Civilian | Master | B. J. Stamm | - | 178-03X |
1st | Civilian | Expert | W. S. Carter, Jr. | - | 178-02X |
2nd | Civilian | Expert | P. E. Derhammer | - | 177-03X |
3rd | Civilian | Expert | C. A. Lewis | - | 176-03X |
4th | Civilian | Expert | E. Yunger | - | 176-01X |
5th | Civilian | Expert | G. H. Baker | - | 175-01X |
1st | Civilian | Sharpshooter | T. Marshall | - | 184-04X |
2nd | Civilian | Sharpshooter | R. E. Bone, Jr. | - | 172-03X |
3rd | Civilian | Sharpshooter | W. G. Moorhead | - | 172-01X |
4th | Civilian | Sharpshooter | A. E. Aist | - | 171-03X |
1st | Civilian | Marksman | M. L. Lewis | - | 170-02X |
2nd | Civilian | Marksman | B. J. Noonan | - | 167-02X |
3rd | Civilian | Marksman | M. Colaninni | - | 159- |
4th | Civilian | Marksman | T. J. Kees | - | 158-01X |
1st | Service | Master | James L. Roach | USMC | 188-05X |
2nd | Service | Master | P. F. Miller | - | 187-05X |
3rd | Service | Master | Robert O. Jones | USMC | 187-02X |
4th | Service | Master | J. B. Smart | - | 186-05X |
5th | Service | Master | L. M. Hunt | - | 186-05X |
9th | Service | Master | William W. McMillan, Jr. | USMC | 186- |
1st | Service | Expert | R. W. Maul | - | 184-04X |
2nd | Service | Expert | R. S. Hardiman | - | 181-03X |
3rd | Service | Expert | J. T. Collins | - | 178-01X |
4th | Service | Expert | W. Groves | - | 176-05X |
5th | Service | Expert | C. Denis | - | 175-04X |
1st | Service | Sharpshooter | G. F. Forbees | - | 173-02X |
2nd | Service | Sharpshooter | B. E. Griffin | - | 169-02X |
3rd | Service | Sharpshooter | J. A. Setter | - | 169-01X |
4th | Service | Sharpshooter | G. De Felice | - | 168-03X |
5th | Service | Sharpshooter | R. D. Smith | - | 168-01X |
1st | Service | Marksman | D. R. Buddrius | - | 177-04X |
2nd | Service | Marksman | J. M. Cummings | - | 175-03X |
3rd | Service | Marksman | L. W. St. Clair | - | 167-01X |
4th | Service | Marksman | R. D. Keller | - | 160-01X |
5th | Service | Marksman | R. Batson | - | 157-02X |
1st | Police | Master | Jack Keery | Montgomery County (MD) Police | 182-01X |
2nd | Police | Master | Roy D. Marshall | DC Metro Police | 179-05X |
3rd | Police | Master | J. W. Sargis | FBI | 174-04X |
4th | Police | Master | F. Von Atzingen | North Haledon (NJ) Police | 174-04X |
5th | Police | Master | W. A. Wise | Pennsylvania State Police | 174-04X |
1st | Police | Expert | E. McCarthy | - | 184-04X |
2nd | Police | Expert | C. N. Satterwhite | - | 172-02X |
3rd | Police | Expert | S. Franklin | - | 171-01X |
4th | Police | Expert | H. B. McDonald | - | 171-01X |
5th | Police | Expert | Nancy Anne Foss | - | 170-02X |
1st | Police | Sharpshooter | R. Barraud | - | 174-03X |
2nd | Police | Sharpshooter | E. J. Haugh | - | 164-02X |
3rd | Police | Sharpshooter | S. A. D'Andelet | - | 161-03X |
4th | Police | Sharpshooter | S. Fitze | - | 160-01X |
5th | Police | Sharpshooter | R. Reese | - | 160- |
1st | Police | Marksman | L. D. Upperco | - | 158-01X |
2nd | Police | Marksman | R. L. Haislip | - | 156-01X |
3rd | Police | Marksman | F. A. Walker | - | 152- |
4th | Police | Marksman | Paul E. Wigfield | Hagerstown (MD) Police | 151- |
5th | Police | Marksman | F. Vandergrift | - | 149-03X |
Source: Official Bulletin
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Open | Charles T. Goodroe | 2d USA | 198-10X |
1st | Civilian | Master | J. A. Goodhart | Lauredale, PA | 196-05X |
2nd | Civilian | Master | L. C. Feicht | - | 193-05X |
3rd | Civilian | Master | G. B. Cunningham | - | 192-06X |
4th | Civilian | Master | R. W. Hughes | - | 191-07X |
5th | Civilian | Master | A. R. Agonis | Allentown, PA | 191-06X |
1st | Civilian | Expert | G. Dunker | - | 192-06X |
2nd | Civilian | Expert | G. H. Baker | - | 190-05X |
3rd | Civilian | Expert | G. J. Sloan | - | 188-07X |
4th | Civilian | Expert | L. Scarinzi | - | 188-06X |
5th | Civilian | Expert | W. H. Bockman | - | 188-01X |
1st | Civilian | Sharpshooter | R. E. Bone, Jr. | - | 191-06X |
2nd | Civilian | Sharpshooter | N. E. Plotner | - | 186-05X |
3rd | Civilian | Sharpshooter | A. E. Aist | - | 185-03X |
4th | Civilian | Sharpshooter | J. W. Tice | - | 181-07X |
5th | Civilian | Sharpshooter | C. B. Tansill | - | 181-01X |
1st | Civilian | Marksman | H. A. Stumer | - | 178-01X |
2nd | Civilian | Marksman | M. L. Lewis | - | 177-03X |
3rd | Civilian | Marksman | M. Colaninni | - | 175-05X |
4th | Civilian | Marksman | L. R. Carter | - | 175-02X |
5th | Civilian | Marksman | B. J. Noonan | - | 173-03X |
1st | Service | Master | William W. McMillan, Jr. | USMC | 198-08X |
2nd | Service | Master | W. E. Edison, Jr. | - | 198-05X |
3rd | Service | Master | Stanley H. Hulstrom | USCG | 197-10X |
4th | Service | Master | W. Dunkelberger | - | 197-09X |
5th | Service | Master | John A. Fowler | USMC | 197-09X |
1st | Service | Expert | J. Schwartz, Jr. | - | 194-09X |
2nd | Service | Expert | C. Denis | - | 192-08X |
3rd | Service | Expert | D. E. Haywood | - | 191-05X |
4th | Service | Expert | W. L. Getz | - | 189-06X |
5th | Service | Expert | K. E. Kastler | - | 189-04X |
1st | Service | Sharpshooter | C. T. Daye | - | 191-10X |
2nd | Service | Sharpshooter | J. F. Malone | - | 191-07X |
3rd | Service | Sharpshooter | S. D. Graham | - | 191-05X |
4th | Service | Sharpshooter | L. C. Tarlton | - | 189-07X |
5th | Service | Sharpshooter | W. C. Dobbs | - | 187-02X |
