PERRY MATCHES AGAIN A BIG SUCCESS
For the fourth consecutive year exclusively under NRA sponsorship, the National Rifle and Pistol Championships at Camp Perry, Ohio, July 28-Aug. 24 drew a "bigger and better" field of entries. The total for the 1971 events reached 2,285, highest since the military stopped aiding the matches in 1967.
An increased number of non-military competitors, male and female, took top honors this year.
Renewed interest on the part of the military manifested itself in two ways: Visits of seven generals and the first experimental used of the U.S. M16 rifle in the National Trophy Individual and Team matches.
The M16's were match-conditioned and fired with hand loads rather that issue 5.56mm cartridges by several competitors who had no previous competitive experience with the rifles.
The test shooters reported that Camp Perry winds, sweeping off Lake Erie, wreaked havoc with the relatively light bullets, especially at longer ranges. Their reports and other factors will be considered by the National Board for the Promotion of Rifle Practice in connection with possible competitive use of the M16.
Though frequent high winds kept scores down, especially in the pistol matches, several Camp Perry records fell. Junior shooter Mary Keys, a small blonde schoolgirl from Springfield, Va., performed notably in establishing a new four-position metallic-sight small-bore rifle record of 798-51X, three points above the old mark of 795-57 set last year by Marine CWO David I. Boyd, II. In high power, world champion shooter Gary Anderson, of Axtell, Nebr., broke his own record of 198-7X for 20 shots slow-fire standing at 200 yds., made in the Members' Trophy Match last year, by posting 200-15X in the Navy Cup Match.
En route to Vietnam after the Pan American Games at Cali, Columbia, and with only four hours of sleep before his first match, Army Maj. Lones W. Wigger captured the National Small-bore Rifle Position Championship with a four-match total of 3178-223X, only one point below the national record for the same event that he set in 1966. Another Army veteran of Vietnam, Staff Sgt. John A. Smith of Ft. Benning, Ga., who came back in 1968, won the national pistol title with a 2629-113X score in the three-gun contest. The Georgia State Civilian Team won two of five pistol team events, the Pistol Team Aggregate Championship with 3459-140X and the Cal. 45 Team Championship with 1152-51X.
As an extracurricular activity, the NRA sponsored re-entry precision air pistol matches each day during the pistol phase of competition, and precision air rifle matches during small-bore and high power rifle. The NRA 333 course of fire (30 shots at 33 ft., or 10 meters) was used, and competitors could shoot their own guns or those furnished by the NRA and commercial concerns. The purpose of the matches is to stimulate interest in precision air gun shooting, and they met with increasing enthusiasm by the shooters. This year, the third year the air gun shoots have been offered, there were 862 entries-a sharp increase from last year's 672. Awards were given for daily competition and for high shooters during each of the three phases of the Championships.
For the first time since the military withdrew support of the Championships, the Army's Marksmanship Training Unit from Ft. Benning, Ga., conducted clinics for shooters in all phases of the competitions. The clinics, operated in the evenings by AMTU shooters who spent their days on the firing line, drew quite a number of interested shooters: 400 attended the pistol clinics, 200 the small-bore, and 300 the high power rifle sessions.
Visiting military VIP's included Army Lt. Gen. Hugh M. Exton, Director of Military Support; Maj. Gen. William E. McLeod of the Army's Unit Training and Readiness Office, ACS Force Development; Maj. Gen. J. Milnor Roberts, Chief Army Reserve; and Brig. Gen. Leonard Ward, Deputy Director for Army, National Guard Bureau. Representatives of the Marine Corps were Lt. Gen. Ormond R. Simpson, Deputy Chief of Staff (Manpower); Brig. Gen. L. E. Fribourg, Director of the Marine Corps Reserve; and Brig. Gen. W. G. Joslyn, Deputy Assistant-Chief of Staff (G-3).
Once again, the National Championships were made possible by the excellent performance of some 300 volunteers who kept Camp Perry running by working on the ranges, in the offices, the schools, anywhere they were needed.
The overall operation of the Championship matches ran very smoothly, an opinion voiced to NRA staffers by a number of competitors. Match Director Louis F. Lucas agreed, terming this year's operations "excellent."
Excerpt from the American Rifle Magazine
National Pistol Meet Concluded At Camp Perry
Only the echo remains following the 1971 National Pistol Championships which ended at Camp Perry, Ohio Wednesday, August 4. For some 700 competitors, the past week provided weather conditions varying from light winds and clear skies, to strong gusty winds (25 to 30 miles-per-hour) and heavy overcast skies.
However, this didn't seem to faze Gunnery Sergeant Jimmie R. Dorsey, Marine Corps Reserve, and 26-year-old Sergeant Stephen W. Edmiston of the Marine Corps' Pistol Team. Dorsey, who placed third last year in the Nationals, edged up to second place this year with a 2623-118 - six points behind Army Staff Sergeant John A. Smith's 2629-113. The Spokane, Wash., reservist tallied 13 place honors on his climb to the second place position.
Edmiston, a native of Ahwahee, Calif., who has only been firing for two years, led his teammates in the grand aggregate with a 2606 out of a possible 2700 to take second service master against a field of 154 other competitors in that class. On his way up, he garnered nine other places in the .22-caliber, centerfire and .45-caliber matches and was match winner in the .22-caliber rapid-fire match with a 200-8.
Meanwhile, his teammates were not idle! Backing up the youthful sergeant was veteran shooter Lieutenant Colonel William W. McMillan, whose 2602 earned him fourth service master and ten individual places during the 3-gun aggregate. Gunnery Sergeants Merton L. Ewing and Billy R. Taggart took match wins in the .45-caliber slow-fire and .22-caliber national match course respectively. Ewing added six additional places to his credit with a sixth in the service master standings in the grand aggregate with 2597-103. Taggart captured four places on his quest for fourteenth place in the aggregate with a 2578-83.
Staff Sergeants Lawrence E. Morrone and Douglas R. Oxford tallied six places apiece in individual competition with eleventh and twelfth place wins in the service master class of the grand aggregate with a 2579-96 and 2579-94. Also placing on the Marine team were: SSgt. Charles B. Riley, five places; MSgt. Millard W. Wood, four places; Edward J. Eibert, four places; GySgt. Joseph M. DeCosta, two places and GySgts Roy G. Hicks and Max R. Falagan and SSgt. Dean W. Robbins earning one place apiece.
On the Marine Corps Reserve side of the ledger, Maj Richard M. Rose, SSgt. Frank Kovacs and Cpl James B. Comley added their contributions in the honors department by taking eight places in individual matches - Rose (2), Kovacs (1) and Comley (6).
In team competition the Marine Corps Reserve "Red" team took third place in the .22-caliber team match with an 1152-45, bowing to the Michigan State Police Team whose 1163-45 earned them the top slot. Team members were: Col Albert R. Schindler, captain; SSgt Frank J. Kovacs, coach; Maj Richard M. Rose, GySgts Daniel O. Hileman, Jimmie R. Dorsey and Cpl James B. Comley. The USMC "Green" team captured first place billing in the service master class with an 1151-40. The team was comprised of CWO2 Robert Waltman, Jr., captain; MSgt. Frank H. Almeida, coach; LtCol William W. McMillan, GySgt. Joseph M. DeCosta and Edward J. Eibert and SSgt Charles B. Riley.
During the centerfire team match, All National Guard "Gold" blazed an 1170-50 to take the top position with the USMC "Scarlet," Marine Corps Reserve "Red" and USMC "Green" taking second, fifth and sixth place respectively with team totals of 1161-48, 1150-35 and 1148-41. The "scarlet" teams had as its members GySgt Roy G. Hicks, captain/coach; GySgt Merton L. Ewing, SSgts Douglas R. Oxford and Lawrence E. Morrone and Sgt Stephen W. Edmiston.
The .45-caliber team match was won by the Georgia State Association "Blue" team with a score of 1152-51. The USMC "Green" squad placed third with 1146-33 and the "Scarlet" placed sixth in the service master class.
Wrapping up the 3-gun team aggregate was once again the Georgia State "Blue" with a grand total od 3459-140. In the service master class, the Marine Corps Reserve "Red" (3447-121), USMC "Green" (3445-144) and USMC "Scarlet" (3443-113) placed second, third and fourth.
Presently, there are approximately 420 competitors on hand for the second phase of the National Championships Smallbore.
Quantico Sentry, Friday, August 13, 1971
Dorsey, Edmiston Top Marines at Perry
CAMP PERRY, Ohio — Reserve GySgt. Jimmie R. Dorsey and Sgt. Stephen W. Edmiston led the field of Marine Corps participants in the 1971 National Pistol Championships.
Dorsey placed second in the individual aggregate competition with a 2623-118x score. The Spokane, Was., reservist tallied 13 place honors on his climb to the National pistol second spot, just six points below Army SSgt. John A. Smith's 2629-113x.
No newcomer to the National matches, Dorsey placed third in the aggregate category here last year.
Edmiston, a 26-year-old member of the Marine Corps' Pistol Team, led his teammates in the grand aggregate category with a 2606 out of a possible 2700 to take second service master in a field of 155.
On his way, Edmiston, who has only been firing for two years, garnered nine other places in the .22-caliber rapid-fire match with a 220-8x.
BACKING UP the youthful sergeant on the Marine Corps team was Lt. Col. William W. McMillan, whose 2602 earned him fourth service master and ten individual placed in the three-gun aggregate.
Also, GySgts. Merton L. Ewing and Billy R. Taggart took match wins in the .45-caliber slow-fire and .22-caliber national match course, respectively. Ewing added six additional places to his credit with a sixth in the service master standings in the grand aggregate with 2597-103x.
Taggart captured four places on his way to 14th place in the aggregate with a 2578-83x.
On the Reserve side, Maj. Richard M. Rose, SSgt. Frank Kovacs and Cpl. James B. Comley contributed to the Corps' altogether in the individual matches.
IN TEAM competition, the Marine Corps Reserve "Red" team took third place in the .22-caliber match with a 1152-45x. The team bowed to the Michigan State Police Team whose 1163-45x earned the top slot. "Red" team members were Col. Albert R. Schindler, captain; SSgt. Kovacs, coach; Maj. Rose; GySgts. Danile O. Hileman and Dorsey, and Cpl. Comeley.
The USMC "Green" team captured first place in the service master class with an 1151-40x. On the squad were CWO-2 Robert Waltman Jr., captain; MSgt. Frank H. Almeida, coach; Lt. Col. McMillan; GySgts. Joseph M. DeCosta and Edward J. Eibert, and SSgt. Charles B. Riley.
In the centerfire team match, All National Guard "Gold" blazed a 1170-50x to take the top position with the USMC "Scarlet," Marine Corps Reserve "Red" and USMC "Green" taking second, fifth and sixth places, respectively. The "Scarlet" team had as its members GySgt Roy G. Hicks, captain-coach; GySgt. Ewing; SSgts. Douglas R. Oxford and Lawrence E. Morrone, and Sgt. Edmiston.
THE .45-CALIBER team match was won by the Georgia State Association "Blue" team with a grand total of 3459-140x. In the service master class, the Marine Corps Reserve "Red", USMC "Green," and USMC "Scarlet" teams placed second, third and fourth.
Navy Times, September 1, 1971
Rifle, pistol championships
The 1971 National Rifle and Pistol Championships at Camp Perry, Ohio, have drawn to a close, and the final week of rifle competition found the Marine Corps well represented among the leaders.
CWO2 Robert L. Goller emerged as the top military shooter in the coveted National High Power championship, firing a four-day aggregate of 1,549-54. The match was won by Roland G. Troyer, Williamsfield, Ohio, who shot 1,563.
Earlier Goller had topped all military shooters in the President's aggregate match with 772-28. Troyer won the two-day total of 790-38.
In the Navy Cup match-20 shots off-hand from 200 yards-CWO2 Gilmer R. Murdock shot 198-10 for second place overall and high service rifle. The winner was Gary L. Anderson, Axtell, Neb., with a new "Open" National Championship record of 200-15.
In the Coast Guard Trophy match-20 shots rapid-fire, standing to sitting to kneeling-Marine Reserve Sgt James I. Puswaskis captured second place overall with 200-9. The winner, Air Force TSgt Aldo E. Frascoia, shot 200-10.
Top leatherneck shooting in the Marine Corps Cup match-20 shots rapid-fire from 300 yards-was SSgt Glenn E. Burkey, whose 199-4 was good for second in the service master class. Army SSgt Terry W. Daugherty was the winner with 199-12.
In the Air Force Cup match-20 shots slow fire at 600 yards-SSgt Warren R. Dady shot 194-5 to finish as third service master. The winner was James H. Cannington, Columbus, Ga., with 198-7.
In the Nevada Trophy match, a two-day aggregate, Goller led Marine shooters with 777-19 to capture second service master. The trophy was won by Gary Anderson with 789-36.
Following the high power matches, shooters vied for the Leech and Wimbledon Cups. Marine CWO2 Gordon M. Crane used an M-14 service rifle to win the Leech Cup Match, placing 20 shots into the scoring ring at 1,000 yards, 18 of them in the V-ring for a score of 100-18. Winning the match with a service rifle is a rarity; in fact competitors could not remember the last time it was done. Shooters with a bolt rifle usually dominate the match.
In the Wimbledon Cup long-range match over 1,000 yards, SSgt Daniel Sanchez shot 100-16, good for second place overall and high service rifle. The winner was Army SFC Charles D. Davis with 100-19, using a bolt rifle with glass sights.
In team shooting Marine Corps "Scarlet" captured the Enlisted Men's Trophy match, fired from standing, sitting and prone positions at 200 and 300 yards. CWO2 Michael Pietroforte fired 286 to pace the six-man team total of 1675-29. Other members were LtCol William W. McMillan, CWO2s Gilmer Murdock and Robert L. Goller, and Sgts Larry Graham and John A. Kernan.
In the Rumbold Trophy match, Marine Corps "Green" shot 1165-27 to place second behind California State "Blue" who scored 1171-43. GySgt John Byrd paced the Marine team with a 196. Other members were MSgts Mel E. Dunham and Russell E. Martin, GySgt Albert Miral, and SSgt Tommy Riddle.
Marine Corps Gazette, October 1971
U.S. Marine Corps Scarlet Team
Standing (l to r) CWO2 Donice R. Barlett (Team Coach), CWO2 Gilmer R. Murdock
CWO2 Robert L. Goller, CWO2 Michael Pietroforte, LtCol William W. McMillan and Maj Michael E. Warholak (Team Captain) Kneeling (l to r) Sgt John Akeman and Sgt Larry L. Graham
The Enlisted Men's Trophy Plaque
Bronze National Trophy Individual Match Medal
Bronze President's Hundred Pistol Medallion
Place | Division | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Harland V. Rennolds | USAMTU | 288-09 |
Champion | Police | Donald R. Rutter | - | 284-07 |
Champion | Reserve | Donald L. Hamilton | USAR | 282-13 |
Champion | Service Adademy | Thomas U. Mead | USAF Academy | 258-06 |
Champion | National Guard | Kenneth R. Buster | All-NG | 285-07 |
Champion | Civilian | James A. Livingston | Eustis, FL | 281-07 |
1st | Harland V. Rennolds | USAMTU | 288-09 | |
2nd | Kenneth R. Buster | All-NG | 285-07 | |
3rd | Donald R. Rupp | USAF | 284-09 | |
4th | John R. Sicinski | USAMTU | 284-08 | |
5th | Donald R. Rutter | - | 284-07 | |
6th | Charles B. Riley | USMC MTU | 284-06 | |
7th | Bobby J. Tiner | USAF Academy | 283-09 | |
8th | Elwyn M. Burnett | Michigan State Police | 283-03 | |
9th | Donald L. Hamilton | USAR | 282-13 | |
10th | John A. Smith | USAMTU | 282-08 | |
71st | William W. McMillan | USMC MTU | 273-05 |
Source: NRA Pistol Awards Bulletin
Place | Division | Team | Competitors | Score |
---|---|---|---|---|
Winner | - | USA Western Region | Calvin G. Burkhart: 285-08 Geza Hajos: 287-08 Robert R. Roberts: 285-08 John R. Kailer: 282-08 |
1139-32 |
2nd | - | USA 'Blue' | Arthur D. White: 285-09 Bonnie D. Harmon: 273-04 William J. Molleck: 283-07 John H. Bourgeois: 287-07 |
1128-27 |
3rd | - | USAR Pistol Team 'Blue' | Kenneth D. Hall: 282-08 Benjamin L. Johnson: 287-11 James E. Kutzner: 273-06 Richard D. Richardson: 275-06 |
1117-31 |
Special Award |
Civilian | Georgia State Assn Team 'Blue' | - | 1104-21 |
Special Award |
Police | Michigan State Police | - | 1098-25 |
Special Award |
Reserve | USAR 'Blue' | Kenneth D. Hall: 282-08 Benjamin L. Johnson: 287-11 James E. Kutzner: 273-06 Richard D. Richardson: 275-06 |
1117-31 |
1st | Service | USA Western Region | - | 1139-32 |
2nd | Service | USA 'Blue' | Arthur D. White: 285-09 Bonnie D. Harmon: 273-04 William J. Molleck: 283-07 John H. Bourgeois: 287-07 |
1128-27 |
3rd | Service | USMC | - | 1107-24 |
1st | Civilian | Georgia State Assn 'Blue' | - | 1104-21 |
2nd | Civilian | New York State R & P Assn | - | 1094-32 |
3rd | Civilian | Virginia State Assn | - | 1079-23 |
1st | Police | Michigan State Police | - | 1098-25 |
2nd | Police | Ohio State Highway Patrol | - | 1076-19 |
3rd | Police | 12th Precinct Pistol Club | - | 1047-21 |
1st | Reserve | USAR 'Blue' | Kenneth D. Hall: 282-08 Benjamin L. Johnson: 287-11 James E. Kutzner: 273-06 Richard D. Richardson: 275-06 |
1117-31 |
2nd | Reserve | USNR | - | 1102-27 |
3rd | Reserve | USAR 'Green' | - | 1091-26 |
1st | Service Academy | USAF | - | 1001-12 |
1st | National Guard | All-NG | - | 1088-28 |
Source: NRA Pistol Awards Bulletin
Winner of the Military Police Corps Trophy - John R. Sicinski, USA
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | Charles F. Schroeder | USNR | 488-14 |
2nd | Michael Pietroforte | USMC MTU | 488-11 |
3rd | - | - | - |
50th | William W. McMillan | USMC MTU | 471-08 |
Source: American Rifleman, Vol. 119, No. 10, October 1971
Place | Team | Competitors | Score |
---|---|---|---|
Winner | USMC 'Scarlet' Captain: Michael Warholak Coach: Donice R. Bartlett |
John Akemon: 272-03 |
1675-29 |
2 | California State 'Blue' Captain: Middleton Tompkins Coach: Not Listed |
Ikey Starks: 267-03 Bill Stratman: 282-09 Douglas Faulkner: 284-05 Johnny Violini: 279-03 Ted Fasy: 278-07 Middleton Tompkins: 283-10 |
1673-37 |
3 | Ohio State Assn Civilian Captain: Thomas M. Schenz Coach: Chester Zorecki |
William Tabor: 276-06 Thomas M. Schenz: 278-04 Lawrence A. Brown: 277-06 John S. Wadsworth: 266-04 Richard J. Vesy: 277-03 Ronald Troyer: 287-09 |
1661-32 |
Source: American Rifleman, Vol. 119, No. 10, October 1971
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | John A. Smith | USAMTU | 2629-113 |
2nd | - | - | Jimmie R. Dorsey | USMCR | 2626-118 |
3rd | - | - | Donald L. Hamilton | USNR | 2611-110 |
Champion | Civilian | - | Raymond Tourigny, Jr. | Glendale, RI | 2598-99 |
Champion | Regular Service | - | John A. Smith | USAMTU | 2629-113 |
Champion | Police | - | Elywn M. Burnett | Michigan State | 2610-114 |
Champion | Woman | - | Barbara J. Hile | USAMTU | 2514-72 |
Champion | Senior | - | Manyee Lum | Honolulu, HI | 2489-58 |
Champion | Reserve | - | Charles E. Wheeler | USAR | 2583-94 |
Champion | National Guard | - | Kenneth R. Buster | All-NG | 2603-103 |
1st | Civilian | Master | L. C. Colt, Jr. | Medfield, MA | 2590-092 |
2nd | Civilian | Master | John Johnson | Lahabra, CA | 2582-083 |
3rd | Civilian | Master | Allen Fulford | Vienna, GA | 2581-086 |
1st | Police | Master | Paul H. Daniels | - | 2560-097 |
2nd | Police | Master | John L. Farley | - | 2558-080 |
3rd | Police | Master | Gerald B. Cavanaugh | - | 2557-091 |
1st | Service | Master | Harland V. Rennolds | USAMTU | 2610-110 |
2nd | Service | Master | Bobby J. Tiner | USAF Academy | 2606-091 |
3rd | Service | Master | Stephen W. Edmiston | USMC MTU | 2606-091 |
4th | Service | Master | William W. McMillan | USMC MTU | 2602-105 |
1st | Civilian | Expert | Jerry L. Litherland | Joliet, IL | 2470-053 |
2nd | Civilian | Expert | Dennis G. Rosene | Georgetown, MA | 2461-063 |
3rd | Civilian | Expert | Robert W. Brennan | Northstreet, MI | 2444-045 |
1st | Police | Expert | Donald Pease | - | 2477-049 |
2nd | Police | Expert | Barry Morley | - | 2469-062 |
3rd | Police | Expert | James Onsted | - | 2410-043 |
1st | Service | Expert | Stephenie Mudge | USAF HOSP | 2456-047 |
2nd | Service | Expert | John Morgan | - | 2454-057 |
3rd | Service | Expert | David Beveridge | - | 2444-047 |
1st | Civilian | Sharpshooter | James Israel | Saxonburg, PA | 2402-035 |
2nd |
Civilian | Sharpshooter | Raymond R. Landis | East Lansing, MI | 2392-051 |
3rd | Civilian | Sharpshooter | Delmar Lamb | Garretson, SD | 2390-027 |
1st | Police/ Service |
Sharpshooter | Vincent M. Coiro, Jr. | - | 2439-044 |
2nd | Police/ Service |
Sharpshooter | Joseph D. Gates | - | 2396-330 |
3rd | Police/ Service |
Sharpshooter | Jack Keats | - | 2367-035 |
1st | Civilian/ Police/Service |
Marksman | Ronald F. Carlson | NAS Patuxent River, MD | 2344-025 |
2nd | Civilan/ Police/Service |
Marksman | Stanley Crayton | - | 2330-029 |
3rd | Civilian/ Police/Service |
Marksman | Ronald H. Hinz | Wauwatosa, WI | 2318-033 |
Source: NRA Pistol Awards Bulletin
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Donald L. Hamilton | USNR | 885-48 |
2nd | - | - | John R. Sicinski | USAMTU | 885-45 |
3rd | - | - | Jimmie Dorsey | USMRC | 885-42 |
1st | Civilian | Master | Frank Wukovits | Cheektowaga, NY | 881-41 |
2nd | Civilian | Master | Robert Anderson | Cleveland, OH | 879-33 |
3rd | Civilian | Master | Ralph O. Thompson | Westpoint, GA | 877-44 |
1st | Police | Master | Elwyn M. Burnett | Michigan State Police | 880-43 |
2nd | Police | Master | John L. Farley | - | 872-34 |
3rd | Police | Master | Joseph A. Flynn | - | 872-34 |
1st | Service | Master | Billy R. Taggart | USMC MTU | 885-33 |
2nd | Service | Master | Bonnie D. Harmon | USAMTU | 884-41 |
3rd | Servivce | Master | John A. Smith | USAMTU | 883-38 |
11th | Service | Master | William W. McMillan | USMC MTU | 879-30 |
1st | Civilian | Expert | Thomas U. Mead | USAF Academy | 859-27 |
2nd | Civilian | Expert | Terry L. Slawinski | USAF Academy | 856-22 |
3rd | Civilian | Expert | Dennis G. Rosene | Georgetown, MA | 851-27 |
1st | Police | Expert | Donald Pease | - | 855-16 |
2nd | Police | Expert | Robert G. Palko | - | 848-16 |
3rd | Police | Expert | David Traill | - | 845-24 |
1st | Service | Expert | John Morgan | - | 851-24 |
2nd | Service | Expert | David Beveridge | - | 843-22 |
1st | Civilian | Sharpshooter | Raymond R. Landis | East Lansing, MI | 849-25 |
2nd | Civilian | Sharpshooter | James Israel | Saxonburg, PA | 843-15 |
3rd | Civilian | Sharpshooter | Norma K. Puryear | North Canton, OH | 836-18 |
1st | Police/ Service |
Sharpshooter | Vincent M. Coiro, Jr. | - | 833-18 |
2nd | Police/ Service |
Sharpshooter | Joseph D. Gates | - | 828-13 |
1st | Civilian/ Police/Service |
Marksman | Eli Tesler | Brooklyn, NY | 830-16 |
2nd | Civilian/ Police/Service |
Marksman | Ronald H. Hinz | Wauwatosa, WI | 817-14 |
3rd | Civilian/ Police/Service |
Marksman | David Harris Smith | Jeddo, MI | 813-07 |
Source: NRA Pistol Awards Bulletin
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | John A. Smith | USAMTU | 885-47 |
2nd | - | - | Kenneth R. Buster | All-NG | 882-45 |
3rd | - | - | Jimmie R. Dorsey | USMCR | 879-43 |
1st | Civilian | Master | Raymond J. Tourigny | Glendale, RI | 874-29 |
2nd | Civilian | Master | Ralph O. Thompson | Westpoint, GA | 873-35 |
3rd | Civilian | Master | Allen Fulford | Vienna, GA | 873-31 |
1st | Police | Master | Elwyn M. Burnett | Michigan State Police | 874-45 |
2nd | Police | Master | Paul H. Daniels | - | 872-45 |
3rd | Police | Master | Gerald B. Cavanaugh | - | 869-35 |
1st | Service | Master | Stephen W. Edmiston | USMC MTU | 876-35 |
2nd | Service | Master | Hubert H. Legg | - | 876-31 |
3rd | Service | Master | Bonnie D. Harmon | USAMTU | 875-42 |
1st | Civilian | Expert | Jerry L. Litherland | Joliet, IL | 848-22 |
2nd | Civilian | Expert | Elmer L. Mann | Doswell, VI | 837-14 |
3rd | Civilian | Expert | Robert W. Brennan | Northstreet, MI | 836-21 |
1st | Police | Expert | Barry Morley | - | 837-22 |
2nd | Police | Expert | Donald Pease | - | 830-21 |
3rd | Police | Expert | Robert G. Palko | - | 828-25 |
1st | Service | Expert | David Beveridge | - | 835-16 |
2nd | Service | Expert | Stephenie Mudge | USAF HOSP | 821-19 |
1st | Civilian | Sharpshooter | Raymond R. Landis | East Lansing, MI | 817-18 |
2nd | Civilian | Sharpshooter | John H. Cammack | Milwaukee, WI | 811-16 |
3rd | Civilian | Sharpshooter | Robert Denman | Downingtown, PA | 803-11 |
1st | Police/Service | Sharpshooter | Vincent M. Coiro, Jr. | - | 826-14 |
2nd | Police/Service | Sharpshooter | Glenn R. Crosby | - | 817-10 |
1st | Civilian/ Police/Service |
Marksman | Robert N. Thyen | - | 788-12 |
2nd | Civilian/ Police/Service |
Marksman | Ronald F. Carlson | NAS Patuxent River, MD | 780-09 |
3rd | Civilian/ Police/Service |
Marksman | Norman L. Clark | - | 774-09 |
Source: NRA Pistol Awards Bulletin
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Harland V. Rennolds | USAMTU | 866-36 |
2nd | - | - | John A. Smith | USAMTU | 861-28 |
3rd | - | - | Elwyn M. Burnett | Michigan State Police | 856-26 |
1st | Civilian | Master | Raymond J. Tourigny, Jr. | Glendale, RI | 853-32 |
2nd | Civilian | Master | L. C. Colt, Jr. | Medfield, MA | 851-25 |
3rd | Civilian | Master | Robert L. Settle | Miami, FL | 845-20 |
1st | Police | Master | John C. Forman | - | 841-24 |
2nd | Police | Master | Allyn W. Johnson | - | 838-16 |
3rd | Police | Master | Anthony J. Viessman | 831-19 | |
1st | Service | Master | Bobby J. Tiner | USAF Academy | 856-23 |
2nd | Service | Master | Jimmie R. Dorsey | USMCR | 855-33 |
3rd | Service | Master | William W. McMillan | USMC MTU | 855-31 |
1st | Civilian | Expert | Ranald Becker | Birmingham, MI | 825-08 |
2nd | Civilian | Expert | Dennis G. Rosene | Georgetown, MA | 790-13 |
3rd | Civilian | Expert | Robert W. Brennan | Northstreet, MI | 788-17 |
1st | Police | Expert | Barry Morley | - | 818-21 |
2nd | Police | Expert | Donald Pease | - | 792-12 |
3rd | Police | Expert | Donald Cleland | - | 776-06 |
1st | Service | Expert | John Morgan | - | 782-15 |
2nd | Service | Expert | David Smith | - | 769-13 |
1st | Civilian | Sharpshooter | Delmar Lamb | Garretson, SD | 777-04 |
2nd | Civilian | Sharpshooter | Robert Youskevich | Central Falls, RI | 772-09 |
3rd | Civilian | Sharpshooter | John H. Cammack | Milwaukee, WI | 762-07 |
1st | Police/Service | Sharpshooter | Vincent M. Coiro, Jr. | - | 780-12 |
2nd | Police/Service | Sharpshooter | Jack Keats | - | 764-06 |
1st | Civillian/ Police/Service |
Marksman | Ronald F. Carlson | NAS Patuxent River, MD | 756-05 |
2nd | Civilian/ Police/Service |
Marksman | Stanley Crayton | - | 755-09 |
3rd | Civilian/ Police/Service |
Marksman | David Harris Smith | Jeddo, MI | 741-05 |
Source: NRA Pistol Awards Bulletin
Place | Name | Agency/Service | Score | Award |
---|---|---|---|---|
Winner | Kenneth R. Buster | All-NG | 880-39 | Gold |
2nd | Donald L. Hamilton | USNR | 878-41 | Silver |
3rd | John A. Smith | USAMTU | 877-48 | Silver |
4th | Jimmie R. Dorsey | USMCR | 877-41 | Silver |
5th | Merriweather Jones | USAMTU | 876-31 | Silver |
6th | Elwyn M. Burnett | Michigan State Police | 873-44 | Silver |
7th | Raymond J. Tourigny, Jr. | Glendale, RI | 873-38 | Silver |
8th | Harland V. Rennolds | USAMTU | 872-35 | Silver |
9th | Stephen W. Edmiston | USMC MTU | 872-32 | Silver |
10th | Bobby J. Tiner | USAF Academy | 872-26 | Silver |
11th | William W. McMillan | USMC MTU | 871-38 | Bronze |
12th | Merton L. Ewing | USMC MTU | 870-41 | Bronze |
13th | Edward E. Hall | USNG | 869-31 | Bronze |
14th | Douglas R. Oxford | USMC MTU | 868-36 | Bronze |
15th | Lawrence E. Morrone | USMC MTU | 867-37 | Bronze |
16th | George R. Moss | USAMTU | 866-35 | Bronze |
