United States Marine Corps Pistol Team
San Francisco, Calif. – Pictured above are the members of the 1951 Marine Corps Pistol Team during their recent San Francisco visit. First row (left to right) are: MSgt W. Fletcher, 13th Marine Corps Reserve District, Seattle, Wash.; CWO M. W. Billing, Marine Corps Schools, Quantico, Va.; LtCol W. R. Walsh, Headquarters, USMC, Washington, D.C.; TSgt W. Devine, Marine Corps Recruit Depot, Parris Island, S.C.; Sgt W. McMillan, Marine Corps Schools, Quantico, Va.
In the second row are (left to right): Lt T. R. Mitchell, Marine C rps Schools, Quantico, Va.; Major T. E. Barrier, Headquarters, USMC, Washington, D.C.; Captain J. M. Jagoda, Marine Corps Schools, Quantico, Va.; and MSgt J. Fowler, Marine Corps Recruit Depot, Parris Island, S.C.
Scioto Outdoors
By PAUL L. DOYLE
National Rifle And Pistol Championships
Rifle and pistol shooters all over the country are oiling up their pet shooting irons and making last-minute adjustments on triggers and sights, preparing for the first National Rifle and Pistol Championships ever held on the Pacific Coast.
From Sept. 26 to Oct. 6 over 2,500 of the country's best civilian and military marksmen will fire for the three championships at stake, the national .30-caliber rifle championship, (Sept. 27-30), the national small-bore championship, .22-caliber rifles, (Oct. 3-6) and the national pistol championship (Sept. 30-Oct 6).
The .30-caliber title race will be held at Camp Mathews, Calif., under the sponsorship of the U.S. Marine Corps, and the small-bore rifle and pistol classes in San Francisco. It will mark the 66th renewal of the National Rifle Association events, which outdate the World Series by 30 years, and the Kentucky Derby by two.
While the national small-bore and pistol championships have been held in several sections of the country since World War II, the .30 caliber shooting returns to the American shooting scene for the first time since 1940. It is expected that more than 1,000 marine, army, navy and civilian shooters will compete in the revived matches that were last held on the world-famous Camp Perry, O., Ranges.
In the pistol championship race, Sgt. Huelet Benner of the Armored School, Fort Knox, Ky., will defend the title he won from Harry Reeves of Detroit, Mich., in 1949 at Ft. Sheridan, Ill. No championships were staged last year because of the outbreak of the Korean War. Benner and Reeves are the outstanding pistol shooters in the United States
Since 1946 they have met four times in the national championships and have shared the title twice each, Benner winning in 1947 and 1949. If the pattern set in 1946 is followed in San Francisco Reeves should again become the United States champion.
There is a chance that an outsider will upset the pair in the October shooting classic, but neither man has been beaten by anyone else in the last five years.
If a new champion is to come from the field of 750 who will compete for the crown, the men most likely to pull the upset will be Maj. Thurman Barrier, U.S.M.C., and Lt. Col. Walter, Walsh, U.S.M.C., both of Washington, D.C.; Charles Logie of Lansing, Mich.; W. T. Toney of El Paso, Tex., or Earle Farrant of Los Angeles. However, like golf's Ben Hogan, Huelet Benner and Harry Reeves dominate the pistol-shooting sport.
Portsmouth Times, September 1, 1951
Local Shooters Enter National Pistol Matches
SAN FRANCISCO, Calif. (Oct. 2) - The NRA National Pistol Championship matches got under way here at the San Francisco Police Range today. The nation's top pistol shooters are vieing for both individual and team honors and among them are the Marine Corps' 'cream of the crop' captained by Lieutenant Colonel Walter R. Walsh of Washington, D. C., one of the country's top pistol shots.
Of the team Major Thurman Barrier of Washington, D. C., won this year's Southeastern Regional matches at Jacksonville, Fla.; and Second Lieutenant T. R. Mitchell of Quantico, Va., winner of the Eastern Regional at Harrisburg, Penna.
These three are expected to give Army Sgt. First Class Huelet Benner of Fort Knox, Ky., present holder of the title, a good run for the championship. Benner won in 1947 and 1949. Detroit Policeman Harry Reeves, a Reserve Marine Major, took it in 1946 and 1948. It is expected Reeves will also shoot in the matches.
Benner and Reeves, it is said, are in a class by themselves in the pistol field.
Other members of the Marines' team are Captain J. M. Jagoda, Quantico, Va.; Commissioned Warrant Officer Mark Billing, Quantico, Va.; Master Sergeant J. Fowler, Parris Island, S. C.; Master Sergeant W. Fietcher, Seattle, Wash.; Technical Sergeant W. Devine, Parris Island, S.C., and Sgt. W. McMillan, Quantico, Va.
San Francisco Marines of the Department of the Pacific and the Marine Corps Depot of Supplies along with Marines from Cherry Point, N.C., are also entered.
Quantico Sentry, October 4, 1951
Marine Major Wins; El Pasoan Has 276
SAN FRANCISCO, Oct. 3 - U.S. Marine Major Thurman E. Barrier, of Statesville, N.C., and Washington, D.C., today won the Department of Defense national pistol match with a score of 285 out of a possible 300. His score broke the old record set in 1949.
National Pistol Champion Huelet Benner of Fort Knox, Ky., was second with 284, and Oscar Weinmeister, also of Fort Knox, shooting 279, took third.
Top individual winners in the Defense Department match:
Barrier, 285; Benner, 284; Weinmeister, 279; Walter Walsh, Arlington, Va., 279; W. W. McMillan, Quantico, Va., 277; Horace J. Brown, Hollywood, 277; Jeff Fell, Derby Line, Vt., 277; Mark Billing, Quantico, Va., 277; William J. Toney, El Paso, 276; Jewell C. Palmer, San Francisco, 275.
El Paseo Herald Post, October 1, 1951
Marines Win Top Honors In Matches
WASHINGTON, D. C. - The Marine Corps has made a clean sweep of first place honors in the 1951 National Rifle and Pistol matches.
Major Thurman E. Barrier of Marine Corps Headquarters, coach for the Corps' pistol team, won the National Individual Pistol Championship at San Francisco with a new world record with the .45 caliber service pistol and service ammunition. He beat the 12-year record of former champion Joe Ward of the Los Angeles Police Department by scoring 285 out of a possible 300.
Major Barrier's team also won the National Pistol Team Match at San Francisco with a total score of 1087, surpassing the previous score of 1085 held by the Marine Corps Schools team, set in 1949. Major Barrier led his team with an individual score of 279 and was followed by Technical Sergeant Walter Devine, Parris Island, with 277; Lieutenant Colonel Walter Walsh, Marine Corps Headquarters, 266; and Master Sergeant John Fowler, Parris Island, 265.
Rifle Matches
In the NRA National High Power Rifle Championship held September 27-30 at the Camp Matthews Rifle Range near San Diego, Marines swept all matches in the Service Rifle Class.
First place honors went to Second Lieutenant Remes E. De LaHunt, Parris Island, (The NRA Service Rifle National Championship). Technical Sergeant Russell J. Beilfuss, Camp Lejeune, (Members Trophy Match); Master Sergeant Maxin R. Beabe, Camp Pendleton, (The Navy Cup Match); Technical Sergeant Frank S. Hoffman, Camp Lejeune, (Wimbledon Cup Match); Private First Class Gay H. Lambert, Camp Lejeune, (Marine Corps Cup Match); First Lieutenant Robert M. Winter, Marine Barracks, Naval Air Station, Moffet Field, (Scott Trophy Match); and Technical Sergeant Morris C. Owens, Camp Pendleton, (President's Match.)
The 1951 matches at Camp Matthews, sponsored by the National Rifle Association and conducted by the Marine Corps, saw the revival of high power rifle matches on a national scale for the first time since the program was discontinued in 1940.
Quantico Sentry, October 11, 1951
Place | Division | Class | Name | Agency/Service | Total |
---|---|---|---|---|---|
Winner | - | - | Huelet L. Benner | USA | 2629 |
2nd | - | - | Harry W. Reeves | Detroit Police | 2614 |
3rd | - | - | Walter L. Devine | USMC | 2599 |
4th | - | - | William W. McMillan, Jr. | USMC | 2588 |
5th | - | - | Thomas R. Mitchell | USMC | 2586 |
6th | - | - | Alfred W. Hemming | Detroit Police | 2586 |
7th | - | - | Walter R. Walsh | USMC | 2584 |
8th | - | - | Leonard O. Rizzolla | USN | 2580 |
9th | - | - | Offutt Pinion | USN | 2579 |
10th | - | - | Buck Fisher | El Paso Pistol Club | 2576 |
1st | Civilian | John H. Holt | Southern California Civilians | 2551 | |
2nd | Civilian | Thomas D. Park | Dallas, TX | 2549 | |
3rd | Civilian | Frank Borneman | Quincy, CA | 2531 | |
1st | Lady | Gloria Norton | San Francisco Revolver Club | 2497 | |
1st | - | Sharpshooter | Daniel H. Forsythe | USN | 2450 |
2nd | - | Sharpshooter | Robert R. Parish | Great Barrington, MA | 2445 |
3rd | - | Sharpshooter | Fred R. Rakow | USAF | 2434 |
4th | - | Sharpshooter | Thomas Z. Abercrombie | Corpus Christie, TX | 2426 |
5th | - | Sharpshooter | John B. Fulling | Fort Lee, NJ | 2425 |
6th | - | Sharpshooter | Herbert E. Hotchkiss | Oceanside, CA | 2415 |
High | Civilian | Sharpshooter | James D. Rivet | Denver, CO | 2411 |
High | Lady | Sharpshooter | Lucille M. Pollard | Los Angeles, CA | 2309 |
1st | - | Marksman | Reynold C. Heau | Honolulu, HI | 2393 |
2nd | - | Marksman | Sherman C. Sawtelle, Jr. | USA | 2379 |
3rd | - | Marksman | John W. Steele | Seattle, WA | 2362 |
4th | - | Marksman | Harry L. Stumbaugh | Taft, CA | 2352 |
5th | - | Marksman | John J. Delaney | San Diego, CA | 2349 |
6th | - | Marksman | Francis T. Bradley | Albuquerque, NM | 2348 |
7th | - | Marksman | John C. Whiteside | San Diego, CA | 2346 |
High | Civilian | Marksman | Dr. Paul H. Laurence | Oxnard, CA | 2323 |
High | Lady | Marksman | Lois McElhanon | USN | 2222 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
*Matches 2 through 18 were designated for
Sharpshooter and Marksman classifications
Place | Name | Agency/Service | Total |
---|---|---|---|
Winner | Thurman E. Barrier | USMC | 285 |
2nd | Huelet L. Benner | USA | 284 |
3rd | Oscar K. Weinmeister | USA | 279 |
4th | Walter R. Walsh | USMC | 279 |
5th | William W. McMillan, Jr. | USMC | 277 |
6th | Horace J. Brown, Jr. | Southern California Citizens | 277 |
7th | Jefferson J. Fell | USBP | 277 |
8th | Mark W. Billing | USMC | 277 |
9th | William T. Toney, Jr. | USBP | 276 |
10th | Jewell C. Palmer | USMC | 275 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Team | Competitors | Score |
---|---|---|---|
Winner | USMC No. 1 | Thurman E. Barrier: 279 Walter L. Devine: 277 Walter R. Walsh: 267 John A. Fowler: 265 |
1088 |
2nd | USA | - | 1075 |
3 | - | - | - |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Name | Agency/Service | 1st Stage | 2nd Stage | Score |
---|---|---|---|---|---|
Winner | Huelet L. Benner | USA | 94 | 98 | 192 |
2nd | Basil L. Starkey | Los Angeles Police | 92 | 98 | 190 |
3rd | Thomas J. Sharpe | USA | 94 | 96 | 190 |
4th | Offutt Pinion | USN | 94 | 96 | 190 |
5th | Harry W. Reeves | Detroit Police | 93 | 96 | 189 |
6th | William W. McMillan, Jr. | USMC | 94 | 95 | 189 |
7th | Everett R. Ferris | Los Angeles Police | 97 | 92 | 189 |
8th | Frank D. Graham | USA | 94 | 95 | 189 |
9th | Walter Morgan | Los Angeles, CA | 98 | 91 | 189 |
10th | Jefferson J. Fell | USBP | 94 | 94 | 188 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Name | Agency/Service | 1st Stage | 2nd Stage | Score |
---|---|---|---|---|---|
Winner | Horrace J. Brown, Jr. | Southern California Citizens | 100 | 100 | 200 |
2nd | John F. Dodds | USA | 100 | 100 | 200 |
3rd | William E. Hurlbert | Jacksonville Police | 100 | 100 | 200 |
4th | Roy Chancey | USN | 99 | 100 | 199 |
5th | Jefferson J. Fell | USBP | 99 | 100 | 199 |
6th | Jack F. Dodson | Kern County Pistol Club | 99 | 100 | 199 |
7th | Malcolm O. Dailey | Kern County Pistol Club | 99 | 100 | 199 |
8th | Donald L. Nowka | Los Angeles Police | 99 | 100 | 199 |
9th | Walter R. Walsh | USMC | 100 | 99 | 199 |
10th | James E. Clark | USMC | 100 | 99 | 199 |
32nd | William W. McMillan, Jr. | USMC | 100 | 98 | 198 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Name | Agency/Service | 1st Stage | 2nd Stage | Score |
---|---|---|---|---|---|
Winner | Donald L. Nowka | Los Angeles Police | 100 | 100 | 200 |
2nd | Thomas J. Sharpe | USA | 99 | 100 | 199 |
3rd | Edward Walmsley | Seattle Police | 99 | 100 | 199 |
4th | Harry W. Reeves | Detroit Police | 100 | 99 | 199 |
5th | William C. Deyl | San Francisco Olympic Club | 98 | 100 | 198 |
6th | John H. Holt | Southern California Civilians | 98 | 100 | 198 |
7th | Earle M. Farrant | Los Angeles Police | 98 | 100 | 198 |
8th | George E. Irwin | Los Alamos, NM | 98 | 100 | 198 |
9th | Frank R. Chow | USN | 98 | 100 | 198 |
10th | David H. Thomas | USA | 98 | 100 | 198 |
26th | William W. McMillan, Jr. | USMC | 99 | 98 | 197 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Name | Agency/Service | Slow | Timed | Rapid | Score |
---|---|---|---|---|---|---|
Winner | Huelet L. Benner | USA | 98 | 100 | 100 | 298 |
2nd | Thomas J. Sharpe | USA | 98 | 100 | 100 | 298 |
3rd | Walter E. Fletcher | Seattle, WA | 96 | 99 | 100 | 295 |
4th | John H. Holt | Southern California Civilians | 96 | 100 | 99 | 295 |
5th | Alfred W. Hemming | Detroit Police | 96 | 99 | 99 | 294 |
6th | John F. Dodds | USA | 96 | 100 | 98 | 294 |
7th | Harry W. Reeves | Detroit Police | 96 | 100 | 98 | 294 |
8th | Ralph Kline | San Francisco Revolver Club | 97 | 100 | 97 | 294 |
9th | Presley A. O'Gren | USBP | 95 | 98 | 100 | 293 |
10th | Edward Walmsley | Seattle Police | 94 | 100 | 99 | 293 |
11th | William W. McMillan, Jr. | USMC | 95 | 100 | 98 | 293 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Name | Agency/Service | Total |
---|---|---|---|
Winner | Huelet L. Benner | USA | 887 |
2nd | Thomas J. Sharpe | USA | 885 |
3rd | Harry W. Reeves | Detroit Police | 880 |
4th | Offutt Pinion | USN | 877 |
5th | William W. McMillan, Jr. | USMC | 877 |
6th | John H. Holt | Southern California Civilians | 876 |
7th | Presley A. O'Gren | USBP | 874 |
8th | Thomas R. Mitchell | USMC | 874 |
9th | Alfred W. Hemming | Detroit Police | 874 |
10th | Edward Walmsley | Seattle Police | 873 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Name | Agency/Service | 1st Stage | 2nd Stage | Score |
---|---|---|---|---|---|
Winner | Huelet L. Benner | USA | 100 | 98 | 198 |
2nd | Gloria Norton | San Francisco Revolver Club | 95 | 98 | 193 |
3rd | Harry W. Reeves | Detroit Police | 94 | 97 | 191 |
4th | William W. McMillan, Jr. | USMC | 94 | 96 | 190 |
5th | Frank Borneman | Quincy, CA | 94 | 95 | 189 |
6th | Donald Millican | California Highway Patrol | 94 | 95 | 189 |
7th | Offutt Pinion | USN | 95 | 93 | 188 |
8th | Gordon F. Schmidt | Great Falls, MT | 95 | 93 | 188 |
9th | Ralph Kline | San Francisco Revolver Club | 94 | 94 | 188 |
10th | Buck Fisher | El Paso Pistol Club | 94 | 93 | 187 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Name | Agency/Service | 1st Stage | 2nd Stage | Score |
---|---|---|---|---|---|
Winner | Leonard O. Rizzolla | USN | 100 | 100 | 200 |
2nd | Alfred W. Hemming | Detroit Police | 100 | 99 | 199 |
3rd | Walter L. Devine | USMC | 100 | 99 | 199 |
4th | Mark W. Billing | USMC | 98 | 100 | 198 |
5th | John C. Forman | USN | 99 | 99 | 198 |
6th | John M. Jagoda | USMC | 99 | 99 | 198 |
7th | William W. McMillan, Jr. | USMC | 99 | 99 | 198 |
8th | Thomas D. Elton | USN | 100 | 98 | 198 |
9th | Thomas R. Mitchell | USMC | 99 | 99 | 198 |
10th | Offutt Pinion | USN | 100 | 98 | 198 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Name | Agency/Service | 1st Stage | 2nd Stage | Score |
---|---|---|---|---|---|
Winner | Walter R. Walsh | USMC | 98 | 100 | 198 |
2nd | Ellis Lea | USA | 97 | 99 | 196 |
3rd | John C. Forman | USN | 96 | 99 | 195 |
4th | George E. Irwin | Los Alamos, NM | 97 | 98 | 195 |
5th | Roy Chancey | USN | 97 | 98 | 195 |
6th | Oscar K. Weinmeister | USA | 98 | 97 | 195 |
7th | Leonard O. Rizzolla | USN | 98 | 97 | 195 |
8th | Walter E. Fletcher | Seattle, WA | 98 | 97 | 195 |
9th | Karl Schaugaard | San Francisco Police | 98 | 97 | 195 |
10th | John H. Holt | Southern California Civilians | 98 | 96 | 194 |
32nd | William W. McMillan, Jr. | USMC | 94 | 97 | 191 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Name | Agency/Service | Slow | Timed | Rapid | Score |
---|---|---|---|---|---|---|
Winner | Buck Fisher | El Paso Pistol Club | 94 | 99 | 100 | 293 |
2nd | Harry W. Reeves | Detroit Police | 97 | 99 | 96 | 292 |
3rd | Walter L. Devine | USMC | 94 | 99 | 98 | 291 |
4th | Ralph Kline | San Francisco Revolver Club | 90 | 100 | 100 | 290 |
5th | John M. Jagoda | USMC | 91 | 100 | 99 | 290 |
6th | James L. Wade | Alexandria, VA | 95 | 96 | 99 | 290 |
7th | Offutt Pinion | USN | 95 | 96 | 99 | 290 |
8th | Leonard O. Rizzolla | USN | 94 | 98 | 98 | 290 |
9th | Luther W. Yocum | USN | 93 | 100 | 97 | 290 |
10th | Walter E. Fletcher | Seattle, WA | 93 | 100 | 97 | 290 |
60th | William W. McMillan, Jr. | USMC | 85 | 97 | 99 | 281 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Name | Agency/Service | Total |
---|---|---|---|
Winner | Huelet L. Benner | USA | 874 |
2nd | Harry W. Reeves | Detroit Police | 871 |
3rd | Leonard O. Rizzolla | USN | 870 |
4th | Walter L. Devine | USMC | 870 |
5th | Walter R. Walsh | USMC | 868 |
6th | Offutt Pinion | USN | 868 |
7th | Buck Fisher | El Paso Pistol Club | 867 |
8th | John M. Jagoda | USMC | 864 |
9th | Walter E. Fletcher | Seattle, WA | 864 |
10th | Alfred W. Hemming | Detroit Police | 863 |
15th | William W. McMillan, Jr. | USMC | 860 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Name | Agency/Service | 1st Stage | 2nd Stage | Score |
---|---|---|---|---|---|
Winner | Emmett E. Jones | Los Angeles Police | 93 | 95 | 188 |
2nd | Walter L. Devine | USMC | 96 | 92 | 188 |
3rd | Huelet L. Benner | USA | 91 | 95 | 186 |
4th | Harry W. Reeves | Detroit Police | 93 | 91 | 184 |
5th | Jewell C. Palmer | USMC | 92 | 91 | 183 |
6th | Thomas R. Mitchell | USMC | 92 | 91 | 183 |
7th | Donald L. Nowka | Los Angeles Police | 89 | 94 | 183 |
8th | Frank R. Chow | USN | 92 | 90 | 182 |
9th | Jack T. McCabe | California Highway Patrol | 91 | 91 | 182 |
10th | Frank Borneman | Quincy, CA | 94 | 88 | 182 |
46th | William W. McMillan, Jr. | USMC | 90 | 86 | 176 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Name | Agency/Service | 1st Stage | 2nd Stage | Score |
---|---|---|---|---|---|
Winner | Emmett E. Jones | Los Angeles Police | 98 | 100 | 198 |
2nd | Huelet L. Benner | USA. | 98 | 100 | 198 |
3rd | Leonard O. Rizzolla | USN | 97 | 100 | 197 |
4th | Thomas D. Park | Dallas, TX | 98 | 99 | 197 |
5th | Thurman E. Barrier | USMC | 98 | 99 | 197 |
6th | Walter R. Stark | Los Angeles Police | 99 | 98 | 197 |
7th | John M. Jagoda | USMC | 100 | 97 | 197 |
8th | Harry W. Reeves | Detroit Police | 100 | 97 | 197 |
9th | Thomas D. Elton | USN | 98 | 98 | 196 |
10th | Frank Borneman | Quincy, CA | 98 | 98 | 196 |
14th | William W. McMillan, Jr. | USMC | 96 | 99 | 195 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Name | Agency/Service | 1st Stage | 2nd Stage | Score |
---|---|---|---|---|---|
Winner | Huelet L. Benner | USA | 100 | 97 | 197 |
2nd | Walter L. Devine | USMC | 96 | 99 | 195 |
3rd | Leonard A. Rizzolla | USN | 97 | 98 | 195 |
4th | David H. Thomas | USA | 97 | 97 | 194 |
5th | Alfred W. Hemming | Detroit Police | 98 | 96 | 194 |
6th | Erland E. Hedblom | USN | 95 | 99 | 194 |
7th | William T. Toney, Jr. | USBP | 96 | 97 | 193 |
8th | William W. McMillan, Jr. | USMC | 95 | 97 | 192 |
9th | Buck Fisher | El Paso Pistol Club | 98 | 94 | 192 |
10th | Earle M. Farrant | Los Angeles Police | 94 | 98 | 192 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Name | Agency/Service | Slow | Timed | Rapid | Score |
---|---|---|---|---|---|---|
Winner | John M. Jagoda | USMC | 95 | 98 | 100 | 293 |
2nd | Harry W. Reeves | Detroit Police | 95 | 100 | 96 | 291 |
3rd | Jack T. McCabe | California Highway Patrol | 93 | 98 | 99 | 290 |
4th | Frank R. Chow | USN | 95 | 99 | 96 | 290 |
5th | Thurman E. Barrier | USMC | 95 | 100 | 95 | 290 |
6th | Donald Millican | California Highway Patrol | 93 | 99 | 97 | 289 |
7th | William W. McMillan, Jr. | USMC | 92 | 100 | 96 | 288 |
8th | William T. Toney, Jr. | USBP | 90 | 97 | 100 | 287 |
9th | Buck Fisher | El Paso Pistol Club | 92 | 98 | 97 | 287 |
10th | Walter E. Fletcher | Seattle, WA | 93 | 98 | 96 | 287 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Name | Agency/Service | Total |
---|---|---|---|
Winner | Huelet L. Benner | USA | 868 |
2nd | Harry W. Reeves | Detroit Police | 863 |
3rd | Walter L. Devine | USMC | 862 |
4th | William T. Toney, Jr. | USBP | 853 |
5th | Thomas R. Mitchell | USMC | 853 |
6th | Leonard O. Rizzolla | USN | 852 |
7th | Earle M. Farrant | Los Angeles Police | 852 |
8th | Buck Fisher | El Paso Pistol Club | 851 |
9th | William W. McMillan, Jr. | USMC | 851 |
10th | Alfred W. Hemming | Detroit Police | 849 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Team | Competitors | Score |
---|---|---|---|
Winner | USA 'Blue' | Oscar K. Weinmeister: 289 Benjamin C. Curtis: 290 Thomas J. Sharpe: 290 Huelet L. Benner: 295 |
1164 |
2nd | USN No. 1 | Frank R. Chow: 292 John C. Forman: 284 Offutt Pinion: 293 Leonard M. Rizzolla: 293 |
1162 |
3rd | USMC No. 1 | William W. McMillan: 296 Walter R. Walsh: 287 Walter L. Devine: 290 John M. Jagoda: 288 |
1161 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Team | Competitors | Score |
---|---|---|---|
Winner | USA 'Blue' | David H. Thomas:282 Leo G. Vause: 293 Frank D. Graham: 285 Huelet L. Benner: 289 |
1149 |
2nd | Detroit Police Pistol Team | John Porter: 284 Alfred W. Hemming: 283 J. Horian: 284 Harry W. Reeves: 293 |
1144 |
3rd | Los Angeles Police No. 1 | Earle M. Farrant: 282 Walter R. Stark: 287 T. C. Blackford: 282 Emmett E. Jones: 290 |
1141 |
4th | USMC No. 2 | William W. McMillan: 281 Mark W. Billing: 290 Thomas R. Mitchel: 281 Thurman E. Barrier: 288 |
1140 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Place | Team | Competitors | Score |
---|---|---|---|
Winner | USN No. 1 | Frank R. Chow: 285 Luther W. Yocum: 284 Offutt Pinion:286 Leonard M. Rizzolla: 291 |
1146 |
2nd | USMC No. 1 | William W. McMillan: 282 Walter R. Walsh: 282 Walter L. Devine: 288 John M. Jagoda: 286 |
1138 |
3rd | USA 'Blue' | David H. Thomas: 277 L. B. Moore: 276 Thomas J. Sharpe: 291 Huelet L. Benner: 289 |
1133 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
United States Mayleigh Team Members: Huelet L. Benner, Basil L. Starkey, Thomas J. Sharpe, Harry W. Reeves, William W. McMillan Jr., Everett R. Ferris, Frank D. Graham, Offutt Pinion, Jefferson J. Fell, Thomas R. Mitchell, Henry R. Jacobs (Team Captain), Malcom B. Edwards (Team Adjutant) and General Merritt A. Edson (Official Witness)
Mayleigh Cup International Medal
No. | Name | Agency/Service | Score |
---|---|---|---|
1 | Huelet L. Benner | USA | 191 |
2 | Basil Starkey | Los Angeles Police | 188 |
3 | Thomas J. Sharpe | USA | 189 |
4 | Harry W. Reeves | Detroit Police | 193 |
5 | William W. McMillan, Jr. | USMC | 185 |
6 | Everett Ferris | Los Angeles Police | 190 |
7 | Frank D. Graham | USA | 186 |
8 | Offutt Pinion | USN | 187 |
9 | Jefferson J. Fell | USBP | 182 |
10 | Thomas Mitchell | USMC | 184 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin
Alternates:
Team Captain: Henry R. Jacobs
Team Adjutant: Malcom B. Edwards
Official Witness: Merritt A. Edson
Place | Country | Score |
---|---|---|
Winner | United States | 1875 |
2nd | Great Britian | 1744 |
3rd | Canada | 1735 |
Source: American Rifleman, Vol. 99, No. 11, November 1951 & Official Bulletin