National Match records tumbled left and right in a deluge of record busting at the 1970 NRA National Rifle and Pistol Championships at Camp Perry, Ohio, July 29-Aug. 24.
Most venerable record to bite the dust was the seemingly immortal 100-20V + 7V fired in the 1000-yd. Wimbledon Cup Match in 1939 by Marine Pfc. Alfred L. Wolters.
PO2 Thomas N. Treinen, USN, born four years after Wolters' epochal performance, managed to put 32 consecutive rounds in the 20" V-ring for a history-making score of 100-20V + 12V.
Record busting was particularly contagious during the high power matches. A civilian, Ronald G. Troyer, snatched the National Championship in high power with a score of 1568-53X that toppled Middleton W. Tompkins' record 1568-38X of 1968.
To even things up somewhat, Tomkins in turn stamped "new record" on his win in the Army Cup Match, his 200-11X erasing the previous high score of 200-8X fired in 1967 by 1/Sgt. John P. Schwartz, USMC, and duplicated in 1968 by Capt. David Luke, USMC.
WO1 Robert L. Goller, USMC, stomped on yet another record previously held by Tompkins to win the President's Match with 792-36X, as against Tompkins' 788-29X of 1968.
Troyer claimed a second record by taking the Coast Artillery Trophy Match with 200-11X, scratching out Douglas A. Faulkner's 1969 record of 200-9X. Three new National Match records were also chalked up in pistol and small-bore.
In the third year that NRA has sponsored the National Matches without Federal support, shooter attendance continued to climb. Entries numbered 2,204, compared to 2,186 in 1969 and 1,500 in 1968. Sharpest rise was in pistol entries, up from 671 last year to 761. Service shooter entries totaled 634.
Use of the huge Camp Perry ranges was again made possible by the Ohio National Guard.
The volunteer force, without which NRA could not carry on the matches, contained many veterans of the 1968 and 1969 Perry seasons. Several planned to return home for a few weeks and then serve the NRA once more at the 40th World Shooting Championships at Phoenix. As was the case in the 1968 and 1969 National Matches, many of the volunteers either waived their nominal per diem payment or returned it to the NRA at the end of their tours at Camp Perry. "A marvelous team" was the way Match Director Louis F. Lucas described the volunteers. "They get better every year."
Attendance at the NRA Police Firearms Instructor School July 29-Aug. 1 nearly trebled this year, with 271 officers enrolling for a course considerably expanded in subject matter over previous years. Anticipating a continued high turnout as a result of an enlarged mailing to police departments, school personnel plan to operate a second 100-point range in 1971.
That competitive shooting at Camp Perry is a safe sport emerges from figures supplied by C. J. Shaffer, NRA Statistical Director: approximately 921,920 rounds were fired during the 1970 matches without a single mishap.
Award presentations at ceremonies concluding each phase of the National Matches were made by the following: Woodson D. Scott, President of the NRA; NRA Executive Committeemen Louis A. Benton and Dewey Godfrey; Maj. Gen. William J. Sutton, Chief Army Reserve; Maj. Gen. Winston Wilson, Chief of National Guard Bureau; Maj. Gen. Russell Ramsey, USA (ret.), Association of the United States Army; and Lt. Col. F. T. Loehmann, USA, Director of Civilian Marksmanship. - A.C.W.
Excerpt from the American Rifle Magazine
Higginson Wins National Pistol
Quantico's Warrant Officer Higginson fired his way to the National Pistol Championship last Saturday at Camp Perry, Ohio.
Higginson, attached to the Marksmanship Training Unit here shot an excellent 2656x2700 total to capture the prestigious title.
Quantico Sentry, Friday, August 7, 1970
Marine Edges Navy Champ At Camp Perry
CAMP PERRY, Ohio (UPI) — Marine WO Francis Higginson of Placerville, Calif., withstood a late challenge by defending champion Navy PO Donald Hamilton, Wollaston, Mass., to capture the National Pistol Championship with a three-day total of 2656 points.
Higginson fired an 881 out of 900 with the .45 caliber pistol to wrap up the championship and become the first Marine to get it since 1957 when Lt. Col. William McMillan of Turtle Creek, Pa., turned the trick.
Hamilton, who got off to a bad start Monday with the .22 caliber pistol, closed strongly with an 884 to finish second with 2649 points. Army M.Sgt. Emil Heugatter, Rosebud, Tex., was third with 2643 and Air Force Maj. Franklin Green, Rantoul, Ill., was fourth at 2642.
William Blankenship, Columbus, Ga., who took the .45 caliber sub-championship with 886 points and who has been national champion six times won his first title in the civilian category with 2636 points. He retired from the Army in April.
Army Maj. Sallie Carroll, Spokane, Wash., walked off with her fourth ladies title with 2578 points and Allen Arrington, a highway patrol officer from Charlotte, N.C., pulled an upset by winning the police title with 2607 points. He unseated Elwin Burnett, a state trooper from East Lansing, Mich., who had won the crown three consecutive years.
S.Sgt. Stuart Clingman, Guernsey, Wyo. was high National Guardsman with 2629 points.
In team competition, the Marine Red entry won the national team title with a three match total of 3496 points but was hard pressed by a strong Georgia state civilian team led by Blankenship with finished second just four points back.
Wednesday's fired match was won by the Army Red squad with 1162 points and the Georgia state club was one point behind. The champion Marine Red team which did not win any of the fired matches was third, also with 1161 points but five fewer shots in the X-ring than the Georgia crew, 53 - 48.
Stars & Stripes, Friday, August 7, 1970
Grabs Second Pistol Title
CAMP PERRY, Ohio (UPI) — The Marine Corps' Red team captured its second title Thursday at the National Pistol Championships here with a score of 1,149 in the Trophy Pistol competition.
The first title the Marines captured was the National Pistol Team Championship Wednesday.
The Army's Blue team was runner up in the pistol team match with 1,141 points and a Georgia state civilian squad was third with 1,135 points.
Army S.Sgt. Arthur White of Williams, Ariz. set a record in winning the National Trophy Individual Match with his 296-12X Previous high in the 30-shot match was 295.
National Pistol Champion Marine W.O. Francis Higginson of Placerville, Calif. was runner up to White with 294-13X and Army Sgt. Santiago Machuca of San Antonio, Tex. was third with 294-9X.
Sandusky Register, Friday, August 7, 1970
Higginson Dethrones Hamilton To Win National Pistol Crown
CAMP PERRY, Ohio — WO Francis Higginson became the first Marine since Lt. Col. Bill McMillan turned the trick in 1957 to win the National Pistol championship at the National Rifle Association's "world series" of shooting here.
Higginson turned in a score of 2656 to dethrone the Navy's Aviation Machinist's Mate First Don Hamilton (Ret.), last year's champ, by seven points. Hamilton had a 2649 aggregate. He has won the title three times, triumphing in 1965 and '66 in addition to last year.
In third place was Army MSgt. Emil Heugatter with 2643, giving the services a sweep of the first three places.
En route to the championship, Higginson pushed Army SSgt. Arthur White to a record to win the National Trophy Individual match. White scored 296, eclipsing the old mark of 295. Higginson, who finished second, was only one away from the old record with a score of 294. Army Sgt. Santiago Machuca was third, also with 294, but Higginson took second by virtue of 13 bull's-eye to nine for the Army representative.
THE MARINE Red team captured two championships, led by McMillan.
Although the team did not win any one of the three events — centerfire, 22 and .45 caliber events — their second and third places finishes gave the Leathernecks an aggregate of 3496 to capture the National Team championship.
In addition, they won the National Trophy title with an aggregate of 1149. The team, in addition to McMillan, was made up of Anthony Mucci, Higginson and James Dorsey.
Higginson and Hamilton already have won places on the U.S. team which will compete in the World Championships at Phoenix, Ariz., in October.
Navy Times, August 19, 1970
WHEN Warrant Officer Francis Higginson, of Placerville, Calif., posted a final aggregate of 2,625 points in the national pistol matches at Camp Perry, Ohio, recently he emerged as the first Marine to cop the open championship since Bill McMillan of the Marines turned the trick in 1957.
McMillan, a native of Borden Shaft, Allegany County, one of the world's greatest shots in bygone days, was on hand to congratulate Higginson.
The former champion is now a lieutenant colonel and commanding officer of the Marine Corps marksmanship group
Lt. Col. McMillan was on the 10-man U.S. squad picked from the high scores in the .22 caliber slow fire match that fired a score of 2,814 points out of a possible 3,000. That was the annual Mayleigh Cup Postal Team Match and the outcome will not be known until the other countries participating fire the event.
The Mayleigh Challenge Cup is an international postal team match sponsored by the National Rifle Association. The cup is of sterling silver and is 22 inches wide. It was donated by .22 caliber pistol shooters of Great Britain and was entered for competition in 1947.
Cumberland Times-News, Wednesday, September 2, 1970
Grab Rifle, Pistol Titles
Marines Win Big
Marine marksmen ran rough-shod over the competition in the 1970 National Rifle and Pistol Championships at Camp Perry, Ohio, the weekend of Aug. 22. Individual and team shooters from Quantico won 20 out of 24 matches in the competition, plus winning both the National Trophy Rifle and National Trophy Pistol Matches in the same year. It is the first time the Marines have won both events in fourteen years.
Warrant Officer F. A. Higginson took top individual honors in the pistol competition and was named National Pistol Champion with a total score of 2556 and Regular Service Pistol Champion with a score of 2556.
W.O. Higginson also won the Center Fire Pistol Championship with a score of 887, the 22 caliber Slow Fire Match with a score of 197, the Center Fire Slow Fire Match with a score of 943-195X and the Center Fire National Match Course with a score of 296.
Gunnery Sergeant J. Dorsey of Quantico won the President's Pistol Match with an 887. Gunnery Sergeant M. L. Ewing won the 22 Caliber Rapid Fire Match with a 200-16X, and Staff Sergeant D. R. Oxford of Quantico won the 45 Caliber Rapid Fire Match with a score of 199.
The Marines captured the Pistol Team Aggregate Match with a total score of 3495. Team members were Lieutenant Colonel W. W. McMillan of Quantico, W.O. Higginson, Quantico, GySgt. Dorsey of Quantico and Gunnery Sergeant E. J. Eibert of the Marine Corps Supply Center at Barstow, Calif.
In the individual rifle competition, Warrant Officer R. L. Goller of Quantico won the Service Rifle Championship with a score of 1566, the President's Rifle Match with a 792 score, and the Nevada Trophy Match (High Service Rifle) with a score of 774.
Chief Warrant Officer D. I. Boyd of Quantico won the Members Trophy Match (High Service Rifle) with a score of 198 and Staff Sergeant D. Sanchez of Quantico took the Army Cup Match (High Service Rifle) with a 200-6X score.
In the team shooting, the Marines won the National Trophy Rifle Team Match with a score of 2885. Team members were: Captain J. Kappel of the Third Marine Division; Chief Warrant Officer M. Pietroforte of the Recruit Depot in San Diego; Chief Warrant Officer G. R. Murdock of the Recruit Deopt at Parris Island; W.O. Goller of Quantico; Master Sergeant R. E. Martin of the Recruit Depot at Parris Island and Gunnery Sergeant W. D. Dobbie of the Third Marine Division.
In the special rifle competition, Chief Warrant Officer G. Connor of Quantico won the 100-Yard Metallic Sight Match with a score of 400-32X; W.O. Boyd won the Four Position Metallic Sight Match with a score of 796, and Chief Warrant Officer R. H. Green of Quantico took the Four Position Any Sight Match with a score of 798.
The Marines also captured the team competition in the special rifle class by winning the Four Position Metallic Sight Team Match with a score of 1578. Team members were: W.O. Boyd of Quantico, W.O. Green of Quantico; W.O. Connor of Quantico; and Staff Sergeant J. F. Boswell of Quantico.
Quantico Sentry, Friday, September 4, 1970
Leatherneck Shooters Dominate Camp Perry Championships
The smoke has cleared at the Camp Perry (Ohio) National Rifle and Pistol Championships and Leatherneck shooters have, for the first time in 14 years, walked off with the National Trophy Rifle and National Trophy Pistol Matches as well as numerous individual honors.
WO F. A. Higginson of Quantico won top individual honors in the pistol competition and was named National Pistol Champion with a total score of 2,656 and Regular Service Pistol Champion with the same score.
He also won the Center Fire Pistol Championship with an 887 score, the .22 caliber Slow Fire Match with a 197 score, the Center Fire Slow Fire Match with a 943 x 195 mark and the Center Fire National Match Course with a 296 score.
Three other Quantico Marines scored high in pistol shooting as GySgt J. Dorsey won the President's Pistol Match with an 887 score; GySgt L. E. Ewing took the .22 caliber Rapid Fire Match with 200 x 16 and SSgt D. R. Oxford won the .45 caliber Rapid Fire Match with a 199 score.
Marines won the Pistol Team Aggregate Match with a total score of 3,495. Team members were LtCol W. W. McMillan, WO Higginson, GySgt Dorsey (all from Quantico) and GySgt E. J. Eibert of MCSC, Barstow.
In Individual rifle competition, WO R. L. Goller of Quantico won the Service Rifle Championship with a 1,566 score, the President's Rifle Match with 792 and the Nevada Trophy Match (High Service Rifle) with a 774 score.
CWO D. I. Boyd won the Members Trophy Match (High Service Rifle) with a 198 score and SSgt D. Sanchez won the Army Cup Match (High Service Rifle) with a 200 x 16. Both Marines are from Quantico.
The National Trophy Rifle Team Match was also won by the Marines with a score of 2,885. Team members were Capt J. Kappel of the 3d Marine Division, CWO M. Pietroforte of MCRD, San Diego, CWO G. R. Murdock and MSgt R. E. Martin of MCRD, Parris Island, WO Goller of Quantico and GySgt W. D. Dobbie of the 3d Marine Division.
In the special rifle competition, CWO G. Connor of Quantico won the 100-Yard Metallic Sight Match with a 400 x 32 score; WO Boyd won the Four Position Metallic Sight Match with a 796 and CWO R. H. Green, also of Quantico, won the Four Position Any Sight Match with a 798 score.
The Leathernecks also took the team competition in the special rifle class by winning the Four Position Metallic Sight Team Match with a 1,578 score. Team members were WO Boyd, WO Green, WO Connor and SSgt T. F. Boswell all from Quantico.
Marine Corps Gazette, October 1970
National Trophy Pistol Team
Maj. Gen. William J. Sutton, Chief Army Reserve and an NRA Director, presented the National Trophy Pistol Team match award to the Marine Corps "Red" team. Shown are (l. - r.), Lt. Thomas O. Smith, Capt. Anthony Mucci, Gy/Sgt. Jimmie R. Dorsey, Gen. Sutton, WO Francis A. Higginson, Lt. Col. William W. McMillan, Jr., and Capt. Gordon N. Crane.
Source: American Rifleman, Vol. 118, No. 10, October 1970
National Trophy Rilfe Team
The National Trophy Rifle Team match went to the U.S. Marine Corps team. Shown are (standing, l. - r.) WO J. A. Zahm, WO Gilmer R. Murdock, Capt. Jacob Kappel, M/Sgt. Russell Martin, Gy/Sgt. William B. Dobbie, Lt. Col. William W. McMillan; (kneeling, l. - r.) WO Robert L. Goller, WO Michael Pietroforte, and Gy/Sgt. E. G. Gunderson.
Source: American Rifleman, Vol. 118, No. 10, October 1970
Certificate of Commendation from the Commandant of the Marine Corps
General Leonard F. Champman, Jr.
Pistol Team Three Caliber Aggregate Medal and
National Trophy Pistol Team "Gold Cup Trophy" Medal
The Warm Up Aggregate - 3rd Place Service Master Award
President's Hundred Pistol Bronze Medallion
Place | Division | Name | Agency/Service | Score |
---|---|---|---|---|
Winner | - | Arthur D. White | USA MTU | 296-12 |
Champion | Police | James E. Daugherty | - | 292-13 |
Champion | Reserve | Donald L. Hamilton | USNR | 293-07 |
Champion | Service Academy | Donald S. Bushnell | West Point, NY | 283-07 |
Champion | National Guard | Owen R. Helm, Jr. | USNG | 287-11 |
Champion | Civilian | Ralph O. Thompson | Westpoint, GA | 292-14 |
2nd | - | Santiago Machuca | USA MTU | 294-09 |
3rd | - | Donald L. Hamilton | USNR | 293-07 |
4th | - | Ralph O. Thompson | Westpoint, GA | 292-14 (98-6 Rapid) |
5th | - | Emil W. Heugatter, Jr. | USA MTU | 292-14 (98-4 Rapid) |
6th | - | James E. Daugherty | Police | 292-13 |
7th | - | Robert L. Merritt | USA MTU | 291-10 |
8th | - | Jimmy L. McCauley | USA MTU | 290-14 |
9th | - | Gasper P. DeFino | USN | 290-10 |
10th | - | Ray A. McKnight, II | Tucson, AZ | 290-09 |
38th | - | William W. McMillan | USMC MTU | 285-08 |
Source: NRA Pistol Bulletin
Place | Division | Class | Team | Competitors | Score |
---|---|---|---|---|---|
Winner | - | - | USMC MTU 'Red' | William W. McMillan: 288-09X Edward J. Eibert: 284-10X Francis A.Higginson: 294-13X Jimme R. Dorsey: 283-12X |
1149-44 |
2nd | - | - | USA 'Blue' | - | 1141-42 |
3rd | - | - | Georgia State Association | - | 1135-37 |
1st | Service | Master | USA Eastern Regional | - | 1131-37 |
2nd | Service | Master | USA Western Regional | - | 1131-31 |
3rd | Service | Master | USN | - | 1125-26 |
1st | Civilian | Master | Georgia State Association | - | 1135-37 |
2nd | Civilian | Master | California State Civilian | - | 1111-32 |
3rd | Civilian | Master | New York State Association | - | 1107-30 |
1st | Police | Master | Michigan State Police | - | 1105-21 |
2nd | Police | Master | Missouri State Highway Patrol | - | 1081-24 |
3rd | Police | Master | Detroit Police | - | 1070-24 |
1st | Reserve | Master | USAR 'Red' | - | 1134-36 |
2nd | Reserve | Master | USAR 'Blue' | - | 1120-25 |
3rd | Reserve | Master | USNR | - | 1112-25 |
1st | Service Academy | Master | USAF 'Blue' | - | 1055-27 |
2nd | Service Academy | Master | West Point 'Black' | - | 1030-20 |
1st | National Guard | Master | All National Guard | - | 1108-14 |
Source: NRA Pistol Bulletin
Winner of the Military Police Corps Trophy - Donald L. Hamilton, USNR
Place | Team | Competitors | Score |
---|---|---|---|
Winner* | USMC Support Members: William W. McMillan James A. Zahm Eugene G. Gunderson |
Russel Martin: 490-09X Michael Pietroforte: 482-12X Robert Goller: 482-10X Gilmer R. Murdock: 478-07X Jacob Kappel, Jr.: 476-04X |
2885-55 |
2nd | USN | - | 2883-75 |
3rd | USA 'Blue' | - | 2880-72 |
Source: American Rifleman, Vol. 118, No. 10, October 1970
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Francis A. Higginson | USMC MTU | 2656-111 |
2nd | - | - | Donald L. Hamilton | USNR | 2649-144 |
3rd | - | - | Emil W. Heugatter, Jr. | USA MTU | 2643-121 |
Champion | Civilian | Master | William B. Blankenship, Jr. | Columbus, GA | 2636-133 |
Champion | Service | Master | Francis A. Higginson | USMC MTU | 2656-111 |
Champion | Police | Master | Allen W. Arrington | State Highway Patrol | 2607-109 |
Champion | Woman | Master | Sallie L. E. Carroll | USA MTU | 2578-105 |
Champion | Senior | Master | Grant R. Bacon | USNG | 2589-100 |
Champion | National Guard | Master | Stuart R. Clingman | USNG | 2629-119 |
Champion | Reserve | Master | Benjamin L. Johnson | USAR | 2612-81 |
1st | Civilian | Master | Ralph O. Thompson | Westpoint, GA | 2631-125 |
2nd | Civilian | Master | Robert L. Settle | Miami, FL | 2623-097 |
3rd | Civilian | Master | Gil Hebard | Knoxville, IL | 2621-097 |
1st | Police | Master | Allyn W. Johnson | - | 2602-081 |
2nd | Police | Master | Elwyn M. Burnett | Michigan State Police | 2601-111 |
3rd | Police | Master | Billie R. McElroy | - | 2593-083 |
1st | Service | Master | Franklin C. Green | USAF | 2642-109 |
2nd | Service | Master | Jimmie R. Dorsey | USMC MTU | 2638-131 |
3rd | Service | Master | Hezekiah Clark, Jr. | USA MTU | 2638-107 |
5th | Service | Master | William W. McMillan | USMC MTU | 2634-136 |
1st | Civilian | Expert | Frederick W. Wright | USAF Academy | 2561-078 |
2nd | Civilian | Expert | Edgar Sims | Phoenix, AZ | 2512-071 |
3rd | Civilian | Expert | Thomas U. Mead | USAF Academy | 2506-067 |
1st | Police | Expert | Roger R. Perlewitz | - | 2526-079 |
2nd | Police | Expert | Larry G. Conn | Michigan State Police | 2484-053 |
3rd | Police | Expert | Milburn L. West | - | 2477-052 |
1st | Service | Expert | G. E. MacCubbin, Jr. | - | 2525-068 |
2nd | Service | Expert | Richard I. Ulekowski | - | 2504-060 |
3rd | Service | Expert | Joseph L. Jordan, Jr. | - | 2459-054 |
1st | Civilian | Sharpshooter | Carwyn A. Dalke | Valparaiso, IN | 2445-045 |
2nd | Civilian | Sharpshooter | Terry L. Slawinski | USAF Academy | 2433-043 |
3rd | Civilian | Sharpshooter | Saul C. Lipton | East Hills Long Island, NY |
2424-047 |
1st | Police/Service | Sharpshooter | Thomas C. Cox | - | 2486-067 |
2nd | Police/Service | Sharpshooter | David I. Beveridge | - | 2414-048 |
3rd | Police/Service | Sharpshooter | David P. Traill | Verona, NJ | 2406-036 |
1st | Civilian/ Police/Service |
Marksman | Thomas E. Peterson | - | 2496-063 |
2nd | Civilian/ Police/Service |
Marksman | Barry D. Morley | - | 2422-054 |
3rd | Civilian/ Police/Service |
Marksman | Robert W. Brennan | - | 2406-046 |
Source: NRA Pistol Bulletin
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Franklin C. Green | USAF | 891-37 |
2nd | - | - | Francis A. Higginson | USMC MTU | 888-33 |
3rd | - | - | Ralph O. Thompson | Westpoint, GA | 887-48 |
1st | Civilian | Master | Frank A. Wukovits | Cheektowaga, NY | 885-37 |
2nd | Civilian | Master | William B. Blankenship, Jr. | Columbus, GA | 881-42 |
3rd | Civilian | Master | James B. Comley | Rochester, NY | 878-33 |
1st | Police | Master | Allen W. Arrington | State Highway Patrol | 883-50 |
2nd | Police | Master | Robert P. Cappelli | - | 882-33 |
3rd | Police | Master | Billie R. McElroy | - | 876-32 |
1st | Service | Master | William W. McMillan | USMC MTU | 885-49 |
2nd | Service | Master | Jimmie R. Dorsey | USMC MTU | 884-49 |
3rd | Service | Master | Alvin R. Merx | USAF | 884-44 |
1st | Civilian | Expert | Frederick W. Wright | USAF Academy | 863-29 |
2nd | Civilian | Expert | Henry W. Basch | Wenonah, NJ | 861-30 |
3rd | Civilian | Expert | Peter M. Bozzo | Middletown, CT | 857-21 |
1st | Police | Expert | Milburn L. West | - | 855-23 |
2nd | Police | Expert | Roger R. Perlewitz | - | 853-28 |
3rd | Police | Expert | Vincent J. Vicarie | - | 848-26 |
1st | Service | Expert | G. E. MacCubbin, Jr. | - | 858-27 |
2nd | Service | Expert | Joseph L. Jordan, Jr. | - | 857-25 |
3rd | Service | Expert | Gerald H. Guelker | - | 845-18 |
1st | Civilian | Sharpshooter | Saul C. Lipton | East Hills, Long Island, NY | 854-21 |
2nd | Civilian | Sharpshooter | Alwin C. Santor | Whitinsville, MA | 845-18 |
3rd | Civilian | Sharpshooter | Terry L. Slawinski | USAF Academy | 840-14 |
1st | Police/Service | Service | David I. Beveridge | - | 841-22 |
2nd | Police/Service | Sharpshooter | Thomas C. Cox | - | 830-25 |
1st | Civilian/ Police/Service |
Marksman | Robert W. Brennan | - | 858-21 |
2nd | Civilian/ Police/Service |
Marksman | Thomas E. Peterson | - | 854-21 |
3rd | Civilian/ Police/Service |
Marksman | Jerome W. Burg | USAF Academy | 826-23 |
Source: NRA Pistol Bulletin
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Francis A. Higginson | USMC MTU | 887-44 |
2nd | - | - | Donald L. Hamilton | USNR | 882.45 |
3rd | - | - | John R. Sicinski | USA MTU | 882-42 |
1st | Civilian | Master | Gene T. Heisey | Maywood, IL | 879-32 |
2nd | Civilian | Master | Ralph O. Thompson | Westpoint, GA | 875-43 |
3rd | Civilian | Master | Robert L. Settle | Miami, FL | 874-32 |
1st | Police | Master | Elwyn M. Burnett | Michigan State Police | 871-41 |
2nd | Police | Master | Wm H. Bayn | Michigan State Police | 864-33 |
3rd | Police | Master | Ed Nixon | - | 864-31 |
1st | Service | Master | Hezekiah Clark, Jr. | USA MTU | 881-36 |
2nd | Service | Master | Jimmie R. Dorsey | USMC MTU | 880-37 |
3rd | Service | Master | Emil W. Heugatter, Jr. | USA MTU | 877-44 |
5th | Service | Master | William W. McMillan | USMC MTU | 874-47 |
1st | Civilian | Expert | Frederick W. Wright | USAF Academy | 845-27 |
2nd | Civilian | Expert | Ranald Becker | Birmingham, MI | 839-19 |
3rd | Civilian | Expert | Edgar Sims | Phoenix, AZ | 836-25 |
1st | Police | Expert | Roger R. Perlewitz | - | 840-26 |
2nd | Police | Expert | Gary L. Jacques | - | 820-15 |
3rd | Police | Expert | Milburn L. West | - | 815-19 |
1st | Service | Expert | G. E. MacCubbin, Jr. | - | 847-23 |
2nd | Service | Expert | Kenneth A. Silva | - | 832-19 |
3rd | Service | Expert | Richard I. Ulekowski | - | 827-17 |
1st | Civilian | Sharpshooter | Raymond Holmes, III | Shirley, NY | 815-13 |
2nd | Civilian | Sharpshooter | Arthur S. Mahalik | Butler, PA | 805-13 |
3rd | Civilian | Sharpshooter | Carwyn A. Dalke | Valparaiso, IN | 799-10 |
1st | Police/Service | Sharpshooter | Thomas C. Cox | - | 831-23 |
2nd | Police/Service | Sharpshooter | David P. Traill | - | 801-10 |
1st | Civilian/ Police/Service |
Marksman | Kenneth E. Severson | - | 816-18 |
2nd | Civilian/ Police/Service |
Marksman | Thomas E. Peterson | - | 806-16 |
3rd | Civilian/ Police/Service |
Marksman | Barry D. Morley | - | 791-18 |
Source: NRA Pistol Bulletin
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William B. Blankenship, Jr. | Columbus, GA | 886-48 |
2nd | - | - | Donald Jaynes | USA MTU | 885-50 |
3rd | - | - | Donald L. Hamilton | USNR | 884-43 |
1st | Civilian | Master | Kenneth L. Cowan | Topeka, KS | 876-29 |
2nd | Civilian | Master | Allen B. Fulford | Vienna, GA | 874-41 |
3rd | Civilian | Master | Robert Settle | Miami, FL | 874-32 |
1st | Police | Master | Elwyn M. Burnett | Michigan State Police | 870-37 |
2nd | Police | Master | George A. Hyder | Akron, NY | 868-28 |
3rd | Police | Master | Dorr N. Wiltse | Michigan State Police |
867-31 |
1st | Service | Master | Emil Heugatter, Jr. | USA MTU | 884-35 |
2nd | Service | Master | Hezekiah Clark, Jr. | USA MTU | 882-36 |
3rd | Service | Master | Anthony Mucci | USMC MTU | 881-38 |
9th | Service | Master | William W. McMillan | USMC MTU | 875-40 |
1st | Civilian | Expert | Frederick W. Wright | USAF Academy | 853-22 |
2nd | Civilian | Expert | Edgar Sims | Phoenix, AZ | 838-26 |
3rd | Civilian | Expert | Henry W. Basch | Wenonah, NJ | 837-19 |
1st | Police | Expert | Roger R. Perlewitz | Grafton, WI | 833-25 |
2nd | Police | Expert | Larry G. Conn | Michigan State Police | 829-18 |
3rd | Police | Expert | Joel R. Ozment | - | 818-16 |
1st | Service | Expert | Richard I. Ulekowski | - | 842-23 |
2nd | Service | Expert | G. E. MacCubbin, Jr. | - | 820-18 |
3rd | Service | Expert | Kenneth M. Langer | - | 808-14 |
1st | Civilian | Sharpshooter | Carwyn A. Dalke | Valparaiso, IN | 814-13 |
2nd | Civilian | Sharpshooter | Terry L. Slawinski | USAF Academy Colorado |
801-16 |
3rd | Civilian | Sharspshooter | Elmer L. Mann | Doswell, VA | 794-15 |
1st | Police/Service | Sharpshooter | Thomas C. Cox | - | 825-19 |
2nd | Police/Service | Sharpshooter | David I. Beveridge | - | 784-11 |
1st | Civilian/ Police/Service |
Marksman | Thomas E. Peterson | - | 836-25 |
2nd | Civilian/ Police/Service |
Marksman | Barry D. Morley | - | 820-16 |
3rd | Civilian/ Police/Service |
Marksman | Robert W. Brennan | - | 772-10 |
Source: NRA Pistol Bulletin
Place | Name | Agency/Service | Score | Award |
---|---|---|---|---|
Winner | Jimmie R. Dorsey | USMC MTU | 887-51 | Gold Medal |
2nd | Donald L. Hamilton | USNR | 885-50 | Silver Medal |
3rd | Hezekiah Clark, Jr. | USA MTU | 884-37 | Silver Medal in Lucite Block |
4th | Emil Heugatter, Jr. | USA MTU | 883-47 | Silver Medal in Lucite Block |
5th | Francis A. Higginson | USMC MTU | 883-27 | Silver Medal in Lucite Block |
6th | Stuart R. Clingman | USNG | 882-44 | Silver Medal in Lucite Block |
7th | Gasper P. DeFino | USN | 881-39 | Silver Medal in Lucite Block |
8th | Ralph O. Thompson | Westpoint, GA | 881-38 | Silver Medal in Lucite Block |
9th | Donald Jaynes | USA MTU | 880-33 | Silver Medal in Lucite Block |
10th | John H. Johnson | La Habra, CA | 879-43 | Silver Medal in Lucite Block |
11th | Franklin C. Green | USAF | 879-41 | Bronze Medallion |
12th | Elmer V. Myers | USA MTU | 878-41 | Bronze Medallion |
