A Lot of Work Goes Into The National Matches
Another Camp Perry National Match program has been completed and new champions have been crowned for the coming year. The majority of competitive shooters have no conception of the amount of work that is involved in organizing and conducting this great shooting event.
Preliminary plans for the 1955 National Matches were begun upon the conclusion of the 1954 event. Serious preparations for this year's Matches began about the first of this year. Russ Warye of the NRA Staff, the Assistant Executive Officer of the 1955 National Matches, gave his full attention to the preliminary work for this year's matches after that date. This early planning stage involved National Matches conferences at NRA Headquarters in Washington, D.C., and at Camp Perry, Ohio. Present at the meetings were representatives from the NRA, Department of Civilian Marksmanship, Continental Army Command, the Ohio National Guard, and the Erie Ordnance Depot. Some of the issues discussed and planned were the selection of officials, the general program, the management as a whole, housing, sanitation, employees, fire department, and dispensary.
The National Match Staff arrived at Camp Perry on July 4 to set up the ranges. The range equipment for the smallbore ranges belongs to the National Matches per se, and is packed and stored at Camp Perry during the period between the National Matches.
The equipment had to be unpacked, repaired, and set up. Supplies had to be ordered, a logistics office set up to receive supplies, general repairs made around the Camp, Matches Headquarters established, and National Matches correspondence handled directly from the Camp Perry site — just a few of the jobs that had to be done by the National Matches Staff.
Here are a few points of interest which show the magnitude of work involved in organizing and conducting the National Matches.
- The Erie Ordnance Depot, located next to Camp Perry, constructed the majority of range equipment used this year. This was done during the winter months.
- The U.S. Army Ordnance Department, during the early part of this year, match-conditioned Service rifles for use in the Small Arms Firing School and for sale to NRA members at Perry.
- Small Arms Firing School instructors were chosen from personnel at The Infantry School, Ft. Benning, Ga.
- Besides the National Matches Staff, approximately 210 personnel from the 2nd Army were directly responsible for all camp operations such as the mess, communications, and dispensary. They were under the command of Lt. Col. Merton E. Church, USA, Camp Director.
- The Ohio National Guard was host to all the visiting National Guard teams.
- A Communications platoon and Engineering platoon arrived on July 11 and started preparing the ranges for the Matches.
- The competitors' mess was completely renovated during the early summer.
- Service personnel used to run the ranges, etc., were approximately 776 from the Army, 375 from the U.S. Marines, and small groups from the Navy and Air Force.
- Approximately 60,000 score cards were printed and used in this year's Matches.
- In an average practice session with high power rifles, approximately 50,000 rounds of Service ammunition were expended.
- The expenditure of ammunition became so acute at one time that 5 tons were flown by plane in the evening so that the Matches could continue the next day.
- 1,388 competitors and 524 civilian dependents were fed at one meal at the competitors' mess.
- Two fish frys were given — one during the smallbore matches at which 600 were served in 22 minutes (filet of perch, cole slaw, French bread, and soft drinks) — one during the high power rifle and pistol phases at which 2,200 were served in 2 hours. The NRA was host at these events, which were held for competitors and their families only.
- Three shooting exhibitions were given during the Matches by the Beagles of Remington and Herb Parsons of Winchester. Approximately 2,000 attended.
- Other activities included the Small Arms Firing Schools in both rifle and pistol, the Junior-Tyro Marksmanship School, the Hunter Safety Clinic, Instructor Leadership Course, competitor's meetings, Executive Committee meetings, and Dope Bag Forum.
- During the .22 cal. pistol championship matches, the firing commenced at 6:30 in the morning and continued through the day to 7:15 in the evening.
- The biggest individual match at Camp Perry was the Crowell Trophy Match with high power rifle in which 924 competitors participated.
Perhaps the above list of points of interest concerning the 1955 National Matches will give the competitor a little better understanding of the large scale planning and operation involved in running the Matches.
NRA Tournament News, Sep-Oct, 1955, Vol. 6, No. 2
[Official U.S. Marine Corps Photograph]
Marine Corps Rifle & Pistol Team, Camp Perry, Ohio, September 7, 1955
Click here for full size imageClick here to view the team roster
Pistol Shoot Won by Major
CAMP PERRY, Ohio, Sept. 9 (AP) - Army Maj Ben C. Curtis, of Chattanooga, Tenn., yesterday became the first man in 44 years to win the national service pistol title for the second time.
Curtis, competing in the rifle and pistol contests under way here, fired a record-breaking 290 points out of a possible 300. The old record was 287, set in 1953 by Marine MSgt Jewell C. Palmer. Curtis first won the match in 1952 in Jacksonville, Fla., with 283 points.
Marine Maj John M. Jagoda, of Newark, N.J., placed second yesterday, with 287. Other standings: Army LtCol William Hancock, of Gridley, Calif., last year's winner, and Army Lt David C. Miller of Denver, both with 286; and Marine Lt William W. McMillan, of Turtle Creek, Pa., 285.
The Marine Corps team won the infantry trophy rifle team match with a score of 1,216, swamping the Army's score of 466.
Marine 1st Lt Charles Folsom, of Emerson, Neb., scored 242 points out of a possible 250 in the 50-shot contest with the M1 rifle at ranges of 200-600 yards. The contest was open to all citizens over 16 years old and about 900 persons entered.
Two other Marines tied for second, a civilian took fourth, and the best Army shooter finished fifth.
TSgt Martin H. Peak, of Kansas, and SSgt Michael Pietroforte, of Rockville Centre, N.Y., tied for second with 241. John C. Chandler, of Towson, Md., was fourth with 238, and Sgt Gordon M. Voss, of Palo Alto, Calif., was fifth with 237.9.
Today, the pistol shooters compete for the service pistol team championship, while the riflemen warm up for their big service match tomorrow with the enlisted men's trophy and Rumbold Cup matches.
Stars & Stripes, September 10, 1955
WELL IN AT PERRY
by Bill Frank
In National Trophy pistol individual and team matches, it was a little different. Marine Major John M. Jagoda, of Parris Island, tied the match record in the National Trophy Individual Pistol match at 287 but could only place second, three points behind the winner, Army Major Ben C. Curtis.
In the National Trophy Team Pistol Match, Marine Corps teams tied and broke the match record but could only place second and third behind the U.S. Army's Blue squad.
The Marine blue pistol squad, captained by Major Jagoda, fired a 1117 to break the match record, 20 points behind the winning team. Third was the Marine Corps Gray team No. One which tied the match record with an 1116.
In NRA Pistol matches, the Marine Corps Grey team, led by captain, coach and firing member Col Walsh, fired a 1155 to win the NRA .45 caliber team championship, eight points ahead of the second place Army Blue team.
Other members of the Marine Grey team were: Technical Sergeant Frederick W. Filkins, of San Diego, First Lieutenant William W. McMillan, Jr., of Parris Island; and First Lieutenant Robert E. Martin of 29 Palms.
Excerpt from the Leatherneck Magazine, November 1955
Place | Name | Agency/Branch | Score |
---|---|---|---|
Winner | Benjamin C. Curtis | USAR | 290 |
2nd | John M. Jagoda | USMC | 287 |
3rd | William A. Hancock | USA | 286 |
4th | David C. Miller | USA | 286 |
5th | William W. McMillan, Jr. | USMC | 285 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1 & WTBn MCB Quantico Index Card
Place | Team | Competitors | Score |
---|---|---|---|
Winner | USA 'Blue' Team Captain: Leonard R. Robinson Team Coach: Huelet L. Benner |
William A. Hancock: 288 Lloyd G. Hummert: 283 David C. Miller: 283 William B. Blankenship, Jr.: 283 |
1137 |
2nd | USMC 'Blue' Team Captain: John M. Jagoda |
John M. Jagoda: 285 William E. Wilson, Jr.: 276 Alfonzo Jurado: 276 Edmond S. Sarver: 280 |
1117 |
3rd | USMC 'Grey' Team Captain: Walter R. Walsh |
William W. McMillan, Jr.: 294 Robert E. Martin: 278 Robert O. Jones: 279 Robert C. McIntyre: 265 |
1116 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Name | Agency/Branch | Total |
---|---|---|---|---|---|
Winner | - | - | Huelet L. Benner | USA | 2619 |
2nd | - | - | Joseph C. White, Jr. | USBP | 2596 |
3rd | - | - | William A. Hancock | USA | 2589 |
4th | - | - | David C. Miller | USA | 2588 |
5th | - | - | John C. Forman | USBP | 2582 |
Champion | Woman | Master | Gertrude E. Backstrom | Hoquiam, WA | 2541 |
Champion | Civilian | Master | Robert K. Fisher | - | 2542 |
Champion | Police | Master | Joseph C. White | USBP | 2596 |
Champion | Service | Master | Huelet L. Benner | USA | 2619 |
Champion | Reserve | Master | George Roberts | - | 2551 |
Champion | Air Force | Master | Thomas Kelly | USAF | 2549 |
High | Master | Lee Chapman | - | 2580 | |
High | Expert | Gerard N. Letourneau | - | 2527 | |
High | Sharpshooter | Merriweather Jones | USA | 2520 | |
High | Marksman | Clarence W. Guelker | USA | 2448 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | William A. Hancock | USA | 888 |
2nd | - | - | Huelet L. Benner | USA | 885 |
3rd | - | - | Gertrude E. Backstrom | Hoquiam, WA | 881 (298 RF) |
High | - | Master | Benjamin C. Curtis | USAR | 881 (293 RF) |
High | - | Expert | William B. Kirkpatrick | - | 869 |
High | - | Sharpshooter | Merriweather Jones | USA | 858 |
High | - | Marksman | Clarence W. Guelker | USAR | 825 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No.1
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | David Cartes | - | 865 |
2nd | - | - | John C. Forman | USBP | 864 |
3rd | - | - | William B. Blankenship, Jr. | USA | 863 |
High | - | Master | Harry Reeves | - | 861 |
High | - | Expert | William B. Kirkpatrick | - | 849 |
High | - | Sharpshooter | Anthony J. Viessman | - | 829 |
High | - | Marksman | Clarence W. Guelker | USA | 802 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Huelet L. Benner | USA | 875 |
2nd | - | - | Lloyd C. Hummert | USA | 874 |
3rd | - | - | Joseph C. White, Jr. | USBP | 866 |
High | - | Master | David C. Miller | USA | 861 |
High | - | Expert | Roy L. Sutherland | - | 857 |
High | - | Sharpshooter | Merriweather Jones | USA | 839 |
High | - | Marksman | Clarence W. Guelker | USA | 821 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Name | Agency/Branch | Free Pistol | Rapid-Fire | Total |
---|---|---|---|---|---|---|---|
Winner | - | - | Huelet L. Benner | USA | 541 | 577-60 | 1118-60 |
2nd | - | - | - | - | - | - | - |
3rd | - | - | - | - | - | - | - |
4th | - | - | - | - | - | - | - |
5th | - | - | - | - | - | - | - |
High | - | Expert | Roy Ratliff | - | - | - | 1052-59 |
High | - | Sharpshooter | Merriweather Jones | USA | - | - | 1052-60 |
High |
- | Marksman | Howard M. Harley | - | - | - | 926-58 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Name | Agency/Branch | Score |
---|---|---|---|
Winner | Joseph C. White, Jr. | USBP | 543 |
2nd | Huelet L. Benner | USA | 541 |
3rd | Harry Reeves | - | 539 |
4th | Leonard M. Rizzolla | USN | 537 |
5th | Elmer W. Hilden | USBP | 536 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Name | Agency/Branch | Score |
---|---|---|---|
Winner | William A. Hancock | USA | 581-60 |
2nd | Offutt Pinion | USN | 580-60 |
3rd | Chester T. Harvie | USA | 579-60 (45-10's) |
4th | Theron N. Rinehart | USMC | 579-60 (40-10's) |
5th | Huelet L. Benner | USA | 577-60 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Josiah C. Blackford | Los Angeles Police | 195 |
2nd | - | - | Benjamin C. Curtis | USAR | 194 |
3rd | - | - | William A. Hancock | USA | 194 |
High | - | Master | William E. Guiette | - | 192 |
High | - | Expert | Gerard N. Letourneau | - | 191 |
High | - | Sharpshooter | Nancy J. Ellifrit | USNR | 186 |
High | Marksman | Shirley Trezise | - | 179 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Huelet L. Benner | USA | 200 (1-9 6th ST) |
2nd | - | - | Thomas Kelly | USAF | 200 (1-8 6th ST) |
3rd | - | - | Gertrude E. Backstrom | Hoquiam, WA | 200 (1-9 5th (ST) |
High | - | Master | Whitman Cross, II | - | 200 (2-9 5th ST) |
High | - | Expert | Joseph Grego | - | 199 |
High | - | Sharpshooter | Anthony J. Viessman | - | 199 |
High | - | Marksman | John E. Hummel | - | 195 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Gertrude E. Backstron | Hoquiam, WA | 200 |
2nd | - | - | C. E. Boomhower | - | 199 |
3rd | - | - | Huelet L. Benner | USA | 199 (Lost Shoot-Off) |
High | - | Master | Frederick W. Filkins | USMC | 199 |
High | - | Expert | R. F. Hoskins | - | 198 |
High | - | Sharpshooter | William D. Booker | - | 198 |
High | - | Marksman | Clarence W. Guelker | USA | 191 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | William A. Hancock | USA | 298 |
2nd | - | - | Donald D. Thorne | USMC | 295 |
3rd | - | - | Joseph C. White, Jr. | USBP | 294 |
High | - | Master | Charles P. Coleman | USMC | 294 (Lost Shoot-Off) |
High | - | Expert | William B. Kirkpatrick | - | 292 |
High | - | Sharpshooter | David A. Dewey | USA | 286 |
High | Marksman | Henry G. Price | - | 283 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | John W. Hurst | Los Angeles Police | 194 (98 2nd ST) |
2nd | - | - | J. P. Shelton | - | 194 (96 2nd ST) |
3rd | - | - | Harry Reeves | - | 193 |
High | - | Master | Gertrude E. Backstrom | Hoquiam, WA | 191 |
High | - | Expert | Gerard N. Letourneau | - | 188 |
High | - | Sharpshooter | Edward W. Bailey | - | 187 |
HIgh | - | Marksman | Charles E. Sanmann | - | 179 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Lawrence E. Enterkin | USA | 199 (50 4th ST) |
2nd | - | - | Huelet L. Benner | USA | 199 (49 4th ST) |
3rd | - | - | David Cartes | USA | 198 (50 3rd ST) |
High | - | Master | James Hurt | - | 198 (49 3rd ST) |
High | - | Expert | George V. McNally | - | 197 |
High | - | Sharpshooter | Anthony J. Viessman | - | 195 |
High | - | Marksman | Richard A. Hitchcock | - | 188 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Edmond S. Sarver | USMC | 196 (0-8) |
2nd | - | - | William O'Keefe | - | 196 (1-8) |
3rd | - | - | Leonard R. Robinson | USA | 195 |
High | - | Master | Robert O. Jones | USMC | 195 (48 4th ST) |
High | - | Expert | Tetsue N. Takasumi | USA | 191 |
High | - | Sharpshooter | Johnnie M. Martin | - | 190 |
High | - | Marksman | Richard O. Culver, Jr. | - | 187 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Frederick J. Keifer | USA | 289 |
2nd | - | - | William B. Blankenship, Jr. | USA | 288 (49 2nd ST R) |
3rd | - | - | Walter L. Dolmseth | - | 288 (48 2nd ST R) |
High | - | Master | Milton G. Klipfel | - | 288 |
High | - | Expert | William B. Kirkpatrick | - | 287 |
High | - | Sharpshooter | William R. Foley | - | 279 |
High | - | Marksman | Clarence W. Guelker | USA | 274 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Raymond H. Berlo | - | 190 |
2nd | - | - | Maurice E. Belisle | USA | 189 (1-8) |
3rd | - | - | Benjamin C. Curtis | USAR | 189 (2-8) |
High | - | Master | Huelet L. Benner | USA | 189 (1-6) |
HIgh | - | Expert | Floyd E. Coleman | USA | 184 |
High | - | Sharpshooter | Thomas C. McNeal | USAF | 186 |
High | - | Marksman | Clarence W. Guelker | USA | 174 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Lloyd C. Hummert | USA | 200 (49 Shoot-Off) |
2nd | - | - | James L. Wade | USA | 200 (46 Shoot-Off) |
3rd | - | - | Roy L. Sutherland | USA | 199 |
High | - | Master | Huelet L. Benner | USA | 198 |
High | - | Expert | Gasper P. DeFino | USN | 198 |
High | - | Sharpshooter | William D. Booker | - | 195 |
High | - | Marksman | Clarence W. Guelker | USA | 195 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Joseph C. White, Jr. | USBP | 198 |
2nd | - | - | William W. McMillan, Jr. | USMC | 197 |
3rd | - | - | Rawson R. Weaver | - | 196 |
High | - | Master | Huelet L. Benner | USA | 195 |
High | - | Expert | Donald J. Wright | USA | 195 |
High | - | Sharpshooter | Merriweather Jones | USA | 193 |
High | - | Marksman | Clarence W. Guelker | USA | 182 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Lloyd C. Hummert | USA | 294 |
2nd | - | - | Huelet L. Benner | USA | 293 |
3rd | - | - | William C. Joyner | USBP | 292 |
High | - | Master | David C. Miller | USA | 291 |
High | - | Expert | Roy L. Sutherland | - | 289 |
High | - | Sharpshooter | William D. Booker | - | 277 |
High | - | Marksman | Clarence W. Guelker | USA | 270 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Team | Competitors | Score |
---|---|---|---|---|---|
Winner | - | - | USA 'Blue' | Huelet L. Benner Benjamin C. Curtis William A. Hancock David C. Miller |
1159 |
2nd | - | - | USA 'Grey' | - | 1156 (396 RF) |
High | - | Master | USN 'Blue' | - | 1156 (387 RF) |
High | - | Expert | 6th Army Area | - | 1134 |
High | - | Sharpshooter | 5th Army Reserve Pistol Team | - | 1095 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Division | Class | Team | Competitors | Score |
---|---|---|---|---|---|
Winner | - | - | USA 'Blue' | Huelet L. Benner William A. Hancock Oscar K. Weinmeister William B. Blankenship, Jr. |
1142 |
2nd | - | - | USMC 'Grey' | Walter R. Walsh William W. McMillan, Jr. Robert E. Martin Frederick W. Filkins |
1140 |
High | - | Master | USMC 'Grey' | - | 1139 |
High | - | Expert | 3rd Army 'Gold' | - | 1115 |
High | - | Sharpshooter | 5th Army 'Blue' | - | 1077 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Official Marine Corps Photograph
(l. to r.) TSgt Frederick Filkins, 1stLt William W. McMillan, Jr., unknown Captain, 1stLt Robert E. Martin and LtCol Walter R. Walsh.
United States Marine Corps Grey Team won the .45 NRA team pistol championship at the 1955 National Rifle and Pistol matches at Camp Perry, Ohio.
Official Marine Corps Photograph
Colt Trophy, awarded for winning the .45 Caliber National Rifle Association Team Championship, was presented to Lieutenant Colonel W. R. Walsh by Admiral Morton A. Mumma (Retired), Director of NRA. Other members, left to right: 1st Lieut. R. E. Martin; TSgt. F. Filkins and 1st Lieut. W. McMillan.
Leatherneck, November, 1955
National .45 Caliber
Team Championship
1st Place Team Medal
Place | Division | Class | Team | Competitors | Score |
---|---|---|---|---|---|
Winner | - | - | USMC 'Grey' | Walter R. Walsh William W. McMillan, Jr. Robert E. Martin Frederick W. Filkins |
1155 |
2nd | - | - | USA 'Blue' | - | 1147 |
High | - | Master | USBP 'Blue' | - | 1145 |
High | - | Expert | 3rd Army 'Red' | - | 1111 |
High | - | Sharpshooter | 5th Army 'Blue' | - | 1067 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Place | Name | Agency/Service | Score |
---|---|---|---|
1st | Josiah C. Blackford | - | 189 |
2nd | Huelet L. Benner | USA | 187 |
3rd | Benjamin C. Curtis | USA | 186 |
4th | William E. Guiette | - | 186 |
5th | Charles P. Coleman | USMC | 185 |
6th | Robert C. McIntyre | USMC | 183 |
7th | William C. Joyner | USBP | 182 |
8th | William A. Hancock | USA | 179 |
9th | Lee Chapman | - | 178 |
10th | Charles K. Millsap | - | 175 |
Source: NRA Tournament News, Jul-Aug, 1955, Vol. 6, No. 1
Alternates:
Team Captain: Walter R. Walsh
Team Adjutant: William T. Toney, Jr.
Official Witness:
Place | Country | Score |
---|---|---|
1st | United States | 1830 |
2nd | - | - |
3rd | - | - |
Source: