The 1962 National Matches, fired July 27 to Aug. 26 at Camp Perry, Ohio, included the National Trophy Matches and the Small Arms Firing Schools for the Service pistol and Service rifle; a Junior and Tyro School; and individual fired matches leading up to the National Pistol & Revolver Championship, Small-bore Rifle Prone and Position Championships, and High Power Service and Bolt Rifle Championships. The matches for pistol, small-bore and high power rifle championship, along with the Junior and Tyro School, are conducted by the NRA. The National Board for the Promotion of Rifle Practice (NBPRP) conducts the National Trophy Individual and Team Matches for the Service pistol and Service rifle, as well as the National Trophy Infantry Team Match. The National Matches are held with the approval of the Secretary of the Army under the general supervision of the National Board for the Promotion of Rifle Practice. The Matches were established by an act of Congress in 1903 and were shot for the first time that year with participation limited to teams from the Regular Service and state National Guard organizations. The National Defense Act of 1916 authorized participation of civilian teams from each state. The National Championships of the NRA have been an important part of the National Match program from the beginning. The dates of this year's matches and schools were: Small Arms Firing School, Pistol-July 27-29; NRA Pistol Championships-July 30-Aug. 3; National Trophy Pistol Matches-Aug. 4; NRA Smal-lbore Rifle Championships-Aug. 6-10; Junior & Tyro School-Aug. 6-9; Small Arms Firing School, Rifle-Aug. 12-15; NRA High Power Rifle Championships-Aug. 16-24; and National Trophy Rifle Matches-Aug. 22-23, 25-26.
Excerpt from the American Rifle Magazine
Elite of Sea Services Set Sights on National Matches
CAMP PERRY, Ohio - It is about that time again - when the sound of shot and the smell of spent shells fills the air - at the National Matches. This means that the "World Series of Marksmanship" begins here on July 27 and continues for a month. In that time almost 7000 shooters, both civilian and military, will have had a "go" at it.
As in the past, Navy Times will reward Sea Service shooters with engraved wrist watches. These watches will go to the high Navy, Coast Guard and Marine competitors in both the National Trophy Individual Pistol Match and Rifle Match, and to the high Reservist of the three Sea Service branches in both pistol and rifle.
The matches are divided into three phases - pistol, smallbore rifle (.22 caliber) and high-power (.30 caliber).
Marine Corps personnel have been practicing at Camp Pendleton and Quantico for the Camp Perry event; the Navy at Jacksonville and San Diego and the Coast Guard at Cape May, N. J.
THE MARINES' top contender in pistol is expected to be Capt. William W. McMillan of the Marksmanship Training Unit, an Olympic medal winner who also has won the Lauchheimer Trophy for four straight years in All-Marine firing.
In rifle, the Leathernecks also have WO Emmet Duncan, Marksmanship Training Unit, who won the President's Match at Camp Perry last year; GySgt. Michael Pietroforte; GySgt. V. D. Mitchell and Cpl. Albert P. Miral, 1st MarDiv, winner last year of the Marine Corps Match at Camp Perry.
the Navy's champions in rifle and pistol, respectively, are D. S. Morine, Naval Training Center, San Diego, and Robert J. Murphy, also of NTC.
The Coast Guard is expecting big things from Stan Hulstrom, a boatswain's mate first stationed at the Coast Guard Academy, and a holder of many sectional pistol titles.
Navy Times, July 21, 1962
Camp Perry has 2300 Support Men
CAMP PERRY, Ohio - Camp Perry's six pistol, four rifle ranges and 320 smallbore firing points are staffed with about 2300 behind-the-scenes military support personnel who have helped set up the 1962 National Rifle and Pistol Matches - the "World Series of Marksmanship."
Men of the Army Signal Corps have strung a mass of more than 60 miles of electrical wire along the ranges. This is four scoring machines and loud speakers which broadcast instructions from the range officer to the more than 300 shooters who may be on a range at one time.
During the matches, more than three million rounds of ammunition are fired. Twelve officers and 90 enlisted men, equipped with data processing machines, valued at more than $200,000, make up the statistical office.
The Marine Corps Range Detachment, under the command of Maj. John H. Cahill, numbers 195 officers and enlisted men, including two Navy hospital corpsmen. This detachment is assisting in the operation of the pistol range, air and pell-gun ranges, and one range during the high-power rifle matches.
The Marine Corps Pistol Team is headed by Capt. William W. McMillan Jr., of San Diego while the Marine Corps Reserve team is headed by Col. Emmet O. Swanson of Minneapolis. McMillan is holder of the Camp Perry .45 caliber National Match Course pistol record, 877-45. He also won a gold medal in the 1960 Olympics.
THE PISTOL COMPETITION has attracted more than 2500 shooters. Before actual shooting, the Small Arms Firing School, a three-day school for the military, was held. A highlight was panel discussions which included talks by SFC William B. Blankenship of the Army who won the 1960 and 1961 National Pistol Championship, and Sgt. William S. Crawford of the White House Police Force.
Bill Jordan of the U.S. Border Patrol gave a demonstration of the police quick draw and double-action shooting.
Navy Times, August 4, 1962
EXPERT ADVICE — Sixteen-year-old Claudia Spradlin, “Miss Rifle” of the Charleston, S. C. Junior Gun Club receives some expert advice on the .22 caliber pistol from Marine Captain William W. McMillan of Monroeville, Claudia and Captain McMillan participated in the 1962 National Rifle and Pistol Championships at Camp Perry, Ohio, where she is shooting for the first time. Captain McMillan, who won an Olympic Gold Medal for pistol shooting in 1960, also won the 1957 National Pistol Championship at Camp Perry. He is shooting this year as captain of the Marine Corps Pistol Team.
Marine Corps Team Third In National Pistol Matches
The Marine Corps Western Team posted a 1123-35x score at the National Pistol Matches at Camp Perry, Ohio, last week to take third place in the National Trophy Pistol Team Match, but Marine shooters on other fronts were finding ranking places hard to come by.
The Marines' Blue Team put together 1166-43x points to grab runner-up honors in the Center-fire Team meet, a single point behind the Army Blue Team's 1167-49x.
The U.S. Army's Western Grey Team fired an aggregate 1129-32x to take the National Trophy Match, a single point ahead of runner-up Marine Corps Reserve Gold Team's 1128-39x score.
WO William E. Eubank of MTU paced all Marine Corps shooters in the National Trophy Individual Pistol Match with a 290-8x total, but was 11th in overall standings.
Sergeant Leslie M. Hunt collected a 2612-92x in the National Pistol Championship Aggregate to lead Marine shooters, but his total netted only ninth place in the overall standings.
Top honors in the National Aggregate went to the Army's SFC. William B. Blankenship, Jr., who fired a 2633-128x.
Marine Sgt. Larry L. Hausman hit for a 883-41x total in the .22 Caliber Pistol Championship Aggregate and took the event's overall third place. His 195-5x score in the .22 Caliber Slow Fire Match also netted a third spot for the Marines.
Third place in the .45 Caliber Slow Fire meet went to MTU's Capt. William G. Ficere Jr., who compiled an 192-6x.
MCRD Chevron, Friday, August 10, 1962
Shooting Vet New Senior Pistol Champ
Camp Perry, Ohio, Aug. 6 - Marine Colonel Walter R. Walsh, of 6429 N. 22d Road, Arlington, Va., has won the Senior Pistol Champion Division of the 1962 National Rifle and Pistol Matches with a score of 2543-90X.
The pistol phase of the National Matches was held here from July 30 to August 4.
The Senior Champion Division is for competitors over 55 years of age. Sixty three shooters competed in this division. Colonel Walsh, a Distinguished Rifle and Pistol Shot, has been firing in competition at Camp Perry since 1928.
The Colonel is presently stationed at Headquarters, Marine Corps, Washington, D. C. with the Marksmanship Training Branch, G-3. He will report to the Marine Corps Schools, Quantico, Va., for duty in October, 1962.
Quantico Sentry, August 17, 1962
Place | Name | Agency/Branch | Slow Fire | Timed Fire | Rapid Fire | Score |
---|---|---|---|---|---|---|
1st | James H. McNally | USA | 95-03X | 100-04X | 98-02X | 293-09X |
2nd | Johnny L. Mahan | USAF | 96-03X | 99-07X | 97-05X | 292-15X |
3rd | George R. Snavely | USA | 95-01X | 100-06X | 97-02X | 292-09X |
4th | Alvin J. Moore | USA | 95-01X | 99-03X | 98-04X | 292-08X |
5th | Ralph O. Thompson | USA | 96-03X | 97-07X | 98-03X | 291-13X |
6th | Arthur G. Ogden | USA | 95-00X | 99-09X | 97-03X | 291-12X |
7th | Huelet L. Benner | USA | 96-01X | 97-04X | 98-05X | 291-10X |
8th | William E. Eubank | USMC | 96-01X | 99-04X | 95-03X | 290-08X |
9th | Robert L. Jones | USA | 95-03X | 100-03X | 95-02X | 290-08X |
10th | R. L. Cochran | USA | 94-05X | 97-05X | 98-03X | 289-13X |
524th | William W. McMillan, Jr. | USMC | 86-00X | 94-05X | 91-03X | 271-08X |
Source: American Rifleman, Vol. 110, No. 10, October 1962, NRA Tournament News, October 1962 & NBPRP Bulletin
Place | Team | Competitors | Score |
---|---|---|---|
1st | USA Western Team Captain: William Kirkpatrick |
Merriweather Jones: 277-07X |
1129-32X |
2nd | USMCR 'Gold' Team Captain: Norman Studt |
Jack O. Larned: 290-11X Robert G. Raabe: 280-07X Milton G. Klipfel: 287-11X Robert M. Shevchik: 271-10X |
1128-39X |
3rd | USMC Western Team Captain: William W. McMillan, Jr. |
Arnold Vitarbo: 284-09X Leslie M. Hunt: 280-08X Larry L. Hausman: 282-15X James A. Getchell: 277-06X |
1123-38X |
4th | USA 'Blue' Team Captain: William S. Brophy, Jr. |
Richard F. Stengel: 288-06X Clyde R. Metts: 272-07X George R. Snavely: 278-06X Samuel W. Hunter: 281-12X |
1119-31X |
5th | USMC Team Captain: Albert Froede, Jr. |
John R. Verhaal: 270-04X |
1117-39X |
Source: American Rifleman, Vol. 110, No. 10, October 1962, NRA Tournament News, October 1962 & NBPRP Bulletin
Winner of the Military Police Corps Trophy - Ralph O. Thompson, USA
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | William B. Blankenship, Jr. | USA | 2633-128X |
2nd | - | - | Donald L. Hamilton | USN | 2633-116X |
3rd | - | - | Robert Stoecker | USAR | 2626-113X |
Champion | Service | Master | William B. Blankenship, Jr. | USA | 2633-128X |
Champion | Reserve | Master | Robert Stoecker | USAR | 2626-113X |
Champion | Air Force | Master | Franklin C. Green | USAF | 2616-116X |
Champion | Civilian | Master | Alton S. Dinan, Jr. | - | 2595-85X |
Champion | Police | Master | H. R. Mitchell | - | 2591-96X |
Champion | Collegiate | Master | Edward Schilke | - | 2553-68X |
Champion | National Guard | Master | Homer G. Pearson | NGUS | 2550-69X |
Champion | Senior | Master | Walter R. Walsh | USMC | 2543-90X |
Champion | Woman | Master | Gail N. Liberty | USAF | 2513-60X |
1st | Service | Master | Alvin J. Moore | USA | 2626-111X |
? | Service | Master | William W. McMillan, Jr. | USMC | 2624-106X |
1st | Service | Expert | Jackie L. Grant | USAF | 2529-61X |
1st | Service | Sharpshooter | David M. Smith | USCG | 2511-57X |
1st | Service | Marksman | Forrest Flacksbarth | USAF | 2541-75X |
1st | Service | Unclassified | Harvey D. Self | USN | 2541-75X |
1st | Reserve | Master | Maurice G. Baum | USAR | 2596-103X |
1st | Reserve | Expert | William S. Nash | ANG | 2516-68X |
1st | Reserve | Sharpshooter | Melvin W. Copenhaver | USAR | 2463-39X |
1st | Reserve | Marksman | Ernest Ripoli | USNG | 2394-30X |
1st | Reserve | Unclassified | James E. Kutzner | USA | 2520-76X |
1st | Civilian | Master | Herman A. Reese | - | 2589-68X |
1st | Civilian | Expert | Bernard Janosko | - | 2523-60X |
1st | Civilian | Sharpshooter | Peter Bataskov | - | 2432-50X |
1st | Civilian | Marksman | James J. Bogard | - | 2392-41X |
1st | Civilian | Unclassified | David L. Priddy | - | 2467-50X |
1st | Police | Master | Robert Steinhurst | - | 2591-90X |
1st | Police | Expert | Regnold W. LaRue | - | 2512-71X |
1st | Police | Sharpshooter | Peter Tsipis | - | 2440-51X |
1st | Police | Marksman | Dale L. Thrane | - | 2377-35X |
1st | Police | Unclassified | Albert Syage | - | 2568-74X |
Source: American Rifleman, Vol. 110, No. 10, October 1962 & NRA Tournament News, October 1962
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | R. L. Cochran | USA | 884-37X |
2nd | - | - | Franklin C. Green | USAF | 883-44X |
3rd | - | - | Larry L. Hausman | USMC | 883-41X |
1st | Woman | Master | Gertrude P. Schlernitzauer | - | 859-28X |
1st | Service | Master | Barry W. Slack | USA | 883-38X |
1st | Service | Expert | Calvin McCloud | USAF | 865-31X |
1st | Service | Sharpshooter | David M. Smith | USCG | 861-21X |
1st | Service | Marksman | Billy Legg | USA | 839-21X |
1st | Service | Unclassified | Harvey D. Self | USN | 858-27X |
1st | Reserve | Master | James E. Kutzner | USAR | 859-30X |
1st | Reserve | Expert | Harry V. McNeel | USAFR | 860-26X |
1st | Reserve | Sharpshooter | Donald Cottrell | USAR | 839-23X |
1st | Reserve | Marksman | Raymond L. Harry | ANG | 826-12X |
1st | Reserve | Unclassified | James E. Kutzner | USAR | 859-30X |
1st | Civilian | Master | Charles Rogler | - | 876-36X |
1st | Civilian | Expert | Robert B. Thomas | - | 856-25X |
1st | Civilian | Sharpshooter | Lewis H. Freeman | - | 841-16X |
1st | Civilian | Marksman | William H. Bromley | - | 822-11X |
1st | Civilian | Unclassified | John L. Colman | - | 837-13X |
1st | Police | Master | Robert Steinhurst | - | 876-33X |
1st | Police | Expert | Frank M. May | - | 854-30X |
1st | Police | Sharpshooter | Harold W. Cadman | - | 833-16X |
1st | Police | Marksman | Dale L. Thrane | - | 816-16X |
1st | Police | Unclassified | Albert Syage | - | 864-21X |
Source: American Rifleman, Vol. 110, No. 10, October 1962 & NRA Tournament News, October 1962
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Robert Stoecker | USAR | 881-46X |
2nd | - | - | Donald L. Hamilton | USN | 881-39X |
3rd | - | - | Samuel W. Hunter | USA | 878-39X |
1st | Woman | Master | Gail N. Liberty | USAF | 838-22X |
1st | Service | Master | Robert Whitacre | USA | 878-35X |
1st | Service | Expert | Jack D. Renfro | USN | 866-36X |
1st | Service | Sharpshooter | Danton Sherwood | USAF | 842-31X |
1st | Service | Marksman | Forrest Flacksbarth | USAF | 832-17X |
1st | Service | Unclassified | Harvey D. Self | USN | 855-20X |
1st | Reserve | Master | Joseph Patterson | USAR | 872-35X |
1st | Reserve | Expert | William S. Nash | ANG | 845-28X |
1st | Reserve | Sharpshooter | James Builteman | USAFR | 823-15X |
1st | Reserve | Marksman | Ernest Ripoli | USNG | 795-11X |
1st | Reserve | Unclassified | James E. Kutzner | USAR | 853-26X |
1st | Civilian | Master | Alton S. Dinan, Jr. | - | 871-25X |
1st | Civilian | Expert | Robert B. Thomas | - | 857-25X |
1st | Civilian | Sharpshooter | William Mandelare | - | 813-10X |
1st | Civilian | Marksman | Dean H. Cranston | - | 807-16X |
1st | Civilian | Unclassified | David L. Priddy | - | 814-21X |
1st | Police | Master | John W. Hurst | Los Angeles Police | 868-27X |
1st | Police | Expert | George Bradford | - | 844-20X |
1st | Police | Sharpshooter | Peter Tsipis | - | 823-1X |
1st | Police | Marksman | James L. Milburn | - | 812-18X |
1st | Police | Unclassified | Albert Syage | - | 862-27X |
Source: American Rifleman, Vol. 110, No. 10, October 1962 & NRA Tournament News, October 1962
Place | Division | Class | Name | Agency/Branch | Total |
---|---|---|---|---|---|
Winner | - | - | W. B. Blankenship, Jr. | USA | 875-41X |
2nd | - | - | Ralph O. Thompson | USA | 874-36X |
3rd | - | - | Emil W. Heugatter | USA | 873-37X |
1st | Woman | Master | Lois Montgomery | - | 830-17X |
1st | Service | Master | Arthur G. Ogden | USA | 871-37X |
1st | Service | Expert | Joseph Leffman | USAF | 849-24X |
1st | Service | Sharpshooter | Eugene J. Sazama | USAF | 826-18X |
1st | Service | Marksman | George Kirtley | USAF | 807-18X |
1st | Service | Unclassified | Daniel Bingham | USCG | 836-25X |
1st | Reserve | Master | Robert Stoecker | USAR | 862-29X |
1st | Reserve | Expert | Harry V. McNeel | USAFR | 829-23X |
1st | Reserve | Sharpshooter | Melvin W. Copenhaver | USAF | 814-17X |
1st | Reserve | Marksman | Johnny V. Ditto | USNG | 783-9X |
1st | Reserve | Unclassified | John D. Heath | USAR | 820-24X |
1st | Civilian | Master | Herman A. Reese | - | 857-16X |
1st | Civilian | Expert | Bernard Janosko | - | 845-18X |
1st | Civilian | Sharpshooter | Sebastian Maisano | - | 820-16X |
1st | Civilian | Marksman | James J. Bogard | - | 792-11X |
1st | Civilian | Unclassified | David L. Priddy | - | 817-14X |
1st | Police | Master | H. R. Mitchell | - | 864-34X |
1st | Police | Expert | Regnold W. LaRue | - | 829-19X |
1st | Police | Sharpshooter | William Zinzer | - | 810-12X |
1st | Police | Marksman | Dale L. Thrane | - | 771-9X |
1st | Police | Unclassified | Albert Syage | - | 842-26X |
Source: American Rifleman, Vol. 110, No. 10, October 1962 & NRA Tournament News, October 1962
Place | Name | Agency/Branch | Total |
---|---|---|---|
1st | Thomas D. Smith, III | USAF | 881-36X |
2nd | William B. Blankenship, Jr. | USA | 879-43X |
3rd | Leslie M. Hunt | USMC | 876-36X |
Source: American Rifleman, Vol. 110, No. 10, October 1962 & NRA Tournament News, October 1962
Place | Name | Agency/Branch | Score |
---|---|---|---|
1st | Franklin C. Green | USAF | 298-16X |
2nd | Oryan O. Hinsley | USA | 297-13X |
3rd | Andrew J. Steib | USA | 296-19X |
Source: American Rifleman, Vol. 110, No. 10, October 1962 & NRA Tournament News, October 1962
Place | Name | Agency/Branch | Score |
---|---|---|---|
1st | Richard F. Stengel | USA | 293-13X |
2nd | Leslie M. Hunt | USMC | 293-11X |
3rd | Joseph A. Patterson | USAR | 293-10X |
Source: American Rifleman, Vol. 110, No. 10, October 1962 & NRA Tournament News, October 1962
Place | Name | Agency/Branch | Score |
---|---|---|---|
1st | Thomas D. Smith, III | USAF | 295-09X |
2nd | William S. Brophy, Jr. | USA | 294-12X |
3rd | Larry L. Hausman | USMC | 293-15X |
Source: American Rifleman, Vol. 110, No. 10, October 1962 & NRA Tournament News, October 1962
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Alvin J. Moore | USA | 198-04X |
2nd | - | - | Merriweather Jones | USA | 198-04X |
3rd | - | - | Larry L. Hausman | USMC | 195-05X |
1st | Service | Master | Thomas D. Smith, III | USAF | 194-06X |
1st | Service | Expert | Jay E. Foutch | USAF | 187-05X |
1st | Service | Sharpshooter | Franklin D. Thames | USA | 188-05X |
1st | Service | Marksman | Leon B. Parsons | USAF | 178-04X |
1st | Service | Unclassified | John A. Ditmore | USAF | 185-04X |
1st | Reserve | Master | Maurice G. Baum | USAR | 192-06X |
1st | Reserve | Expert | Harry V. McNeel | USAFR | 188-08X |
1st | Reserve | Sharpshooter | Kenneth Clark | USNG | 192-06X |
1st | Reserve | Marksman | J. W. Kent | USNG | 177-02X |
1st | Reserve | Unclassified | James E. Kutzner | USAR | 180-05X |
1st | Civilian | Master | LaFayette Maxwell | - | 193-05X |
1st | Civilian | Expert | Robert B. Thomas | - | 190-03X |
1st | Civilian | Sharpshooter | Joseph P. Dayson | - | 184-02X |
1st | Civilian | Marksman | Alice W. Gregory | - | 182-01X |
1st | Civilian | Unclassified | Robert E. Anderson | - | 180-03X |
1st | Police | Master | Thomas W. Williamson | - | 192-06X |
1st | Police | Expert | Carroll D. Lee | - | 185-03X |
1st | Police | Sharpshooter | Harold W. Cadman | - | 185-03X |
1st | Police | Marksman | Frances M. Cline | - | 175-03X |
1st | Police | Unclassified | Edward A. Kurz | - | 182-00X |
Source: American Rifleman, Vol. 110, No. 10, October 1962 & NRA Tournament News, October 1962
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Donald L. Hamilton | USN | 200-17X |
2nd | - | - | Franklin C. Green | USAF | 200-14X |
3rd | - | - | George R. Snavely | USN | 200-13X |
1st | Service | Master | Herbert A. Jole | USAF | 200-12X |
1st | Service | Expert | Glenn W. Ellis | USA | 199-11X |
1st | Service | Sharpshooter | Melvin A. Hall | USA | 197-07X |
1st | Service | Marksman | Marvel W. Coffey | USA | 193-03X |
1st | Service | Unclassified | John A. Ditmore | USAF | 196-06X |
1st | Reserve | Master | Robert E. Stoecker | USAR | 200-12X |
1st | Reserve | Expert | Patrick G. Carrigan | USAR | 198-12X |
1st | Reserve | Sharpshooter | Charles W. Blass | USNG | 195-05X |
1st | Reserve | Marksman | Raymond L. Harry | ANG | 189-04X |
1st | Reserve | Unclassified | James E. Kutzner | USAR | 193-07X |
1st | Civililan | Master | LLoyd C. Hummert | - | 200-07X |
1st | Civilian | Expert | David F. Duer | - | 198-07X |
1st | Civilian | Sharpshooter | Bruce May | - | 193-07X |
1st | Civilian | Marksman | Harvey F. West | - | 196-06X |
1st | Civilian | Unclassified | Clydel McClelland | - | 194-09X |
1st | Police | Master | John C. Forman | USBP | 199-10X |
1st | Police | Expert | Richard G. Ward | - | 196-08X |
1st | Police | Sharpshooter | Harry G. Leisman | - | 193-07X |
1st | Police | Marksman | Ruth E. May | - | 190-04X |
1st | Police | Unclassified | Albert Syage | - | 195-07X |
Source: American Rifleman, Vol. 110, No. 10, October 1962 & NRA Tournament News, October 1962
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Samuel W. Hunter | USA | 200-12X |
2nd | - | - | Buford C. Frost | USA | 200-10X |
3rd | - | - | Bonnie D. Harmon | USA | 199-14X |
1st | Service | Master | Arthur G. Ogden | U.S. Army | 199-14X |
1st | Service | Expert | Jackie L. Grant | USAF | 197-06X |
1st | Service | Sharpshooter | David M. Smith | USCG | 196-05X |
1st | Service | Marksman | Billy Legg | USA | 190-05X |
1st | Service | Unclassified | Harvey D. Self | USN | 197-05X |
1st | Reserve | Master | Robert E. Stoecker | USAR | 198-09X |
1st | Reserve | Expert | James J. Johnson | USNG | 196-08X |
1st | Reserve | Sharpshooter | Nelson Howard | USAR | 192-08X |
1st | Reserve | Marksman | Johnny V. Ditto, Jr. | USAR | 190-07X |
1st | Reserve | Unclassified | James E. Kutzner | USAR | 197-07X |
1st | Civilian | Master | George D. Scoutus | - | 199-09X |
1st | Civilian | Expert | George W. Sprague | - | 195-05X |
1st | Civilian | Sharpshooter | Henry A. Stumer | - | 196-07X |
1st | Civilian | Marksman | William H. Bromley | - | 190-05X |
1st | Civilian | Unclassified | David L. Priddy | - | 189-04X |
1st | Police | Master | John W. Hurst | Los Angeles Police | 198-11X |
1st | Police | Expert | Frank M. May | - | 195-05X |
1st | Police | Sharpshooter | Harry G. Leisman | - | 193-05X |
1st | Police | Marksman | Warren Altman | - | 186-06X |
1st | Police | Unclassified | Albert Syage | - | 196-07X |
Source: American Rifleman, Vol. 110, No. 10, October 1962 & NRA Tournament News, October 1962
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | R. L. Cochran | USA | 298-14X |
2nd | - | - | Robert E. Moats | USA | 297-17X |
3rd | - | - | Barry W. Slack | USA | 297-14X |
1st | Service | Master | William G. Ficere, Jr. | USMC | 297-11X |
1st | Service | Expert | Thaddeus Boczkowski | USA | 294-13X |
1st | Service | Sharpshooter | David M. Smith | USCG | 291-08X |
1st | Service | Marksman | Jonnie G. Franzeskos | USAF | 284-11X |
1st | Service | Unclassified | John A. Ditmore | USAF | 289-11X |
1st | Reserve | Master | Maurice G. Baum | USAR | 296-17X |
1st | Reserve | Expert | Patrick G. Carrigan | USAR | 291-12X |
1st | Reserve | Sharpshooter | Donald D. Cottrell | USAR | 286-10X |
1st | Reserve | Marksman | Ernest Ripoli | USNG | 282-04X |
1st | Reserve | Unclassified | James E. Kutzner | USAR | 289-11X |
1st | Civilian | Master | Charles Rogler | - | 293-12X |
1st | Civilian | Expert | Robert B. Thomas | - | 288-11X |
1st | Civilian | Sharpshooter | Lewis H. Freeman | - | 290-06X |
1st | Civilian | Marksman | William H. Bromley | - | 287-05X |
1st | Civilian | Unclassified | David L. Priddy | - | 290-08X |
1st | Police | Master | Harry E. Aitken | USBP | 295-10X |
1st | Police | Expert | George M. Bradford | - | 286-09X |
1st | Police | Sharpshooter | Harold W. Cadman | - | 285-05X |
1st | Police | Marksman | Dale L. Thrane | - | 280-06X |
1st | Police | Unclassified | Albert Syage | - | 293-07X |
Source: American Rifleman, Vol. 110, No. 10, October 1962 & NRA Tournament News, October 1962
Place | Name | Agency/Branch | Total Points |
---|---|---|---|
1st | Franklin C. Green | USAF | 194-06X |
2nd | Emil W. Heugatter, Jr. | USA | 193-04X |
3rd | Larry L. Hausman | USMC | 190-08X |
4th | Thomas D. Smith, III | USAF | 189-03X |
5th | William D. Armstrong | USA | 188-07X |
6th | Donald L. Hamilton | USN | 188-03X |
7th | Robert L. Jones | USA | 187-04X |
8th | Alvin J. Moore | USA | 187-02X |
9th | Merriweather Jones | USA | 186-04X |
10th | Samuel W. Hunter | USA | 182-03X |
Source: American Rifleman, Vol. 110, No. 10, October 1962 & NRA Tournament News, October 1962
Alternates: LaFayette Maxwell & William E. Edson, Jr.
Team Captain: Harry E. Aitken
Team Adjutant: William W. McMillan, Jr.
Official Witness: George R. Collinson
Place | Country | Total Points |
---|---|---|
1st | United States | 1884-44X |
2nd | Great Britian | 1838 |
3rd | Canada | 1808 |
4th | Mexico | 1768 |
Source: American Rifleman, Vol. 111, No. 3 March 1963
U.S. Mayleigh Cup International Pistol Team
American Rifleman, Vol. 110, No. 10, October, 1962
(l. to r., standing) SP4 W. D. Armstrong, USA; Capt. T. D. Smith, III, USAF; Capt. F. C. Green, USAF; Sgt. L. L. Hausman, USMC, Sgt. M. Jones, USA; SFC R. L. Jones, USA; Sgt. E. W. Heugatter, USA; SFC S. W. Hunter, USA; CPO W. E. Edison, Jr., USCG (Alternate); L. Maxwell (alternate); (l. to r. kneeling) G. R. Collinson (Official Witness); H. E. Aitken (Team Captain); Capt. W. W. McMillan, Jr., USMC (Team Adjutant) and PO2 D. L. Hamilton, USN
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | William G. Horton | USA | 197-08X |
2nd | - | - | Robert E. Stoecker | USAR | 195-10X |
3rd | - | - | Robert D. Whitacre | USA | 195-09X |
1st | Service | Master | Peter B. Ashby | USA | 195-06X |
1st | Service | Expert | Robert B. Bellamy | USA | 187-05X |
1st | Service | Sharpshooter | Danton T. Sherwood | USAF | 185-05X |
1st | Service | Marksman | Gerald T. Shamburger | USA | 183-04X |
1st | Service | Unclassified | Thomas A. Bryant | USA | 183-03X |
1st | Reserve | Master | Leo J. Sperry | USNG | 191-03X |
1st | Reserve | Expert | Roland M. Brown | USAR | 189-07X |
1st | Reserve | Sharpshooter | William C. Polster | USNG | 182-01X |
1st | Reserve | Marksman | Ernest Ripoli | USNG | 178-02X |
1st | Reserve | Unclassified | James E. Kutzner | USAR | 189-09X |
1st | Civilian | Master | Alton S. Dinan, Jr. | - | 192-06X |
1st | Civilian | Expert | Bernard Janosko | - | 188-05X |
1st | Civilian | Sharpshooter | John W. Vennes | - | 189-05X |
1st | Civilian | Marksman | Domingo Ramos | - | 176-02X |
1st | Civilian | Unclassified | David L. Priddy | - | 176-03X |
1st | Police | Master | Edward D. Kavanagh | - | 195-05X |
1st | Police | Expert | George M. Bradford | - | 186-05X |
1st | Police | Sharpshooter | Clyde O. Rutherford | - | 180-01X |
1st | Police | Marksman | Arthur J. Grosskopf | - | 173-00X |
1st | Police | Unclassified | Albert Syage | - | 187-06X |
Source: American Rifleman, Vol. 110, No. 10, October 1962 & NRA Tournament News, October 1962
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | John H. Lingle | USA | 200-16X (50-04X 4th Str.) |
2nd | - | - | Cecil L. Wallis | USA | 200-16X (50-03X 4th Str.) |
3rd | - | - | Franklin C. Green | USA | 200-13X |
1st | Service | Master | Merriweather Jones | USA | 200-11X |
1st | Service | Expert | James A. Matthews | USA | 198-08X |
1st | Service | Sharpshooter | Danton T. Sherwood | USAF | 195-06X |
1st | Service | Marksman | Forrest H. Flacksbarth | USAF | 192-04X |
1st | Service | Unclassified | Robert M. Smocer | USA | 197-05X |
