Held at the Tampa Police Pistol Ranges
March 13 through 17, 1962
Mid-Winter Pistol Matches Open Today
The annual National Mid-Winter Pistol Championships get underway this moring at the Tampa Police Pistol Range with more than 500 shooters expected to take part in the four-day program.
Top teams from all the armed services are expected to be here. Among the top stars are Sgt. 1.C. William Blankenship of Ft. Benning, Ga., the national champion; Lucy Chambliss, Winter Haven, national women's champion, Sgt. 1.C. Sam Hunter of Ft. Benning, U.S. slow fire champion; Marine Capt. Bill McMillan, a former Olympic shooter, and Air Force Capt. Ed Smith, a surprise winner in the Dixie matches at Jacksonville last week.
Competitors will shoot three weapons, .22 cal., .45 cal. and center fire, of any caliber of .38 or larger including .45. There is a 900-point aggregate for each weapon in four separate matches. Team matches will also be held.
In addition to the Army pistol team from Ft. Benning, the Air Force team from Lackland and the Marines from Quantico will also be here.
Most of today's shooting will be in the nature of practice though trophies will be awarded. However, scores will not count toward the meet championship.
The schedule for the rest of the week finds .22 cal. shooting tomorrow, center fire Thursday, .45 cal. Friday and team matches Saturday.
The range is located at 1801 W. Diana, north of Hillsborough and west of Rome.
The Tampa Tribune, Tampa Florida, Tuesday, March 13, 1962, Page 1C
Retford, Smith And Stentel Post Prelim Wins in Pistol Shoot
By LEE LA COME
Tribune Sports Correspondent
After three preliminary events yesterday, firing begins in earnest at the Tampa Police Pistol Range this morning in the race for individual honors in the 31st edition of the National Mid-Winter Pistol Championships.
Bill Blankenship, national pistol champion and member of the United States Army marksmanship training unit, with home station at Fort Benning, Ga., is back in an attempt to win the individual crown for the third consecutive year and continue the Army domination of this title. Only the fabulous Joe Benner, now an instructor at the U.S. Military Academy and Harry Reeves of the Detroit Police Department have ever won three consecutive Mid-Winter championships.
Five-hundred of the nation's best service, civilian and police shooters have entered the 1962 matches. They will shoot .22 caliber today, Center-Fire weapons (.38 caliber or larger) tomorrow and .45 caliber pistols Friday which ends the individual portion of the matches.
Yesterday there were three individual events in preparation for today's opening.
Everett R. Retford, U.S.M.C., won the first one - fired with the .22 caliber over the National Match Course - with a 297-9x out of a possible 300. His 9x was one better that runnerup Lowell T. Cassidy, U.S.M.C., who also had a 297. The x-ring is a smaller circle within the bulls-eye used to break ties.
Norman Doherty of St. Petersburg, was High Civilian Expert with 283-9x and B. J. Barnett of Tallahassee won the Expert Police category with 287-4x.
Match 2 was fired over the same course with Center Fire weapons.
Thomas D. Smith, who won the Dixie Championships at Jacksonville last week, won handily with a 297-13x. His nearest competitor was Arthur Ogden, USAMTU, who had a 295-15x.
William U. Jones, USAF, of Tampa was second in the Expert Class service division with 280-8x. Llewellyn Bennett, Ocala, was first in Police category of the Expert Class with 283-4x, and Wade A. Dix garnered in the Civilian category in the same class with 281-8x.
Richard F. Stentel, Army, Ft. Sam Houston, won the third event with a 296-12x score.
The Tampa Tribune, Tampa, Florida, Wednesday, March 14, 1962, Page 1C
Army and Air Force Pistol Shooters Split In .22 Caliber Matches
By LEE LA COMBE
Tribune Sports Correspondent
Army and Air Force shooters divided honors in the first pair of matches at the National Mid-Winter Pistol Championships yesterday, as the 31st annual event got underway with 500 of the country's best pistol shots on the firing line.
All firing was done with the .22 caliber pistol.
The first match, 20 shots, slow fire, at 50 yards, was won by William H. Mellon, Lackland, Air Force Base, Tex., with a 196-6x. Gasper Defino, U.S. Navy from Mullington, Tenn., was runnerup with 195-6x.
James W. Kurtz, U.S. Army Marksmanship Training Unit, Fort Benning, Ba., wrapped up the second event - the National Match Course, a 30-shot affair - with a sterling 298-17x effort. It was barely enough to win however as Leonard Ross of the 3rd Army Marksmanship Unit, Fort Benning, Ga., banged out an identical score, but was placed second on the basis of a lower effort in his final rapid fire string.
Gusty winds and dull, over-cast skies did not seem to hamper shooters as winning scores were on par with past performances.
Defending mid-winter champion Sgt. 1.C. William Blankenship, USAMTU, Fort Benning, was sixth in the first match with a 194-6x score and did not place in the top 13 in the second match.
Third spot in the Slow Fire match went to William Armstrong, U.S. Army, from Fort Sam Houston, Tex., and Thomas D. Smith, USAF, won the show spot in the National Match Course.
Norman Doherty, St. Petersburg, won first place in the Civilian category, Expert Class, in both matches. He took the first with 192-4x and the latter with 290-13x.
Wayne S. Rogers, a policeman from Winter Haven, won first place in the National Match Course in that category in the Sharpshooter Class with 276-10x.
The Tampa Tribune, Tampa, Florida, Thursday, March 15, 1962, Page 1D
Blankenship Holds Slim Lead in Pistol Matches
By LEE LA COMBE
Tribune Sports Correspondent
Sgt. 1.C. Bill Blankenship took a giant stride towards hi third consecutive Mid-Winter Pistol championship here yesterday when he won the center fire aggregate with a core of 882-48x out of a possible 900 points.
The total combined with his .22 caliber score from Wednesday gave him 1769-88x points and a nine-point lead over second-place Sgt. Floyd Thomson, a teammate from the U.S. Army Marksmanship Training Unit at Ft. Benning, Ga.
Thomson was also second in the center fire aggregate with a four-match total of 877-37x.
In the four fired matches yesterday Sgt 1.C. Sam Hunter, USAMTU, Ft. Benning, Ga., captured the slow fire event with 196 out of 200. Frank Kwas from MacDill AFB, Tampa, took the National Match Course with 297x300. Thomas Smith, USAF, Lackland AFB, Tex., won to honors in the timed fire match with 200-14x and Blankenship copped the final shooting event - rapid fire - with 199-13x.
All matches yesterday were fired with 38 caliber of larger pistols.
The 31st Mid Winter matches windup today with firing of 45 caliber pistols and team matches are slated for tomorrow.
Wesley R. Newell, also of MacDill AFB grabbed first place in the expert class, service division, in the Slow Fire Match with 181 and eighth spot in the National Match Course with 277x300.
Norman Doherty, St. Petersburg, continued to dominate the civilian category of teh expert class as he took two first places with a 186 in slow fire and 278 over the course.
A 17-year old youngster from Zephyrhills, Fla., Harry L. Thain also pocketed two first place awards. He won both matches in the marksman class, civilian category with scores of 163 and 258. Thian, a senior at Zephyrills High School has been firing in competition for only four months and became interested through his father William who at one time shot on the 71st Infantry rifle team in the National Matches at Camp Perry, Ohio.
The Tampa Tribune, Tampa, Florida, Friday, March 16, 1962, Page 1C
Staff Photo by Dick Mooney
GUNS SERVICED - George Elliason (left), Colt repairman, takes a look at fire-arms owned by the Marine team entered in the Mid Winter Pistol Matches at the Tampa Police Pistol Range. The Marines are, left to right, Everett Retford, Bill McMillan, William Eubank, Samuel Hunt and James Getchell.
Blankenship Nears Third Pistol Title
By LEE LACOMBE
Tribune Sports Correspondent
Although results are unofficial, it appears Sgt/1-C William Blankenship has captured his third straight national mid-winter pistol title at the Tampa police pistol range.
He posted an 874 out of a possible 900 in the .45 caliber matches yesterday for a three-gun aggregate score of 2,643 out of a possible 2,700 points.
Army hand gun experts won the first pair of fired events. John Lingle, Third Army AMU of Ft. Benning, Ga., took the national match course with 294-15x and Capt. Cecil Wallis, U.S. Army Marksman Training Unit of Ft. Benning, a teammate of Blankenship, snapped up the slow fire match with 191-7x.
Rexford Baker, an Army man from Ft. Bragg, N.C., was runnerup to Wallis with 191-6x.
Herbert Roberts, USAMTU, Ft. Benning, placed second behind Lingle with 294-14x.
Van Burnette, Winter Haven, placed first in the civilian category in the expert class in the national match course with 267-4x. Jack Cole, Sanibel, won top prize in the same category of the NMC in the marksman class with 258-2x.
The shoot ends with the team event today.
Blankenship will become only the third man ever to win three straight mid-winter titles. The other two were Sgt. Maj. Joe Benner, now a weapons instructor at the Military Academy, and Detroit Police Lieut. Harry Reeves.
The Tampa Tribune, Tampa, Florida, Saturday, March 17, 1962, Page 1C
Army, Air Force Divide Pistol Match Victories
By LEE LACOMBE
Tribune Sports Correspondent
Two strong service squads, the U.S. Army and U.S. Air Force, divided honors in the pistol team matches yesterday at the 31st National Mid-Winter Pistol Championship closed.
The "Men in Blue," from Lackland Air Force Base, started the day off as if they were going to shoot everyone else off the range as they grabbed the first two matches fired.
Led by Dixie champion Thomas Smith, the four-man team slammed out an 1169 out of 1200 points to take the 22 caliber championship and 1156 out of 1200 to win the center fire match.
But, the U.S. Army Blue squad buckled down and grabbed the final pair of events. It hung up the 45 caliber match with a four-man total of 1156x1200 and added the 45 caliber "hard ball" event with 1142. The last event was fired with service ammunition.
With Smith on the winning USAF squad were Franklin Gree, Bill Mellon and E. L. Teague.
Army Shooters
Members of the winning squad in the 45 caliber match were Sfc. Bill Blankenship, who Friday garnered the 1962 individual Mid-Winter title, Sgt. Fred Thomson, Sgt. George Snavely and Sfc. Sam Hunter.
Snavely and Hunter also were on the winning hard ball quartet. Firing with them were Sgt. Arthur Ogen and Capt. Clyde Metts.
Two of yesterday's matches were decided by x-ring shots, or one point, as shooters strained to bring in the championships.
In the center fire event, the U.S. Army Red Squad was second with 1155 - a single point behind the winning USAF score.
In the regular 45 caliber match, Fourth Army Caissons tied U.S. Army Blue with 1142 points but lost the match by two x-ring shots. The Blue quartet had 39 in the smaller, tie breaking ring while the Caissons posted 37.
The Tampa Police did well for themselves, taking first place in their category in the Master Class in the Hard Ball match. Firing members were H. W. Barney, Henry Huerta, Bruck Curnick and J. R. Miller. They posted a team score of 1019. They also snagged a pair of second place awards in their category in the master class in the 22 caliber and center fire matches. They fired an 1116 in the former and 1102 in the latter.
There were a total of 78 teams entered the first three team maches and 66 entered the Hard Ball event.
The Tampa Tribune, Tampa, Florida, Sunday, March 18, 1962, Page 3C
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William B. Blankenship, Jr. | USAMTU | 2643-130X |
2nd | - | - | William H. Mellon | USAF | 2635-105X |
3rd | - | - | John Lingle | 3rd Army AMU | 2630-122X |
4th | - | - | Frederick Schaser | USAMTU | 2622 |
5th | - | - | George Snavely | USAMTU | 2618 |
6th | - | - | Januscz Sicinski | USAMTU | 2617 |
7th | - | - | Gasper P. DeFino | USN | 2617 |
8th | - | - | Rexford Baker | Ft. Bragg, NC | 2615 |
9th | - | - | Samuel Hunter | USAMTU | 2614 |
1st | Service | Master | John Lingle | 3rd Army AMU | 2630-122X |
1st | Police | Master | Howard Delcour | Waynesville, MO | 2572-101X |
1st | Reserve | Master | Robert Ross | River Edge, NJ | 2557-76X |
1st | Civilian | Master | Kenneth Cowan | Topeka, KS | 2602-100X |
1st | Service | Expert | Douglas Miller | Ft. Carson, CO | 2526-66X |
1st | Police | Expert | J. L. Farley | Thomaston, GA | 2566-82X |
1st | Reserve | Expert | Louis Weile | Charleston, SC | Not Listed |
1st | Civilian | Expert | Wade Dix | Bradenton, FL | 2528-65X |
1st | Service | Sharpshooter | Elmer Myers | Ft. Bragg, NC | 2455-52X |
1st | Police | Sharpshooter | T. O. Robinson | Thomasville, GA | 2366-32X |
1st | Reserve | Sharpshooter | Leiland Duke | Vicksburg, MS | 2326-32X |
1st | Civilian | Sharpshooter | Edward Rusick | Granite City, IL | 2436-42X |
1st | Service | Marksman | Willis Perry | Ft. Lee, VA | 2438-38X |
1st | Police | Marksman | Dale Thrane | Minneapolis, MN | 2212-28X |
1st | Reserve | Marksman | Joseph Dawsey | Vicksburg, MS | 2278-28X |
1st | Civilian | Marksman | Harry L. Thain | Zephyrhills, FL | 2222-36X |
1st | - | Unclassified | Jorge Agrait | Ft. Bragg, NC | 2436-50X |
1st | Woman | - | Lucile Chambliss | Winter Haven, FL | 2474-56X |
2nd | Woman | - | Gail N. Liberty | Wichita Falls, TX | 2462-64X |
Source: The Tampa Tribune, Tampa, Florida, Saturday, March 17, 1962
Place | Division | Class | Team | Competitors | Score |
---|---|---|---|---|---|
Winner | - | - | USA 'Blue | George Snavely Sam Hunter Arthur Ogen Clyde Metts |
1142-39X |
1st | Service | Master | 4th Army Caissons | - | 1142-37X |
1st | Police | Master | Tampa Police | H. W. Barney Henry Huerta Bruce Curnick J. R. Miller |
1019-11X |
1st | Reserve | - | 2nd USA Corps | - | 1101-28X |
1st | - | Expert | 101st Abn 'Black | - | 1091-30X |
1st | - | Sharpshooter | Ft. Lee, VA 'Green' | - | 1061-22X |
1st | - | Marksman | USMC Cecil Field | - | 944-06X |
Source: The Tampa Tribune, Tampa, Florida, March 18, 1962, Page 3C
Place | Division | Class | Team | Competitors | Score |
---|---|---|---|---|---|
Winner | - | - | USA 'Blue | William B. Blankenship, Jr. Frederick Thomson George Snavely Sam Hunter |
1156-45X |
1st | Service | Master | USA 'Red' | - | 1150-35X |
1st | Police | - | USBP | - | 1106-29X |
1st | Reserve | - | 2nd USA Corps | - | 1118-34X |
1st | - | Expert | Lackland AFB 'Red' | - | 1115-23 |
1st | - | Sharpshooter | Keesler AFB 'Red' | - | 1062-22X |
1st | - | Marksman | USMC Cecil Field | - | 932-12X |
Source: The Tampa Tribune, Tampa, Florida, March 18, 1962, Page 3C
Place | Division | Class | Team | Competitors | Score |
---|---|---|---|---|---|
Winner | - | - | USAF 'Blue' | Thomas D. Smith Franklin Green William H. Mellon Edwin L. Teague |
1156-45X |
1st | Service | Master | USA 'Red' | - | 1155-35X |
1st | Police | - | USBP | - | 1126-27X |
1st | Reserve | - | 2nd USA Corps | - | 1123-29X |
1st | - | Expert | Ft. Bragg, NC | - | 1114-28X |
1st | - | Sharpshooter | Keesler AFB | - | 1062-12X |
1st | - | Marksman | USMC Cecil Field | - | 998-12X |
Source: The Tampa Tribune, Tampa, Florida, March 18, 1962, Page 3C
Place | Division | Class | Team | Competitors | Score |
---|---|---|---|---|---|
Winner | - | - | USAF 'Blue' | Thomas D. Smith Franklin Green William H. Mellon Edwin L. Teague |
1169-80X |
1st | Service | Master | US Army 'Grey' | - | 1165-61X |
1st | Police | - | USBP | - | 1133-26X |
1st | Reserve | - | 2nd USA Corps | - | 1117-30X |
1st | - | Expert | 82nd Abn 'Blue' | - | 1134-34X |
1st | - | Sharpshooter | Ft. Lee, VA 'Green' |
- | 1103-28X |
1st | - | Marksman | Robins AFB 'Red' | - | 1048-13X |
Source: The Tampa Tribune, Tampa, Florida, Saturday, March 17, 1962, Page 2C
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | John Lingle | 3rd Army AMU | 876-45X |
1st | Service | Master | William H. Mellon | USAF | 876-33X |
1st | Police | Master | Howard Delcour | Waynesville, MO | 847-33X |
1st | Reserve | Master | Toby Cameron | Palatka, FL | 849-23X |
1st | Civilian | Master | Kenneth Cowan | Topeka, KS | 863-25X |
1st | Service | Expert | Homer Burnes | Ft. Eustis, VA | 844-21X |
1st | Police | Expert | J. L. Farley | Thomaston, GA | 858-31X |
1st | Reserve | Expert | Louis Weile | Charleston, SC | 790-09X |
1st | Civilian | Expert | Wade Dix | Bradenton, FL | 847-16X |
1st | Service | Sharpshooter | J. R. Rolbriecki | USAF | 805-11X |
1st | Police | Sharpshooter | T. O. Robinson | Thomasville, GA | 761-10X |
1st | Reserve | Sharpshooter | Leiland Duke | Vicksburg, MS | 775-11X |
1st | Civilian | Sharpshooter | Edward Rusick | Granite City, IL | 803-16X |
1st | Service | Marksman | Jack Pringle | USN | 805-16X |
1st | Police | Marksman | Dale Thrane | Minneapolis, MN | 701-05X |
1st | Reserve | Marksman | Willie Black | Montgomery, AL | 727-08X |
1st | Civilian | Marksman | Jack Cole | Sanibel Island, FL | 717-05X |
1st | - | Unclassified | Jesse Battle | Ft. Bragg, NC | 815-14X |
Source: The Tampa Tribune, Tampa, Florida, Saturday, March 17, 1962, Page 2C
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | John Lingle | 3rd Army AMU | 294-15X |
1st | Service | Master | Herbert Roberts | USAMTU | 294-14X |
1st | Police | Master | Howard Delcour | Waynesville, MO | 290-10X |
1st | Reserve | Master | D. H. Boehnke | Champaign, IL | 283-11X |
1st | Civilian | Master | Kenneth Cowan | Topeka, KS | 287-11X |
1st | Service | Expert | Homer Burnes | Ft. Eustis, VA | 283-10X |
1st | Police | Expert | J. L. Farley | Thomaston, GA | 285-12X |
1st | Reserve | Expert | Gerald Dunker | New York, NY | 268-04X |
1st | Civilian | Expert | Wade Dix | Bradenton, FL | 277-06X |
1st | Service | Sharpshooter | B. M. Wood | Biloxi, MS | 278-07X |
1st | Reserve | Sharpshooter | Leiland Duke | Vicksburg, MS | 254-02X |
1st | Civilian | Sharpshooter | Van Burnette | Winter Haven, FL | 267-04X |
1st | Service | Marksman | Jack Pringle | USN | 272-08X |
1st | Reserve | Marksman | Willie Black | Montgomery, AL | 238-01X |
1st | Civilian | Marksman | Jack Cole | Sanibel Island, FL | 258-02X |
1st | - | Unclassified | Jesse Battle | Fort Bragg, NC | 271-05X |
Source: The Tampa Tribune, Tampa, Florida, Saturday, March 17, 1962, Page 2C
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William H. Mellon | USAMTU | 199-09X |
1st | Service | Master | Thomas D. Smith | USAF | Not Listed |
1st | Police | Master | Philip Mosher | N. Palm Beach, Fl | 196-08X |
1st | Reserve | Master | John Smart | Webster, NY | 195-06X |
1st | Civilian | Master | Dail Bailey | Merritt Island, FL | 191-07X |
1st | Service | Expert | William Miller | USAF | 195-05X |
1st | Police | Expert | J. L. Farley | Thomaston, GA | 193-07 |
1st | Reserve | Expert | Gerald Dunker | New York, NY | 182-05X |
1st | Civilian | Expert | Robert Kehoe | Cypress Gardens, FL | 191-08X |
1st | Service | Sharpshooter | L. S. Hallmark | USAF | 187-02X |
1st | Police | Sharpshooter | T. O. Robinson | Thomasville, GA | 163-00X |
1st | Reserve | Sharpshooter | Leiland Duke | Vicksburg, MS | 169-03X |
1st | Civilian | Sharpshooter | Edward Rusick | Granite City, IL | 179-04X |
1st | Service | Marksman | Willis Perry | Ft. Lee, VA | 187-04X |
1st | Police | Marksman | Dale Thrane | Minneapolis, MN | 151-02X |
1st | Reserve | Marksman | Joseph Dawsey | Vicksburg, MS | 166-04X |
1st | Civilian | Marksman | Joan Ramseyer | New York, NY | 170-01X |
1st | - | Unclassified | Robert Earle | Ft. Knox, KY | 181-03X |
Source: The Tampa Tribune, Tampa, Florida, Saturday, March 17, 1962, Page 2C
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Paul Miller | USMC | 200-09X |
1st | Service | Master | John Lingle | 3rd Army AMU | 199-12X |
1st | Police | Master | Presley O'Gren | Port Isabel, TX | 199-09X |
1st | Reserve | Master | Garland Pearce | Charleston, SC | 197-07X |
1st | Civilian | Master | Wilton Swanwick | Alexandria, LA | 198-10X |
1st | Service | Expert | Calvin McCloud | USAF | 197-9X |
1st | Police | Expert | J. L. Farley | Thomaston, GA | 196-09X |
1st | Reserve | Expert | John T. Burke | Atlanta, GA | 187-06X |
1st | Civilian | Expert | Gabriel Nitti | Miami, FL | 92-05X |
1st | Service | Sharpshooter | Francis Haslins | USMC | 190-04X |
1st | Police | Sharpshooter | Wayne Rogers | Winter Haven, FL | 172-03X |
1st | Reserve | Sharpshooter | Leiland Duke | Vicksburg, MS | 184-05X |
1st | Civilian | Sharpshooter | Edward Rusick | Granite City, IL | 192-03X |
1st | Service | Marksman | Willis Perry | Ft. Lee, VA | 189-05X |
1st | Police | Marksman | Dale Thrane | Minneapolis, MN | 156-02X |
1st | Reserve | Marksman | Willis Dukes | Vicksburg, MS | 175-02X |
1st | Civilian | Marksman | Joan Ramseyer | New York, NY | 163-02X |
1st | - | Unclassified | Jorge Agrait | Ft. Bragg, NC | 191-03X |
Source: The Tampa Tribune, Tampa, Florida, Saturday, March 17, 1962, Page 2C
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Cecil Wallis | USAMTU | 191-07X |
1st | Service | Master | Rexford Baker | Ft. Bragg, NC | 191-06X |
1st | Police | Master | Edward Kavanaugh | Bronx, NY | 182-04X |
1st | Reserve | Master | Garland Pearce | Charleston, SC | 181-02X |
1st | Civilian | Master | Kenneth Cowan | Topeka, KS | 191-05X |
1st | Service | Expert | Rudolph Morent | USAF | 185-10X |
1st | Police | Expert | J. L. Farley | Thomaston, GA | 184-03X |
1st | Reserve | Expert | John T. Burke | Atlanta, GA | 168-03X |
1st | Civilian | Expert | Wade Dix | Bradenton, FL | 190-03X |
1st | Service | Sharpshooter | G. A. Smith | USAF | 179-01X |
1st | Police | Sharpshooter | T. O. Robinson | Thomasville, GA | 175-01X |
1st | Reserve | Sharpshooter | Leiland Duke | Vicksburg, MS | 168-01X |
1st | Civilian | Sharpshooter | Edward Rusick | Granite City, IL | 177-04X |
1st | Service | Marksman | Willis Perry | Ft. Lee, VA | 176-02X |
1st | Police | Marksman | Dale Thrane | Minneapolis, MN | 166-01X |
1st | Reserve | Marksman | Joseph Dawsey | Vicksburg, MS | 159-01X |
1st | Civilian | Marksman | William McAllister | Hialeah, FL | 169-01X |
1st | - | Unclassified | Anthul Cullen | Ft. Bragg, NC | Not Listed |
Source: The Tampa Tribune, Tampa, Florida, Saturday, March 17, 1962, Page 2C
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William B. Blankenship, Jr. | USAMTU | 882-48X |
1st | Service | Master | Floyd Thompson | USAMTU | 877-37X |
1st | Police | Master | Howard Delcour | Waynesville, MO | 862-31X |
1st | Reserve | Master | Robert Ross | River Edge, NJ | 864-28X |
1st | Civilian | Master | Kenneth Cowan | Topeka, KS | 868-31X |
1st | Service | Expert | V. Placidi | USN | 829-24X |
1st | Police | Expert | J. L. Farley | Thomaston, GA | 837-18X |
1st | Reserve | Expert | Gerald Dunker | New York, NY | 806-16X |
1st | Civilian | Expert | Wade Dix | Bradenton, FL | 831-23X |
1st | Service | Sharpshooter | Harry Sibley | Ft. Bragg, NC | 833-21X |
1st | Police | Sharpshooter | T. O. Robinson | Thomasville, GA | 791-12X |
1st | Reserve | Sharpshooter | Leiland Duke | Vicksburg, MS | 756-09X |
1st | Civilian | Sharpshooter | Edward Rustick | Granite City, IL | 809-15X |
1st | Service | Marksman | Paul Arnzen | USMC | 798-19X |
1st | Police | Marksman | Dale Thrane | Minneapolis, MN | 748-07X |
1st | Reserve | Marksman | Willie Division | Montgomery, AL | 749-08X |
1st | Civilian | Marksman | Harry Thain | Zephyrhills, FL | 760-12X |
1st | - | Unclassified | James Ivy | Albany, GA | Not Listed |
Source: The Tampa Tribune, Tampa, Florida, Friday, March 16, 1962, Page 4C
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Frank Kwas | MacDill AFB | 297-14X |
1st | Service | Master | Gasper P. DeFino | USN | 296-11X |
2nd | Service | Master | William H. Mellon | USAF | 296-10X |
3rd | Service | Master | William W. McMillan, Jr. | USMC | 295-09X |
4th | Service | Master | Floyd Thomson | USAMTU | 294-13X |
5th | Service | Master | William B. Blankenship, Jr. | USAMTU | 293-19X |
6th | Service | Master | Januscz Sicinski | USAMTU | 293-13X |
1st | Police | Master | Howard Delcour | Waynesville, MO | 287-14X |
1st | Reserve | Master | Robert Ross | River Edge, NJ | 289-10X |
1st | Civilian | Master | Nathan Arenson | Pensacola, FL | 290-10X |
1st | Service | Expert | Calvin McCloud | Robins AFB | 292-12X |
1st | Police | Expert | J. L. Farley | Thomaston, GA | 287-07X |
1st | Reserve | Expert | Gerald Dunker | New York, NY | 276-05X |
1st | Civilian | Expert | Norman Doherty | St. Petersburg, FL | 278-07X |
1st | Service | Sharpshooter | Harry Sibley | Ft. Bragg, NC | 278-09X |
1st | Police | Sharpshooter | T. O. Robinson | Thomaston, GA | 272-06X |
1st | Reserve | Sharpshooter | Leiland Duke | Vicksburg, MS | 242-03X |
1st | Civilian | Sharpshooter | Joe Steffey | Paris, IL | 268-03X |
1st | Service | Marksman | Willis Perry | Ft. Lee, VA | 275-02X |
1st | Police | Marksman | John Galioto | Bronx, NY | 235-02X |
1st | Reserve | Marksman | Joseph Dawsey | Vicksburg, MS | 245-00X |
1st | Civilian | Marksman | Harry Tain | Zephyrhills, FL | 258-05X |
1st | - | Unclassified | Howard Collins | Stuart, FL | 275-05X |
Source: The Tampa Tribune, Tampa, Florida, Friday, March 16, 1962, Page 1C
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William B. Blankenship, Jr. | USAMTU | 199-13X |
1st | Service | Master | James Kurtz | USAMTU | 198-13X |
1st | Police | Master | Philip Mosher | N. Palm Beach, FL | 195-06X |
1st | Reserve | Master | Robert Ross | River Edge, NJ | 194-06X |
1st | Civilian | Master | Kenneth Cowan | Topeka, KS | 195-06X |
1st | Service | Expert | Alfred Ramirez | Ft. Bragg, NC | 197-10X |
1st | Police | Expert | J. L. Farley | Thomaston, GA | 192-04X |
1st | Reserve | Expert | A. R. Young, Jr. | Decatur, GA | 180-01X |
1st | Civilian | Expert | Wade Dix | Bradenton, FL | 193-07X |
1st | Service | Sharpshooter | Martin Stapleton | Ft. Bragg, NC | 189-05X |
1st | Police | Sharpshooter | Wayne Rogers | Winter Haven, FL | 174-00X |
1st | Reserve | Sharpshooter | Leiland Duke | Vicksburg, MS | 179-04X |
1st | Civilian | Sharpshooter | Edward Rusick | Granite City, IL | 184-06X |
1st | Service | Marksman | Thaddeus Boczkowski | Ft. Lee, VA | 181-02X |
1st | Police | Marksman | Dale Thrane | Minneapolis, MN | 166-01X |
1st | Reserve | Marksman | Joseph Dawsey | Vicksburg, MS | 167-00X |
1st | Civilian | Marksman | Joan Ramseyer | New York, NY | Not Listed |
1st | - | Unclassified | David Brown | RG AFB, MO | 188-05X |
Source: The Tampa Tribune, Tampa, Florida, Friday, March 16, 1962, Page 4C
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Thomas D. Smith | USAF | 200-14X |
1st | Service | Master | William B. Blankenship, Jr. | USAMTU | 200-13X |
1st | Police | Master | Presley O'Gren | Port Isabel, TX | 199-13X |
1st | Reserve | Master | Robert Ross | River Edge, NJ | 197-07X |
1st | Civilian | Master | Kenneth Cowan | Topeka, KS | 198-07X |
1st | Service | Expert | Charles Paul | Fort Lee, VA | 197-09X |
1st | Police | Expert | J. R. Miller | Tampa, FL | 193-06X |
1st | Reserve | Expert | John T. Burke | Atlanta, GA | 192-03X |
1st | Civilian | Expert | Norman Doherty | St. Petersburg, FL | 191-07X |
1st | Service | Sharpshooter | Loren Howe | New York, NY | 194-06X |
1st | Police | Sharpshooter | T. O. Robinson | Thomasville, GA | 189-01X |
1st | Reserve | Sharpshooter | Leiland Duke | Vicksburg, MS | 175-01X |
1st | Civilian | Sharpshooter | Van Burnette | Winter Haven, FL | 176-01X |
1st | Service | Marksman | John Collier | San Antonio, TX | 194-10X |
1st | Police | Marksman | Dale Thrane | Minneapolis, MN | 173-03X |
1st | Reserve | Marksman | William Tanner | Vicksburg, MS | 174-02X |
1st | Civilian | Marksman | Harry Thain | Zephyrhills, FL | 176-01X |
1st | - | Unclassified | Jesse Battle | Fort Bragg, NC | 195-07X |
Source: The Tampa Tribune, Tampa, Florida, Friday, March 16, 1962, Page 4C
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Samuel Hunter | USAMTU | 196-07X |
1st | Service | Master | Robert Wilford | USAMTU | 193-06X |
2nd | Service | Master | Paul Shank | USMC | 193-06X |
3rd | Service | Master | Arthur Purser | USAMTU | 193-05X |
4th | Service | Master | Robert L. Jones | USAMTU | 192-06X |
5th | Service | Master | Herschel Anderson | USAMTU | 190-07X |
6th | Service | Master | Frederick Schaser | USAMTU | 190-06X |
