Held at the Tampa Police Pistol Ranges
March 13 through 17, 1951
Pistol Shooters Arrive Here for National Events
Defending Champion Harry Reeves of the Detroit Police, and Sgt. H. L. Benner of Fort Knox, two of the leading pistol shooters in the world; marksmen from 20 states, Cuba and the District of Columbia are here for the National Mid-Winter Pistol Matches which will start at the Police Range tomorrow.
REEVES AND Benner competed in the Pan-American games last week in Argentina. The Fort Knox expert won the Olympic rapid fire and revolver 60 shots at 50 meters events. Reeves was second in the revolver match and scored two fourths in other events.
More than 300 shooters are expected to take part in the largest program ever staged here. The range has been enlarged and bleachers have been erected behind the stands where spectators can observe the firing. Admission is free.
The Tampa Times, Tampa, Florida, Monday, March 12, 1951, Page 11
Nationa's Crack Pistol Shots Begin Meet
Opening Day Features .22 Calibre Weapon
The nation's crack pistol shots began five days of competition at the Police Pistol Range today in the National Mid-Winter Pistol Championships.
Opening day events feature the use of the .22 caliber weapons. The spotlight focused on Harry Reeves, Detroit policeman, and Sgt. H. L. Benner of Fort Knox, Pan-American marksman, but there was plenty of competition on hand for the eagle-eyed pair.
CUBA WAS WELL represented by Jose Barbeito, Lt. Godofredo Basso, Maj. Tomas Cabanas, Lt. Rafael Cadalso, Rene Diaz de Villegas, Humberto Duyos, Lt. Mariona Gessa, Lt. Luis Jiminez, Eduardo Navarro, Joaquin Pedroso, Col. Cecilio Perez Alfonso, Capt. Julio Valdes Barrera and Erundino Vilea.
A handful ov competitors from the rival sunshine state of California include Inspector John Ahern, Jack Chaney, Sgt. Raymond Freeman, Inspector Edward Preston and Sgt. Karl Schaugaard of San Francisco.
Military bases represented include Eglin Field Air Force Base, Fort Knox, Cherry Point, Camp Gordon, Fort Bragg and MacDill Air Base.
FLORIDA ENTRIES headed the list in numbers and more than 300 marksmen were expected to have toed the firing line before the first day's events were completed.
To take care of the record entry, the local range has been enlarged and for the convenience of spectators, bleachers have been installed behind the firing line.
Shooting fans have been invited with no admission charge and expert information is available for persons desiring to learn about firearms.
The Tampa Times, Tampa, Florida, Tuesday, March 13, 1951, Page 10
Sgt. Benner Still Leading Pistol Shot
Sgt. H. L. Benner, of Fort Knox, Ky., and Harry W. Reeves, Detroit policeman, still ran one-two after the second day's firing in the national Midwinter pistol matches.
Benner was high aggregate in today's cenfire matches for .32 or .38 calibre weapons, just as he was yesterday in the .22 calibre competition. His point total is 1746.
Reeves, Winter champion last year, was fourth in today's firing, but held second lace for all matches to date with 1723 points.
Trailing them are Alfred W. Hemming, another Detroit police officer, 1715, and L. M. Rizzola, Navy sharpshooter from Washington, and Thomas R. Mitchell of the Quantico, Va., Marines, tied at 1709.
Firing for the individual champoinship ends tomorrow with .45 caliber competition. There will be team matches Saturday.
Lucille W. Champliss of Winter Haven won the women's national Midwinter championship with a record breaking 1640 points. The old mark of 1628 was made by Alice Young last year.
The Tampa Tribune, Tampa, Florida, Thursday, March 15, 1951, Page 23
Sgt. Joe Benner Wins Pistol Championship
The annual rivalry between the Kentucky Army sergeant and the Detroit policeman for the National Mid-Winter pistol title ended in favor of the sergeant this year.
SGT. H. L. (JOE) BENNER of Fort Knox swept the aggregate matches for all three types of weapons fired (.22, .38 and.45 caliber) to amass 2613 points.
Harry W. Reeves, the police officer who won the championship last winter, wound up second with 2584 points.
THE SHOOT continues today with team matches at the Police Pistol Range.
The Tampa Times, Tampa, Florida, Friday, March 16, 1951, Page 13
Marine Team Wins Tampa Tribune Cup
The Marines Corps School team of Quantico, Va., won the Tampa Tribune Trophy team match yesterday in the final day's shoot of the National Mid-Winter Pistol Championship at the Tampa Police Pistol Range.
The Marine team, composed of Mitchell, Walsh, Jagoda and Plante posted a score of 1124 in the .45 caliber competition to take top honors by 12 points over the second place Detroit Police team. The Military team of Fort Benning, Ga., was third with 1083.
In the final feature match of the shoot, the Rebels defeated the Yankees team.
The Tampa Police team won the high sharpshooters title in the .38 caliber, center fire, National Match course. The Tampa team had a score of 1081.
The Tampa Tribune, Tampa, Florida, Sunday, March 18, 1951, Page 2B
MCS Team Wins 15 Events In Florida Pistol Matches
Members of the Marine Corps Schools Pistol Team took first place in 15 of the 45 events in the National Mid-Winter Pistol Tournament at Tampa, Florida, from March 13 to 17 and the Miami-Flamingo Open Pistol Tournament at Coral Gables, Florida, from March 20 to 23.
Of the seven team matches in the two tournaments the MCS team took first place in five, second in one and third in the remaining match and in the 38 individual events they won first honors in ten.
Eight Quantico Marines were among the 250 participants in the National Mid-Winter Tournament and the same eight competed with 90 shooters in the Miami-Flamingo Tournament.
In the individual events Master Sgt. T. R. Mitchell placed first in four, Capt. J. M. Jagoda took two events, Lt. Col. W. R. Walsh won two, Master Sergeant Plante copped one and Sergeant McMillan also took one event.
At Tampa Sergeant Mitchell won the .22 cal. slow fire event with a score of 188 out of a possible 200 and the .45 cal. timed fire with 199 out of 200. At Coral Gables he again took the top honors in the .45 cal. timed fire event, this time with 195 out of 200, and he won the .45 cal. aggregate with 844 out of 900.
Captain Jagoda won the .45 cal. National Match Course event at Tampa with 289 out of 300 and at Coral Gables with 284 out of 300. Colonel Walsh won the Baldwin Trophy .22 cal. National Match Course 289 out of 300 and the Tompkins Memorial Trophy .38 cal. National Match Course 288 out of 300, at Coral Gables, Sergeant Plante took .45 cal. rapid fire, 191 out of 200, at Coral Gables and .22 cal. Camp Perry Course Match was won by Sergeant McMillan, 299 out of 300, also at Coral Gables.
In the team matches at Tampa, the MCS team took first honors in the .38 cal National Match Course, 1130 out of 1200, and the .45 cal. National Match Course, 1124 out of 1200. They placed second to the Detroit Police Team with a score of 1173 out of 1200. The MCS men also took third spot in the .22 cal. National Match Course, 1139 out of 1200.
At Coral Gables they took first place in three team matches, .22 cal. National Match Course, 1145 out of 1200; .38 cal. National Match Course, 1123 out of 1200; and .45 cal. National Match Course, 1111 out of 1200. Detroit placed second in all three matches.
Some of the teams that participated and were hampered by windy weather were: Marine Corps Schools, Detroit Police, San Francisco Police, South Bend Police, Cherry Point Marines, 11th Airborne Division, Naval Air Station, Grosse Isle, Michigan; Army shooters from Fort Benning and Camp Gordon, and State Police teams of Indiana and North Carolina.
Quantico Sentry, Thursay, March 29, 1951
MIDWINTER ROUND-UP
Fresh from winning top honors in the Pan American games, Sgt. First Class H. L. Benner, U.S. A. of Ft. Knox, continued his outstanding shooting to win Smitty Brown's Mid-Winter pistol tournament fired in Tampa, Fla. Benner fired a grand aggregate score of 2613 to defeat Harry Reeves by twenty-nine points. Reeves on the Tampa tournament in 1949 with 2606 and repeated in 1950 with 2595.
The two hundred eighty-four competitors had a wonderful week of shooting. There was plenty of entertainment available for the non-shooting members of the families who made the trip south. The prize schedule included new target pistols, spotting scopes, moving picture cameras, tape recorders, wrist watches and other merchandise plus trophies, medals and brassards.
The annual Yankee-Rebel match was fired at NRA bustible targets. This was a ten-man team match at 25 yards with each shooter having five targets to break, and when one shooter had broken all his targets, he was permitted to help his teammate. The Rebels broke all of their targets in four minutes fourteen seconds, which was one second better than the time consumed by the Yankee team. This was the first time in three years that the boys from the south have won the match.
Lucile W. Chambliss of Winter Haven, Fla., won the women's championship with a score of 1640 .22 and center fire aggregates. This was twelve points over the women's record for the Mid-Winter matches which was fired by Alice Young in 1950.
American Rifleman, Vol. 99, No. 5, May 1951
BENNER TAKES TAMPA PISTOL TOURNAMENT
Fresh from winning top honors in the Pan American Games Sgt. first class H. L. Benner, U.S.A. of Ft. Knox continued with the outstanding shooting to win the National Mid-winter pistol tournament fired in Tampa, Fla., March 13 through 17. Benner fired a grand aggregate score Regional pistol course of 2613 to defeat Harry Reeves by twenty-nine points. Reeves won the Tampa tournament in 1949 with 2606 and repeated in 1950 with 2595. In both of these years Benner was a close second eleven points below Reeves in 1949 and eight points down in 1950.
The two hundred eighty-four competitors had a wonderful week of shooting. There was plenty of entertainment available for the non-shooting members of the families who made the trip south. The prize schedule included new target pistols, spotting scopes, moving picture cameras, tape recorders, wrist watches and other merchandise plus trophies, medals and brassards.
The annual Yankee-Rebel match was fired at NRA bustible targets. This was a ten-man team match at 25 yards with each shooter having five targets to break and when one shooter had broken all his targets he was permitted to help his teammate. The Rebels broke all of their targets in four minutes, fourteen seconds which was one second better than the time consumed by the Yankee team. This was the first time in three years that the boys from the south have won the match.
Lucile W. Chambliss of Winter Haven, Fla., won the women's championship with score of 1640 .22 and center fire aggregates. This was twelve points over the women's record for the mid-winter matches which was fired by Alice Young in 1950.
The Marine Corps Schools pistol team composed of Mitchell, Walsh, Jagoda and Plante won the .45 team match National Match Course with 1124 which gave them a twelve point margin over the Detroit Police team. Marine Corps School took the .38 team event with 1130. The team matches were all close races. Some of the teams firing were: Detroit Police, San Francisco Police, West Point Academy, Tampa Police, Floridan Pistol Club, Club de Pistola Havana, St. Petersburg Police, Marine Corps Schools, Fort Bragg, Eleventh Airborne Division, Fort Benning and the Disabled Veterans Headquarters team.
NRA Tournament News, Vol. 1, No. 10, October 1951
Marine Corps Quantico Pistol Team
(Front row, left to right) John M. Jagoda, Thomas R. Mitchell and Olaf C. Nelson
(Back row, left to right) Mark W. Billing, Vito Perna, Walter R. Walsh
William W. McMillan, Jr. and Charles Plante
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
1st | - | - | Huelet L. Benner | USA | 2613 |
2nd | - | - | Harry W. Reeves | Detroit (Michigan) Police | 2584 |
3rd | - | - | Alfred W. Hemming | Detroit (Michigan) Police | 2568 |
4th | - | - | Thomas R. Mitchell | USMC MCS | 2565 |
5th | - | John M. Jagoda | USMC MCS | 2546 | |
1st | - | Master | Leonard M. Rizzola | USN | 2542 |
2nd | - | Master | Walter R. Walsh | USMC | 2536 |
3rd | - | Master | Maurice W. LaLonde | Detroit (Michigan) Police | 2530 |
4th | - | Master | John Porter | Detroit (Michigan) Police | 2518 |
5th | - | Master | Richard A. Stickley | South Bend (Indiana) Police | 2512 |
21st | - | Master | William W. McMillan, Jr. | USMC MCS | 2480 |
1st | - | Expert | Jack Chaney | San Francisco (California) Police | 2481 |
2nd | - | Expert | Tomas Cabanas | Havana, Cuba | 2454 |
3rd | - | Expert | John G. Healy | St. Petersburg (Florida) Police | 2453 |
4th | - | Expert | James L. Wade | USA | 2452 |
1st | - | Sharpshooter | Mario de Armas | Havana, Cuba | 2471 |
2nd | - | Sharpshooter | Lucile W. Chambliss | Winter Haven, FL | 2418 |
3rd | - | Sharpshooter | Russell A. Stow | USA | 2412 |
4th | - | Sharpshooter | Rene Diaz de Villegas | Havana, Cuba | 2404 |
1st |
- | Marksman | Alfredo Minguez | Havana, Cuba | 2358 |
2nd | - | Marksman | Laurence P. Kraus | St. Petersburg (Florida) Police | 2323 |
3rd | - | Marksman | Erundino Vilela | Havana, Cuba | 2261 |
4th | - | Marksman | Carlos Nunez | Havana, Cuba | 2258 |
Source: The Pistoleer Bulletin
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Huelet L. Benner | USA | 1746 |
2nd | - | - | Harry W. Reeves | Detroit (Michigan) Police | 1723 |
3rd | - | - | Alfred W. Hemming | Detroit (Michigan) Police | 1715 |
4th | - | - | Leonard M. Rizzolla | USN | 1709 |
5th | - | - | Thomas R. Mitchell | USMC MCS | 1709 |
1st | - | Master | Maurice W. LaLonde | Detroit (Michigan) Police | 1709 |
2nd | - | Master | Walter R. Walsh | USMC MCS | 1700 |
3rd | - | Master | John M. Jagoda | USMC MCS | 1696 |
4th | - | Master | Roy D. Marshall | Berwyn, MD | 1691 |
15th | - | Master | William W. McMillan, Jr. | USMC MCS | 1681 |
1st | - | Expert | Tomas Cabanas | Havana, Cuba | 1659 |
2nd | - | Expert | Robert S. Sutton | Jacksonville (Florida) Police | 1652 |
3rd | - | Expert | Albert A. Suarez | USAF | 1651 |
4th | - | Expert | James L. Wade | USA | 1650 |
1st | - | Sharpshooter | Mario de Armas | Havana, Cuba | 1657 |
2nd | - | Sharpshooter | Benjamin C. Curtis | USA | 1618 |
3rd | - | Sharpshooter | Robert L. McDonald | Dahlgren, VA | 1609 |
4th | - | Sharpshooter | Kenneth W. Lohman | 11th Airborn Div | 1593 |
1st | - | Marksman | Alfredo Minguez | Havana, Cuba | 1607 |
2nd | - | Marksman | Chester S. Garrett | USN | 1565 |
3rd | - | Marksman | William R. Evans | USN | 1537 |
4th | - | Marksman | Erundino Vilela | Havana, Cuba | 1534 |
Source: The Pistoleer Bulletin
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Huelet L. Benner | USA | 871 |
2nd | - | - | Harry W. Reeves | Detroit (Michigan) Police | 866 |
3rd | - | - | Alfred W. Hemming | Detroit (Michigan) Police | 861 |
4th | - | - | Thomas R. Mitchell | USMC MCS | 860 |
5th | - | - | Maurice W. LaLonde | Detroit (Michigan) Police | 859 |
1st | - | Master | John M. Jagoda | USMC MCS | 851 |
2nd | - | Master | Walter R. Walsh | USMC MCS | 850 |
3rd | - | Master | Edgar Rawsthorne | USA | 848 |
4th | - | Master | Roy D. Marshall | Berwyn, MD | 847 |
16th | - | Master | William W. McMillan, Jr. | USMC MCS | 835 |
1st | - | Expert | John F. Kallam | USA | 832 |
2nd | - | Expert | Lucile W. Chambliss | Winter Haven, FL | 830 |
3rd | - | Expert | Albert A. Suarez | USAF | 828 |
4th | - | Expert | Daniel S. Huntley | USA | 828 |
1st | - | Sharpshooter | Mario de Armas | Havana, Cuba | 834 |
2nd | - | Sharpshooter | Benjamin C. Curtis | USA | 816 |
3rd | - | Sharpshooter | Robert L. McDonald | Dahlgren, VA | 812 |
4th | - | Sharpshooter | Kenneth W. Lohman | 11th Airborn Div | 805 |
1st | - | Marksman | Alfredo Minguez | Havana, Cuba | 804 |
2nd | - | Marksman | Chester S. Garrett | USN | 802 |
3rd | - | Marksman | Albert E. Hayes | New York, NY | 786 |
4th | - | Marksman | William R. Evans | USN | 783 |
Source: The Pistoleer Bulletin
Smith & Wesson Trophy Match
(Left to right) Winner, Huelet L. Benner; Expert, William W. McMillan, Jr.
Sharpshooter, Mario de Armas and Marksman, Alfredo Minguez
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Huelet L. Benner | USA | 875 |
2nd | - | - | Leonard M. Rizzolla | USN | 866 |
3rd | - | - | Mert J. Golden | Harrisburg, PA | 857 |
4th | - | - | Harry W. Reeves | Detroit (Michigan) Police | 857 |
5th | - | - | John C. Forman | USN | 855 |
1st | - | Master | Alfred W. Hemming | Detroit (Michigan) Police | 854 |
2nd | - | Master | Walter R. Walsh | USMC MCS | 850 |
3rd | - | Master | Maurice W. LaLonde | Detroit (Michigan) Police | 850 |
4th | - | Master | Thomas R. Mitchell | USMC MCS | 849 |
1st | - | Expert | William W. McMillan, Jr. | USMC MCS | 846 |
2nd | - | Expert | Jack Chaney | San Francisco (California) Police | 839 |
3rd | - | Expert | Edgar Rawsthorne | USA | 836 |
4th | - | Expert | Tomas Cabanas | Havana, Cuba | 834 |
1st | - | Sharpshooter | Mario de Armas | Havana, Cuba | 823 |
2nd | - | Sharpshooter | Lucile W. Chambliss | Winter Haven, FL | 810 |
3rd | - | Sharpshooter | Benjamin C. Curtis | USA | 802 |
4th | - | Sharpshooter | Rene Diaz de Villegas | Havana, Cuba | 801 |
1st | - | Marksman | Alfredo Minguez | Havana, Cuba | 803 |
2nd | - | Marksman | John G. Underwood | Pensacola, FL | 790 |
3rd | - | Marksman | Laurence P. Kraus | St. Petersburg (Florida) Police | 790 |
4th | - | Marksman | James L. Thompson | Winter Haven, FL | 789 |
Source: The Pistoleer Bulletin
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Huelet L. Benner | USA | 867 |
2nd | - | - | Harry W. Reeves | Detroit (Michigan) Police | 861 |
3rd | - | - | Thomas R. Mitchell | USMC MCS | 856 |
4th | - | - | Alfred W. Hemming | Detroit (Michigan) Police | 853 |
5th | - | - | John M. Jagoda | USMC MCS | 850 |
1st | - | Master | Charles Plante | USMC MCS | 845 |
2nd | - | Master | Richard A. Stickley | South Bend (Indiana) Police | 840 |
3rd | - | Master | Walter R. Walsh | USMC MCS | 836 |
4th | - | Master | John Porter | Detroit (Michigan) Police | 836 |
27th | - | Master | William W. McMillan, Jr. | USMC MCS | 799 |
1st | - | Expert | Perry D. Swindler | USA | 825 |
2nd | - | Expert | Edward Preston | San Francisco (California) Police | 818 |
3rd | - | Expert | Edmund I. Hockaday | Missouri State Highway Patrol | 811 |
4th | - | Expert | Daniel S. Huntley | USA | 810 |
1st | - | Sharpshooter | Thomas W. Pasley | Missouri State Highway Patrol | 823 |
2nd | - | Sharpshooter | John G. Healy | St. Petersburg (Florida) Police | 823 |
3rd | - | Sharpshooter | Mario de Armas | Havana, Cuba | 814 |
4th | - | Sharpshooter | Rene Diaz de Villegas | Havana, Cuba | 807 |
1st | - | Marksman | Russell A. Stow | USA | 806 |
2nd | - | Marksman | Richard F. Runck | DAV HQ | 787 |
3rd | - | Marksman | John W. Hunter | USA | 786 |
4th | - | Marksman | Lucile W. Chambliss | Winter Haven, FL | 778 |
Source: The PIstoleer
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Robert E. Newberry | St. Petersburg (Florida) Police | 198* |
2nd | - | - | Thomas R. Mitchell | USMC MCS | 198* |
3rd | - | - | Harry W. Reeves | Detroit (Michigan) Police | 198* |
4th | - | - | Alfred W. Hemming | Detroit (Michigan) Police | 197 |
1st | - | Master | Leo G. Vause | USA | 197 |
2nd | - | Master | William P. Coffing | Lakeland, FL | 197 |
3rd | - | Master | Charles Plante | USMC MCS | 197 |
20th | - | Master | William W. McMillan, Jr. | USMC MCS | 194 |
1st | - | Expert | George H. Gatewood | St. Petersburg (Florida) Police | 196 |
2nd | - | Expert | John W. Durbrow | Cincinnati, OH | 196 |
3rd | - | Expert | Tomas Cabanas | Havana, Cuba | 195 |
1st | - | Sharpshooter | Augusto Anca | Havana, Cuba | 194 |
2nd | - | Sharpshooter | Mario de Armas | Havana, Cuba | 193 |
3rd | - | Sharpshooter | Benjamin C. Curtis | USA | 192 |
1st | - | Marksman | Roland B. Maxfield | USA | 190 |
2nd | - | Marksman | Erundino Vilela | Havana, Cuba | 189 |
3rd | - | Marksman | William R. Evans | USN | 188 |
Source: The Pistoleer Bulletin
*Newberry took the match on the reversed scoring system used to break ties
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Huelet L. Benner | USA | 199 |
2nd | - | - | Alfred W. Hemming | Detroit (Michigan) Police | 196 |
3rd | - | - | Robert L. Usher | Macon, MO | 195 |
4th | - | - | John F. Kallam | USA | 194 |
1st | - | Master | Maurice W. LaLonde | Detroit (Michigan) Police | 193 |
2nd | - | Master | Edward Preston | San Francisco (California) Police | 192 |
3rd | - | Master | Harry W. Reeves | Detroit (Michigan) Police | 192 |
4th | - | Master | Mark W. Billing | USMC MCS | 192 |
23rd | - | Master | William W. McMillan, Jr. | USMC MCS | 187 |
1st | - | Expert | Ben F. Bledsoe | Elizabethtown, KY | 190 |
2nd | - | Expert | Luis Domenguiz Jiminez | Havana, Cuba | 190 |
3rd | - | Expert | Harold Jolliff | Indianapolis, IN | 189 |
1st | - | Sharpshooter | Robert L. McDonald | Dahlgren, VA | 186 |
2nd | - | Sharpshooter | Augusto Anca | Havana, Cuba | 184 |
3rd | - | Sharpshooter | Mario de Armas | Havana, Cuba | 181 |
1st | - | Marksman | Chester S. Garrett | USN | 188 |
2nd | - | Marksman | Herman I. Mashburn | USAF | 187 |
3rd | - | Marksman | Alfredo Minguez | Havana, Cuba | 185 |
Source: The Pistoleer Bulletin
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Thomas R. Mitchell | USMC MCS | 188 |
2nd | - | - | Harry W. Reeves | Detroit (Michigan) Police | 187 |
3rd | - | - | Huelet L. Benner | USA | 184 |
4th | - | - | Roy D. Marshall | Berwyn, MD | 184 |
1st | - | Master | Leo G. Vause | USA | 184 |
2nd | - | Master | J. F. Christoff | Wilmington, DE | 184 |
3rd | - | Master | Alfred W. Hemming | Detroit (Michigan) Police | 183 |
25th | - | Master | William W. McMillan, Jr. | USMC MCS | 175 |
1st | - | Expert | Albert A. Suarez | USAF | 182 |
2nd | - | Expert | L. Clark Ellis | Cranston Heights, DE | 178 |
3rd | - | Expert | James L. Wade | USA | 177 |
1st | - | Sharpshooter | Marvin E. Hendrix | USN | 176 |
2nd | - | Sharpshooter | Mario de Armas | Havana, Cuba | 175 |
3rd | - | Sharpshooter | Benjamin C. Curtis | USA | 174 |
1st | - | Marksman | Carlos Nunez | Havana, Cuba | 169 |
2nd | - | Marksman | Alfredo Minguez | Havana, Cuba | 167 |
3rd | - | Marksman | Albert E. Hayes | New York, NY | 165 |
Source: The Pistoleer Bulletin
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Huelet L. Benner | USA | 292 |
2nd | - | - | Maurice W. LaLonde | Detroit (Michigan) Police | 291 |
3rd | - | - | Leonard M. Rizzolla | USN | 289 |
4th | - | - | Harry W. Reeves | Detroit (Michigan) Police | 289 |
1st | - | Master | Thomas R. Mitchell | USMC MCS | 289 |
2nd | - | Master | John M. Jagoda | USMC MCS | 288 |
3rd | - | Master | Walter R. Walsh | USMC MCS | 287 |
4th | - | Master | Alfred W. Hemming | Detroit (Michigan) Police | 285 |
23rd | - | Master | William W. McMillan, Jr. | USMC MCS | 279 |
1st | - | Expert | Joseph Gallo | USA | 281 |
2nd | - | Expert | Robert E. Knight | USA | 280 |
3rd | - | Expert | George Doering | Cincinnati, OH | 280 |
1st | - | Sharpshooter | Mario de Armas | Havana, Cuba | 285 |
2nd | - | Sharpshooter | Sidney L. Willard | Graham, NC | 276 |
3rd | - | Sharpshooter | Robert L. McDonald | Dahlgren, VA | 275 |
1st | - | Marksman | Jose Barbeito | Havana, Cuba | 276 |
2nd | - | Marksman | Erundino Vilela | Havana, Cuba | 269 |
3rd | - | Marksman | Chester S. Garrett | USN | 268 |
Source: The Pistoleer Bulletin
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Huelet L. Benner | USA | 200 |
2nd | - | - | Mark W. Billing | USMC MCS | 199 |
3rd | - | - | Mario de Armas | Havana, Cuba | 197 |
4th | - | - | John G. Healy | St. Petersburg (Florida) Police | 197 |
1st | - | Master | Thomas R. Mitchell | USMC MCS | 197 |
2nd | - | Master | Edward Preston | San Francisco (California) Police | 197 |
3rd | - | Master | Leonard M. Rizzolla | USN | 196 |
1st | - | Expert | William W. McMillan, Jr. | USMC MCS | 196 |
2nd | - | Expert | Jack Chaney | San Francisco (California) Police | 196 |
3rd | - | Expert | Earland E. Hedblom | USN | 195 |
1st | - | Sharpshooter | Lucile W. Chambliss | Winter Haven, FL | 192 |
2nd | - | Sharpshooter | George H. Gatewood | St. Petersburg (Florida) Police | 189 |
3rd | - | Sharpshooter | Harry J. Young | Millington, TN | 189 |
1st | - | Marksman | Paul T. Fakehany | Toledo, OH | 190 |
2nd | - | Marksman | Herman I. Mashburn | USAF | 185 |
3rd | - | Marksman | Alfredo Minguez | Havana, Cuba | 185 |
Source: The Pistoleer Bulletin
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Leonard M. Rizzolla | USN | 197 |
2nd | - | - | John C. Forman | USN | 195 |
3rd | - | - | Mark W. Billing | USMC MCS | 194 |
4th | - | - | Huelet L. Benner | USA | 192 |
1st | - | Master | Thomas R. Mitchell | USMC MCS | 191 |
2nd | - | Master | Leo G. Vause | USA | 190 |
3rd | - | Master | Maurice W. LaLonde | Detroit (Michigan) Police | 190 |
1st | - | Expert | Frederick B. Simkins | Cincinnati, OH | 192 |
2nd | - | Expert | Anthony L. Schmeig | Isle of Palms, SC | 191 |
3rd | - | Expert | William W. McMillan, Jr. | USMC MCS | 190 |
1st | - | Sharpshooter | Mariano Gessa | Havana, Cuba | 185 |
2nd | - | Sharpshooter | Ben F. Bledsoe | Elizabethtown, KY | 185 |
3rd | - | Sharpshooter | Kenneth W. Lohman | 11th Airborn Div | 181 |
1st | - | Marksman | James L. Thompson | Winter Haven, FL | 181 |
2nd | - | Marksman | Alfredo Minguez | Havana, Cuba | 181 |
3rd | - | Marksman | John W. Hunter | USA | 180 |
Source: The Pistoleer Bulletin
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Mert J. Golden | Harrisburg, PA | 191 |
2nd | - | - | Huelet L. Benner | USA | 190 |
3rd | - | - | Maurice W. LaLonde | Detroit (Michigan) Police | 188 |
4th | - | - | Ward A. Rainwater | Lansing, MI | 188 |
1st | - | Master | Charles Plante | USMC MCS | 187 |
2nd | - | Master | Leo G. Vause | USA | 186 |
3rd | - | Master | Roy D. Marshall | Berwyn, MD | 186 |
1st | - | Expert | Edgar Rawsthorne | USA | 187 |
2nd | - | Expert | Kenneth N. Smith | Oak Park, IL | 184 |
3rd | - | Expert | Arthur F. Buck | - | 183 |
25th | - | Expert | William W. McMillan, Jr. | USMC | 176 |
1st | - | Sharpshooter | Mario de Armas | Havana, Cuba | 184 |
2nd | - | Sharpshooter | Benjamin C. Curtis | USA | 179 |
3rd | - | Sharpshooter | Howard A. Burrows | Dearborn, MI | 178 |
1st | - | Marksman | John W. Hunter | USA | 176 |
2nd | - | Marksman | Laurence P. Kraus | St. Petersburg (Florida) Police | 175 |
3rd | - | Marksman | Douglas B. Sheridan | USA | 175 |
Source: The Pistoleer Bulletin
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Huelet L. Benner | USA | 293 |
2nd | - | - | Harry W. Reeves | Detroit (Michigan) Police | 292 |
3rd | - | - | Alfred W. Hemming | Detroit (Michigan) Police | 290 |
4th | - | - | Thomas D. Park | Dallas, TX | 288 |
1st | - | Master | Leonard M. Rizzolla | USN | 288 |
2nd | - | Master | Walter R. Walsh | USMC MCS | 285 |
3rd | - | Master | John 'Jack' Ahern | San Francisco (California) Police | 284 |
1st | - | Expert | Marvin Driver | Detroit, MI | 287 |
2nd | - | Expert | Robert S. Sutton | Jacksonville (Florida) Police | 285 |
3rd | - | Expert | Jack Chaney | San Francisco (California) Police | 285 |
4th | - | Expert | William W. McMillan, Jr. | USMC MCS | 284 |
1st | - | Sharpshooter | Carl D. Cassels | Florida Highway Patrol | 275 |
2nd | Sharpshooter | Russell A. Stow | USA | 275 | |
3rd | - | Sharpshooter | Lucile W. Chambliss | Winter Haven, FL | 274 |
1st | - | Marksman | Clifford LaRue | Jacksonville, FL | 273 |
2nd | - | Marksman | Alfredo Minguez | Havana, Cuba | 269 |
3rd | - | Marksman | John G. Underwood | Pensacola, FL | 264 |
Source: The Pistoleer Bulletin
Place | Division | Class | Competitor | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Thomas R. Mitchell | USMC MCS | 199 |
2nd | - | - | Harry W. Reeves | Detroit (Michigan) Police | 198 |
