Held at the Tampa Police Pistol Ranges
March 5 through 9, 1957
U.S. Army Squad To Head Strong Field In Mid-Winter Pistol Match
A sharp-shooting U.S. Army pistol squad will lead a strong field of more than 400 shooters into the 26th Annual Mid-Winter Pistol Championships slated to open Tuesday at the Tampa Police Pistol Range.
The Army team led by Master Sgt. Huelet L. (Joe) Benner, a member of last year's Olympic Pistol team and a six-time winner of the Mid-Winter event, has been selected from Army posts throughout the country.
They began training for the matches after reporting to the U.S. Army Advanced Marksmanship Unit at Fort Benning, Ga., Feb. 1. Since that time the squad has been cut to 30 firers comprising five four-man units.
Vying for the individual title with Benner, the West Point Pistol Coach, will be another perennial winner of the event, Harry Reeves of the Detroit Police Department.
Other Contenders
Other top contenders for shooting honors are expected to be Maj. Ben C. Curtis, a two-time winner of the National Individual Pistol Trophy Championships and Lt. David C. Miller, winner of the recent Fort Benning Rifle and Pistol Club Championship, and a second place finisher in the National matches at Camp Perry, Ohio, last year.
This tournament is open to all registered National Rifle Association members and sponsoring is tournament Director C. A. (Smitty) Brown, a record total of individual and team competitors are expected to be on hand.
Last year the U. S. Army Blue team captured the team title while Benner won individual honors. The Floridian Pistol Club finished first in civilian competition.
The Tampa Tribune, Tampa, Florida, Monday, March 4, 1957, Page 25
Country's Top Shooters Fire In Midwinter Matches
The nation's leading pistol shooters, and some from foreign countries, today will start firing for trophies and medals in the National Midwinter Matches at the Tampa Police Pistol Range on North Rome Ave.
Included in the record field of more than 600 entries are the crack gunners from many of the major city police forces, the Army, Navy, Marines, Coast Guard, Border Patrol, FBI, Treasury Department and members of various civilian clubs.
Sgt. Huelet Benner of the Army, Harry Reeves of the Detroit police, both winners here several times. Joe White of the Border Patrol and Norm Beddingfield of Hillsborough County Sheriff's Office, are among top entries for open honors. Lucille Chambliss of Winter Haven heads the women's entries.
Start at 8 o'clock
The matches, which start daily at 8 o'clock, are open to the public.
Squaded pistol and revolver matches will open the shoot this morning. In this event, shooters can use any pistol or revolver except free pistol.
There will be 20 shots at slow fire from 25 yards for the Micro sight trophy.
Match No. 2 will be for the Lykes Brothers trophy and fired over the Camp Perry course with .22 caliber gun.
Aggregate of the first two matches will determine the winner of the NRA building fund award, a new event.
Match No. 3 over the national match course with .22 caliber will be for the Frank Wyman trophy, and match No. 4 an open caliber event will be 30 shots of slow fire at 50 yards.
Wednesday will be with .22 caliber guns with the aggregate determining the .22 champions.
The Tampa Tribune, Tampa, Florida, Tuesday, March 5, 1957
Tribune Photo By Eddie Sessions
Army Marksman Wins Opening Pistol Match
By BILL KIRBY
Tribune Sports Writer
Finer shooting by U. S. Army ace Capt. Joseph F. Gregory, won out over a closely-congested field for top honors in the opening event of the National Mid-Winter Pistol Championships yesterday at the Tampa Police Pistol Range.
Six shooters turned in 200-point scores in the micro sight trophy match but the Columbus, Ga., marksman placed the majority of his shots where they counted most.
Gregory had 16 of 20 rounds directly in the center of the 10-point ring of the bullseye. This keener placement accounted for 16 bonus x's and thereby gave him the close win over the rest of the 200-point scorers.
M/Sgt. H. L. Benner, U. S. Army sharpshooter from West Point, N. Y., took second place. The defending over champion posted a 200-15x score.
William C. Joyner, El Paso, Texas, border patrolman, fired a perfect score to capture the Lykes Brothers trophy match over comparatively "easier" competition in the second event of the day.
Joyner posted a 300-18x score for 30 shots fired on the Camp Perry Course.
Last year's winner, James E. Clark, of Shreveport, LA, had the biggest chance to beat Joyner and register his second straight triumph. Despite putting 22 shots in the center "x," Clark muffed one shot and had to settle for a 299-22x score and second place.
A Marine Corps representative form San Diego, Calif., won the third event. Donald D. Thorne posted a 295-16x score in the initial round of the Frank Wyman trophy match and was pronounced the winner over Maj. Lloyd C. Hummert, U. S. Army marksman of Trenton, N. J., who recorded the same score.
The aggregate of the two opening matches which made up the NRA Building Fund event showed Elmer W. Hilden the winner. The Chula Vista, Calif. border patrolman, had a total 499-31x score.
CWO Offutt Pinion, U. S. Navy, of Norfolk, Va., was second with a 499-29x score.
Of the four Floridians to finish among the winners, only one was a Tampan. He was Sgt. Herman I. Mashburn, USAF, who is stationed at MacDill. He finished fourth in the Expert Class of the Wyman match with 290-9x score.
W. R. Smith, USN, of Milton, Fla., won this division with a 291-12x performance. Lucille Chambliss, Winter Haven, was fourth in the Master Class, Micro Sight match, with a 197-7x score. Charles B. Chamblee, Reservist, of West Palm Beach was fifth with the same score.
The fourth event scheduled yesterday, the Bausch and Lomb trophy match, was caught by darkness and will be finished today. Five others are scheduled to begin at 8 o'clock this morning. All are .22-cailber events.
The Tampa Tribune, Tampa, Florida, Wednesday, March 6, 1957, Page 25
Sgt. Benner Sets New World Mark
By BILL KIRBY
Tribune Sports Writer
M/Sgt. H. L. Benner, U. S. Army instructor at West Point, turned in an outstanding performance to establish a new world record for 20-shot slow fire .22 caliber competition in the Mid-Winter Pistol Championships yesterday at the Tampa Police Pistol Range.
The defending champion of the 10th annual shoot registered a 200-18x score in the 25-yard test that decisively bettered the old mark of 200-13x. Benner grouped 14 of his 20 shots in the center X ring which is just a shade bigger than a half-dollar. His other two barely missed.
Benner also figured in another world-shattering exhibition, but had to settle for second place behind another Army sharpshooter, David C. Miller of Denver, Colo.
Miller led a four-man assault on the old mark of 200-6x in the .22 caliber 20-shot, rapid fire match. Also firing from 25 yards, Miller hit the target for a 200 score and had 13 shots dead center of the bullseye.
Benner was second with a 200-11x score. Placing among the record breakers were Donald C. Evans, Reservist, of Albuquerque, N. Mex., with a 200-8x and SPC Stanley N. Braithwaite, USA, Fort Ord, Calif., with 200-7x.
Lt. David Cartes, steady-shooting Army marksman from Columbus, Ga., complied the highest aggregate score for the .22 caliber events yesterday. He posted an 886-32x score to win over Benner who was second with an 885-49x score.
Cartes finished second back of Nelson H. Lincoln, another Army sharpshooter from Flagstaff, Ariz., in the closing event — the Civilian Trophy match, fired over the National Match course. Lincoln had a 297-16x score while Cortes posted a 296-14x.
A Navy shooter, CWO Offutt Pinion, of Norfolk, Va., captured the Bausch and Lomb Trophy match, a holdover event from the opening day's event. He fired a 287 score in the 30 target, 50-yard match.
A Tampa marksman came through with flying colors in this event. Marvin L. Irvine, of the police, posted a 275 score for fifth place. Another Tampan, H. W. Barney, was fourth in the Civilian Trophy match with a 287-9x score.
James W. Adams, stationed at the West Palm Beach Air Force Base, took two firsts and one third in the sharpshooter class to pace the other Floridians entered in the meet.
Center-fire competition will be held today with six events scheduled starting at 8 o'clock this morning.
The Tampa Tribune, Tampa, Florida, Thursday, March 7, 1957, Page 23 & 24
Army's Benner Takes Pistol Shoot Lead
By BILL KIRBY
Tribune Sports Writer
M/Sgt. H. L. Benner, stead-shooting cadet instructor at United States Military Academy, took over the aggregate lead as the National Mid-Winter Pistol Championships moved into its final day of individual competition at Tampa Police Pistol Range.
Benner, the defending titlist who is seeking his seventh overall championship, compiled a 1754-78x score in the .22 caliber and center-fire events. William W. McMillan, a keen-eyed Marine from San Diego, Calif., held second place with a 1750-78x score for the seven events.
William B. Blankenship, Jr., Army sharpshooter from Richlands, Va., totaled 1747-67x for third place among the leaders.
Top Tampans
Marvin L. Irvine, shooting in the special master class, is pacing Tampa shooters. At this stage of the 10th annual meet, he is first in his class with a 1699-58x score.
Army shooters captured two of the four non-aggregate events yesterday to continue their dominance of the meet. Col. William A. Hancock, Fort Benning, Ga., won the 20-shot, rapid fire event with a 198-7x score. Maj. Ben C. Curtis, Columbus, Ga., took the timed fire event with a 199-13x score. Robert O. Jones, USMC, won the police trophy match with a 294-8x score while Policeman Harry Aitken, of Wilcox, Ariz., won the 50-yards slow fire event with a 192-6x score.
Individual competition winds up today with the firing of four .45 caliber matches. Team competition will be held Saturday.
The Tampa Tribune, Tampa, Florida, Friday, March 8, 1957, Page B1 & 4B
Benner Winner In Mid-Winter Pistol Matches
By BILL KIRBY
Tribune Sports Writer
M/Sgt Huelet L. Benner, who has finished out of first place only once in the past seven years, captured his seventh National Mid-Winter Pistol Championship yesterday at the Tampa Police Pistol Range.
The husky firearms instructor at West Point Academy compiled an aggregate total of 2610-106x in successfully defending his 1956 title.
Benner won his first championship — aggregate totals of .22 caliber, center-fire and .45 caliber events — in 1946 to disrupt a four-win string by Detroit Policeman Harry W. Reeves.
Benner won four times from 1951 to 1954, lost to Reeves the 1955 competition, then came back to take the last two by decisive victories.
Record Performance
Highlight of Benner's performance this year was his firing in the .22 caliber timed fire event in which he established a new world record. He grouped 18 of 20 shots in the middle of the target for a 200-18x score. That bettered the old mark of 200-13x.
Hurricane-like winds and a downpour of rain hampered some of the shooters yesterday. But William C. Joyner, a former member of the local club, turned in one of his best performances to take runnerup honors to Benner.
Joyner, who is firearms instructor at the Border Patrol Academy at El Paso, Texas, won the .45 caliber slow fire match with a 190-5x socre and won for the second time the Armed Forces Trophy match with a 292-10x score. The Border Patrol team captain recorded a 2596-89x score overall. He was high .45 caliber aggregate marksman with 861-33x.
Lucile Chambliss, one of the nation's top female shooters, won the women's title for the sixth time. She posted a 2479-52x score. She dominated her division from 1951 to 1955, then lost to Gertrude E. Backstrom, Hoquiam, Wash., last year.
John A. Fowler, Marine from San Francisco, won the .45 rapid fire event with a 195-7x score. William W. McMillan, another Marine from San Diego, won the .45 timed fire match with a 197-10x score.
The five-day event winds up its 26th year today with the firing of team matches, starting at 8 A. M.
The Tampa Tribune, Saturday, March 9, 1957, Page 17 & 18
Army Blue Team Double Win
By BILL KIRBY
Tribune Sports Writer
A talented U. S. Army Blue team, anchored by the individual champ — M/Sgt. H. L. Benner — successfully defended its title as the National Mid-Winter Pistol Championships drew to a close at the Tampa Police Pistol Range yesterday.
Benner & Company won two of the three events yesterday and finished second in the other to post the high aggregate score of 3422-114X for the pistol and revolver team competition.
Benner and teammates David C. Miller, Denver, Colo.; David Cartes, Columbus, Ga. and Wiliam B. Blankenship, Richlands, Va., fired a combined 1166-45X to win the .22 caliber team match.
Lloyd C. Hummert, Trenton N.J., fired in place of Cartes in the center-fire event which the Blue team won with a 1137 score.
In the third and final match of the 26th annual meet, Cartes, Benner, Blankenship and Miller took second with a 1119 score behind the Marine Corps Blue team.
The Marines, John A. Fowler, San Francisco, and Robert E. Martin, Robert O. Jones and Frederick W. Filkins, all of San Diego, fired a 1129 score for first place over the National Match course.
The U.S. Border Patrol Gold team took second place in the first event and third in the second.
Members of the team included W. T. Toney, New Orleans, M. L. Irvine, Tampa, P. O'Gren, El Paso, TX, and J. J. Pell, Laredo, Texas. They posted scores of 1162-47x and 1127, respectively.
The U.S. Army Gray team, of Ben C. Curtis, David Cartes, Maurice Belisle, all of Columbus, Ga. and Roy Ratliff, Rockingham, N.C., took second in the center-fire event with 1136.
The Tampa Tribune, Tampa, Florida, Sunday, March 10, 1957, B1 & B6
MTU Marksmen Top Nation's Best In Florida Meets
Top pistol shooters from the Marksmanship Training Unit continued to uphold the Marine Corps reputation for expert marksmen at two pistol meets held in Florida earlier this month.
In the National Midwinter Championships at Tampa, 600 of the best shots in the country gathered to fire in the biggest national pistol shooting event with the exception of the matches at Camp Perry, Ohio.
An aggregate score of 870 with the .38 pistol netted Tech. Sgt. F. W. Filkins first place and a new S & W .45 pistol. The weapon was presented by General Julian S. Hatcher, USA, Ret'd., an executive director of the National Rifle Association.
Second place .38 aggregate honors went to 1stLt. W. W. McMillan, Jr. with a score of 869.
Over the national match course, Staff Sgt. D. D. Thorne fired a 295x300 with 16 X's, .22 pistol, and Master Sgt. R. O. Jones, firing a .38, topped the field with a 294 x 300 with 8 X's.
In the timed fire match, .45 pistol, 1stLt. W. W. McMillan shot a 197 x 200 with 10 X's, while in the rapid fire division with the same caliber pistol Master Sgt. J. A. Fowler fired a 195 x 200 with 7 X's, making two more firsts.
A .45 pistol team composed of Master Sgt. J. A. Fowler, 285; Capt. R. E. Martin, 282; Master Sgt. R. O. Jones, 282; and Tech. Sgt. F. W. Filkins, 280 fired a total score of 1129 to win in that division.
Excerpt MCRD Chevron, Friday, March 22, 1957
MID-WINTER PISTOL CHAMPIONSHIPS
Marine marksmen shot accurately at "Pistol Paradise"
by MSgt. Woody Jones
Where outstanding marksmen gather to match the ability to hold 'em and squeeze 'em, it's standard operating procedure for the Marine Corps to be represented. The 26th annual National Mid-Winter Pistol Championships, Tampa, Fla., were no exception. A field of more than 600 competitors, including the best from civilian, police and military ranks, was attracted to the tournament. Although less than half a hundred Marines, vastly outnumbered, assumed the position of "raised pistol," they won their share of match and class awards.
The Marine Corps Marksmanship Training Unit is based at Camp Matthews, San Diego, Calif., and specializes in fostering the improvement of rifle and pistol shooting within the entire Corps. The MTU pistol team competed, as a unit, at Tampa for the first time, but five members won individual matches, and another quartet won the most important match - for service shooters - on the final day.
Facilities for the Mid-Winter meet, held on the Tampa Police Pistol Club Range, were complete. The range was equipped with 102 Bunerlight National Match, electrically operated, time-controlled targets, a completely covered firing line, and a large clubhouse for shooters and visitors.
The matches were coordinated by the Tampa Police Pistol Club, the Floridian Pistol Club and the Tampa Chamber of Commerce. The tournament director was C. A. "Smitty" Brown, a retired Marine officer, and the match executive officer, and the match executive officer was retired Army Col. Perry D. Swindler. The chief range officer was Capt. Claude Harris, USMC, retired, and his assistant was MSgt. Shelby "Mike" Ghormley, USMCR.
Conceived in 1931 in the neighboring city of St. Petersburg, where all firing was at small bore stationary targets, the matches were initially staged in Tampa, with the blessings of the National Rifle Association, in 1936. That year about 45 shooters fired at 36 targets.
With the hard-charging Brown and Frank L. Wyman providing the impetus, the National Mid-Winter Pistol Championships have grown rapidly, and are now second in importance only to the National Matches at Camp Perry, Ohio. As proof of their popularity, the 1957 matches operated at capacity: more than 200 entries had to be returned.
An MTU shooter, SSgt. Donald D. Thorne, was the first Marine to become acquainted with the winners' circle. He fired 295-16X for a large plaque in the Frank Wyman Trophy Match, a .22 caliber pistol or revolver event, on the first morning. Thorne, one of the nation's outstanding pistol shooters, was a member of the Marine Corps Gray Team which won the National Trophy Team Pistol Match last year at Perry.
It took the Marines two days to come up with another champion, but when they finally regained their winning ways they "got on the board" emphatically. MSgt Robert O. Jones, MTU, and a teammate of Thorne at Perry in '56, won the Police Trophy Match, a center fire National Match course, with a 294-8X score. Another MTU shooter, TSgt. Fred W. Filkins, took a silver medal, trailing Jones with 293-12X.
Dissatisfied with the role of an also ran, Filkins improved his "Kentucky" windage: won the next match. He scored 870-36X in the Smith and Wesson Trophy Match, an aggregate, for the National Mid-Winter Center Fire Championship. His take-home prize was a Smith and Wesson revolver. As in the preceding match, a Marine was second. Lt. William W. McMillan, Jr., finished one point behind Filkins for a plaque.
The next day, the matches for which the Marines had been waiting were scheduled. Their normal sidearm, the .45 caliber pistol, was to be fired. They came through, with members of the "Big Team" winning two individuals, and the Marine Corps annexed the four-man .45 caliber Hav-A-Tampa Trophy Team Match. McMillan got the Marines off to a good start by firing 197-10X to went the .45 Caliber Timed -Fire Match. The .45 caliber rapid was next on the program and MSgt. John A. Fowler won it with a 195-7X score.
The Marines clearly demonstrated their collective abilities when the galaxy of shooters assembled on the line for the .45 team title match. Capt. Robert E. Martin, MTU pistol team captain, selected Jones, Fowler, Filkins and himself as members of the Marine Blue Team. As pistol shooters go, the color "blue" is usually associated with the "first" teams, and Martin knew shooter well. The team came off the line with a score of 1129 points, 10 ahead of its nearest rival - the high scoring Army Blue - for a first place reward of a large team plaque, and four individual silver medals.
Several Marines showed to good advantage in the Master and Special Master classes. MSgt. John L. Richardson, MTU, shot 200-12X for fifth place in the Micro Sight Trophy Match on opening day. His score was identical to that of the match winner, Army Capt. J. F. Gregory, but Gregory had three more shots in the all-important "X" ring.
In the .22 caliber pistol or revolver Lykes Brothers Trophy Match, also fired on the first day, SSgt. Marlin W. Findsen, MTU, had one more "X" than match winner William C. Joyner, Border Patrol, but was a point short of Joyner's 300 score. Findsen came back later to fire 2513-82X in the grand aggregate National Mid-Winter Pistol and Revolver Championship. His score earned for him the title Special Master Champion, behind the match winner, Army MSgt. Huelet L. Benner, and High Marine McMillan. Findsen's awards were a large plaque and a Helbros wrist watch. In the same match and class, Thorne was second to Findsen with 2513-72X.
Other Special Master class winners were Camp Lejeune's TSgt. Regnale G. Evenson, second in the Bausch and Lomb Trophy Match; Jones, fourth in the .22 Caliber Rapid Fire Match; Fowler, first in the National Mid-Winter .22 Caliber Championship, and TSgt George H. Hurt, MTU, fifth in the Center Fire Rapid Fire Match and first in the .45 Caliber National Match Course.
In the same class, Lejeune's CWO Robert C. McIntyre finished fourth in the Police Trophy Match; TSgt. Nathaniel A. Pratt, Jacksonville, Fla., was third in the aggregate National Mid-Winter .22 Caliber Center Fire Championship; Thorne was fifth in the .45 Caliber Rapid Fire match and Lejuene's MSgt. Robert O. Freeman led his class in the .45 Caliber Slow Fire Match.
Another excellent Lejeune shooter placed twice in the Expert class. MSgt. Arthur E. Snyder was first in the Center-Fire Rapid-Fire Match, and fourth in the Police Trophy Match. In the former, his score was seven points below that of the match winner.
The accurate shooting at Tampa of Marines in lower classifications should serve as an incentive to budding pistol marksmen through the Marine Corps. TSgt. Walter A. Herrington, Lejeune, who competed in the Sharpshooter class, practically gave a one-man demonstration of versatility. Scattered among the .22, .38 and .45 caliber events, he won five first place awards. Additionally, he took five seconds, one fifth and a sixth. Hardward collected by Herrington included four large first place plaques, a revolver, wrist watch, two smaller plaques, three silver medals, one bronze and a National Rifle Association Award.
MSgt. Raymond W. Dinnan, Olathe, Kan., who paid his own way to Tampa to shoot unattached, and MSgt. Roy K. Harris, Headquarters Battalion, Headquarters, U.S. Marine Corps, were two others who did well in the Sharpshooter class.
Dinnan won three firsts, a like number of seconds, one third, a fourth and three fifth places. His awards were a revolver, five plaques, two silver medals and three bronze. Harris may be a real comer in .45 caliber circles. He won a second place award, one third, a fourth and two fifth places for a silver medal, a pair of bronze medals and two plaques.
A newcomer to competitive shooting, MSgt. William J. "Woody" Wood, Second Marine Air Wing, Cherry Point, N.C., took a second place, Sharpshooter class, in the NRA building fund event.
MSgt. Walter P. Smith, Jacksonville, Fla., had his name posted five times for placing in the Marksman class. He won four bronze medals and a plaque with three thirds, a fourth and one fifth place.
The principal speaker at an award ceremony, Lt. Gen. Floyd L. Parks, USA, retired, lauded match officials and participants for their cooperation and spirit. The executive director of the NRA noted that the National Mid-Winter Pistol Championships were ". . . an opportunity for the finest (pistol shooters) in the nation to get together under ideal conditions. You're doing well, but much work remains to be done."
Leatherneck Magazine, June 1957
Place | Division | Class | Competitor | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Huelet L. Benner | USA | 2610-106X |
2nd | - | - | William C. Joyner | USBP | 2596-89X |
3rd | - | - | John C. Forman | USBP | 2588-86X |
4th | - | - | William B. Blankenship, Jr. | USA | 2584-37X |
5th | - | - | Roy L. Sutherland | USA | 2582-00X |
6th | - | - | Elmer W. Hilden | USBP | 2582- |
7th | - | - | Joseph C. White | USBP | 2579-73X |
8th | - | - | Merriweather Jones | USA | 2577-78X |
9th | - | - | Lloyd C. Hummert | USA | 2576-87X |
10th | - | - | William A. Hancock | USA | 2576-83X |
12th | - | - | William W. McMillan, Jr. | USMC | 2568- |
1st | - | Expert | James L. Shreeves | USN | 2531-63X |
2nd | - | Expert | John H. Lingle | USA | 2521- |
3rd | - | Expert | Shelly L. Lamb | USA | 2511- |
4th | - | Expert | Dave R. Bullington | USA | 2509- |
5th | Expert | Keith A. Robertson | USA | 2497- | |
1st | - | Sharpshooter | Walter A. Herrington | USMC | 2456-33X |
2nd | - | Sharpshooter | Charles E. Tryon | USN | 2450- |
3rd | - | Sharpshooter | Francisco Vianello | Police, Havna, Cuba | 2450- |
4th | - | Sharpshooter | Raymond W. Dinnan | USMC | 2447- |
5th | - | Sharpshooter | Silvester W. Adams | USA | 2438 |
1st | - | Marksman | Earl Banker | USA | 2366-46X |
2nd | - | Marksman | James F. Cassidy | USN | 2357- |
3rd | - | Marksman | Joseph R. Cowman, III | USA | 2345- |
4th | - | Marksman | J. C. McCarter | USN | 2342- |
5th | Marksman | Raymond L. Farmer | USA | 2325- | |
1st | - | Unclassified & Tyro | Kenneth L. Moore | USA | 2432-51X |
2nd | - | Unclassified & Tyro | George E. Elliott | USAF | 2431- |
3rd | - | Unclassified & Tyro | Robert B. Rukamp | USA | 2386- |
1st | Civilian | - | James E. Clark | Shreveport, LA | 2564- |
2nd | Civilian | - | Alfred W. Hemming | Police, Detroit, MI | 2546- |
3rd | Civilian | - | Charles H. Beals | Kansas City, MO | 2516- |
5th | Civilian | - | Gil B. Hebard | Knoxville, IL | 2491- |
1st | Air Force | - | Tom Kelly | USAF | 2562- |
2nd | Air Force | - | Thomas M. Hardgrave | USAF | 2521- |
4th | Air Force | - | John A. Crosby | USAF | 2517- |
5th | Air Force | - | Warren H. Higgins | USAF | 2496- |
1st | Navy or Coast Guard |
- | Gasper P. Defino | USN | 2549- |
2nd | Navy or Coast Guard |
- | William H. Mellon | USN | 2547- |
3rd | Navy or Coast Guard |
- | Offutt Pinion | USN | 2530- |
4th | Navy or Coast Guard |
- | John H. Lucas | USN | 2519- |
5th | Navy or Coast Guard |
- | Marvin E. Hendrix | Warrington, FL | 2504- |
1st | Reserve | - | E. A. Beckelhymer, Jr. | USAR | 2547-78X |
2nd | Reserve | - | Robert K. Fisher | USAR | 2537- |
3rd | Reserve | - | Robert Ross | USAR | 2522- |
1st | Foreign | - | Leon Dediot | Cuban Army, Havana, Cuba | 2451-49X |
2nd | Foreign | - | Roberto R. Hevia | Havana, Cuba | 2432- |
High | Foreign | Sharpshooter | Mariano Gessa | Havana, Cuba | 2419- |
High | Intercollegiate | Sharpshooter | Francis G. Lang, Jr. | Richmond, VA | 2177- |
Source: The Pistoleer Bulletin
Place | Division | Class | Team | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|---|
1st | Military | - | USA 'Blue' | 1166- | 1137- | 1119- | 3422- |
2nd | Military | - | USMC MTU 'Blue' | 1156- | 1127- | 1129- | 3412- |
1st | Police | - | USBP 'Gold' | 1162- | 1127- | 1097- | 3386- |
1st | Navy | - | USN 'Gold' | 1155- | 1113- | 1104- | 3372- |
1st | Expert | - | 3rd US Army 'Blue' | 1132- | 1094- | 1086- | 3312- |
2nd | Expert | - | 4th US. Army 'Blue' | 1116- | 1088- | 1089- | 3293- |
1st | Post & Station |
- | USMC | 1135- | 1093- | 1084- | 3312- |
1st | Civilian | - | Floridan Pistol Club | 1099- | 1106- | 1098- | 3303- |
1st | Reserve | - | 4th Army Reserve 'Gold' |
1129- | 1092- | 1074- | 3295- |
1st | Air Force | - | Strategic Air Command | 1123- | 1078- | 1089- | 3290- |
1st | Foreign | - | Cuban Army | 1113- | 1067- | 1032- | 3212- |
1st | - | Sharpshooter | 10th Naval District | 1094- | 1058- | 1059- | 3211- |
2nd | - | Sharpshooter | 4th US Army 'Grey' | 1086- | 1032- | 1049- | 3168- |
1st | National Guard | - | Florida NG | 1012- | 995- | 932- | 2939- |
Source: The Pistoleer Bulletin
Place | Division | Class | Team | Competitors | Score |
---|---|---|---|---|---|
1st | Military | - | USMC MTU 'Blue' | John A. Fowler: 288 Robert E. Martin: 282 Robert O. Jones: 282 Frederick W. Filkins: 280 |
1129-00X |
2nd | Military | - | USA 'Blue' | David C. Miller: 274 Davd Cartes: 270 William B. Blankenship: 284 Huelet L. Benner: 291 |
1119-00X |
1st | Police | - | USBP 'Blue' | Elmer W. Hilden: 276 William C. Joyner: 277 John C. Forman: 277 Presley A. O'Gren: 287 |
1117-00X |
2nd | Police | - | USBP 'Gold' | Joseph C. White: 277 William T. Toney: 278 Jefferson J. Fell: 279 Andrew Mosser: 263 |
1097-00X |
12th | - | Master | USMC MTU 'Gold' | William W. McMillan: 288 John L. Richardson: 268 Donald D. Thorne: 268 Alfonzo Jurado: 270 |
1094-00X |
High | - | Expert | 4th US Army 'Blue' | Hiram M. Wolfe: 268 Ellis G. Humphries: 267 Dean C. Hamilton: 283 Ellroy V. Davis: 271 |
1089-00X |
High | Civilian | - | Floridan Pistol Club | Leo Vause: 267 Bobby Laycock: 279 Harold Laycock: 282 John Porter: 270 |
1098-00X |
High | - | Sharpshooter | 10th Naval District | Martin C. Schoonderwoerd: 271 James L. Shreeves: 258 Charles E. Tryon: 279 James F. Cassidy: 251 |
1059-00X |
Source: The Pistoleer Bulletin
Place | Division | Class | Team | Competitors | Score |
---|---|---|---|---|---|
1st | Military | - | USA 'Blue' | Huelet L. Benner: 280 David C. Miller: 286 William B. Blankenship:281 Lloyd C. Hummert: 280 |
1137-00X |
2nd | Military | - | USA 'Grey' | Benjamin C. Curtis: 284 David Cartes: 286 Roy Ratliff: 280 Maurice Belisle: 286 |
1136-00X |
1st | Police | - | USBP 'Gold' | William T. Toney: 280 Elmer W. Hilden: 289 Presley A. O'Gren: 279 William C. Joyner: 279 |
1127-00X |
2nd | Police | - | Detroit Police | James T. Hurt: 291 Bobby Taylor: 284 Harry W. Reeves: 280 Arthur A. Morse: 261 |
1116-00X |
3rd | - | Master | USMC MTU 'Blue' | Frederick W. Filkins: 274 William W. McMillan: 288 Robert O. Jones: 285 John A. Fowler: 280 |
1127-00X |
High | - | Expert | 3rd US Army 'Blue' | Dave R. Bullington: 267 John H. Lingle: 283 Shelly L. Lamb: 273 Herbert Roberts: 271 |
1094-00X |
High | Civilan | - | Floridan Pistol Club | Leo Vause: 283 Bobby Laycock: 280 Harold Laycock: 266 John Porter: 277 |
1106-00X |
