Shively Trophy (Far East) Pistol Team Badge
Notes from Match Bulletin by Maj William McMillan
Rank | Name | Station | Score |
---|---|---|---|
1 | SSgt F. V. Kruk | 1stBn, 9thMar | 591-45 |
2 | 1stLt D. J. Willis | 1stMarAirWing | 590-41 |
3 | Sgt J. R. Bowen | 1stBn, 9thMar | 588-41 |
4 | 1stLt G. M. Van Orden | 1stMarBrig | 586-54 |
5 | Capt B. L. Brown | 1stMarAirWing | 586-42 |
6 | SSgt M. E. Dunham | 12thMar | 585-41 |
7 | Maj William W. McMillan | HqBn | 585-38 |
8 | SSgt R. Waltman, Jr. | HqBn | 584-46 |
9 | SSgt E. W. Evleth | 3dEngrBn | 583-44 |
10 | Sgt F. S. Chaldy | 3dATBn | 581-45 |
Rank | Name | Station | Score |
---|---|---|---|
1 | Maj William W. McMillan | HqBn | 565-20 |
2 | Sgt D. H. Smith | 1stMarAirWing | 565-12 |
3 | CWO-2 Anthony Mucci | 3dServBn | 563-12 |
4 | GySgt C. F. McConnell | 9thMar | 561-18 |
5 | GySgt B. W. Collier | HqBn | 557-10 |
6 | Sgt J. H. Suddath | 12Mar | 554-18 |
7 | SSgt B. Martin | 1stMarAirWing | 553-9 |
8 | SSgt F. V. Kruk | 9thMar | 546-11 |
9 | Sgt M. H. Falagan | 1stMarBrig | 545-11 |
10 | GySgt W. A. Brown | 1stMarAirWing | 542-15 |
Rank | Service Branch/Agency | Score |
---|---|---|
1 | 1st Marine Air Wing B. L. Brown (285-12), D. J. Willis (290-23) J. L. Keller (287-14) & B. Martin (288-21) |
1150-70 |
2 | Separate Battalions 'Gold' E. G. Poppe (290-14), J. L. Chapman (289-17) A. Mucci (275-13) & E. W. Evleth (294-20) |
1148-64 |
3 | Separate Battalions 'Scarlet' R. G. Hicks (289-22), D. W. Faris (284-16) R. Waltman (284-12) & W. W. McMillan (290-17) |
1147-67 |
Rank | Service Branch/Agency | Score |
---|---|---|
1 | Seperation Battalion 'Scarlet' Team Coach: E. J. Jones A. Mucci (260-5), L. W. Shinen (257-2) B. W. Collier (279-6) & W. W. McMillan (282-8) |
1078-21 |
2 | 1st Marine Air Wing 'Gold' D. H. Smith (278-10), D. J. Willis (256-2) B. V. Armstrong (258-6) & B. Martin (269-7) |
1061-25 |
3 | 1st Marine Air Wing 'Scarlet' B. L. Brown (267-3), W. A. Brown (256-4) A. B. Kennedy (262-4) & W. R. Cherry (262-2) |
1047-13 |