Division Pistol Competition (Silver) and Division Rifle Competition (Bronze)
| Rank | Name | Station | Score |
|---|---|---|---|
| 1 | MSgt. Thomas R. Mitchell | MCS Quantico, Va. |
573 |
| 2 | - | - | - |
| 3 | - | - | - |
| 4 | - | - | - |
| 6 | - | - | - |
| 7 | - | - | - |
| 8 | - | - | - |
| 9 | - | - | - |
| 10 | - | - | - |
| 22 | Cpl William W. McMillan, Jr. | MB, Naval Yard Brooklyn, N.Y. |
555 |
| Rank | Name | Station | Score |
|---|---|---|---|
| 1 | Cpl George H. Hurt | MCS Quantico, Va. |
551 |
| 2 | - | - | - |
| 3 | - | - | - |
| 4 | - | - | - |
| 5 | - | - | - |
| 6 | - | - | - |
| 7 | Cpl William W. McMillan, Jr. | MB, Navy Yard Brooklyn, N.Y. |
549 |
| 8 | - | - | - |
| 9 | - | - | - |
| 10 | - | - | - |
| Rank | Service Branch/Agency | Score |
|---|---|---|
| 1 | Marine Corps Air Station, Quantico E. S. Norris (289), J. A. Scarborough (280), F. F. McCune (281) & C. E. Glenn (282) |
1132 |
| 2 | Marine Corps Schools Team No. 2, Quantico - |
1128 |
| 3 | MCRD, Parris Island - |
1128 |