Weapons Training Battalion
Marine Corps Recruit Depot
Parris Island, South Carolina
Attached to Camp Perry in connection with the Marine Corps Rifle & Pistol Team
| Name | Serial No. | Rank | MOS | Component |
|---|---|---|---|---|
| Armitage, George L. | 049833 | Capt | 1212 | 1 |
| Bartlett, George E. | 052554 | Capt | 0302 | 1 |
| Bevers, Burl B. | 049001 | Capt | 0302 | 1 |
| Carpenter, Thomas, R. | 048587 | CWO | 4960 | 1 |
| Chaney, Raymond A. | 019762 | CWO | 2110 | 1 |
| Coleman, Charles P. | 065175 | 2dLt | 0302 | 1 |
| Counselman, John D. | 049744 | Capt | 0302 | 1 |
| Cox, Lemoin | 020478 | Capt | 0530 | 1 |
| Darling, Max L. | 029217 | Capt | 0302 | 1 |
| Delahunt, Remes E. | 010475 | Capt | 4960 | 1 |
| Disney, Charles L. | 019745 | CWO | 0310 | 1 |
| Folsom, Charles A. | 056830 | 1stLt | 0302 | 1 |
| Freeman, Robert H. | 056124 | 1stLt | 3160 | 1 |
| Gebhardt, Charles H. | 038903 | CWO | 0130 | 1 |
| Goodner, Morris D. | 042217 | CWO | 3025 | 1 |
| Gover, Robert L. | 048796 | Capt | 7331 | 1 |
| Henderson, James Y. | 09636 | Capt | 0130 | 1 |
| Hillyard, Gordon L. | 061272 | 1stLt | 0802 | 1 |
| Keown, Donald E. | 045392 | CWO | 0310 | 1 |
| Kross, George | 029964 | Maj | 6510 | 1 |
| Lipscomb, Nathan A. | 036146 | Capt | 0302 | 1 |
| Lowe, Robert E. | 056235 | Capt | 0302 | 1 |
| Martin, Robert E. | 056235 | 1stLt | 230 | 1 |
| McCune, Frederick F. | 047027 | 1stLt | 7331 | 1 |
| McIntyre, Robert C. | 028474 | CWO | 2110 | 1 |
| Mitchell, Thomas R. | 052618 | Capt | 2110 | 1 |
| Reese, Chester E. | 021885 | Capt | 0302 | 1 |
| Riggs, Joseph E. Jr. | 026738 | Capt | 3410 | 1 |
| Stanley, Earl F. | 014275 | Maj | 2502 | 1 |
| Taylor, Joe P. | 056258 | 1stLt | 0301 | 1 |
| Walsh, Walter, R. | 05812 | LtCol | 0301 | 1 |
| Whitaker, Earl A. | 015007 | CWO | 2110 | 1 |
| Wilson, William E. Jr. | 054152 | Capt | 0302 | 1 |
| Woods, George D. | 056105 | 1stLt | 6410 | 1 |
| Witkowski, Henry J. | 048877 | Capt | 0302 | 1 |
| Anderson, Loren I. | 293449 | TSgt | 2111 | 1 |
| Barrett, Harold A. | 213099 | MSgt | 4969 | 1 |
| Bell, John H. | 1377806 | Cpl | 4681 | 1 |
| Boyer, Richard W. | 276415 | MSgt | 2161 | 1 |
| Bourne, Belknap B. | 639073 | TSgt | 0141 | 1 |
| Brothers, Paul V. | 368323 | SSgt | 0211 | 1 |
| Brunet, Paul J. | 1450979 | PFC | 9900 | 1 |
| Cannon, Francis J. | 205984 | MSgt | 4969 | 1 |
| Carlson, Wayne C. | 1404243 | Sgt | 3033 | 1 |
| Castanedo, Charles D. | 500947 | MSgt | 3069 | 1 |
| Chapman, Wayne L. | 990175 | SSgt | 2111 | 1 |
| Coulter, Richmon F. | 577097 | SSgt | 5841 | 1 |
| Creech, L. J. | 834804 | TSgt | 0335 | 1 |
| Crowley, Albert E. | 1385428 | Cpl | 6444 | 1 |
| Davis, Edison C. | 269801 | TSgt | 0369 | 1 |
| Diaz, Robert | 1090754 | SSgt | 0369 | 1 |
| Dudash, Paul | 1083218 | TSgt | 0369 | 1 |
| Duncan, Emmett D. | 1104054 | Sgt | 2336 | 1 |
| Dunham, William F. | 500709 | TSgt | 4963 | 1 |
| Dunn, Hervey | 1160934 | Sgt | 4963 | 1 |
| Dynes, William J. Jr. | 322865 | TSgt | 3024 | 1 |
| Eckman, Edward H. | 1404742 | PFC | 0811 | 1 |
| Eubank, William E. | 553123 | TSgt | 6511 | 1 |
| Filkins, Frederick W. | 586082 | TSgt | 1367 | 1 |
| Findsen, Marlin W. | 669280 | SSgt | 3133 | 1 |
| Fowler, John A. | 311921 | MSgt | 0819 | 1 |
| Freeman, Frank O. | 257680 | MSgt | 3379 | 1 |
| Galkowski, Charles, B. | 248672 | TSgt | 2111 | 1 |
| Gerdes, Philip G. | 1357620 | Sgt | 0333 | 1 |
| Green, Tommy J. | 662588 | SSgt | 0121 | 1 |
| Hall, Watson E. | 312673 | TSgt | 2111 | 1 |
| Harr, Gerald R. | 299828 | TSgt | 3519 | 1 |
| Hauser, Albert W. Jr. | 1162681 | Sgt | 2111 | 1 |
| Healey, Philip N. | 396884 | MSgt | 0231 | 1 |
| Hingst, Orion R. | 877600 | TSgt | 0211 | 1 |
| Hurt, George H. | 829929 | TSgt | 0369 | 1 |
| Johnson, Irving W. | 227825 | MSgt | 2316 | 1 |
| Johnston, William D. | 291956 | TSgt | 0776 | 1 |
| Jones, Daryl R. | 560443 | SSgt | 0335 | 1 |
| Jones, Pat O. | 1083775 | SSgt | 3111 | 1 |
| Jones, Robert O. | 281834 | MSgt | 3849 | 1 |
| Jurado, Alfonzo | 875711 | MSgt | 6519 | 1 |
| Kamrau, Siegfried H. | 299589 | TSgt | 1369 | 1 |
| Kjos, John E. | 1411725 | Cpl | 0231 | 1 |
| Lawrence, John L. | 1506959 | PFC | 9900 | 1 |
| Lemasters, Charles E. | 1276622 | Sgt | 2111 | 1 |
| McCullough, Lawrence H. | 250409 | TSgt | 3024 | 1 |
| Merrell, George B. | 370075 | TSgt | 4969 | 1 |
| Mitchell, V.D. | 955103 | SSgt | 0336 | 1 |
| Moore, Stanley | 544783 | SSgt | 4631 | 1 |
| Moore, James, A. | 264323 | MSgt | 3014 | 1 |
| Morgan, Charles, W. | 254352 | MSgt | 2111 | 1 |
| Newton, Robert A. | 273450 | MSgt | 0369 | 1 |
| Page, Floyd E. | 640971 | Sgt | 1366 | 1 |
| Palmer, Jewell C. | 255130 | MSgt | 2111 | 1 |
| Peak, Martin H. | 300837 | TSgt | 2111 | 1 |
| Pietroforte, Michael | 580980 | SSgt | 3539 | 1 |
| Pitts, Eugene L. | 1404918 | Cpl | Unk | 1 |
| Pope, Donald C. | 406109 | TSgt | 0369 | 1 |
| Railing, Cletis B. | 206378 | MSgt | 0369 | 1 |
| Reidland, Wilburn L. | 292793 | MSgt | 0339 | 1 |
| Rieb, Robert W. | 1435392 | Cpl | 0141 | 1 |
| Rinehart, Theron N. | 1364694 | Cpl | 0311 | 1 |
| Rentz, Roscoe W. | 309658 | MSgt | 0369 | 1 |
| Retford, Everett R. | 659333 | Cpl | 9900 | 1 |
| Rose, William C. | 669846 | SSgt | 0369 | 1 |
| Sarver, Edmond S. | 1026587 | Sgt | 2111 | 1 |
| Scoggins, Lewis T. | 665758 | SSgt | 1379 | 1 |
| Scroggs, Frank W. | 538015 | MSgt | 6619 | 1 |
| Skotz, Samuel L. | 202757 | MSgt | 3529 | 1 |
| Slocumb, Arthur | 295648 | MSgt | 4312 | 1 |
| Stuart, Donald R. | 1264754 | Sgt | 1311 | 1 |
| Taylor, Harold E. | 245350 | MSgt | 0369 | 1 |
| Taylor, Marian C. | 941204 | Sgt | 3111 | 1 |
| Thomas, George V. | 1386383 | Cpl | 1143 | 1 |
| Turner, Johnny P. | 917771 | SSgt | 0741 | 1 |
| Wagner, Donald S. | 651387 | SSgt | 0336 | 1 |
| Washington, Joel | 655251 | MSgt | 2719 | 1 |
| Williams, Lionel P. | 283633 | MSgt | 0745 | 1 |
| Williamson, Eugene H. | 1019359 | SSgt | 1841 | 1 |
(Source: Marine Corps Unit Diary #210-55, Dated 18 Aug 1955)
| Name | Serial No. | Rank | MOS | Component |
|---|---|---|---|---|
| Fournier, Norman D. | 057066 | 1stLt | 0302 | 1 |
| Jagoda, John M. | 031700 | Maj | 0302 | 1 |
| McMillan, William W. Jr. | 060323 | 1stLt | 0301 | 1 |
| Battin, Samuel H. | 1358561 | Cpl | 0311 | 1 |
| Bowen, James R. | 1353702 | PFC | 0311 | 1 |
| Davenport, Jesse A. | 275769 | TSgt | 9911 | 1 |
| Delong, Arthur J. Jr. | 1360550 | Cpl | 0311 | 1 |
| Estes, Albert A. | 1160273 | Sgt | 0369 | 1 |
| Hayes, Edwin L. | 361947 | MSgt | 0369 | 1 |
| Hafer, Floyd D. | 288144 | MSgt | 2111 | 1 |
| Haversat, Otto W. Jr. | 1351447 | Sgt | 0311 | 1 |
| Kennedy, Delmar L. | 1528331 | PFC | 9900 | 1 |
| Kerr, Lewis G. | 1426043 | PFC | 9900 | 1 |
| Minshew, Henderson M. | 1518211 | PFC | 9900 | 1 |
| Ragley, Thomas J. | 1522565 | PFC | 9900 | 1 |
| Slabaugh, William R. | 1394818 | PFC | 9900 | 1 |
| Tacinelli, Frank V. | 1345553 | Cpl | 0311 | 1 |
| Townsend, Frederick F. Jr. | 1398480 | Cpl | 2111 | A |
| Voelker, Thomas E. | 1081713 | Sgt | 0311 | A |
| Wigmore, Frank A. | 1136710 | Sgt | 1361 | 1 |
(Source: Marine Corps Unit Diary #210-55, Dated 18 Aug 1955)