Information
The 7th Pan American Games were held in Mexico City, Mexico from October 12 to 26, 1975. Bill was asked by the National Rifle Association to be the Pistol Coach for the U.S. Shooting Team.
U.S. Shooting Team
Rifle Members
Victor Auer, Lanny Bassham, David Cramer, Carl Guenther, Margaret Murdock, Gloria Parmentier, David Ross, Lones Wigger, John Writer and Ernest Vandezande
Pistol Members
Hershel Anderson, Marvin D. Black, Bruce Chreene, Richard Crawford, Jimmie Dorsey, Melvin Makin, Jimmy McCauley, Pasquale Melaragno, John Smith, Charles Wheeler and Joseph Witherell
Shotgun Members
Donald Burgy, Daniel Carlisle, Allen Cochran, Charvin Dixon, Donald Haldeman, John Satterwhite, Robert Schehle and Walter Zobell
Team Management & Support
Joseph Berry (Head Manager), Bruce Meredith (Assistant Manager), William W. McMillan (Pistol Coach) and William Wiseman (Armorer)
Place | Name | Country | Total Points |
---|---|---|---|
1st | Melvin Makin | USA | 589 |
2nd | Jules Sobrian | Canda | 588* |
3rd | Jimmy McCauley | USA | 588 |
4th | Steve Kelly | Canada | 587 |
9th | John Smith | USA | 581 |
21st | Joseph Witherell | USA | 573 |
Source: 1976 US Olympic Book
*Won Shoot-Off
Place | Country | Team Members | Total Points |
---|---|---|---|
1st | USA | Melvin Makin Jimmy McCauley John Smith Joseph Witherell |
2331 |
2nd | Cuba | 2316 | |
3rd | Mexico | 2301 | |
4th | Argentina | 2300 | |
5th | Colombia | 2294 | |
6th | Brazil | 2294 | |
7th | Panama | 2268 | |
8th | Canada | 2265 | |
9th | Guyana | 2256 | |
10th | Jamaica | 2165 | |
11th | Dominican Republic | 2163 |
Source: 1976 US Olympic Book
Place | Name | Country | Total Points |
---|---|---|---|
1st | Marvin Black | USA | 589 |
2nd | Herschel Anderson | USA | 586 |
3rd | Leopoldo Ortega | Mexico | 583 |
4th | Jimmy McCauley | USA | 580 |
5th | Lee James | Canada | 580 |
6th | Bruce Chreene | USA | 579 |
Source: 1976 US Olympic Book
Place | Country | Team Members | Total Points |
---|---|---|---|
1st | USA | Marvin Black Herschel Anderson Jimmy McCauley Bruce Chreene |
2334 |
2nd | Argentina | 2297 | |
3rd | Cuba | 2281 | |
4th | Mexico | 2262 | |
5th | Canada | 2249 | |
6th | Panama | 2237 | |
7th | Dominican Republic | 2232 | |
8th | Brazil | 2230 | |
9th | Puerto Rico | 2210 | |
10th | Bolivia | 2192 | |
11th | Jamaica | 2174 | |
12th | Guayana | 2156 |
Source: 1976 US Olympic Book
Place | Name | Country | Total Points |
---|---|---|---|
1st | Hershel Anderson | USA | 559 |
2nd | Melvin Makin | USA | 552 |
3rd | Jules Sorbrian | Canada | 544 |
6th | Jimmie R. Dorsey | USA | 542 |
7th | Richard Crawford | USA | 541 |
Source: 1976 US Olympic Book
Place | Country | Team Members | Total Points |
---|---|---|---|
1st | USA | Hershel Anderson Melvin Makin Jimmie R. Dorsey Richard Crawford |
2194 |
2nd | Canada | 2133* | |
3rd | Mexico | 2133 |
Source: 1976 US Olympic Book