Marksmanship Training Unit
Marine Corps Recruit Depot
San Diego, California
Attached to Camp Perry in connection with the Marine Corps Rifle & Pistol Team
| Name | Serial No. | Rank | MOS | Component |
|---|---|---|---|---|
| Martin, Robert E. | 056235 | Capt | 0202 | 1 |
| McMillan, William W. Jr. | 060323 | 1stLt | 0302 | 1 |
| Riggs, Joseph E. Jr. | 026738 | Capt | 3402 | 1 |
| Witkowski, Henry J. | 048877 | Maj | 0302 | 1 |
| Buenfil, George | 1034614 | SSgt | 5593 | 1 |
| Davis, James A. | 311121 | MSgt | 0369 | 1 |
| Duncan, Emmett D. | 1104054 | SSgt | 2111 | 1 |
| Filkins, Frederick W. | 586082 | TSgt | 1345 | 1 |
| Findsen, Marlin W. | 669280 | SSgt | 3051 | 1 |
| Fowler, John A. | 311921 | MSgt | 0811 | 1 |
| Green, Tommy J. | 662588 | SSgt | 0121 | 1 |
| Henry, Donald W. | 1191199 | SSgt | 3011 | 1 |
| Hino, William J. | 877600 | TSgt | 0211 | 1 |
| Jones, Robert O. | 281834 | MSgt | 0369 | 1 |
| Jurado, Alfonzo | 875711 | MSgt | 6511 | 1 |
| McCullough, Lawrence H. | 250469 | MSgt | 3049 | 1 |
| Mitchell, "V" "D" | 955103 | TSgt | 0369 | 1 |
| Morgan, Charlie, W. | 254352 | MSgt | 2111 | 1 |
| Rauch, Gerald J. | 660482 | SSgt | 0741 | 1 |
| Richardson, John L. | 222037 | 1Sgt | 0398 | 1 |
| Thorne, Donald D. | 549592 | SSgt | 0369 | 1 |
| Wagner, Donald S. | 651387 | SSgt | 5711 | 1 |
| Woodworth, Vernon H. | 341503 | MSgt | 3049 | 1 |
| Scroggs, Frank W. Jr. | 072034 | WO 1 | 6602 | 1 |
| Kadja, Mike P. | 271539 | MSgt | 1811 | 1 |
| Erdman, Kenneth J. | 066282 | 1stLt | 7333 | C |
| Lary, Ralph L. Jr. | 067954 | 1stLt | 3025 | 1 |
| Phillips, Bernard P. | 059076 | Capt | 0302 | 1 |
| Warfield, Willard W. | 067807 | 1stLt | 7335 | C |
| Channell, Elden, E. | 245070 | MSgt | 0141 | 1 |
| Chapman, Wayne L. | 990175 | SSgt | 2111 | 1 |
| Creech, "L" "J" | 884804 | TSgt | 0369 | 1 |
| Dapp, Alan M. | 1560891 | Cpl | 2111 | 1 |
| Davies, Robert I. | 1522339 | Sgt | 0844 | 1 |
| Kozak, John M. | 261677 | MSgt | 0369 | 1 |
| Mucci, Anthony | 1064800 | SSgt | 1371 | 1 |
| Sarver, Edmond S. | 1025587 | SSgt | 2111 | 1 |
| Wright, Frank O. | 638340 | Sgt | 1349 | 1 |
(Source: Marine Corps Unit Diary #91-57, Dated 4 Aug 1957)
| Name | Serial No. | Rank | MOS | Component |
|---|---|---|---|---|
| Darling, Max L. | 029217 | Capt | 0302 | 1 |
| Elkins, James L. | 070608 | WO 1 | 6402 | 1 |
| Plummer, Richard W. | 066946 | 1stLt | 1302 | C |
| Rice, Roy F. | 057581 | WO 2 | 2020 | 1 |
| Tryon, Clifford G. | 055711 | Capt | 3020 | 1 |
| Warholak, Michael E. Jr. | 060848 | 1stLt | 0302 | 1 |
| Adams, Albert F. | 646457 | SSgt | 2511 | 1 |
| Ainscoe, Charles B. | 553026 | TSgt | 0369 | 1 |
| Arnold, Karl Jr. | 555045 | TSgt | 3537 | 1 |
| Bailey, Paul V. | 444722 | TSgt | 2171 | 1 |
| Davenport, Jesse A. | 275759 | TSgt | 0300 | 1 |
| Deloache, William L. | 515033 | TSgt | 5711 | 1 |
| Dudash, Paul | 1083218 | TSgt | 0369 | 1 |
| Dynes, William J. Jr. | 322865 | TSgt | 3049 | 1 |
| Easley, Thomas F. Jr. | 842543 | TSgt | 0369 | 1 |
| England, Eric R. | 1129139 | SSgt | 0369 | 1 |
| Estes, Albert A. | 1160273 | SSgt | 0369 | 1 |
| Freeman, Frank O. | 257680 | MSgt | 0369 | 1 |
| Hafer, Floyd D. | 288144 | MSgt | 2111 | 1 |
| Hall, Billie C. | 587351 | SSgt | 0369 | 1 |
| Hauser, Albert W. | 1162681 | SSgt | 2111 | 1 |
| Heintze, Arnette F. | 1072134 | SSgt | 0369 | 1 |
| Hill, James, E. | 1071998 | TSgt | 0369 | 1 |
| Hucks, Howard M. | 347513 | SSgt | 0811 | 1 |
| Hurt, George H. | 829929 | TSgt | 0369 | 1 |
| Kochan, John A. | 288744 | MSgt | 3537 | 1 |
| Meader, James A. | 1056246 | SSgt | 2511 | 1 |
| Tibbs, Harry T. | 945419 | SSgt | 1371 | 1 |
| Vesey, James L. | 337852 | TSgt | 2111 | 1 |
| Vogliano, Peter | 406806 | SSgt | 0369 | 1 |
| Williams, Clarence B. | 594609 | TSgt | 0141 | 1 |
| Wilson, James D. | 1031170 | Sgt | 1871 | 1 |
| Zahm, James A. | 3321250 | TSgt | 0369 | 1 |
| Faulkner, Delbert O. | 423276 | TSgt | 6511 | 1 |
| Phillips, David. A. | 413726 | TSgt | 6481 | 1 |
| Rose, William C. | 669846 | TSgt | 0369 | 1 |
| De Jone, Leonard C. | 067424 | 1stLt | 1302 | C |
| Goodin, James C. | 061052 | 1stLt | 0302 | 1 |
| Keister, Charles F. | 055785 | Capt | 0802 | 1 |
| Larkin, Harold E. | 057543 | WO 2 | 2710 | 1 |
| Millar, Stanley G. | 055596 | Capt | 0302 | 1 |
| Blackett, Robert H. | 59490 | SSgt | 0369 | 1 |
| Brannon, James H. | 299547 | TSgt | 0369 | 1 |
| Diaz, Robert | 1090757 | SSgt | 0369 | 1 |
| Dunnam, William F. | 500709 | TSgt | 0369 | 1 |
| Freeman, Robert H. | 287559 | MSgt | 3019 | 1 |
| Hingst, Orion R. | 659796 | TSgt | 1379 | 1 |
| Jones, Pat O. | 1083775 | SSgt | 3111 | 1 |
| Merrell, George B. Jr. | 370075 | TSgt | 0369 | 1 |
| Peak, Martin H. | 300837 | MSgt | 2111 | 1 |
| Pietroforte, Michael | 580980 | SSgt | 3561 | 1 |
| Roach, William C. | 212533 | MSgt | 0369 | 1 |
| Russell, Hayden B. Jr. | 1527869 | Sgt | 0311 | 1 |
| Schaap, Rodger E. | 415664 | TSgt | 6413 | 1 |
| Schneider, William W. | 1490355 | Cpl | 0761 | 1 |
| Smith, Don "L" | 643023 | TSgt | 0369 | 1 |
| Stanonik, Frank C. | 407660 | TSgt | 6651 | 1 |
(Source: Marine Corps Unit Diary #95-57, Dated 18 Aug 1957)