Held at Marine Corps Camp Matthews, California
from April 25 to May 3, 1959
.22 Caliber Aggregate Service — .38 Caliber Rapid Fire 1st Service — .38 Caliber Aggregate Service
Rifle, Pistol Shoot Opens At Matthews
Capt. W. W. McMillan, last year's world pistol champion, will be among some 150 outstanding Marine shooters who will compete today in the California State Rifle and Pistol championship matches at Camp Matthews rifle range.
Marksmanship Training Unit and Weapons Training Battalion have entered 40 Marine shooters in the matches.
Such well-known California shooters as J. W. Hurst of the Los Angeles Police Department, William E. Guiette of the San Diego Police Department and Elmer Hilden of the Border Patrol will be entered.
Hurst last Sunday captured the national police championship from Hilden while Guiette holds the international record for slow fire with pistol.
The California matches have been authorized by the National Rifle Association as a preliminary to the Pan American eliminations to be held at Fort Benning, Ga. during June and August. In addition to .22, .38 and .45 caliber pistols, .30 caliber rifles will be used in the matches.
Rifle marksmen will vie for the Harness, Wisler and Governor's match trophies, in addition to other awards. Rifle matches will be divided into two sections, with one firing the Model 70 match rifle and other using the M-1 service rifle.
San Diego Union, Friday, April 24, 1959
150 Corps. Shooters To Participate
In Calif. Rifle, Pistol Championship
Approximately 150 Marine shooters from West Coast posts and stations will compete in the week-long California State Rifle and Pistol Matches at Camp Matthews, which begin tomorrow.
"Mr. World Pistol," Capt. W. W. McMillan of MTU, will be shooting for his third year as California State Pistol champion.
Last Sunday, Capt. McMillan fired a 2644x2700 in the Los Angeles Police Dept. matches, just one point under his record in last year's state matches. He was followed by ASSgt. D. D. Thorne of WTBn. in the matches, by four points.
The California matches, ending May 4, have been authorized by the National Rifle Association as a preliminary to the Pan American Eliminations to be held in Fort Benning, Ga. MTU and WTBn. have entered 40 Marine shooters in the California State matches.
Thirty caliber rifles will be used, in addition to .22, .38 and .45 caliber pistols in the matches.
Shooters in the .30 caliber championships will vie for the Harness , Wisler, and Governor's Match trophies, among other awards. All matches in this stage will be divided into two sections, the "A" section using the M-70 match rifle and the "B" section the M-1 rifle.
Pistol championship matches will be fired for three days with the 2700 aggregate being fired May 2 and 3.
The small bore matches will take place tomorrow and Sunday with 15 matches scheduled. Perpetual and permanent trophies along with medals will be awarded to winners.
The International State Championships will be fired Wednesday, Thursday and next Friday. These matches will decide the International State winners who will go to the Pan American Eliminations in Fort Benning, Ga.
Lackland Air Force Base and the 6th Army of Fort Ord, Calif. will send teams of shooters to compete in the matches also.
MCRD Chevron, Friday, April 24, 1959
Taras Captures 2nd Rifle Crown
Gordon J. Taras of Pebble Beach yesterday captured the California State International smallbore rifle championship for the second straight time at Camp Matthews.
Taras tallied 1,110 points, nine more than last year. Marine acting S-Sgt. Emmett Duncan was second with 1,098 out of a possible 1,200 points.
Five shooters qualified for the Pan American Games eliminations at Fort Benning, Ga. Besides Taras and Duncan, they were acting G-Sgt. James E. Hill, Christian Peterson of Albany, Calif., and acting G-Sgt. V. D. Mitchell, who finished third through fifth, respectively.
The big-bore international free rifle, international slow fire and international rapid fire competitions will begin today, starting at 7:30 a.m.
Well known shooters in these competitions will be J. W. Hurst of the Los Angeles Police Department, Marine Captain W. W. McMillan former Olympic shooter, Offutt Pinion, William Guiette of San Diego and Marine acting S-Sgt. Emmett Duncan. 1958 United States International team members also will vie for top honors in the big-bore event.
San Diego Union, Thursday, April 30, 1959
.30 Cal. Shooters Will Battle Today
by ActCpl. Wayne Woodlief
Crack Marine Corps shooters are expected to haul away most of the silverware as the 30th annual California Matches move into the Corps' own game - .30 caliber M-1 championships - this weekend at Camp Matthews.
Sharpshooters from MTU and WTBn. will fire today, Saturday and Sunday in 600 and 1,000 yard championships, match distances the Corps swept in last year's National matches at Camp Perry, Ohio.
Marines were favored to dominate the meet's Pistol championships. Capt. William W. McMillan, MTU, 1958 World Pistol titlist, was to fire the International course yesterday, including a Wild West bit that called for five shots, at five different targets, in four seconds.
The international match winners are eligible for the Pan American Games final elimination in June and August at Ft. Benning, Ga.
Capt. McMillan and ActSSgt. Don D. Thorne of WTBn., hot on Capt. McMillan's trail in several matches this year, are the favorites in the State pistol matches today, Saturday and Sunday.
ActSSgt. Emmett Duncan, ActGySgt. James Hill, both of MTU, and ActSgt. Alan Dapp of WTBn. beat the State's top riflemen at the civilian's specialty - small bore firing - as the matches began last weekend.
Bulletin
Three MTU Marines qualified for the Pan-American Games final elimination with their sharpshooting Wednesday afternoon in the State International Small bore Championships at Camp Matthews.
ActSSgt. Emmett Duncan finished second, ActGySgt. James E. Hill third and ActGySgt. V. D. Mitchell fifth in the 120-shot, 50-meter event. All topped the 1180 qualifying score for the Pan-Am finals at Ft. Benning, Ga. in June and August. Duncan fired 1098, Hill 1093 and Mitchell 1083.
Gordon Taras, of Pebble Beach, won the championship with an 1100 total.
ActSSgt. Duncan won the Gary Simmons Trophy for four-position, 50-yard shooting and ActGySgt. Hill earned an International Free Rifle for his grand aggregate score of 3,928 with 223 hits in the 10x ring, best among the small bore meet's 77 competitors. Fifty-one of the shooters were civilians.
Dapp was second in the Grand Aggregate with 3,927 with 223 hits. Duncan was fourth with 3,917 and 193 X's.
MCRD Chevron, Friday, May 1, 1959
Marine, Policeman Capture Pistol Titles
A Marine Corps captain, a Los Angeles policeman and a crack shot from Pebble Beach swept the international course championship yesterday in the California rifle and pistol matches at Camp Matthews.
Capt. W. W. McMillan of the Marksmanship Training Unit of Camp Matthews and defending world pistol champion, won the rapid fire pistol title by firing 591 out of a possible 600 points, three under his own state record.
John Hurst of the Los Angeles Police Department took the slow fire pistol crown with 544 out of a possible 600 while Gordon Taras of Pebble Beach added the 300-yard big-bore rifle championship to the small-bore honors he won Wednesday.
Taras' 1,094 big-bore score, plus his 1,110 small-bore total also gave him the Governor's Match aggregate. His total of 2,204 was from a possible 2,400.
San Diego Union, Friday, May 1, 1959
Faulkner and McMillan in Shoot Wins
SAN DIEGO, May 3 - D. A. Faulkner and W. W. McMillan captured individual honors in the state big bore rifle and pistol championshipss, respectively, here today at Camp Matthews MCRD.
Faulkner won the big bore title with a score of 493-50V, while McMillan totaled 2,614 in the pistol competition.
Excerpt from the Los Angeles Times, May 4, 1959
Captain Bill McMillan and the tools of his trade.
Captain Bill McMillan presents trophy for the Center Fire Team Expert Champions to one of the members of the MCB Camp Pendleton 'Blue' Team
Jim Whitney, vice-president of CRPA, joins Col. James H. Brower, Commander of Camp Matthews in congratulating Capt. W. W. McMillan on winning the 1959 State Pistol Championship. The Victor's Trophy, in right hand, has "Governor's Medal" applied, symbolic of State Champion. He holds a pair of Bushnell Rangemaster Binoculars in his left hand - a special award donated by the Bushnell Co.
Col. James H. Brower, Commander of Camp Matthews and Capt. William W. McMillan, Jr.
ANOTHER FIRST - MTU's "Blue" pistol team, out-shooting the Air Force squad by one point gathers around the Herbert E. Hotchkiss Memorial Trophy which the Corps won for the first time Sunday. Team members are (l-r); Act SSgt Edmond S. Sarver, 1st Sgt Robert O. Jones, Act SSgt Frank O. Wright; team captain, Capt W. W. McMillan and Act Sgt Larry L. Hausman.
MTU Shooters Capture Hotchkiss Pistol Trophy
Firing against strong military and civilian rivals, the MTU "Blue" team captured the coveted Hotchkiss Memorial Pistol Trophy, bringing it to the Marine Corps trophy cases for the first time since its existence.
The trophy is in memory of a Marine Warrant Officer who died while practicing with the 1955 Marine Corps Pistol team in Camp Lejeune.
First Sergeant R. O. Jones, ActSgt. Larry Hausman, ActSSgt. Edmond Sarver and ActSSgt. Frank Wright teamed with Capt. McMillan in the pistol competition to win the trophy with a 3424 total, just one point over the Air Force team. Earlier in the last day's shooting, Capt. McMillan seized the grand aggregate Governor's Match with 2614 of a possible 2700.
Shooters fought strong winds during the final days of the California Matches which caused the best of the marksmen to call on long-stored experience.
ActSgt. Alan Dapp copped the Harness Trophy, firing 99 and 10 Vs in the 1000 yard iron sight event. He took first in last year's 1000 yard scope match.
Winners of the M-1 service rifle competition wre 3rd Marine Aircraft Wing team shooters, ActMSgt. Karl Arnold with a 248 score, CWO Harold Larkin with a 243, ActGySgt. J. C. Phillips and ActGySgt. D. D. Faulkner, both posting a 240.
ActMSgt. Frank Freeman captured the 1000 yard big-bore championship in the .30 caliber matches to haul down the honored Wisler Trophy. ActMSgt. Freeman is a marksmanship instructor with MTU. He posted a perfect score in the match with 15 shots in the V ring. He was followed by ActMSgt. J. A. Davenport and ActGySgt. W. C. Rose.
Photo by ActSgt. B. J. Nereck Jr.
MCRD Chevron, Friday, May 8, 1959
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William W. McMillan, Jr. | USMC | 2614-106X |
1st | Military | - | Thomas C. Kelly | USAF | 2600-97X |
2nd | Military | - | John L. Keyser | USAF | 2598-109X |
3rd | Military | - | Robert O. Jones | USMC | 2597-92X |
1st | Police | - | Earl R. Weaver | Los Angeles Police | 2600-86X |
2nd | Police | - | Stephen G. Webber | Chula Vista Police | 2591-88X |
3rd | Police | - | W. R. Thomas | San Leandro Police | 2581-83X |
1st | Civilian | - | Donald E. Lovelace | - | 2562-76X |
2nd | Civilian | - | Offutt Pinion | - | 2559-85X |
3rd | Civilian | - | H. Brown | - | 2545-74X |
1st | - | Expert | O. Helm | - | 2515-60X |
2nd | - | Expert | F. Freudensprung | - | 2504-57X |
3rd | - | Expert | J. Loomis | USA | 2497-60X |
1st | - | Sharpshooter | A. F. Eaton | USA | 2383-41X |
2nd | - | Sharpshooter | D. W. Merletti | USMC | 2359-35X |
3rd | - | Sharpshooter | M. Golden | - | 2345-30X |
1st | - | Marksman | John C. Martin | USN | 2399-47X |
2nd | - | Marksman | A. L. Jennings | - | 2382-39X |
3rd | - | Marksman | B. J. Bandish | USN | 2294-31X |
High | Lady | Evelyn M. Boothe | - | 2467-41X |
Source: The Firling Line Roster of Champions
Place | Team | Competitors | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|
1st | USMC MTU 'Blue' | William W. McMillan, Jr. Robert O. Jones Larry L. Hausman Edmond S. Sarver Frank O. Wright |
1161-39 | 1128-40 | 1135-33 | 3424-112X |
2nd | USA | - | - | - | 3423-117X | |
3rd | Los Angeles Police | - | - | - | 3410-89X |
Place | Division | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|---|
1st | - | - | USAF 'Blue' | W. Mellon F. McFarland John L. Keyser Thomas C. Kelly |
1141-37X |
1st | Military | - | USMC MTU 'Blue' | William W. McMillan, Jr. Robert O. Jones Edmond S. Sarver Frank O. Wright |
1135-33X |
1st | Police | - | Los Angeles Police No. 1 | Larry W. DeCamp L. Champman John W. Hurst Earl R. Weaver |
1133-30X |
1st | Civilian | - | Southern California Civilians 'Gold' | Donald E. Lovelace R. Simmons J. Block H. Brown |
1086-17X |
1st | - | Expert | Marine Corps Recruit Depot No. 2 | F. Rayford C. Keith N. Burks R. Becker |
1085-22X |
1st | - | Sharpshooter | Commander Mine Force | J. Tripp S. Kosewski B. Sammer R. Potts |
1039-12X |
Source: The Firling Line Roster of Champions
Place | Division | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|---|
1st | - | - | USBP | Elmer W. Hilden Presly A. O'Gren William Joyner Harry E. Aitken |
1138-48X |
1st | Military | - | USAF 'Siliver' | Bernard A. Stoltman W. Mead G. Mack David L. Miller |
1138-34X |
1st | Police | - | Los Angeles Police No. 1 | Larry W. DeCamp John W. Hurst Earl R. Weaver L. Champman |
1130-23X |
1st | Civilian | - | Southern California Civilans 'Blue' | R. Simmons J. Block L. Peters E. Boothe |
1087-19X |
1st | - | Expert | MCB Camp Pendleton 'Blue' | C. Caudill B. F. Sherrill J. P. Taylor J. Lander |
1108-23X |
1st | - | Sharpshooter | 6th Army 'Yellow' | M. Brucato J. L. Teague G. L. Holder A. F. Eaton |
1076-22X |
Source: The Firing Line Roster of Champions
Place | Division | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|---|
1st | - | - | USAF 'Blue' | W. Mellon John L. Keyser Bernard A. Stoltman Thomas C. Kelly |
1163-53 |
1st | Military | - | USMC MTU 'Blue' Team | William W. McMillan, Jr. Robert O. Jones Larry L. Hausman Edmond S. Sarver |
1161-39X |
1st | Police | - | California Highway Patrol No. 1 Team | W. Thomas Milton G. Klipfel J. Holt C. Boomhower |
1156-44X |
1st | Civilian | - | Southern California Civilians 'Blue' Team | J. Block R. Boothe L. Peters E. Boothe |
1126-38X |
1st | - | Expert | 3rd Marine Air Wing 'Blue' Team | H. Newton L. McCaullum B. Sutton D. Watson |
1114-20X |
1st | - | Sharpshooter | Commander Mine Force Team | R. Potts L. Short B. Sommer J. Tripp |
1096-25X |
Source: The Firing Line Roster of Champions
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William W. McMillan, Jr. | USMC | 872-36X |
1st | Military | - | Robert O. Jones | USMC | 871-35X |
2nd | Military | - | James A. Davis | USMC | 871-31X |
3rd | Military | - | Thomas R. Mitchell | USMC | 867-24X |
1st | Police | - | Earl R. Weaver | Los Angeles Police | 861-31X |
2nd | Police | - | Larry W. DeCamp | West Covina Police | 859-31X |
3rd | Police | - | J. H. Holt | El Centro Police | 853-25X |
1st | Civilian | - | Donald E. Lovelace | - | 845-21X |
2nd | Civilian | - | H. Brown | - | 843-23X |
3rd | Civilian | - | J. N. Newhall | - | 835-18X |
1st | - | Expert | E. V. Elgin | USA | 832-17X |
2nd | - | Expert | F. Freudensprung | - | 831-19X |
3rd | - | Expert | Willian T. Ashley | USA | 831-17X |
1st | - | Sharpshooter | H. E. Aubrey | USMC | 785-15X |
2nd | - | Sharpshooter | D. B. Cram | - | 779-07X |
3rd | - | Sharpshooter | A. F. Eaton | USA | 773-18X |
1st | - | Marksman | John C. Martin | USN | 795-15X |
2nd | - | Marksman | R. L. Demers | - | 758-11X |
3rd | - | Marksman | A. L. Jennings | - | 754-07X |
Source: The Firing Line Roster of Champions
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Michael Pietroforte | USMC | 189-06X |
1st | Military | - | James A. Davis | USMC | 189-02X |
2nd | Military | - | Bobby F. Sherrill | USMC | 188-05X |
3rd | Military | - | Frederick McFarland | USAF | 187-07X |
1st | Police | - | W. R. Thomas | San Leandro Police | 185-05X |
2nd | Police | - | L. Champman | Temple City Police | 185-04X |
3rd | Police | - | Stephen G. Webber | Chula Vista Police | 184-05X |
1st | Civilian | - | H. Brown | - | 189-05X |
2nd | Civilian | - | J. N. Newhall | - | 184-03X |
3rd | Civilian | - | Donald E. Lovelace | - | 182-04X |
1st | - | Expert | Harry W. Hereford | USMC | 181-01X |
2nd | - | Expert | J. D. McAdams | USN | 180-03X |
3rd | - | Expert | F. Freudensprung | - | 179-02X |
1st | - | Sharpshooter | G. E. Trotter | USN | 171-02X |
2nd | - | Sharpshooter | W. McMonagle | USMC | 166 |
3rd | - | Sharpshooter | R. Cammock | - | 164-02X |
1st | - | Marksman | J. Thomas | USMC | 161-04X |
2nd | - | Marksman | J. H. Landers | USMC | 160-01X |
3rd | - | Marksman | John C. Martin | USN | 159-01X |
Source: The Firing Line Roster of Champions
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Donice R. Bartlett | USMC | 200-12X |
1st | Military | - | Edmond S. Sarver | USMC | 200-09X |
2nd | Military | - | Gasper P. DeFino | USN | 200-08X |
3rd | Military | - | Robert O. Jones | USMC | 199-12X |
1st | Police | - | L. Chapman | Temple City Police | 199-10X |
2nd | Police | - | Earl R. Weaver | Los Angeles Police | 199-10X |
3rd | Police | - | John W. Hurst | Los Angeles Police | 199-08X |
1st | Civilian | - | Donald E. Lovelace | - | 199-08X |
2nd | Civilian | - | H. Brown | - | 197-06X |
3rd | Civilian | - | W. A. Davis | - | 195-09X |
1st | - | Expert | O. R. Helm | - | 197-07X |
2nd | - | Expert | T. M. Bailey | USA | 197-06X |
3r | - | Expert | D. M. Smith | USA | 197-05X |
1st | - | Sharpshooter | O. Figgs | - | 187-07X |
2nd | - | Sharpshooter | W. Lee | - | 187-01X |
3rd | - | Sharpshooter | W. McMonagle | USMC | 186-04X |
1st | - | Marksman | John C. Martin | USN | 186-07X |
2nd | - | Marksman | A. L. Jennings | - | 185-03X |
3rd | - | Marksman | R. L. Demers | - | 174 |
Source: The Firing Line Roster of Champions
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Donald D. Thorne | USMC | 200-07X |
1st | Military | - | Robert O. Jones | USMC | 199-09X |
2nd | Military | - | David E. Myrick | USN | 198-11X |
3rd | Military | - | W. L. Mead | USAF | 198-10X |
1st | Police | - | John W. Hurst | Los Angeles Police | 194-07X |
2nd | Police | - | Elmer W. Hilden | USBP | 193-07X |
3rd | Police | - | Earl R. Weaver | Los Angeles Police | 193-07X |
1st | Civilian | - | W. A. Davis | - | 194-04X |
2nd | Civilian | - | Offutt Pinion | - | 191-08X |
3rd | Civilian | - | R. A. Simmons | - | 190-09X |
1st | - | Expert | A. J. Wilford | - | 193-07X |
2nd | - | Expert | William T. Ashley | USAF | 189-06X |
3rd | - | Expert | L. L. Carmichael | USMC | 189-05X |
1st | - | Sharpshooter | O. Figgs | - | 190-01X |
2nd | - | Sharpshooter | H. E. Aubrey | USMC | 186-05X |
3rd | - | Sharpshooter | M. Golden | - | 180-03X |
1st | - | Marksman | John C. Martin | USN | 181-03X |
2nd | - | Marksman | A. L. Jennings | - | 176-02X |
3rd | - | Marksman | R. L. Demers | - | 174-02X |
Source: The Firing Line Roster of Champions
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William W. McMillan, Jr. | USMC | 294-11X |
1st | Military | - | Larry L. Hausman | USMC | 293-08X |
2nd | Military | - | Bernard A. Stoltman | USAF | 292-13 |
3rd | Military | - | John L. Keyser | USAF | 291-14X |
1st | Police | - | Larry W. DeCamp | West Covina Police | 290-12X |
2nd | Police | - | E. M. Farrant | Los Angele Police | 289-11X |
3rd | Police | - | Earl R. Weaver | Lost Angeles Police | 288-11X |
1st | Civilian | - | Donald E. Lovelace | - | 280-05X |
2nd | Civilian | - | H. Brown | - | 278-07X |
3rd | Civilian | - | R. H. Boothe | - | 275-09X |
1st | - | Expert | C. W. Keith | USMC | 284-06X |
2nd | - | Expert | William T. Ashley | USA | 283-06X |
3rd | - | Expert | E. V. Elgin | USA | 280-07X |
1st | - | Sharpshooter | A. F. Eaton | USA | 264-08X |
2nd | - | Sharpshooter | H. E. Aubrey | USMC | 264-04X |
3rd | - | Sharpshooter | D. B. Cram | - | 263-01X |
1st | - | Marksman | John C. Martin | USN | 269-06X |
2nd | - | Marksman | R. L. Demers | - | 255-07X |
3rd | - | Marksman | B. J. Bandish | USN | 255-04X |
Source: The Firing Line Roster of Champions
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | W. L. Mead | USAF | 871-28X |
1st | Military | - | John L. Keyser | USAF | 868-25X |
2nd | Military | - | Frederick McFarland | USAF | 867-30X |
3rd | Military | - | Thomas C. Kelly | USAF | 867-30X |
1st | Police | - | W. R. Thomas | San Leandro Police | 868-29X |
2nd | Police | - | Earl R. Weaver | Los Angeles Police | 864-24X |
3rd | Police | - | L. Chapman | Temple City Police | 864-22X |
1st | Civilian | - | Offutt Pinion | - | 861-30X |
2nd | Civilian | - | J. W. Jett | - | 851-27X |
3rd | Civilian | - | Donald E. Lovelace | - | 844-18X |
1st | - | Expert | Daniel L. Miars | USMC | 832-15X |
2nd | - | Expert | T. R. Harrison | - | 830-19X |
3rd | - | Expert | Harry W. Hereford | USMC | 813-20X |
1st | - | Sharpshooter | A. F. Eaton | USA | 804-13X |
2nd | - | Sharpshooter | D. W. Merletti | USMC | 797-13X |
3rd | - | Sharpshooter | J. D. Saunders | USA | 796-12X |
1st | - | Marksman | A. L. Jennings | - | 819-19X |
2nd | - | Marksman | John C. Martin | USN | 784-11X |
3rd | - | Marksman | J. H. Landers | USMC | 770-09X |
Source: The Firing Line Roster of Champions
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Frederick McFarland | USAF | 189-07X |
1st | Military | - | Donice R. Bartlett | USMC | 189-04X |
2nd | Military | - | John C. Martin | USN | 189-03X |
3rd | Military | - | W. L. Mead | USAF | 188-04X |
1st | Police | - | W. R. Thomas | San Leandro Police | 192-05X |
2nd | Police | - | L. Chapman | Temple City Police | 192-04X |
3rd | Police | - | W. H. Kanagy | San Diego Police | 184-04X |
1st | Civilian | - | Offutt Pinion | - | 186-05X |
2nd | Civilian | - | J. W. Jett | - | 184-05X |
3rd | Civilian | - | Donald E. Lovelace | - | 181-03X |
1st | - | Expert | Harry W. Hereford | USMC | 182-03X |
2nd | - | Expert | J. D. Benson | - | 182-03X |
3rd | - | Expert | G. L. Holland | USA | 182-03X |
1st | - | Sharpshooter | G. L. Holder | USA | 176-04X |
2nd | - | Sharpshooter | D. F. Watson | USMC | 169 |
3rd | - | Sharpshooter | J. D. Saunders | USA | 166-03X |
1st | - | Marksman | J. L. Stark | - | 168-02X |
2nd | - | Marksman | A. L. Jennings | - | 166-01X |
3rd | - | Marksman | W. H. Greenlee | - | 165-01X |
Source: The Firing Line Roster of Champions
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William W. McMillan, Jr. | USMC | 200-13X |
1st | Military | - | Russell L. Ludwig | USN | 199-13X |
2nd | Military | - | Thomas C. Kelly | USAF | 199-11X |
3rd | Military | - | David E. Myrick | USN | 199-09X |
1st | Police | - | Earl R. Weaver | Los Angeles Police | 200-05X |
2nd | Police | - | John W. Hurst | Los Angeles Police | 199-09X |
3rd | Police | - | Elmer W. Hilden | USBP | 198-12X |
1st | Civilian | - | Offutt Pinion | - | 199-11X |
2nd | Civilian | - | J. W. Jett | - | 197-07X |
3rd | Civilian | - | H. Brown | - | 196-09X |
1st | - | Expert | F. Freudensprung | - | 196-05X |
2nd | - | Expert | John D. Loomis | USA | 195-09X |
3rd | - | Expert | Harry W. Hereford | USMC | 195-08X |
1st | - | Sharpshooter | A. F. Eaton | USA | 188-03X |
2nd | - | Sharpshooter | O. Figgs | - | 186-06X |
3rd | - | Sharpshooter | J. D. Petty | USMC | 186-05X |
1st | - | Marksman | A. L. Jennings | - | 194-09X |
2nd | - | Marksman | W. H. Greenlee | - | 188-04X |
3rd | - | Marksman | J. H. Landers | USMC | 186-05X |
Source: The Firing Line Roster of Champions
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Robert E. Harrington | USMC | 199-10X |
1st | Military | - | William W. McMillan, Jr. | USMC | 199-09X |
2nd | Military | - | Frederick McFarland | USAF | 196-07X |
3rd | Military | - | David L. Miller | USAF | 196-07X |
1st | Police | - | Jefferson Fell | Yuma, AZ | 198-07X |
2nd | Police | - | John W. Hurst | Los Angeles Police | 197-08X |
3rd | Police | - | Earl R. Weaver | Los Angeles Police | 197-05X |
1st | Civilian | - | L. H. Peters | - | 195-09X |
2n | Civilian | - | J. Whitney | - | 194-11X |
3rd | Civilian | - | Offutt Pinion | - | 193-07X |
1st | - | Expert | C. W. Keith | USMC | 198-05X |
2nd | - | Expert | T. R. Harrison | - | 195-03X |
3rd | - | Expert | O. R. Helm | - | 194-07X |
1st | - | Sharpshooter | D. W. Merletti | USMC | 189-04X |
2nd | - | Sharpshooter | J. L. Tripp | USN | 182-04X |
3rd | - | Sharpshooter | E. H. Johnson | USN | 182-03X |
1st | - | Marksman | A. L. Jennings | - | 181-03X |
2nd | - | Marksman | John C. Martin | USN | 181-02X |
3rd | - | Marksman | J. R. Stidham | - | 173-02X |
Source: The Firing Line Roster of Champions
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | John L. Keyser | USAF | 293-16X |
1st | Military | - | Robert O. Jones | USMC | 293-12X |
2nd | Military | - | W. L. Mead | USAF | 292-09X |
3rd | Military | - | David L. Miller | USAF | 291-15X |
1st | Police | - | Stephen G. Webber | Chula Vista Police | 289-08X |
2nd | Police | - | S. J. Horvath | Los Angeles Police | 289-07X |
3rd | Police | - | Milton G. Klipfel | Lodi Police | 288-10X |
1st | Civilian | - | J. W. Jett | - | 289-11X |
2nd | Civilian | - | J. Whitney | - | 283-09X |
3rd | Civilian | - | Offutt Pinion | - | 283-07X |
1st | - | Expert | T. R. Harrison | - | 283-10X |
2nd | - | Expert | John D. Loomis | USA | 279-04X |
3rd | - | Expert | M. Brucato | USA | 279-04X |
1st | - | Sharpshooter | A. F. Eaton | USA | 275-04X |
2nd | - | Sharpshooter | M. Golden | - | 270-04X |
3rd | - | Sharpshooter | J. D. Saunders | USA | 266-02X |
1st | - | Marksman | A. L. Jennings | - | 278-06X |
2nd | - | Marksman | John C. Martin | USN | 276-08X |
3rd | - | Marksman | W. H. Greenlee | - | 258-02X |
Source: The Firing Line Roster of Champions
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Stephen G. Webber | Chula Vista Police | 885-39X |
1st | Military | - | Thomas C. Kelly | USAF | 880-48X |
2nd | Military | - | Gasper P. DeFino | USN | 870-34X |
3rd | Military | - | William W. McMillan, Jr. | USMC | 877-31X |
1st | Police | - | Harry E. Aitken | USBP | 880-29X |
2nd | Police | - | Earl R. Weaver | Los Angeles Police | 875-31X |
3rd | Police | - | Larry W. DeCamp | West Covina Police | 874-36X |
1st | Civilian | - | Offutt Pinion | - | 874-35X |
2nd | Civilian | - | Donald E. Lovelace | - | 873-37X |
3rd | Civilian | - | H. Brown | - | 868-26X |
1st | - | Expert | John C. Martin | USN | 820-21X |
2nd | - | Expert | J. D. Loomis | USA | 856-23X |
3rd | - | Expert | R. Slupsky | - | 856-18X |
1st | - | Sharpshooter | W. McMonagle | USMC | 814-17X |
2nd | - | Sharpshooter | E. H. Johnston | USN | 813-13X |
3rd | - | Sharpshooter | L. V. Short | - | 812-12X |
1st | - | Marksman | John C. Martin | USN | 820-21X |
2nd | - | Marksman | J. H. Landers | USMC | 818-14X |
3rd | - | Marksman | R. L. Demers | - | 811-14X |
Source: The Firing Line Roster of Champions
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Gasper P. DeFino | USN | 193-05X |
1st | Military | - | John L. Keyser | USAF | 191-08X |
2nd | Military | - | Haril W. Newton | USMC | 190-04X |
3rd | Military | - | Frank O. Wright | USMC | 189-06X |
1st | Police | - | C. Shores | Pasadena Police | 191-06X |
2nd | Police | - | Earl R. Weaver | Los Angeles Police | 191-05X |
3rd | Police | - | Milton G. Klipfel | Lodi Police | 190-07X |
1st | Civilian | - | Donald E. Lovelace | - | 189-07X |
2nd | Civilian | - | Offutt Pinion | - | 188-05X |
3rd | Civilian | - | H. Brown | - | 184-04X |
1st | - | Expert | R. A. Johansen | - | 185-06X |
2nd | - | Expert | O. R. Helm | - | 185-05X |
3rd | - | Expert | Harry W. Hereford | USMC | 183-03X |
1st | - | Sharpshooter | G. E. Trotter | USN | 177-02X |
2nd | - | Sharpshooter | R. A. Aaberg | - | 175-01X |
3rd | - | Sharpshooter | D. B. Cram | - | 174-03X |
1st | - | Marksman | J. Thomas | USMC | 172-03X |
2nd | - | Marksman | W. H. Greenlee | - | 171-01X |
3rd | - | Marksman | A. L. Jennings | - | 170 |
Source: The Firing Line Roster of Champions
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Thomas C. Kelly | USAF | 200-16X |
1st | Military | - | Paul J. Shank | USMC | 200-13X |
