Held at Marine Corps Base Quantico, Virginia
June 28 through 30, 1963
McMillan Triumphs In Pistol Tourney
Capt. W. W. McMillan, Marine Corps Pistol Team, kept within his habit of winning tournaments as he blazed to a 2628-129X score to cop the grand aggregate championship of the 1963 Mid-Atlantic Pistol Regional Tournament here June 28-30. McMillan's total topped more than 500 shooters as he claimed his third aggregate championship in three tournaments.
In the first match of the tourney, the .45 caliber Slow Fire, Arnold Vitabro, also on the Marine Corps pistol team, copped honors with a blazing 194-8X total. In the Master Service competition, C.T. Kissinger, an Army Reserve from New York, captured first place with a 193-6X score and J. R. Verhall, USMC placed second with a of 191-7X. McMillan did not place in the match.
W. R. Young, USCG fired a perfect score of 200 to claim the open classification championship in the .45 Time Fire event with McMillan winning the Master Service competition with a 199-13X total. E. S. Sarver, USMC, placed second with an identical 199 score but had only 12 shots in the tie breaking center ring.
The .45 caliber Rapid Fire event saw E. W. Heugatter, USAREUR, fire a 199-11X total for honors in the open class and L. T. Cassity, USMC, grabbing the Master Service honors with a 199-10X total. McMillan placed second, firing a 198-12X total for the match.
In the .45 National Match Course Competition, E. F. Chase, firing for the USCG, fired a 295-14X to win the open class. J. N. Kurtz, USAREUR, recorded a 294-12X to win the Master Service title and R. O. Jones, USMC, placed second with a total score of 293-11X. McMillan fired a 291-13X for sixth place in the match.
The combined totals of the four matches gave McMillan an 874-43X total for the .45 caliber pistol and the aggregate championship in the open classification. E. S. Sarver's total of 873-41X gave him first place in the Master Service class and J. N. Kurtz was second with an aggregate 873-35X score.
The Marine Corps "Red" team fired a 1167-51X score for open class honors in the .45 team matches. The USMC "Gold" team won the Master Service crown with a 1164-50X score followed by the USAREUR "Blue" team with 1155-53X.
D. K. Smith, USMC captured the open honors in the center fire slow fire competition with a 194-5X score and C. W. Mason, Penn. National Guard, won the Master Service title with a 193-9X score. D. C. Bingham, Penn. National Guard was second with 193-6X.
R. C. Cates, USMC, blasted a perfect 200 score to win the Center Fire Timed Fire event in the open class with McMillan taking honors in the Master Service with a 199-13X.
In the Center Fire Rapid Fire event, R. L. Pruden, USAREUR, fired a 199-15X score for the open class championship and A. G. Ogden, USAREUR, copped the Master Service title with an identical 199-15X score. L. T. Cassity was second with 199-12X.
A. Mucci, USMC, blasted out a total of 296-11X to cop honors in the open classification of the Center Fire National Match Course, E. R. Retford, USMC, captured the Master Service championship with a 294-16X total.
The Center Fire Aggregate championship was taken by the Marines' L. L. Hausman with a total of 876-32X points for the four center fire matches. D. H. Smith, USMC, won the Master Service crown with a 875-40X total, followed by McMillan with a 874-44X score.
In the Center Fire Team Matches the USMC "Red" team captured the Open title with a 1167-51X score and the USMC "Gray" team was first in the Master Service class with 1164-54X. The USMC "Gold" squad was second with a 1160-53X score.
E. W. Huegatter, USAREUR, fired a 197-5X to win the .22 cal. Slow Fire event in the open class and J. E. Leake, a teammate, won the Master Service class with 196-7X. P. J. Shank, USMC, placed second with a 194 total.
W. E. Eubank, USMC, fired a perfect 200 score with 16 shots in the "X" ring to win the open class of the .22 Timed Fire event, and beat V. G. Fuller, winner of the Master Service crown, by two shots in the "X" ring. E. R. Retford, USMC, was second in the service competition with 200-3X.
Time [Rapid] Fire competition saw R. E. West, USMC, taken the open class with a 200-14X score. J. E. Leake won the Master Service competition with 200-11X score and R. A. Frakes was second with an identical score.
R. C. Cates, USMC, fired a 296-16X over the National Match Course for open honors and R. Pruden fired 296-14X for first place in the Master Service Class. E. F. Chase was second with 295-14X.
Quantico Sentry, Friday, July 5, 1963
1963 Middle Atlantic Pistol Regional Tournament
Grand Aggregate Trophy
Place | Name | Agency/Service | Total |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC | 2628-129X |
2nd | - | - | - |
3rd | - | - | - |
Source: NRA Tournament News, Vol. 11, No. 12, December 1963
Place | Division | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|---|
1st | - | - | USMC 'Red' | - | 1167-51X |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
1st | Service | Master | USMC 'Gold' | - | 1164-50X |
2nd | Service | Master | USA Europe 'Blue' | - | 1155-53X |
Source: Quantico Sentry
Place | Division | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|---|
1st | USMC 'Red' | - | 1167-51X | ||
2nd | - | - | - | ||
3rd | - | - | - | ||
1st | Service | Master | USMC 'Gray' | - | 1164-54X |
2nd | Service | Master | USMC 'Gold' | - | 1160-53X |
Source: Quantico Sentry
Place | Division | Class | Agency/Service | Competitors | Score |
---|---|---|---|---|---|
1st | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
Source:
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William W. McMillan, Jr. | USMC | 874-43X |
1st | Service | Master | Edmond S. Sarver | USMC | 873-41X |
2nd | Service | Master | James N. Kurtz | USA Europe | 873-35X |
Source: Quantico Sentry
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Arnold Vitabro | USMC | 194-8X |
1st | Service | Master | Charles T. Kissinger | USAR | 193-6X |
2nd | Service | Master | John R. Verhaal | USMC | 191-7X |
Source: Quantico Sentry
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | W. R. Young | USCG | 200 |
1st | Service | Master | William W. McMillan, Jr. | USMC | 199-13X |
2nd | Service | Master | Edmond S. Sarver | USMC | 199-12X |
Source: Quantico Sentry
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Emil W. Heugatter | USA Europe | 199-11X |
1st | Service | Master | Lowell T. Cassity | USMC | 199-10X |
2nd | Service | Master | William W. McMillan, Jr. | USMC | 198-12X |
Source: Quantico Sentry
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Erwin F. Chase | USCG | 295-14X |
1st | Service | Master | James N. Kurtz | USA Europe | 294-12X |
2nd | Service | Master | Robert O. Jones | USMC | 293-11X |
6th | Service | Master | William W. McMillan, Jr. | USMC | 291-13X |
Source: Quantico Sentry
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Larry L. Hausman | USMC | 876-32X |
1st | Service | Master | David H. Smith | USMC | 875-40X |
2nd | Service | Master | William W. McMillan, Jr. | USMC | 874-44X |
Source: Quantico Sentry
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | D. K. Smith | USMC | 194-5X |
1st | Service | Master | C. W. Mason | Pennsylvania NG | 193-9X |
2nd | Service | Master | D. C. Bingham | Pennsylvania NG | 193-6X |
Source: Quantico Sentry
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Robert C. Cate | USMC | 200 |
1st | Service | Master | William W. McMillan, Jr. | USMC | 199-13X |
Source: Quantico Sentry
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Robert L. Pruden | USA Europe | 199-15X |
1st | Service | Master | Arthur G. Ogden | USA Europe | 199-15X |
2nd | Service | Master | Lowell T. Cassity | USMC | 199-12X |
Source: Quantico Sentry
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Anthony Mucci | USMC | 296-11X |
1st | Service | Master | Everett R. Retford | USMC | 294-16X |
Source: Quantico Sentry
Place | Name | Agency/Service | Score |
---|---|---|---|
Winner | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Emil W. Huegatter | USA Europe | 197-5X |
1st | Service | Master | J. E. Leake | USA Europe | 196-7X |
2nd | Service | Master | Paul J. Shank | USMC | 194 |
Source: Quantico Sentry
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | William E. Eubank | USMC | 200-16X |
1st | Service | Master | V. G. Fuller | - | 200-14X |
2nd | Service | Master | Everett R. Retford | USMC | 200-3X |
Source: Quantico Sentry
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | - | Roland E. West | USMC | 200-14X |
1st | Service | Master | J. E. Leake | USA Europe | 200-11X |
2nd | Service | Master | R. A. Frakes | - | 200-11X |
Source: Quantico Sentry
Place | Division | Class | Name | Agency/Service | Score |
---|---|---|---|---|---|
Winner | - | Robert C. Cate | USMC | 296-16X | |
1st | Service | Master | Robert L. Pruden | USA | 296-14X |
2nd | Service | Master | Erwin F. Chase | USCG | 295-14X |
Source: Quantico Sentry