Photograph Courtesy of USA Shooting
FLAT OUT FOR RED RIVER STATION
A Limited Edition
Sculpted by Michael Boyett
McMillan Trophy Donated
To Recognize Rapid Fire Pistol Champion
Though no longer an active pistol shooter, retired Air Force Colonel Gail Liberty's spirit and energy remain a positive force in the world of international shooting sports. A pistol shooter of national and international prominence, Liberty's accomplished shooting career includes participation on both the United States Shooting Team and the United States Air Force Pistol Team. She captured two national championship titles, a silver, bronze, and two team gold medals at the 1983 Pan American Games, and the honors of the United States Air Force Athlete of the Year and Outstanding Woman of the Year.
In 1983, at the peak of her career, Liberty was diagnosed with multiple sclerosis, a disease of the central nervous system that affects nerve functioning. Despite the diagnosis, Liberty pressed on. She once again made the U.S. Shooting and Air Force Pistol teams and won two team gold medals at the Championship of the Americas.
"Gail Liberty played an influential part in my success as an athlete," said Connie Petracek, a two-time Olympic pistol shooter. "She was on the team when I began and took me under her wing. She taught me much of what I know about shooting, from technique to what to pack for a competition."
The latest evidence of Liberty's dedication to shooting is the McMillan Trophy, named for 1960 Olympic rapid fire gold medalist Bill McMillan. Donated to recognize the national champion for rapid fire pistol, the handsome pewter, bronze, sterling silver, and brass trophy is the third Liberty has donated to USA Shooting.
McMillan's decorated shooting career includes two world records, 11 gold, 9 silver, and 3 bronze medals in 27 years of shooting. He competed in six world championships, four Pan Am Games, and six Olympic Games, a mark equaled by only three Americans.
On March 3, Bob Jursnick, USA Shooting Executive Director, Charles Jackson and Alan Bacon visited McMillan at his home in Encinitas, California to announce Liberty's tribute. McMillan was honored by the announcement.
On June 25, during the USA Shooting National Pistol Championships in Chino, California, McMillan will crown the first trophy winner, the 1997 USA Shooting National Rapid Fire Pistol Champion.
USA Shooting, Quickshots, Vol. 5, No. 4, April 1997
Stage | Number of Shots | Time: 8 Seconds | Time: 6 Seconds | Time: 4 Seconds |
---|---|---|---|---|
1st | 30 | 2 Series/5 shots each | 2 Series/5 shots each | 2 Series/5 shots each |
2nd | 30 | 2 Series/5 shots each | 2 Series/5 shots each | 2 Series/5 shots each |
Source: ISSF/USA Shooting Rules
Stage | Number of Shots | Time: 4 Seconds |
---|---|---|
Final | 40 | 8 Series/5 shots each |
Source: ISSF/USA Shooting Technical Rules
Year | Individual | 1st Stage | 1st Final |
Ranking Points | 2nd Stage |
2nd Final |
Ranking Points | 3rd Stage | Qualification | Final | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | - | - | - | - | - | - | - | - | - | - | - |
1998 | Terry Anderson | - | - | - | - | - | - | - | 1155 | 98.3 | 1253.3 |
1999 | John McNally | - | - | - | - | - | - | - | 1174 | 99.9 | 1273.9 |
2000 | Terry Anderson | - | - | - | - | - | - | - | 1159 | 95.7 | 1254.7 |
2001 | - | - | - | - | - | - | - | - | - | - | - |
2002 | John Bickar | - | - | - | - | - | - | - | 1179 | 98.6 | 1277.6 |
2003 | John McNally | - | - | - | - | - | - | - | 1164 | 101.2 | 1265.2 |
2004 | Keith Sanderson | 571 | N/A | N/A | 583 | N/A | N/A | - | 1154 | 94.5 | 1248.5 |
2005 | Keith Sanderson | 579 | N/A | N/A | 563 | N/A | N/A | - | 1142 | 195.4 | 1337.4 |
2006 | John Ennis | 576 | N/A | N/A | 571 | N/A | N/A | - | 1147 | 185.8 | 1332.8 |
2007 | John Ennis | 580 | N/A | N/A | 581 | N/A | N/A | - | 1161 | 188.8 | 1349.8 |
2008 | Keith Sanderson | 577 | N/A | N/A | 590 | N/A | N/A | - | 1167 | 198.2 | 1365.2 |
2009 | Emil Milev | 576 | N/A | N/A | 575 | N/A | N/A | - | 1151 | 198.0 | 1349.0 |
2010 | Brad Balsley | 583 | N/A | N/A | 583 | N/A | N/A | - | 1166 | 194.8 | 1360.8 |
2011* | Emil Milev | 582 | N/A | N/A | 584 | N/A | N/A | - | 1166 | 30 | 1196 |
2012 | Keith Sanderson | 573 | N/A | N/A | 584 | N/A | N/A | 591 | 1748 | 33 | 1781 |
2013** | Emil Milev | 588 | 31 | 6 | 580 | 18 | 3 | - | 1168 | 9 | 1177 |
2014 | Keith Sanderson | 581 | - | - | 591 | 22 | - | - | 1172 | 4 | 1176 |
2015 | Keith Sanderson |
588 | 27 | 6 | 589 | 29 | 5 | - | 1177 | 11 | 1188 |
2016 | Emil Milev | 573 | - | - | 582 | - | - | - | - | 6 | 1161 |
2017 | Keith Sanderson | 580 | - | - | 583 | - |
- | - | - | - | 1163 |
2018 | Emil Milev | 588 | - | - | 581 | - | - | - | 1169 | 1 | 1170 |
2019 | Keith Sanderson | 584 | - | - | 578 | - | - | - | 1162 | 6 | 1168 |
2020 | Cancelled |
||||||||||
2021 | Cancelled |
||||||||||
2022 | Keith Sanderson | 569 | 576 | 573 | 1718 | 29 | |||||
2023 | Henry Leverett | 571 | 570 | 1141 | 25 | ||||||
2024 |
Source: USA Shooting Match Results