Held at the Terry Range, Okinawa, Japan on January 31, 1965
SCORE SHEET
Thirty-two shooters competed in the first Okinawa Mid-Winter 2700 Pistol Tournament. A new 2647-124X Island record breaking score was posted by Maj. William W. McMillan, Jr. USMC.
Source: American Rifleman, Vol. 113, No. 4, April 1965
Place | Class | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|---|
Winner | - | Maj William W. McMillan | USMC 3rd Mar Div |
- | - | - | 2647-124X |
1st | Master | Sgt Owen Schroeder | USA 319th Artillery |
- | - | - | 2596-82X |
1st | Expert | Maj Mark Duchon | USA USARYS G-3 |
- | - | - | 2515-55X |
1st | Sharpshooter | A/2C Charles Gimble | USAF 6922nd Security Wing |
- | - | - | 2426-38X |
1st | Marksman | Sgt Donald Johnson | USA 294th MP, USARJ |
- | - | - | 2321-27X |
Source: Tournament News, April 1965
Place | Agency/Service | Competitors | Total |
---|---|---|---|
Winner | USMC 3rd Mar Div 'Scarlet' Team |
- | 3389-86X |
Source: Tournament News, April 1965