Held at the Navy Advance Base
San Bruno, California
March 1 & 2, 1958
MTU Pistoleers Top Indoor Matches
Marine MTU pistol shooters topped competitors in the 1958 Sectional Indoor Pistol meet at the Navy Advance Base, San Bruno, Calif., March 1-2 as rifle marksmen of the MTU unit captured all available awards at the rifle indoor match at Burbank.
Pistol and rifle indoor shooters compete throughout the country before scores are tabulated at NRA Headquarters to determine the National Champions.
Captain W. W. McMillan won slowfire competition with 187x200 and missed a "possible" in the timed firing with 199x200. In a three-stage match Capt. McMillan copped first place honors with 296x300.
Rapid fire shooters were led by SSgt. E. S. Sarver with 197x200. In the NRA Building Fund Match Sgt. Sarver fired first with 395x400.
The match aggregate was won by MSgt. J. A. Fowler who fired 864 and the MTU Blue Pistol squad won team honors with 1150.
MCRD Chevron, Friday, March 21, 1958
Place | Division | Class | Name | Agency/Branch | Score |
---|---|---|---|---|---|
Winner | - | - | Richard Stineman | USAMTU | 875 |
2nd | - | - | Fred A. Grant | USAMTU | 875 |
3rd | - | - | Gasper P. DeFino | USN MTU | 873 |
1st | - | Master | Arthur G. Ogden | USA | 871 |
2nd | - | Master | Leslie W. Krueger | USA | 871 |
3rd | Master | Joseph C. White | USBP | 867 | |
4th | - | Master | Troy D. Oney | USAMTU | 867 |
5th | - | Master | Maurice E. Belisle | USA | 867 |
6th | - | Master | Offut Pinion | USN | 866 |
7th | - | Master | Allyn Z. Clark | USAMTU | 865 |
8th | - | Master | Marshall Anderson | USA | 864 |
9th | - | Master | William W. McMillan, Jr. | USMC MTU | 864 |
10th | - | Master | David Cartes | USAMTU | 864 |
1st | - | Expert | G. C. Balcon | USA | 851 |
2nd | - | Expert | R. L. Jensen | New Brighton, MN | 851 |
3rd | - | Expert | R. Molina | Seattle, WA | 850 |
4th | - | Expert | H. W. Brentaall | USA | 850 |
1st | - | Sharpshooter | Keith V. Loeding | USAF |
835 |
2nd | - | Sharpshooter | B. J. Scott | Evansville, IN | 834 |
3rd | - | Sharpshooter | R. G. Harris | Detroit, MI | 832 |
4th | - | Sharpshooter | J. E. Montagnino | Paterson, NJ | 831 |
1st | - | Marksman | E. L. Easton | San Jose, CA | 835 |
2nd | - | Marksman | R. Zuckereman | Richmond Heights, MD | 823 |
3rd | - | Marksman | E. F. Wilkinson | San Jose, CA | 821 |
4th | - | Marksman | W. G. Wohlfarth | Miami, FL | 819 |
1st | - | Marksman | R. K. Duerr | Fort Lauderdale, FL | 838 |
2nd | - | Unclassified | D. G. Baxter | San Francisco, CA | 834 |
3rd | - | Unclassified | D. P. Studd | Angola, NY | 830 |
4th | - | Unclassified | G. W. Gottberg | San Francisco, CA | 828 |
1st | Civilian | - | Robert L. Stackhouse | Apalachin, NY | 862 |
1st | Police | - | Jimmie Minnick | Portland, OR | 870 |
1st | Service | - | Richard Stineman | USAMTU | 875 |
1st | Reserve | - | Kenneth Cowan | Miami, FL | 860 |
1st | Collegiate | - | Frank Savage | Palo Alto, CA | 854 |
1st | VFW | - | John C. Forman | Detroit, MI | 859 |
2nd | VFW | - | Norman Yates | Geneva, NE | 835 |
1st | Women | - | Gertrude Backstrom | Hoquiam, WA | 866 |
Source: 1958 NRA National Indoor Championships Official Bulletin
Place | Name | Agency/Branch | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 187 |
Place | Name | Agency/Branch | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 199 |
Place | Name | Agency/Branch | Score |
---|---|---|---|
Winner | Edmond S. Sarver | USMC MTU | 197 |
Place | Name | Agency/Branch | Score |
---|---|---|---|
Winner | William W. McMillan, Jr. | USMC MTU | 296 |
Place | Class | Agency/Branch | Competitors | Score |
---|---|---|---|---|
1st | - | USA 'Gold' | 1160 | |
2nd | - | USA 'Red' | 1158 | |
1st | Master | USA 'Blue' | 1155 | |
2nd | Master | USMC MTU 'Blue' | William W. McMillan, Jr. John A. Fowler Robert O. Jones Edmond S. Sarver |
1150 |
3rd | Master | USA 'Grey' | 1149 | |
1st | Expert | Carmel Pistol Club | 1131 | |
2nd | Expert | US 2nd Army No. 2 | 1130 | |
3rd | Expert | US 3rd Infantry 'Blue' | 1118 | |
1st | Sharpshooter | Naval Station | 1104 | |
2nd |
Sharpshooter | University of Wisconsin No. 1 | 1088 | |
3rd | Sharpshooter | Greater St. Louis | 1085 | |
1st | Marksman | USCG | 1038 | |
2nd | Marksman | New Jersey PBA Local No. 107 | 1027 | |
1st | Unclassified | University of Virginia | 1043 |
Source: 1958 NRA National Indoor Championships Official Bulletin
Place | Name | Agency/Branch | Score |
---|---|---|---|
Winner | Edmond S. Sarver | USMC MTU | 395 |