Held at the Coral Gables Police pistol range, Florida
from March 19 through 23, 1951
U.S. Marine Corps Schools Quantico Pistol Team
Back Row (left to right): Sgt William W. McMillan, Jr., LtCol Walter R. Walsh
MSgt Thomas R. Mitchell and MSgt Charles Plante
Front Row (left to right): MSgt Vito Perna, CWO Mark W. Billings
and MSgt Olaf C. Nelson
Benner, Reeves In Pistol Shoot
One hundred leading small arms marksmen of the United States, Canada and Cuba are expected to compete in the Miami-Flamingo Open Pistol tournament here March 20-23.
Among them will be Joe Benner, United States Army, stationed at Fort Knox, Ky., 1949 world champion, and Sgt. Harry Reeves of the Detroit, Mich. police.
The famous Detroit police pistol team has entered five other shooters, including Inspector Marvin Driver, Maurice La Londe, Al Henning, John W. Porter and John MacIntyre.
Other entries include Wayne Welty, Lincon, Neb.; Thomas B. Parks, Dallas, Texas; Boyd Cherry, Norwalk, Conn.; William H. Lux, Cincinnati, Ohio, and Bruce Whitelaw, Louisville, Ky.
The Miami News, Miami, Florida, Tuesday, March 13, 1951, Page 2B
REEVES STAR, PISTOL SHOOT IN SECOND DAY
Four center fire matches drew the attention of the boomers today as the Miami-Flamingo Open Pistol Tournament entered its second round this morning.
Detroit Policeman Harry Reeves led the marksmen yesterday, walking off with the D. E. Sox trophy. Sgt. Joe Benner, rated as the world's top shooter, was forced to withdraw from the tourney when received orders to return to Fort Knox. Benner took the trophy for the last two years.
Reeves chalked up an aggregate of 856 in the master class with victories in the slow fire and timed fire and a second in the national match course heat.
Quantico Marine M-Sgt. Thomas Mitchell finished second in the trophy test with 842, Capt. John Jagoda, Quantico Marine, and Sgt. William McMillan, also of Quantico, dead heated for third with 841. Jagoda took third place by a count of the rapid fire shooting.
Virginia Fontanella of Miami copped first place in the expert class of the timed fire match with 193. Another local boomer who registered a first place was Dr. Paul V. Dunn who posted 183 in the timed fire.
Source: Miami Daily News, Wednesday, March 21, 1951
REEVES WINS TWO MORE FLAMINGO OPEN TITLES
Harry Reeves, Detroit policeman, proclaimed the second outstanding shot in the world, took titles this morning in slow fire aggregate and the .45 caliber slow fire in the Miami-Flamingo Open pistol shoot at the Coral Gables police range.
Reeves shot 561 in the slow fire aggregate and a 188 in the .45 caliber competition.
Winner of the .45 caliber time fire was M-Sgt. T. R. Mitchell of the United States Marines with a 195. Expert winner was Major T. C. Harvie of the 11th Airborne Division with a 192. Sharpshooting honors went to Ben F. Bledsoe with a 192. Marksman was Thomas Harris of Miami who had a 175.
Expert winner in the slow fire aggregate and the .45 caliber slow fire was Sgt. H. W. Barney of the U.S. Marines with 540 and 183, respectively. Cuban Policeman Jose R. Rodriguez won the sharpshooting division of the aggregate with a 501. Donald Lewis copped the marksman's title with a 480.
In the .45 caliber slow fire, Lt. Rafael Codalso, Cuban policeman, took sharpshooting honors with 167. Rodriguez nabbed the marksman's title with 162.
The all-around and Tamiami championships also were at stake today.
In yesterday's firing, local talent towed the mark with Norman Crouch and Virginia Fontanella playing the feature roles at the Coral Gables Pistol range. Mrs. Fontanella, who has been a champion for the last two years, tallied a grand total of 1,594 points in eight matches to cop the women's title and the Hasta Manana trophy.
Crouch, a Coral Gables policeman, outshot the nation's leading pistoleers, taking the Ray E. Dodge trophy with an aggregate of 854 points in the master class.
Source: The Miami News, Wednesday, March 21, 1951
PISTOL SHOOT IN THIRD DAY
The all-around and Tamiami championships were at stake today as the Miami-Flamingo pistol shoot entered its third day.
The all-around title was set for the shooter with the highest number of points run up in the three days while the Tamiami championship was to be a compilation of the totals of this and the Tampa shoots.
In yesterday's firing, local talent towed the mark with Norman Crouch and Virginia Fontanella playing the feature roles at the Coral Gables Pistol range. Mrs. Fontanella, who has been a champion for the last two years, tallied a grand total of 1,594 points in eight matches to cop the women's title and the Hasta Manana trophy.
Crouch, a Coral Gables policeman, outshot the nation's leading pistoleers, taking the Ray E. Dodge trophy with an aggregate of 854 points in the master class.
Another local shooter, Dr. Paul V. Dunn, took the marksman class in the Dodge trophy match, collecting 761 markers. Gables policeman Floyd J. Neff, 836, took third place in the expert division of the trophy match with 836. The match was won by Quantico Marine Sgt. William McMillan with 842 points.
Crouch gained the spotlight in yesterday's session, winning the timed fire event with 198 and shooting a 194 to win the rapid fire contest.
Harry Reeves of Detroit, Tuesday's trophy winner, won the slow fire match with 188 and Lt. Col. Walter Walsh, Quantico, took the National Match Course with 288.
Source: The Miami News, Thursday, March, 22, 1951
Reeves Pacesetter, Shoot in Final Day
Harry Reeves continued to dominate the Miami-Flamingo Open Pistol tournament as the test entered its fourth and final day this morning.
The Detroit policeman registered victories in four of the eight events yesterday, including triumphs in the day's top two features.
Reeves walked off with the City of Coral Gables trophy for the all-around championship with a 2,547 tally. He also copped the Tamiami championship for the Clement L. Theed Memorial award. Harry took the Tamiami, a grand aggregate of the National Mid-Winter session last week at Tampa with 5, 131.
Other wins for Reeves came in the .45 caliber slow fire, 188, and in the slow-fire aggregate, 561.
Source: The Miami News, Friday, March 23, 1951
Marine Team Cops Pistol Headliner
A sharpshooting Gold team from The Marine Corps Schools in Quantico, Va. captured the featured three squad matches as the Miami-Flamingo Open Pistol tournament closed yesterday at the Coral Gables Police range.
Making up the winning team were Lt. Col. Walter Walsh, Capt. John M. Jagoda, M-Sgt. Thomas R. Mitchell and Sgt. William W. McMillan.
The Marine marksmen won the .22 caliber, four-man team match for the Taylor Sport Shop memento, the center fire heat and the 45 caliber match for the Lindley de Garmo Post No. 70 American Legion Trophy.
The Detroit police, led by Harry Reeves, finished second in each event.
Floyd J. Neff, a member of the Coral Gables police team, was victorious in the center fire Camp Perry test with 297.
The boomers received their awards at a dinner-dance last night at the Palmetto Pistol club.
Source: The Miami News, Saturday, March 24, 1951
MCS Team Wins 15 Events In Florida Pistol Matches
Members of the Marine Corps Schools Pistol Team took first place in 15 of the 45 events in the National Mid-Winter Pistol Tournament at Tampa, Florida, from March 13 to 17 and the Miami-Flamingo Open Pistol Tournament at Coral Gables, Florida, from March 20 to 23.
Of the seven team matches in the two tournaments the MCS team took first place in five, second in one and third in the remaining match and in the 38 individual events they won first honors in ten.
Eight Quantico Marines were among the 250 participants in the National Mid-Winter Tournament and the same eight competed with 90 shooters in the Miami-Flamingo Tournament.
In the individual events Master Sgt. T. R. Mitchell placed first in four, Capt. J. M. Jagoda took two events, Lt. Col. W. R. Walsh won two, Master Sergeant Plante copped one and Sergeant McMillan also took one event.
At Tampa Sergeant Mitchell won the .22 cal. slow fire event with a score of 188 out of a possible 200 and the .45 cal. timed fire with 199 out of 200. At Coral Gables he again took the top honors in the .45 cal. timed fire event, this time with 195 out of 200, and he won the .45 cal. aggregate with 844 out of 900.
Captain Jagoda won the .45 cal. National Match Course event at Tampa with 289 out of 300 and at Coral Gables with 284 out of 300. Colonel Walsh won the Baldwin Trophy (.22 cal. National Match Course) 289 out of 300 and the Tompkins Memorial Trophy (.38 cal. National Match Course) 288 out of 300, at Coral Gables, Sergeant Plante took .45 cal. rapid fire, 191 out of 200, at Coral Gables and .22 cal. Camp Perry Course Match was won by Sergeant McMillan, 299 out of 300, also at Coral Gables.
In the team matches at Tampa, the MCS team took first honors in the .38 cal National Match Course, 1130 out of 1200, and the .45 cal. National Match Course, 1124 out of 1200. They placed second to the Detroit Police Team with a score of 1173 out of 1200. The MCS men also took third spot in the .22 cal. National Match Course, 1139 out of 1200.
At Coral Gables they took first place in three team matches, .22 cal. National Match Course, 1145 out of 1200; .38 cal. National Match Course, 1123 out of 1200; and .45 cal. National Match Course, 1111 out of 1200. Detroit placed second in all three matches.
Some of the teams that participated and were hampered by windy weather were: Marine Corps Schools, Detroit Police, San Francisco Police, South Bend Police, Cherry Point Marines, 11th Airborne Division, Naval Air Station, Grosse Isle, Michigan; Army shooters from Fort Benning and Camp Gordon, and State Police teams of Indiana and North Carolina.
Quantico Sentry, March 29, 1951
Place | Class | Name | Agency/Service | National Mid-Winter Grand Aggregate |
Miami-Flamingo Grand Aggregate |
Score |
---|---|---|---|---|---|---|
1st | Master | Harry W. Reeves | Detroit (Michigan) Police | 2584 | 2547 | 5131 |
2nd | Master | Thomas R. Mitchell | USMC | 2565 | 2526 | 5091 |
3rd | Master | John M. Jagoda | USMC |
2546 | 2527 | 5073 |
4th | Master | Walter R. Walsh | USMC |
2536 | 2509 | 5045 |
5th | Master | David H. Thomas | - | 2481 | 2525 | 5006 |
6th | Master | William W. McMillan, Jr. | USMC | 2480 | 2525 | 5005 |
7th | Master | John W. Porter | Detroit (Michigan) Police | - | - | 5003 |
8th | Master | Maurice La Londe | Detroit (Michigan) Police | - | - | 4997 |
9th | Master | Charles Plante | USMC | 2502 | 2475 | 4977 |
10th | Master | Mark W. Billing | USMC | - | - | 4975 |
11th | Master | Vito Perna | USMC | - | - | 4940 |
1st | Expert | H. W. Barney | USMC | 2451 | 2456 | 4907 |
2nd | Expert | James L. Wade | - | 2452 | 2449 | 4901 |
3rd | Expert | T. C. Harvie | USA 11th Airborne | 2444 | 2436 | 4880 |
4th | Expert | William H. Lux, Sr. | - | 2396 | 2436 | 4832 |
5th | Expert | Charles J. Wiley | USMC | 2366 | 2442 | 4808 |
6th | Expert | Charles J. O'Malley | USMC | 2397 | 2401 | 4798 |
7th | Expert | Edward La Londe | Detroit Rifle & Pistol Club | - | - | 4790 |
8th | Expert | Olaf C. Nelson | USMC | - | - | 4786 |
9th | Expert | Jack Pedroso | - | - | - | 4709 |
10th | Expert | Clare H. Breiholz | - | - | - | 4693 |
1st | Sharpshooter | Lee Sprouse | - | 2325 | 2395 | 4720 |
2nd | Sharpshooter | J. M. Olan | - | 2396 | 2245 | 4641 |
3rd | Sharpshooter | Ben F. Bledsoe | - | 2310 | 2307 | 4617 |
4th | Sharpshooter | Willard D. Campbell | - | 2259 | 2252 | 4511 |
5th | Sharpshooter | Walter Booth | Detroit Rifle & Pistol Club | - | - | 4432 |
6th | Sharpshooter | Gilbert F. Johnson | - | 2193 | 2225 | 4418 |
7th | Sharpshooter | Boyd Cherry | - | - | - | 4388 |
1st | Marksman | Roland B. Maxfield | - | 2138 | 2268 | 4406 |
2nd | Marksman | Charles A. Feist | - | 2151 | 2072 | 4223 |
3rd | Marksman | Arthur J. Pascoe, Jr. | - | 1975 | 2047 | 4022 |
4th | Marksman | Fred E. Schuster | - | 1636 | 2062 | 3698 |
Source: The Miami News, Miami, Florida, Friday, March 23, 1951, Page B4
Place | Class | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Score |
---|---|---|---|---|---|---|---|
1st | Master | Harry Reeves | Detroit (Michigan) Police | 856 | 849 | 842 | 2547 |
2nd | Master | John M. Jagoda | USMC | 841 | 850 | 836 | 2527 |
3rd | Master | Thomas R. Mitchell | USMC | 842 | 840 | 844 | 2526 |
4th | Master | David H. Thomas | - | 834 | 851 | 840 | 2525 |
5th | Master | William W. McMillan, Jr. | USMC | 841 | 842 | 842 | 2525 |
6th | Master | Walter R. Walsh | USMC | 829 | 852 | 828 | 2509 |
7th | Master | Norman E. Crouch | Coral Gables (Florida) Police | 830 | 854 | 814 | 2498 |
8th | Master | Charles Plante | USMC | 825 | 824 | 826 | 2475 |
1st | Expert | Floyd J. Neff | Coral Gables (Florida) Police | 807 | 836 | 817 | 2460 |
2nd | Expert | H. W. Barney | USMC | 831 | 822 | 803 | 2456 |
3rd | Expert | James L. Wade | - | 829 | 823 | 797 | 2449 |
4th | Expert | Charles J. Wiley | USMC | 809 | 834 | 799 | 2442 |
5th | Expert | William H. Lux, Sr. | - | 804 | 823 | 809 | 2436 |
6th | Expert | T. C. Harvie | USA 11th Airborne | 812 | 838 | 786 | 2436 |
7th | Expert | Edgar K. Pote | - | 819 | 831 | 765 | 2415 |
8th | Expert | Rafael Cadalso | Havana (Cuba) Police | 818 | 803 | 792 | 2413 |
9th | Expert | George H. Gorham | - | 816 | 811 | 777 | 2404 |
10th | Expert | B. B. Simmons | - | 782 | 829 | 790 | 2401 |
11th | Expert | Charles J. O'Malley | USMC | 804 | 811 | 786 | 2401 |
1st | Sharpshooter | Lee Sprouse | - | 801 | 821 | 773 | 2395 |
2nd | Sharpshooter | Jose R. Rodriguez | Havana (Cuba) Police | 794 | 791 | 747 | 2332 |
3rd | Sharpshooter | Ben F. Bledsoe | - | 802 | 757 | 748 | 2307 |
4th | Sharpshooter | J. J. Mason | - | 790 | 752 | 733 | 2275 |
5th | Sharpshooter | Soca O. Llanes | Havana (Cuba) Police | 791 | 747 | 729 | 2267 |
6th | Sharpshooter | Willard D. Campbell | - | 773 | 749 | 730 | 2252 |
7th | Sharpshooter | J. M. Olan | - | 766 | 742 | 737 | 2245 |
8th | Sharpshooter | Robert Harry Bell | Coral Gables (Florida) Police | 793 | 734 | 708 | 2235 |
9th | Sharpshooter | Gilbert F. Johnson | - | 772 | - | - | 2225 |
1st | Marksman | Roland B. Maxfield | - | 790 | 745 | 733 | 2268 |
2nd | Marksman | Dr. Paul V. Dunn | Miami Shores Gun Club | 757 | 761 | 699 | 2217 |
3rd | Marksman | A. C. Randolph, Jr. | - | 741 | 713 | 671 | 2125 |
4th | Marksman | John H. Tooley | - | 746 | 737 | 621 | 2104 |
5th | Marksman | Charles A. Feist | - | 745 | 743 | 584 | 2072 |
6th | Marksman | Fred E. Schuster | - | 737 | 713 | 612 | 2062 |
7th | Marksman | Arthur J. Pascoe, Jr. | - | 724 | 749 | 574 | 2047 |
8th | Marksman | Julius A. Szendrey | - | 721 | 711 | 615 | 2047 |
9th | Marksman | Donald Lewis | Detroit Rifle & Pistol Club | 761 | 731 | 493 | 1985 |
10th | Marksman | C. B. Osborn | - | 574 | 566 | 429 | 1569 |
Source: The Miami News, Miami, Florida, Friday, March 23, 1951, Page B4
Place | Class | Name | Agency/Service | .22 Caliber | Center-Fire | .45 Caliber | Score |
---|---|---|---|---|---|---|---|
1st | - | Virginia Fontanella | - | - | - | - | 1594 |
2nd | - | Diana R. Capone | - | - | - | - | 1500 |
3rd | - | Freda Boylbol | - | - | - | - | 1411 |
4th | - | Grace La Londe | - | - | - | - | 1385 |
Source: The Miami News, Miami, Florida, Thursday, March 22, 1951, Page B2
Place | Agency/Service | Competitors | Score |
---|---|---|---|
1st | USMC 'Gold' | Thomas R. Mitchell: 282 Walter R. Walsh: 276 William W. McMillan, Jr.: 272 John M. Jagoda: 268 |
1098 |
2nd | Detroit Police Department | Harry Reeves: 284 John W. Porter: 274 Maurice La Londe: 272 John MacIntyre: 262 |
1092 |
3rd | USMC 'Scarlet' | Mark W. Billing: 277 Charles Plante: 274 Vito Perna: 272 Olaf C. Nelson: 254 |
1077 |
4th | USMC 'Cherry Point' | H. W. Barney: 272 C. J. O'Malley: 270 C. J. Wiley: 269 C. R. Duke: 261 |
1072 |
5th | Miami Shores Gun Glub | Jerry Fontanella: 266 John P. West: 262 Virginia Fontanella: 257 Edward Meyers: 245 |
1030 |
6th | Coral Gables Police Department | Norman E. Crouch: 265 Robert Harry Bell: 262 William G. Kimbrough: 257 Floyd J. Neff: 240 |
1024 |
7th | Havana Police Department | J. B. Martinez: 267 Rafeal Cadalso: 256 Jose R. R. Rodriquez: 249 Jorge Narciso Nassar: 231 |
1003 |
Source: The Miami News, Miami, Florida, Saturday, March 24, 1951, Page B3
Place | Agency/Service | Competitors | Score |
---|---|---|---|
1st | USMC 'Gold' | Thomas R. Mitchell: 288 John M. Jagoda: 279 William W. McMillan, Jr.: 278 Walter R. Walsh: 278 |
1123 |
2nd | Detroit Police Department | Harry W. Reeves: 285 Maurice La Londe: 282 John W. Porter: 281 John MacIntyre: 271 |
1119 |
3rd | Miami Shores Gun Club | Jerry Fontanella: 285 Virginia Fontanella: 272 John P. West: 266 Dr. Paul V. Dunn: 263 |
1086 |
4th | Coral Gables Police Department | Norman E. Crouch: 284 William G. Kimbrough: 273 Floyd J. Neff: 270 Robert Harry Bell: 258 |
1085 |
5th | USMC 'Cherry Point' | H. W. Barney: 277 C. J. O'Malley: 273 C. J. Wiley: 266 A. H. Wright: 261 |
1077 |
6th | USMC 'Scarlet' | Charles Plante: 282 Mark W. Billing: 279 Vito Perna: 270 Olaf C. Nelson: 244 |
1075 |
7th | Havana Police Department | Jose B. M. Fernandea: 194 |
1009 |
8th | Detroit Rifle & Police Club | Edward La Londa: 256 Walter Booth: 254 Donald Lewis: 252 Grace La Londe: 236 |
998 |
Source: The Miami News, Miami, Florida, Saturday, March 24, 1951, Page B3
Place | Agency/Service | Competitors | Score |
---|---|---|---|
1st | USMC 'Gold' | Thomas R. Mitchell: 290 William W. McMillan, Jr.: 287 Walter R. Walsh: 287 John M. Jagoda: 281 |
1145 |
2nd | Detroit Police Department | Harry W. Reeves: 289 Maurice La Londe: 283 John W. Porter: 282 John MacIntyre: 264 |
1118 |
3rd | USMC 'Scarlet' | Charles Plante: 286 Vito Perna: 284 Mark W. Billing: 280 Olaf C. Nelson: 260 |
1110 |
4th | Coral Gables Police Department | Floyd J. Neff: 275 William G. Kimbrough: 274 Norman E. Crouch: 272 Robert Harry Bell: 264 |
1095 |
5th | Havana Police Department | Jose R. R. Rodriquez: 281 Rafeal Cadalso: 276 Soca O. Llanes: 267 J. B. Martinez: 265 |
1089 |
6th | Miami Shores Gun Club | Jerry Fontanella: 289 Virginia Fontanella: 277 John P. West: 271 Stuart A. Senneff: 251 |
1088 |
7th | USMC 'Cherry Point' | H. W. Barney: 282 C. R. Duke: 271 C. V. Wiley: 268 C. J. O'Malley: 267 |
1088 |
8th | Detroit Rifle & Pistol Club | Edward La Londe: 282 Walter Booth: 267 Donald Lewis: 255 Grace La Londe: 253 |
1057 |
Source: The Miami News, Miami, Florida, Saturday, March 24, 1951, Page B3
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
1st | - | Thomas R. Mitchell | USMC | 844 |
2nd | - | - | - | - |
3rd | - | - | - | - |
Source:
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
1st | Master | Harry W. Reeves | Detroit (Michigan) Police | 188 |
2nd | Master | David H. Thomas | - | 185 |
3rd | Master | Thomas R. Mitchell | USMC | 184 |
4th | Master | William W. McMillan, Jr. | USMC | 184 |
5th | Master | John W. Porter | Detroit (Michigan) Police | 180 |
6th | Master | Maurice La Londe | Detroit (Michigan) Police | 180 |
7th | Master | John M. Jagoda | USMC | 177 |
8th | Master | Jerry Fontanella | Miami Shores Gun Club | 176 |
9th | Master | Olaf C. Nelson | USMC | 175 |
10th | Master | Wayne Welty | - | 175 |
1st | Expert | H. W. Barney | USMC | 183 |
2nd | Expert | Charles J. Wiley | USMC | 176 |
3rd | Expert | William H. Lux, Sr. | - | 173 |
4th | Expert | T. C. Harvie | USA 11th Airborne | 173 |
5th | Expert | Edward M. La Londe | Miami Shores Gun Club | 172 |
6th | Expert | Jorge Narciso Nassaer | Havana (Cuba) Police | 167 |
7th | Expert | B. B. Simmons | - | 166 |
8th | Expert | Charles J. O'Malley | USMC | 170 |
9th | Expert | Floyd J. Neff | Coral Gables (Florida) Police | 169 |
10th | Expert | Jose B. M. Fernandea | Havana (Cuba) Police | 167 |
1st | Sharpshooter | Rafael Cadalso | Havana (Cuba) Police | 167 |
2nd | Sharpshooter | Soca O. Llanes | Havana (Cuba) Police | 163 |
3rd | Sharpshooter | Jesse L. Webb | - | 160 |
4th | Sharpshooter | Bruce Whitelaw | - | 159 |
5th | Sharpshooter | Jack Pedroso | - | 158 |
6th | Sharpshooter | Edward Meyers | Miami Shores Gun Club | 156 |
7th | Sharpshooter | Lee Sprouse | - | 153 |
8th | Sharpshooter | Chris Boylboll | - | 152 |
9th | Sharpshooter | Willard D. Campbell | - | 152 |
1st | Marksman | Jose R. Rodriguez | Havana (Cuba) Police | 162 |
2nd | Marksman | Donald Lewis | Detroit Rifle & Pistol Club | 158 |
3rd | Marksman | Dr. L. Alexander | - | 152 |
4th | Marksman | Fred E. Schuster | - | 151 |
5th | Marksman | Richard D. Clark | - | 151 |
6th | Marksman | Walter Booth | Detroit Rifle & Pistol Club | 150 |
7th | Marksman | Roland B. Maxfield | - | 148 |
8th | Marksman | Thomas Harris | - | 144 |
9th | Marksman | A. C. Randolph, Jr. | - | 141 |
Source: The Miami News, Miami, Florida, Friday, March 23, 1951, Page B4
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
1st | Master | Thomas R. Mitchell | USMC | 195 |
1st | Expert | T. C. Harvie | USA 11th Airborne | 192 |
1st | Sharpshooter | Ben F. Bledsoe | - | 192 |
1st | Marksman | Thomas Harris | - | 175 |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
1st | Charles Plante | USMC | 191 |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
1st | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
1st | John M. Jagoda | USMC | 284 |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
1st | Master | Norman E. Crouch | Coral Gables (Florida) Police | 854 |
2nd | Master | Walter R. Walsh | USMC | 852 |
3rd | Master | David H. Thomas | - | 851 |
4th | Master | John M. Jagoda | USMC | 850 |
5th | Master | Harry W. Reeves | Detroit (Michigan) Police | 849 |
6th | Master | John W. Porter | Detroit (Michigan) Police | 847 |
7th | Master | Thomas R. Mitchell | USMC | 840 |
8th | Master | Jerry Fontanella | Miami Shores Gun Glub | 837 |
9th | Master | Wayne Welty | - | 832 |
10th | Master | Mark W. Billing | USMC | 832 |
11th | Master | Maurice La Londe | Detroit (Michigan) Police | 824 |
12th | Master | Charles Plante | USMC | 824 |
13th | Master | Vito Perna | USMC | 818 |
14th | Master | Thomas D. Park | - | 810 |
1st | Expert | William W. McMillan, Jr. | USMC | 842 |
2nd | Expert | T. C. Harvie | USA 11th Airborne | 838 |
3rd | Expert | Floyd J. Neff | Coral Gables (Florida) Police | 836 |
4th | Expert | Charles J. Wiley | USMC | 834 |
5th | Expert | Edgar K. Pote | - | 831 |
6th | Expert | B. B. Simmons | - | 829 |
7th | Expert | John MacIntyre | Detroit (Michigan) Police | 825 |
8th | Expert | James L. Wade | - | 823 |
9th | Expert | William H. Lux, Sr. | - | 823 |
10th | Expert | H. W. Barney | USMC | 822 |
11th | Expert | David W. Beggs, Jr. | - | 819 |
12th | Expert | Charles J. O'Malley | USMC | 811 |
13th | Expert | Chris Boylboll | - | 811 |
14th | Expert | George H. Gorham | - | 811 |
15th | Expert | Jack Pedroso | - | 808 |
16th | Expert | F. Britton Simkins | - | 805 |
17th | Expert | Rafael Cadalso | Havana (Cuba) Police | 803 |
18th | Expert | Olaf C. Nelson | USMC | 793 |
19th | Expert | Edward La Londe | Detroit Rifle & Pistol Club | 792 |
20th | Expert | Virginia Fontanella | Miami Shores Gun Club | 791 |
21st | Expert | Frank G. Tiller | - | 785 |
22nd | Expert | Bruce Whitelaw | - | 766 |
23rd | Expert | Clare H. Breiholz | - | 775 |
24th | Expert | Jose B. M. Feranandea | Havana (Cuba) Police | 774 |
25th | Expert | C. R. Duke | USMC | 766 |
26th | Expert | Jesse L. Webb | - | 763 |
27th | Expert | Gleri H. Hernandez | - | 759 |
28th | Expert | Marvin Driver | - | 750 |
29th | Expert | Robert C. Wilson | - | 747 |
30th | Expert | Jorge Narciso Nasser | Havana (Cuba) Police | 736 |
31st | Expert | Chester T. Knowles | - | 692 |
32nd | Expert | William G. Kimbrough | Coral Gables (Florida) Police | INC |
1st | Sharpshooter | Lee Sprouse | - | 821 |
2nd | Sharpshooter | Orin H. Council | - | 817 |
3rd | Sharpshooter | Walter Booth | Detroit Rifle & Pistol Club | 792 |
4th | Sharpshooter | Jose R. Rodriguez | Havana (Cuba) Police | 791 |
5th | Sharpshooter | A. H. Wright | USMC | 789 |
6th | Sharpshooter | Ben F. Bledsoe | - | 757 |
7th | Sharpshooter | Boyd Cherry | - | 755 |
8th | Sharpshooter | Edward Meyers | Miami Shores Gun Club | 755 |
9th | Sharpshooter | Thomas Harris | - | 753 |
10th | Sharpshooter | J. J. Mason | - | 752 |
11th | Sharpshooter | John G. Freitag | - | 751 |
12th | Sharpshooter | Willard D. Campbell | - | 749 |
13th | Sharpshooter | Soca O. Llanes | Havana (Cuba) Police | 747 |
14th | Sharpshooter | Diana R. Capone | - | 744 |
15th | Sharpshooter | J. M. Olan | - | 742 |
16th | Sharpshooter | Robert Harry Bell | Coral Gables (Florida) Police | 734 |
17th | Sharpshooter | Dr. L. Alexander | - | 732 |
18th | Sharpshooter | Julius A. Szendrey | - | 711 |
1st | Marksman | Dr. Paul V. Dunn | Miami Shores Gun Club | 761 |
2nd | Marksman | Arthur J. Pascoe, Jr. | - | 749 |
3rd | Marksman | Roland B. Maxfield | - | 745 |
4th | Marksman | Charles A. Feist | - | 743 |
5th | Marksman | John H. Tooley | - | 737 |
6th | Marksman | Donald Lewis | Detroit Rifle & Gun Club | 731 |
7th | Marksman | Grace La Londe | Detroit Rifle & Gun Club | 720 |
8th | Marksman | Freda Boylboll | - | 714 |
9th | Marksman | A. C. Randolph, Jr. | - | 713 |
10th | Marksman | Fred E. Schuster | - | 713 |
11th | Marksman | Stuart A. Senneff | Miami Shores Gun Club | 700 |
12th | Marksman | C. B. Osborn | - | 566 |
Source: The Miami News, Miami, Florida, Thursday, March 22, 1951, Page B2
Place | Name | Agency/Service | Score |
---|---|---|---|
1st | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
1st | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Name | Agency/Service | Score |
---|---|---|---|
1st | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Source:
Place | Class | Name | Agency/Service | Score |
---|---|---|---|---|
1st | Master | Floyd J. Neff | Coral Gables (Florida) Police | 297 |
2nd | Master | James L. Wade | - | 296 |
3rd | Master | Walter R. Walsh | USMC | 295 |
4th | Master | Norman E. Crouch | Coral Gables (Florida) Police | 293 |
5th | Master | Mark W. Billing | USMC | 293 |
6th | Master | Jerry Fontanella | Miami Shores Gun Club | 292 |
7th | Master | Thomas R. Mitchell | USMC | 292 |
8th | Master | David H. Thomas | - | 292 |
9th | Master | John W. Porter | Detroit (Michigan) Police | 291 |
10th | Master | Harry W. Reeves | Detroit (Michigan) Police | 291 |
1st | Expert | William G. Kimbrough | Coral Gables (Florida) Police | 293 |
2nd | Expert | William W. McMillan, Jr. | USMC | 292 |
3rd | Expert | Edward La Londe | Detroit Rilfe & Pistol Club | 290 |
4th | Expert | John P. West | Miami Shores Gun Club | 289 |
5th | Expert | Jesse L. Webb | - | 267 |
6th | Expert | H. W. Barney | USMC | 284 |
7th | Expert | T. C. Harvie | USA 11th Airborne | 284 |
8th | Expert | Charles J. O'Malley | USMC | 283 |
9th | Expert | George H. Gorham | - | 282 |
10th | Expert | Olaf C. Nelson | USMC | 280 |
11th | Expert | D. W. Beggs, Jr. | - | 280 |
