Held at the Pan American Gun Club located in Toa Baja
December 3rd & 4th, 1971
“REGIONAL MATCH
PUERTO RICO
SHOOTING ASSN.
RAPID SILUETE
WINNER
1971”
“A.P.R.P. PUERTO RICO INDIVIDUAL WINNER 1971 – INTERNATIONAL RAPID FIRE PISTOL
LTCOL W.W. McMILLAN”
“In recognition for his participation in The Regional Games extends to Mr. W. W. McMillan For New Record of Puerto Rico Rapid Fire Silhouette 590 This Certificate of Merit Mrs. Dora Matos De Pasarell Honorable Administrator Parks & Recreation
Attorney Miguel Matos Colon President P.R.S.A.”
Place | Name | Country | .22 Caliber | Center-Fire | .45 Caliber | Total |
---|---|---|---|---|---|---|
1st | Billy Taggart | USA | - | - | 886 | 2,632 |
2nd | William W. McMillan | USA | 883 | 875-33X | 873 | 2631 |
3rd | B. M. Shuman | USA | - | 872 | - | 2623 |
Source: Puerto Rico Shooting Association
Place | Class | Name | Country | Score |
---|---|---|---|---|
1st | - | Billy Taggart | USA | 886 |
2rd | - | Francis Higginson | USA | 877 |
3nd | - | William W. McMillan | USA | 873 |
1st | Master | Mario Jiménel | Puerto Rico | 866 |
2nd | Master | S. Ferreira | USA | 858 |
3rd | Master | W. T. Brown | USA | 854 |
Source: Puerto Rico Shooting Association
Place | Name | Country | Score |
---|---|---|---|
1st | William W. McMillan | USA | 875-33X |
2nd | Homer Gainf | USA | 874 |
3rd | T. Shuman | USA | 872 |
Source: Puerto Rico Shooting Association
Place | Class | Name | Country | Total |
---|---|---|---|---|
1st | - | L. Monrrone | USA | 885-38X |
2nd | - | Owen Helm | USA | 885-36X |
3rd | - | Francis Higginson | USA | 884-43X |
4th | - | James Dorsey | USA | 883-52X |
1st | Master | Joaquin Mateu | Puerto Rico | 876-39X |
2nd | Master | S. Ferreira | USA | 876-29X |
3rd | Master | D. Brown | USA | 875-29X |
Source: Puerto Rico Shooting Association
Place | Name | Country | Total Points |
---|---|---|---|
1st | Frances Higginson | USA | 554 |
2nd | F. Shuman | USA | 542 |
3rd | P. E. Melaragno | - | 541 |
4th | Bert Marhin | Trinidad | 540 |
Source: Puerto Rico Shooting Association
Place | Name | Country | Total Points |
---|---|---|---|
1st | James Dorsey | USA | 570 |
2nd | Frances Higginson | USA | 570 |
3rd | J. B. Conley | USA | 570 |
Source: Puerto Rico Shooting Association
Place | Name | Country | Total Points |
---|---|---|---|
1st | Francis Higginson | USA | 596 |
2nd | William W. McMillan | USA | 590 |
3rd | J. B. Conley | USA | 588 |
Source: Puerto Rico Shooting Association
Place | Name | Country | Total Points |
---|---|---|---|
1st | William W. McMillan | USA | 590 |
2nd | James Dorsey | USA | 581 |
3rd | Walter Cooper | USA | 581 |
4th | J. B. Conley | USA | 580 |
Source: Puerto Rico Shooting Association
Place | Name | Country | Total Points |
---|---|---|---|
1st | J. V. Staver | - | 273-9X |
2nd | Robert L. Seuer | - | 273-7X |
3rd | John L. Firley | - | 272-3X |
Source: Puerto Rico Shooting Association